Player Vitals

(As of Saturday, Apr 9 2016)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Adam Pardy                D    31  6 ft 4   227 lbs  1,000,000   1 year
3   Marc Methot               D    30  6 ft 3   230 lbs  4,760,000   2 years
4   Ryan Ellis                D    24  5 ft 10  175 lbs  2,500,000   4 years
5   Nate Guenin               D    32  6 ft 3   207 lbs    800,000   1 year
6   Andy Greene               D    32  5 ft 11  190 lbs  5,000,000   4 years
9   Mikko Koivu               C    32  6 ft 3   215 lbs  6,750,000   3 years
12  Jarome Iginla            RW    37  6 ft 1   210 lbs  5,333,333   2 years
13  Drew Stafford            RW    29  6 ft 2   214 lbs  2,175,000   2 years
14  Joe Vitale                C    29  5 ft 11  205 lbs  1,116,667   2 years
15  Riley Sheahan             C    23  6 ft 3   222 lbs    950,000   1 year
16  Jason Zucker             LW    23  5 ft 11  188 lbs    900,250   1 year
17  Milan Lucic              LW    27  6 ft 3   235 lbs  6,000,000   1 year
18  Simon Gagne              LW    35  6 ft 1   195 lbs    900,000   1 year
20  Tye McGinn               LW    24  6 ft 2   205 lbs    625,000   1 year
21  TJ Galiardi               C    27  6 ft 2   185 lbs    500,000   1 year
22  Daniel Paille            LW    31  6 ft 1   200 lbs    500,000   1 year
23  Dmitrij Jaskin           LW    22  6 ft 2   196 lbs    775,000   1 year
26  Patrik Elias             LW    39  6 ft 1   195 lbs  2,750,000   1 year
27  Nick Bjugstad             C    22  6 ft 6   218 lbs  4,100,000   4 years
33  Willie Mitchell           D    38  6 ft 3   210 lbs  4,250,000   1 year
35  Pekka Rinne               G    32  6 ft 5   204 lbs  7,000,000   4 years
45  Matt Bartkowski           D    27  6 ft 1   196 lbs  1,750,000   1 year
46 *Dylan Reese               D    30  6 ft 1   205 lbs    575,000   1 year
50  Jonas Gustavsson          G    30  6 ft 4   212 lbs  1,000,000   1 year
70 *Malcolm Subban            G    21  6 ft 2   200 lbs    863,333   2 years
76  P.K. Subban               D    26  6 ft 0   214 lbs  9,000,000   4 years
80  Antoine Vermette          C    32  6 ft 1   198 lbs  1,875,000   2 years
82  Tomas Kopecky            RW    33  6 ft 3   210 lbs    500,000   1 year
88  Patrick Kane             RW    26  5 ft 11  177 lbs 10,500,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   206 lbs  3,894,679

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dan Hamhuis               D    32  6 ft 1   209 lbs  4,500,000   1 year
4   Paul Postma               D    26  6 ft 3   195 lbs    887,500   2 years
6   Sergei Gonchar            D    41  6 ft 2   210 lbs  1,000,000   1 year
7   Matt Cullen              RW    38  6 ft 1   200 lbs    800,000   1 year
8   Derek Roy                 C    32  5 ft 9   184 lbs  1,000,000   1 year
11  Luke Glendening           C    26  5 ft 11  194 lbs    628,333   2 years
12  Claude Giroux             C    27  5 ft 11  172 lbs  8,275,000   4 years
13  Daniel Cleary            RW    36  6 ft 1   205 lbs    500,000   1 year
14  Brett Connolly           RW    23  6 ft 2   181 lbs  1,025,000   1 year
15  Jimmy Hayes              RW    25  6 ft 6   221 lbs  2,300,000   3 years
16  Brian McGrattan          RW    33  6 ft 4   235 lbs    575,000   1 year
17  Wayne Simmonds           RW    26  6 ft 2   183 lbs  3,975,000   4 years
19  Scottie Upshall          RW    31  6 ft 0   200 lbs  1,000,000   1 year
22  Kevin Shattenkirk         D    26  5 ft 11  207 lbs  5,275,000   4 years
27  Travis Moen              LW    33  6 ft 2   212 lbs  1,850,000   1 year
28  Marek Zidlicky            D    38  5 ft 11  190 lbs  1,000,000   1 year
29  Bryan Bickell            LW    29  6 ft 4   223 lbs  4,000,000   2 years
30  Matt Fraser              RW    25  6 ft 1   204 lbs  1,000,000   1 year
33  Zdeno Chara               D    38  6 ft 9   255 lbs  6,916,667   3 years
35  Steve Mason               G    27  6 ft 4   217 lbs  4,100,000   2 years
36  Anders Lindback           G    27  6 ft 6   215 lbs    875,000   1 year
37  Viktor Fasth              G    32  6 ft 0   181 lbs    631,670   1 year
39  Matt Beleskey            LW    27  6 ft 0   204 lbs  3,800,000   4 years
46  David Krejci              C    29  6 ft 0   188 lbs  7,250,000   4 years
54  Adam McQuaid              D    28  6 ft 5   209 lbs  2,750,000   4 years
57  Tommy Wingels             C    27  6 ft 0   200 lbs  2,475,000   2 years
61  Rick Nash                LW    31  6 ft 4   220 lbs  7,800,000   3 years
79  David Warsofsky           D    25  5 ft 9   170 lbs    600,000   1 year
90  Stephen Weiss            LW    32  5 ft 11  190 lbs  1,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   203 lbs  3,182,681

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Charlie Coyle            RW    23  6 ft 3   221 lbs  3,200,000   4 years
4   Cam Fowler                D    23  6 ft 1   211 lbs  4,000,000   3 years
5   Jamie McBain              D    27  6 ft 1   181 lbs    600,000   1 year
6   Marco Scandella           D    25  6 ft 1   205 lbs  4,000,000   4 years
7   Jon Merrill               D    23  6 ft 3   205 lbs    840,000   1 year
8   Paul Martin               D    34  6 ft 1   200 lbs  4,850,000   4 years
9   Zack Kassian             RW    24  6 ft 3   214 lbs  1,750,000   1 year
11  Zach Parise              LW    30  5 ft 11  197 lbs  7,538,462   4 years
12  Zemgus Girgensons        RW    21  6 ft 1   190 lbs    894,167   1 year
13 *Oscar Lindberg            C    23  6 ft 1   195 lbs    650,000   2 years
14  Ryan Getzlaf              C    30  6 ft 4   218 lbs  8,250,000   4 years
25 *Stefan Matteau           LW    21  6 ft 2   220 lbs    612,500   2 years
31  Martin Jones              G    25  6 ft 4   187 lbs  3,000,000   3 years
32 *Chris Driedger            G    21  6 ft 3   200 lbs    755,000   2 years
33  Colin Wilson             RW    25  6 ft 1   216 lbs  3,937,500   4 years
34  Carl Soderberg           LW    29  6 ft 3   216 lbs  4,750,000   4 years
39  Matt Frattin             RW    27  6 ft 0   205 lbs    800,000   1 year
43  Scott Hartnell           LW    33  6 ft 2   210 lbs  4,750,000   4 years
45  Sami Vatanen              D    24  5 ft 10  180 lbs  1,262,500   1 year
47 *Michael Paliotta          D    22  6 ft 3   207 lbs    925,000   1 year
50  Corey Crawford            G    30  6 ft 2   216 lbs  6,000,000   4 years
51 *Petr Straka              RW    23  6 ft 1   185 lbs    925,000   1 year
64  Mikael Granlund           C    23  5 ft 10  185 lbs  3,000,000   2 years
70  Tanner Pearson           LW    22  6 ft 1   200 lbs  1,400,000   2 years
77 *Jesse Blacker             D    24  6 ft 1   190 lbs    550,000   1 year
85  Martin Marincin           D    23  6 ft 4   203 lbs    700,000   1 year
90  Jason Spezza              C    32  6 ft 3   220 lbs  7,500,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 2   205 lbs  3,372,744

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Mark Giordano             D    31  6 ft 0   200 lbs  4,020,000   1 year
6   Jake Muzzin               D    26  6 ft 3   214 lbs  4,000,000   4 years
10  Patrick Sharp            LW    33  6 ft 1   198 lbs  5,900,000   2 years
11  Mike Richards             C    30  5 ft 11  196 lbs  1,000,000   1 year
12 *Jori Lehtera              C    27  6 ft 2   210 lbs  4,700,000   4 years
13  Stephen Gionta           RW    31  5 ft 7   185 lbs    850,000   1 year
14  Damien Brunner           RW    29  5 ft 11  185 lbs    646,670   1 year
17  Blake Comeau             RW    29  6 ft 1   202 lbs  2,400,000   3 years
18  Bryan Little              C    27  5 ft 11  189 lbs  4,700,000   3 years
19  Patrick Eaves            RW    31  6 ft 0   200 lbs  1,150,000   1 year
20  Anton Volchenkov          D    33  6 ft 1   220 lbs  1,000,000   1 year
23  Steve Downie             RW    28  5 ft 11  191 lbs  1,750,000   1 year
24  Matt Cooke               LW    36  5 ft 11  216 lbs  1,000,000   1 year
28  Nathan Beaulieu           D    22  6 ft 2   194 lbs  1,000,000   2 years
30  Ben Bishop                G    28  6 ft 7   209 lbs  5,950,000   2 years
31  Calvin Pickard            G    23  6 ft 1   200 lbs    850,500   1 year
32  Jason LaBarbera           G    35  6 ft 3   232 lbs    600,000   1 year
35  Jordan Leopold            D    34  6 ft 1   206 lbs  1,000,000   1 year
36  Patrick Kaleta           RW    29  6 ft 1   198 lbs    500,000   1 year
37  Justin Peters             G    28  6 ft 1   210 lbs    950,000   1 year
42  David Backes             RW    31  6 ft 3   221 lbs  4,500,000   1 year
43  Joel Ward                RW    34  6 ft 1   226 lbs  3,275,000   3 years
45  Robyn Regehr              D    35  6 ft 3   222 lbs  2,000,000   1 year
46  Roman Polak               D    29  6 ft 0   236 lbs  2,750,000   1 year
55  Chris Summers             D    27  6 ft 2   209 lbs    600,000   1 year
62  Eric Gryba                D    27  6 ft 4   225 lbs  1,250,000   1 year
65  Dave Bolland              C    29  6 ft 0   184 lbs  1,625,000   1 year
74  Mark Borowiecki           D    25  6 ft 2   205 lbs  1,100,000   3 years
75  Alexei Emelin             D    29  6 ft 2   217 lbs  4,100,000   3 years
85  Mathieu Perreault        LW    27  5 ft 10  185 lbs  3,000,000   2 years
87  Sidney Crosby             C    27  5 ft 11  200 lbs  8,700,000   4 years
89  Mikkel Boedker           LW    25  6 ft 0   211 lbs  3,750,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   207 lbs  3,155,239

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Semyon Varlamov           G    27  6 ft 2   209 lbs  5,900,000   4 years
2   Jhonas Enroth             G    27  5 ft 10  166 lbs  1,250,000   1 year
4   SalaryRet Crl1            G    25  6 ft 0   200 lbs  1,625,000   1 year
6   Shea Weber                D    29  6 ft 4   233 lbs  7,857,143   4 years
13  Nick Spaling             LW    26  6 ft 1   201 lbs  2,200,000   1 year
15  Craig Smith              RW    25  6 ft 1   202 lbs  4,250,000   4 years
16  Aleksander Barkov         C    19  6 ft 3   213 lbs    925,000   1 year
19  Jesper Fast              RW    23  6 ft 0   185 lbs    950,000   2 years
20  Chris Kreider            LW    24  6 ft 3   226 lbs  2,475,000   1 year
21  Patrick Maroon           LW    27  6 ft 2   231 lbs  2,000,000   3 years
23  David Jones              RW    30  6 ft 2   210 lbs  4,000,000   1 year
24  Marc-Andre Cliche         C    28  6 ft 0   202 lbs    700,000   1 year
28  Johnny Oduya              D    33  6 ft 0   188 lbs  3,750,000   2 years
32  Paul Byron               LW    26  5 ft 7   153 lbs    900,000   1 year
38  Boone Jenner              C    22  6 ft 2   208 lbs    778,333   1 year
39 *Bogdan Yakimov            C    20  6 ft 5   232 lbs    842,500   2 years
40  Vernon Fiddler            C    35  5 ft 11  205 lbs  1,250,000   1 year
44  Morgan Rielly             D    21  6 ft 1   205 lbs    894,167   1 year
45  Matt Hunwick              D    30  5 ft 11  190 lbs  1,200,000   2 years
51 *Andrew Copp               C    20  6 ft 0   188 lbs    925,000   2 years
57  Tyler Myers               D    25  6 ft 8   219 lbs  5,500,000   4 years
61  Mark Stone               RW    23  6 ft 2   205 lbs  3,500,000   3 years
67  Rickard Rakell            C    22  6 ft 0   201 lbs    894,167   1 year
77  Victor Hedman             D    24  6 ft 6   230 lbs  4,000,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   203 lbs  2,662,126

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Eric Gelinas              D    24  6 ft 4   215 lbs  1,575,000   2 years
6   Dylan McIlrath            D    23  6 ft 5   220 lbs    600,000   1 year
8  *Anthony Duclair          LW    19  5 ft 11  185 lbs    772,500   2 years
9   Evander Kane             LW    23  6 ft 2   198 lbs  5,250,000   3 years
10  Nail Yakupov             LW    21  5 ft 11  197 lbs  2,500,000   2 years
11  Jeremy Morin             LW    24  6 ft 1   189 lbs    800,000   1 year
13 *Kevin Hayes              RW    23  6 ft 5   225 lbs    900,000   1 year
19  Beau Bennett             RW    23  6 ft 2   195 lbs    800,000   1 year
23  Trevor Smith              C    30  6 ft 1   195 lbs  1,525,000   1 year
27  Alex Galchenyuk           C    21  6 ft 1   198 lbs  2,800,000   2 years
28  Ryan Murray               D    21  6 ft 1   208 lbs    894,167   1 year
29  Ian Cole                  D    26  6 ft 1   219 lbs  2,100,000   3 years
32  Brian Flynn               C    26  6 ft 1   180 lbs    950,000   2 years
33  Niklas Backstrom          G    37  6 ft 2   194 lbs  3,416,670   1 year
34 *Tyler Bunz                G    23  6 ft 1   205 lbs    500,000   1 year
35  John Curry                G    31  5 ft 11  185 lbs    500,000   1 year
36  Rene Bourque             RW    33  6 ft 2   214 lbs  3,333,330   1 year
41  Vincent Lecavalier       LW    35  6 ft 4   215 lbs  4,500,000   3 years
42  Artem Anisimov            C    27  6 ft 4   198 lbs  4,500,000   4 years
47  Torey Krug                D    24  5 ft 9   181 lbs  3,400,000   1 year
51  Ryan Spooner              C    23  5 ft 11  181 lbs    950,000   2 years
53  Jeff Skinner             RW    23  5 ft 11  200 lbs  5,725,000   4 years
55  Matt Dumba                D    20  6 ft 0   189 lbs    894,167   1 year
58 *Sven Andrighetto         RW    22  5 ft 9   183 lbs    633,333   1 year
60  Christian Thomas         LW    23  5 ft 9   176 lbs    600,000   1 year
64 *Greg Pateryn              D    25  6 ft 2   222 lbs    800,000   3 years
65  Ron Hainsey               D    34  6 ft 3   210 lbs  2,833,333   2 years
84  Mikhail Grabovski         C    31  5 ft 11  183 lbs  5,000,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   199 lbs  2,307,396

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Eric Brewer               D    36  6 ft 4   216 lbs  1,000,000   1 year
7   John Mitchell            LW    30  6 ft 1   204 lbs  1,800,000   2 years
9   Tyler Johnson            RW    24  5 ft 8   183 lbs  3,333,333   2 years
11  Martin Hanzal             C    28  6 ft 6   226 lbs  3,100,000   2 years
12  Marian Gaborik           LW    33  6 ft 1   204 lbs  4,875,000   4 years
13  Mike Fisher               C    35  6 ft 1   215 lbs  4,400,000   2 years
14  Luke Gazdic              LW    25  6 ft 4   233 lbs    800,000   1 year
17  Lance Bouma              RW    25  6 ft 1   210 lbs  2,200,000   3 years
19  Joffrey Lupul            RW    31  6 ft 1   206 lbs  5,250,000   3 years
20  Ryan Suter                D    30  6 ft 1   200 lbs  7,538,462   4 years
25 *Jacob De La Rose         LW    20  6 ft 3   207 lbs    925,000   2 years
26  Martin St. Louis         LW    40  5 ft 8   180 lbs  5,000,000   1 year
27  Alec Martinez             D    27  6 ft 1   209 lbs  4,000,000   4 years
28  Lauri Korpikoski         LW    28  6 ft 1   205 lbs  2,500,000   2 years
29  Marc-Andre Fleury         G    30  6 ft 2   180 lbs  5,750,000   4 years
30  Curtis McElhinney         G    32  6 ft 3   205 lbs    800,000   2 years
32  Patrice Cormier           C    25  6 ft 2   215 lbs    650,000   1 year
33  Joe Whitney              LW    27  5 ft 6   170 lbs    750,000   1 year
34  Carlo Colaiacovo          D    32  6 ft 1   200 lbs    900,000   1 year
37  Matt Ellis               LW    33  6 ft 0   208 lbs    894,170   1 year
38  Carter Ashton            RW    24  6 ft 3   215 lbs    850,500   1 year
40  Henrik Zetterberg         C    34  6 ft 0   195 lbs  6,083,333   4 years
41  Taylor Beck              RW    24  6 ft 2   203 lbs    875,000   1 year
42  Jason Akeson             RW    25  5 ft 10  190 lbs    575,000   1 year
44  Dennis Seidenberg         D    33  6 ft 1   210 lbs  4,000,000   3 years
50 *Stuart Percy              D    22  6 ft 1   187 lbs    863,333   1 year
58  David Savard              D    24  6 ft 2   219 lbs  1,300,000   1 year
63  Ben Chiarot               D    24  6 ft 3   215 lbs    850,000   2 years
77  Jeff Carter              RW    30  6 ft 4   212 lbs  5,272,727   4 years
79  Andrei Markov             D    36  6 ft 0   197 lbs  5,750,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   204 lbs  3,369,689

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brian Elliott             G    30  6 ft 2   209 lbs  2,500,000   2 years
2   Duncan Keith              D    31  6 ft 1   192 lbs  5,538,462   4 years
3   Thomas Greiss             G    29  6 ft 1   220 lbs  1,500,000   2 years
4   Chris Phillips            D    37  6 ft 3   220 lbs  2,500,000   1 year
6   Zbynek Michalek           D    32  6 ft 2   210 lbs  3,200,000   2 years
9   Milan Michalek           LW    30  6 ft 2   216 lbs    700,000   1 year
10  Jack Skille              RW    28  6 ft 1   216 lbs    500,000   1 year
11  Marcel Goc                C    31  6 ft 1   197 lbs    500,000   1 year
12  Ben Lovejoy               D    31  6 ft 1   206 lbs  1,100,000   1 year
13  Rob Klinkhammer          LW    28  6 ft 3   214 lbs    725,000   1 year
21  Derek Stepan              C    25  6 ft 0   196 lbs  6,500,000   4 years
22  Zach Boychuk             LW    25  5 ft 10  185 lbs    600,000   1 year
23  Mike Cammalleri          LW    33  5 ft 9   190 lbs  5,000,000   4 years
24  Sean Bergenheim          LW    31  5 ft 11  201 lbs  1,000,000   1 year
25  Kyle Chipchura            C    29  6 ft 2   203 lbs    875,000   1 year
26  John-Michael Liles        D    34  5 ft 10  185 lbs  3,875,000   1 year
27  Craig Adams              RW    38  6 ft 0   200 lbs  1,000,000   1 year
28  Corey Tropp              RW    25  6 ft 0   185 lbs    625,000   1 year
29  Andrew Ebbett             C    32  5 ft 9   174 lbs    800,000   1 year
32  Kari Lehtonen             G    31  6 ft 4   210 lbs  5,900,000   3 years
39  Nate Prosser              D    29  6 ft 2   203 lbs    625,000   2 years
41 *Mirco Mueller             D    20  6 ft 3   205 lbs    894,167   2 years
44  Justin Falk               D    26  6 ft 5   215 lbs    600,000   1 year
51  Frans Nielsen             C    31  6 ft 1   190 lbs  2,750,000   1 year
58  Kris Letang               D    28  6 ft 0   201 lbs  7,250,000   4 years
63  Mike Ribeiro              C    35  6 ft 0   177 lbs  3,500,000   2 years
68  Jaromir Jagr             RW    43  6 ft 3   230 lbs  3,500,000   1 year
74  T.J. Oshie               RW    28  5 ft 11  189 lbs  4,175,000   2 years
84  Oscar Klefbom             D    21  6 ft 3   210 lbs    894,167   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   202 lbs  2,980,403

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *John Klingberg            D    22  6 ft 2   180 lbs  4,250,000   4 years
4   Rob Scuderi               D    36  6 ft 1   212 lbs  3,375,000   2 years
7   Luca Sbisa                D    25  6 ft 2   198 lbs  9,000,000   1 year
10 *Shane Prince             LW    22  5 ft 11  190 lbs    700,000   1 year
11  Ben Street                C    28  5 ft 11  185 lbs  4,500,000   3 years
12 *Ryan Bourque              C    24  5 ft 9   170 lbs    562,500   1 year
23  Sean Monahan              C    20  6 ft 2   185 lbs    925,000   1 year
25 *Brett Ritchie            RW    21  6 ft 3   220 lbs    814,167   1 year
27 *Curtis Lazar              C    20  6 ft 0   196 lbs    894,167   2 years
29  Landon Ferraro            C    23  6 ft 0   186 lbs    600,000   1 year
30  Colton Orr               RW    33  6 ft 3   222 lbs  3,499,999   2 years
32  Matt Hackett              G    25  6 ft 2   171 lbs    600,000   2 years
35  Jacob Markstrom           G    25  6 ft 6   196 lbs  1,550,000   2 years
36  David Van Der Gulik      LW    32  5 ft 10  173 lbs  9,000,000   1 year
37  Patrik Nemeth             D    23  6 ft 3   230 lbs    900,000   2 years
38 *Ryan Hartman             RW    20  5 ft 11  191 lbs    863,333   3 years
39  Greg McKegg               C    23  6 ft 0   191 lbs    700,000   1 year
45 *Joe Morrow                D    22  6 ft 1   204 lbs    863,333   1 year
46  Matt Donovan              D    25  6 ft 1   205 lbs    825,000   1 year
51 *Derrick Pouliot           D    21  6 ft 0   208 lbs    863,333   2 years
59  Max Reinhart              C    23  6 ft 1   190 lbs    575,000   1 year
63 *Sam Bennett               C    19  6 ft 1   178 lbs    925,000   2 years
64 *Brendan Ranford          LW    23  5 ft 10  190 lbs    610,000   1 year
70 *Curtis Hamilton          LW    23  6 ft 2   212 lbs    500,000   1 year
83  Ales Hemsky              RW    31  6 ft 0   185 lbs  4,000,000   2 years
90  Alex Chiasson            RW    24  6 ft 4   205 lbs  1,200,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   196 lbs  2,101,333

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   David Schlemko            D    28  6 ft 1   190 lbs    500,000   1 year
5   Alex Goligoski            D    29  5 ft 11  190 lbs  4,600,000   1 year
6   Dennis Wideman            D    32  6 ft 0   200 lbs  5,250,000   2 years
11  Lubomir Visnovsky         D    38  5 ft 10  192 lbs  1,000,000   1 year
13  Pavel Datsyuk             C    36  5 ft 11  194 lbs  7,500,000   2 years
15 *Andy Andreoff            LW    24  6 ft 1   207 lbs    587,500   2 years
17  Ryan Kesler               C    30  6 ft 2   208 lbs  6,875,000   4 years
18  Radim Vrbata             RW    34  6 ft 1   194 lbs  5,000,000   1 year
19  Ladislav Smid             D    29  6 ft 3   209 lbs  3,500,000   2 years
20  Brandon Saad             LW    22  6 ft 1   204 lbs  6,000,000   4 years
21  James Wisniewski          D    31  5 ft 11  203 lbs  5,500,000   2 years
22  Daniel Sedin             LW    34  6 ft 1   187 lbs  7,000,000   3 years
23  Marcus Kruger             C    25  6 ft 0   186 lbs  1,325,000   1 year
24  Jordie Benn               D    27  6 ft 2   200 lbs    700,000   1 year
25  Troy Brouwer             RW    29  6 ft 3   213 lbs  3,666,667   1 year
26  Thomas Vanek             RW    31  6 ft 2   218 lbs  3,250,000   2 years
27  Tyler Kennedy             C    28  5 ft 11  185 lbs    500,000   1 year
28  Michael Ryder            RW    35  6 ft 1   200 lbs    500,000   1 year
29  Deryk Engelland           D    33  6 ft 2   215 lbs  2,916,670   2 years
32  Mark Fraser               D    28  6 ft 4   220 lbs  1,000,000   1 year
34  Michael Hutchinson        G    25  6 ft 3   202 lbs    575,000   1 year
39  Patrick Dwyer            RW    32  5 ft 11  175 lbs    500,000   1 year
41  Andrej Meszaros           D    29  6 ft 2   223 lbs  1,000,000   1 year
43  Taylor Fedun              D    27  6 ft 0   200 lbs    600,000   1 year
53  Casey Cizikas             C    24  5 ft 11  201 lbs  1,000,000   1 year
70  Braden Holtby             G    25  6 ft 2   203 lbs  6,100,000   4 years
72  Patric Hornqvist         RW    28  5 ft 11  189 lbs  4,250,000   3 years
73  Niklas Svedberg           G    25  6 ft 0   176 lbs    655,833   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs  3,437,103

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Mark Pysyk                D    23  6 ft 1   192 lbs  1,125,000   2 years
8   Kevin Klein               D    30  6 ft 1   199 lbs  2,900,000   3 years
9   Joe Colborne             RW    25  6 ft 5   213 lbs  1,275,000   1 year
10  J.T. Miller               C    22  6 ft 1   205 lbs    874,125   1 year
14  Thomas Hickey             D    26  6 ft 0   190 lbs    433,930   3 years
15 *Andrej Nestrasil          C    24  6 ft 3   200 lbs    912,500   2 years
18  Ryan Strome               C    21  6 ft 1   196 lbs    863,333   1 year
20  Joakim Andersson          C    26  6 ft 2   211 lbs    815,000   1 year
21  Ben Smith                RW    26  5 ft 11  199 lbs  1,500,000   1 year
22  Colton Sceviour           C    26  6 ft 0   200 lbs    650,000   1 year
23  Drew Shore                C    24  6 ft 3   205 lbs    575,000   1 year
24  Antoine Roussel          LW    25  6 ft 0   200 lbs  2,000,000   2 years
25 *Darnell Nurse             D    20  6 ft 4   205 lbs    863,333   3 years
26  Chris Terry              LW    26  5 ft 10  195 lbs    875,000   1 year
27  Ryan McDonagh             D    26  6 ft 1   213 lbs  4,700,000   4 years
28  Devin Setoguchi          RW    28  6 ft 0   205 lbs    500,000   1 year
29  Matt Moulson             LW    31  6 ft 1   200 lbs  5,000,000   4 years
32  Alex Stalock              G    27  6 ft 0   190 lbs  1,600,000   1 year
34  James Reimer              G    27  6 ft 2   208 lbs  2,300,000   1 year
42  Tyler Bozak               C    29  6 ft 1   195 lbs  4,200,000   3 years
44  Marc-Edouard Vlasic       D    28  6 ft 1   205 lbs  4,250,000   3 years
45 *Keegan Lowe               D    22  6 ft 2   195 lbs    738,330   1 year
46 *Taylor Chorney            D    28  6 ft 1   189 lbs    700,000   1 year
56 *Kevin Fiala              LW    18  5 ft 10  180 lbs    894,167   1 year
79  Adam Cracknell           RW    29  6 ft 2   210 lbs    500,000   1 year
82  Marcus Foligno           RW    23  6 ft 3   223 lbs  1,875,000   1 year
88  Brent Burns               D    30  6 ft 5   230 lbs  5,760,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   201 lbs  1,802,953

Florida

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Nick Leddy                D    24  6 ft 0   194 lbs  5,500,000   4 years
4   Josh Gorges               D    30  6 ft 1   201 lbs  3,900,000   3 years
5   Barret Jackman            D    34  6 ft 0   203 lbs  2,000,000   2 years
6  *Scott Harrington          D    22  6 ft 2   201 lbs    589,167   1 year
7   Kyle Turris               C    25  6 ft 1   191 lbs  3,500,000   3 years
8   Jakub Kindl               D    28  6 ft 3   199 lbs  2,400,000   2 years
11  Matt Calvert             LW    25  5 ft 11  187 lbs  2,200,000   3 years
12  Brendan Gallagher        RW    23  5 ft 9   182 lbs  3,750,000   4 years
13  Colin McDonald           RW    30  6 ft 2   219 lbs    625,000   1 year
14  Brian Gibbons             C    27  5 ft 8   170 lbs    750,000   1 year
18  Reilly Smith             RW    24  6 ft 0   185 lbs  3,425,000   2 years
19  Nicklas Backstrom         C    27  6 ft 1   208 lbs  6,700,000   4 years
21  Tim Jackman              RW    33  6 ft 2   224 lbs    700,000   1 year
22  Trevor Lewis              C    28  6 ft 1   198 lbs  1,525,000   1 year
23  Shawn Thornton           LW    37  6 ft 2   217 lbs  1,200,000   1 year
25  Viktor Stalberg          LW    29  6 ft 3   209 lbs  1,100,000   1 year
32  Michal Rozsival           D    36  6 ft 1   210 lbs  1,000,000   1 year
35  Darcy Kuemper             G    25  6 ft 5   205 lbs  1,250,000   1 year
36  Jannik Hansen            RW    29  6 ft 1   195 lbs  2,500,000   3 years
37  Zac Rinaldo               C    25  5 ft 11  169 lbs    850,000   2 years
41  Jaroslav Halak            G    30  5 ft 11  186 lbs  4,500,000   3 years
43 *Brandon Manning           D    25  6 ft 1   195 lbs    625,000   1 year
44  Mike McKenna              G    32  6 ft 2   190 lbs    575,000   2 years
59  Roman Josi                D    25  6 ft 1   192 lbs  4,000,000   4 years
61  Justin Braun              D    28  6 ft 2   205 lbs  3,800,000   4 years
63  Brad Marchand            LW    27  5 ft 9   183 lbs  4,500,000   2 years
86  Kevan Miller              D    27  6 ft 2   210 lbs    800,000   1 year
88 *David Pastrnak           RW    19  6 ft 0   167 lbs    925,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   196 lbs  2,524,567

LA

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Kevin Connauton           D    25  6 ft 2   200 lbs    683,333   1 year
5   Chad Ruhwedel             D    25  5 ft 11  181 lbs    650,000   1 year
6   Erik Johnson              D    27  6 ft 4   232 lbs  3,750,000   1 year
7   Dmitry Kulikov            D    24  6 ft 1   204 lbs  4,333,333   2 years
8   Linden Vey               RW    23  6 ft 0   189 lbs  1,000,000   1 year
