GVFHL15-16 XtraStats

(As of 04/13/2016 21:12:06)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Temp D                                         2   0   0   0   1  27   23   1 0.50 11.5  13.5  0.5   0.9  0.87 0.00 0.00 +0.00
Adam Pardy                Anaheim         D   48   2   3   5  43  56  527  42 0.90 11.0   1.2  0.9   9.4  1.63 0.19 0.10 +0.09
Andy Greene               Anaheim         D   80   3  21  24 135  67 2003  82 1.69 25.0   0.8  1.0  29.9  1.35 0.24 0.30 -0.06
Antoine Vermette          Anaheim         C   82  19  22  41 159  74 1450  51 1.94 17.7   0.9  0.6  19.6  2.19 0.57 0.50 +0.07
Daniel Paille             Anaheim         LW  70   4   8  12  51  41  652  41 0.73  9.3   0.6  0.6  15.9  1.56 0.37 0.17 +0.20
* Dmitrij Jaskin          Anaheim         LW  10   0   2   2   8   6   98  18 0.80  9.8   0.6  1.8  16.3  1.63 0.41 0.20 +0.21
Drew Stafford             Anaheim         RW  81  17  27  44 142  79 1305  37 1.75 16.1   1.0  0.5  16.5  2.18 0.67 0.54 +0.13
Jarome Iginla             Anaheim         RW  81  30  33  63 210  69 1672  65 2.59 20.6   0.9  0.8  24.2  2.51 0.75 0.78 -0.02
Jason Zucker              Anaheim         LW  81  24  15  39 195  44 1419  55 2.41 17.5   0.5  0.7  32.3  2.75 0.55 0.48 +0.07
Joe Vitale                Anaheim         C   53   4   2   6  41  30  575  98 0.77 10.8   0.6  1.8  19.2  1.43 0.21 0.11 +0.10
* Jonas Gustavsson        Anaheim         G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Malcolm Subban          Anaheim         G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Marc Methot               Anaheim         D   63   3   5   8  70  64 1099  80 1.11 17.4   1.0  1.3  17.2  1.27 0.15 0.13 +0.02
Matt Bartkowski           Anaheim         D   82   5  11  16 116  70 1412  94 1.41 17.2   0.9  1.1  20.2  1.64 0.23 0.20 +0.03
Mikko Koivu               Anaheim         C   81  21  32  53 167  48 1632  58 2.06 20.1   0.6  0.7  34.0  2.05 0.65 0.65 -0.00
Milan Lucic               Anaheim         LW  78  12  27  39 149  77 1382 215 1.91 17.7   1.0  2.8  17.9  2.16 0.56 0.50 +0.06
Nate Guenin               Anaheim         D   82   5  10  15  78  36 1043 109 0.95 12.7   0.4  1.3  29.0  1.50 0.29 0.18 +0.10
Nick Bjugstad             Anaheim         C   82  25  26  51 192  56 1655 120 2.34 20.2   0.7  1.5  29.6  2.32 0.62 0.62 -0.01
P.K. Subban               Anaheim         D   81  13  51  64 195 133 2186  85 2.41 27.0   1.6  1.0  16.4  1.78 0.59 0.79 -0.20
Patrick Kane              Anaheim         RW  81  34  44  78 256  68 1794  26 3.16 22.1   0.8  0.3  26.4  2.85 0.87 0.96 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Patrik Elias              Anaheim         LW  82  25  28  53 179  40 1631  26 2.18 19.9   0.5  0.3  40.8  2.19 0.65 0.65 +0.00
Pekka Rinne               Anaheim         G   70   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Riley Sheahan             Anaheim         C   71  12  10  22  88  22  842  13 1.24 11.9   0.3  0.2  38.3  2.09 0.52 0.31 +0.21
Ryan Ellis                Anaheim         D   81   5  29  34 132  68 1725  84 1.63 21.3   0.8  1.0  25.4  1.53 0.39 0.42 -0.03
TJ Galiardi               Anaheim         C   62   2   1   3  18   4  260  21 0.29  4.2   0.1  0.3  65.0  1.38 0.23 0.05 +0.18
Tomas Kopecky             Anaheim         RW  82   1   5   6  36  31  524  48 0.44  6.4   0.4  0.6  16.9  1.37 0.23 0.07 +0.16
Willie Mitchell           Anaheim         D   82   2  17  19 106  93 1604 116 1.29 19.6   1.1  1.4  17.2  1.32 0.24 0.23 +0.01
Andrew Hammond            Arizona         G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brad Richards             Arizona         LW  80  20  31  51 168  44 1475  55 2.10 18.4   0.6  0.7  33.5  2.28 0.69 0.64 +0.05
Connor Murphy             Arizona         D   43   2   5   7  50  49  690  88 1.16 16.0   1.1  2.0  14.1  1.45 0.20 0.16 +0.04
Dainius Zubrus            Arizona         RW  82   6  12  18  99  58 1079  66 1.21 13.2   0.7  0.8  18.6  1.84 0.33 0.22 +0.11
Dale Weise                Arizona         RW  61   3  13  16  64  71  710  82 1.05 11.6   1.2  1.3  10.0  1.80 0.45 0.26 +0.19
Dan Girardi               Arizona         D   81   5  12  17 154  57 1923 312 1.90 23.7   0.7  3.9  33.7  1.60 0.18 0.21 -0.03
David Booth               Arizona         LW  80   9  12  21 114  72 1199  93 1.43 15.0   0.9  1.2  16.7  1.90 0.35 0.26 +0.09
David Clarkson            Arizona         RW  49   9   1  10  59  61  460  49 1.20  9.4   1.2  1.0   7.5  2.57 0.43 0.20 +0.23
David Desharnais          Arizona         C   82   9  24  33 142  48 1229  35 1.73 15.0   0.6  0.4  25.6  2.31 0.54 0.40 +0.13
Emerson Etem              Arizona         LW  43   2   4   6  31  20  446  40 0.72 10.4   0.5  0.9  22.3  1.39 0.27 0.14 +0.13
Filip Forsberg            Arizona         LW  80  22  35  57 177  80 1546  75 2.21 19.3   1.0  0.9  19.3  2.29 0.74 0.71 +0.02
Henrik Sedin              Arizona         C   80  17  32  49 163  48 1530  20 2.04 19.1   0.6  0.3  31.9  2.13 0.64 0.61 +0.03
Jakub Voracek             Arizona         RW  82  25  42  67 188  68 1616  61 2.29 19.7   0.8  0.7  23.8  2.33 0.83 0.82 +0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jamie Oleksiak            Arizona         D   82   4  14  18  77  31 1293 291 0.94 15.8   0.4  3.5  41.7  1.19 0.28 0.22 +0.06
Jared Cowen               Arizona         D   82   9  10  19 143  60 1669 285 1.74 20.4   0.7  3.5  27.8  1.71 0.23 0.23 -0.00
Jay Harrison              Arizona         D   56   0   1   1  16  33  366  35 0.29  6.5   0.6  0.6  11.1  0.87 0.05 0.02 +0.04
Jonas Brodin              Arizona         D   79   6  19  25 129  63 1683  60 1.63 21.3   0.8  0.8  26.7  1.53 0.30 0.32 -0.02
Jonas Hiller              Arizona         G   54   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Keith Yandle              Arizona         D   82   5  46  51 145  66 1866  72 1.77 22.8   0.8  0.9  28.3  1.55 0.55 0.62 -0.08
Marc Staal                Arizona         D   82   3  16  19 122  81 1581  75 1.49 19.3   1.0  0.9  19.5  1.54 0.24 0.23 +0.01
Martin Erat               Arizona         LW  82  15  17  32 143  51 1216  45 1.74 14.8   0.6  0.5  23.8  2.35 0.53 0.39 +0.14
* Petr Mrazek             Arizona         G   15   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Ryan Malone             Arizona         LW   1   0   0   0   1   5    7   1 1.00  7.0   5.0  1.0   1.4  2.86 0.00 0.00 +0.00
Shawn Horcoff             Arizona         C   77  12  14  26  88  59  912  40 1.14 11.8   0.8  0.5  15.5  1.93 0.57 0.34 +0.23
* Teuvo Teravainen        Arizona         C    1   0   0   0   0   2   12   0 0.00 12.0   2.0  0.0   6.0  0.00 0.00 0.00 +0.00
Tyler Toffoli             Arizona         C   82  20  24  44 200  80 1638  61 2.44 20.0   1.0  0.7  20.5  2.44 0.54 0.54 +0.00
Vladimir Tarasenko        Arizona         RW  82  30  33  63 232  61 1598  27 2.83 19.5   0.7  0.3  26.2  2.90 0.79 0.77 +0.02
Adam McQuaid              Boston          D   81   4   8  12 115 154 1461 146 1.42 18.0   1.9  1.8   9.5  1.57 0.16 0.15 +0.02
* Anders Lindback         Boston          G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Brett Connolly          Boston          RW   2   0   0   0   3   0   14   2 1.50  7.0   0.0  1.0  14.0  4.29 0.00 0.00 +0.00
Bryan Bickell             Boston          LW  82  15  17  32 141 118 1470 309 1.72 17.9   1.4  3.8  12.5  1.92 0.44 0.39 +0.05
Claude Giroux             Boston          C   82  22  58  80 155  92 1408  45 1.89 17.2   1.1  0.5  15.3  2.20 1.14 0.98 +0.16
Dan Hamhuis               Boston          D   80   8  31  39 153  83 1915  73 1.91 23.9   1.0  0.9  23.1  1.60 0.41 0.49 -0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
David Krejci              Boston          C   82  11  57  68 164  71 1596  63 2.00 19.5   0.9  0.8  22.5  2.06 0.85 0.83 +0.02
* David Warsofsky         Boston          D    1   0   0   0   0   0   16   0 0.00 16.0   0.0  0.0  16.0  0.00 0.00 0.00 +0.00
Derek Roy                 Boston          C   79   7   8  15  42  28  389  15 0.53  4.9   0.4  0.2  13.9  2.16 0.77 0.19 +0.58
Jimmy Hayes               Boston          RW  82  28  22  50 207  62 1449 115 2.52 17.7   0.8  1.4  23.4  2.86 0.69 0.61 +0.08
Kevin Shattenkirk         Boston          D   81   7  77  84 130  60 1930  58 1.60 23.8   0.7  0.7  32.2  1.35 0.87 1.04 -0.17
Luke Glendening           Boston          C   82   2   1   3  20  15  383  58 0.24  4.7   0.2  0.7  25.5  1.04 0.16 0.04 +0.12
Marek Zidlicky            Boston          D   82   6  29  35 131 140 1711  65 1.60 20.9   1.7  0.8  12.2  1.53 0.41 0.43 -0.02
Matt Beleskey             Boston          LW  74  28  21  49 179  81 1538 171 2.42 20.8   1.1  2.3  19.0  2.33 0.64 0.66 -0.02
Matt Cullen               Boston          RW  80   8   7  15  73  28  624   9 0.91  7.8   0.3  0.1  22.3  2.34 0.48 0.19 +0.29
* Paul Postma             Boston          D    7   0   2   2  10   2  111   5 1.43 15.9   0.3  0.7  55.5  1.80 0.36 0.29 +0.07
Rick Nash                 Boston          LW  60  42  23  65 173  62 1437  54 2.88 23.9   1.0  0.9  23.2  2.41 0.90 1.08 -0.18
Scottie Upshall           Boston          RW  82  17  10  27 108  91  976 143 1.32 11.9   1.1  1.7  10.7  2.21 0.55 0.33 +0.22
Sergei Gonchar            Boston          D   82   1  18  19  74  34 1136  42 0.90 13.9   0.4  0.5  33.4  1.30 0.33 0.23 +0.10
* Stephen Weiss           Boston          LW  26   7  11  18  55  18  441  13 2.12 17.0   0.7  0.5  24.5  2.49 0.82 0.69 +0.12
Steve Mason               Boston          G   74   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tommy Wingels             Boston          C   82  12  20  32 109  50  991 177 1.33 12.1   0.6  2.2  19.8  2.20 0.65 0.39 +0.26
* Travis Moen             Boston          LW  14   2   0   2  19  32  197  29 1.36 14.1   2.3  2.1   6.2  1.93 0.20 0.14 +0.06
* Viktor Fasth            Boston          G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Wayne Simmonds            Boston          RW  75  21  18  39 139  67 1199 107 1.85 16.0   0.9  1.4  17.9  2.32 0.65 0.52 +0.13
Zdeno Chara               Boston          D   77   8  26  34 160 109 1880 128 2.08 24.4   1.4  1.7  17.2  1.70 0.36 0.44 -0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Cam Fowler                Buffalo         D   82   8  24  32 144  62 1877  63 1.76 22.9   0.8  0.8  30.3  1.53 0.34 0.39 -0.05
Carl Soderberg            Buffalo         LW  82  18  21  39 119  73 1230  38 1.45 15.0   0.9  0.5  16.8  1.93 0.63 0.48 +0.16
Charlie Coyle             Buffalo         RW  56   4  11  15  65  40  688  50 1.16 12.3   0.7  0.9  17.2  1.89 0.44 0.27 +0.17
* Chris Driedger          Buffalo         G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Colin Wilson              Buffalo         RW  82  17  27  44 137  57 1444  46 1.67 17.6   0.7  0.6  25.3  1.90 0.61 0.54 +0.07
Corey Crawford            Buffalo         G   69   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jamie McBain              Buffalo         D   57   1   5   6  24  34  465  12 0.42  8.2   0.6  0.2  13.7  1.03 0.26 0.11 +0.15
Jason Spezza              Buffalo         C   77  26  50  76 170  49 1507  14 2.21 19.6   0.6  0.2  30.8  2.26 1.01 0.99 +0.02
Jon Merrill               Buffalo         D   82   6  13  19  92  53 1274  59 1.12 15.5   0.6  0.7  24.0  1.44 0.30 0.23 +0.07
Marco Scandella           Buffalo         D   82  10  18  28 172 104 1949 139 2.10 23.8   1.3  1.7  18.7  1.77 0.29 0.34 -0.05
* Martin Jones            Buffalo         G    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Martin Marincin           Buffalo         D   82   0  11  11  39  60  834  27 0.48 10.2   0.7  0.3  13.9  0.94 0.26 0.13 +0.13
* Matt Frattin            Buffalo         RW  28   3   2   5  15   8  129   1 0.54  4.6   0.3  0.0  16.1  2.33 0.78 0.18 +0.60
* Michael Paliotta        Buffalo         D    5   0   0   0   2   0   30   0 0.40  6.0   0.0  0.0  30.0  1.33 0.00 0.00 +0.00
Mikael Granlund           Buffalo         C   72   9  28  37  86  42  912  28 1.19 12.7   0.6  0.4  21.7  1.89 0.81 0.51 +0.30
Oscar Lindberg            Buffalo         C   50   1   1   2   9  16  200   3 0.18  4.0   0.3  0.1  12.5  0.90 0.20 0.04 +0.16
Paul Martin               Buffalo         D   82   2  32  34 114  73 1897  74 1.39 23.1   0.9  0.9  26.0  1.20 0.36 0.41 -0.06
Ryan Getzlaf              Buffalo         C   81  26  58  84 203  71 1797 118 2.51 22.2   0.9  1.5  25.3  2.26 0.93 1.04 -0.10
Sami Vatanen              Buffalo         D   78  12  33  45 143  71 1655  79 1.83 21.2   0.9  1.0  23.3  1.73 0.54 0.58 -0.03
Scott Hartnell            Buffalo         LW  81  39  40  79 202 173 1656 136 2.49 20.4   2.1  1.7   9.6  2.44 0.95 0.98 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Stefan Matteau          Buffalo         LW  24   2   0   2  12  18  113   8 0.50  4.7   0.8  0.3   6.3  2.12 0.35 0.08 +0.27
Tanner Pearson            Buffalo         LW  59   8   8  16  58  52  594  29 0.98 10.1   0.9  0.5  11.4  1.95 0.54 0.27 +0.27
Zach Parise               Buffalo         LW  82  27  49  76 214  77 1808  75 2.61 22.0   0.9  0.9  23.5  2.37 0.84 0.93 -0.09
Zack Kassian              Buffalo         RW  70   9  11  20  60 185  636  85 0.86  9.1   2.6  1.2   3.4  1.89 0.63 0.29 +0.34
Zemgus Girgensons         Buffalo         RW  82  20  17  37 157  58 1438 120 1.91 17.5   0.7  1.5  24.8  2.18 0.51 0.45 +0.06
Alexei Emelin             Calgary         D   77   2   9  11  81  88 1291 163 1.05 16.8   1.1  2.1  14.7  1.25 0.17 0.14 +0.03
Anton Volchenkov          Calgary         D   42   2   2   4  33  31  529  74 0.79 12.6   0.7  1.8  17.1  1.25 0.15 0.10 +0.06
Ben Bishop                Calgary         G   65   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Blake Comeau              Calgary         RW  82   9  12  21 116  57 1099 153 1.41 13.4   0.7  1.9  19.3  2.11 0.38 0.26 +0.13
Bryan Little              Calgary         C   80  28  41  69 217  57 1495  61 2.71 18.7   0.7  0.8  26.2  2.90 0.92 0.86 +0.06
* Calvin Pickard          Calgary         G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dave Bolland              Calgary         C   72   8   8  16  54  39  584  41 0.75  8.1   0.5  0.6  15.0  1.85 0.55 0.22 +0.33
David Backes              Calgary         RW  77  28  31  59 220  89 1577 205 2.86 20.5   1.2  2.7  17.7  2.79 0.75 0.77 -0.02
Eric Gryba                Calgary         D   71   3  16  19  71  98 1219 122 1.00 17.2   1.4  1.7  12.4  1.16 0.31 0.27 +0.04
Jake Muzzin               Calgary         D   82  10  31  41 176  83 1821 130 2.15 22.2   1.0  1.6  21.9  1.93 0.45 0.50 -0.05
Joel Ward                 Calgary         RW  82  12  12  24 120  57 1262  30 1.46 15.4   0.7  0.4  22.1  1.90 0.38 0.29 +0.09
* Jordan Leopold          Calgary         D   15   0   0   0  10   6  198   9 0.67 13.2   0.4  0.6  33.0  1.01 0.00 0.00 +0.00
Jori Lehtera              Calgary         C   82   7  11  18  72  53  739  15 0.88  9.0   0.6  0.2  13.9  1.95 0.49 0.22 +0.27
Mark Borowiecki           Calgary         D   82   3  10  13  97 280 1498 253 1.18 18.3   3.4  3.1   5.3  1.30 0.17 0.16 +0.02
Mark Giordano             Calgary         D   80  11  45  56 203  90 1940  81 2.54 24.3   1.1  1.0  21.6  2.09 0.58 0.70 -0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mathieu Perreault         Calgary         LW  68  17  19  36 143  80 1223  49 2.10 18.0   1.2  0.7  15.3  2.34 0.59 0.53 +0.06
Matt Cooke                Calgary         LW  73   3   7  10  45  24  615  47 0.62  8.4   0.3  0.6  25.6  1.46 0.33 0.14 +0.19
* Mike Richards           Calgary         C   15   0   1   1   5  13   91   2 0.33  6.1   0.9  0.1   7.0  1.10 0.22 0.07 +0.15
Mikkel Boedker            Calgary         LW  71  26  23  49 161  38 1314  59 2.27 18.5   0.5  0.8  34.6  2.45 0.75 0.69 +0.06
* Nathan Beaulieu         Calgary         D    4   0   1   1   3   0   38   2 0.75  9.5   0.0  0.5  38.0  1.58 0.53 0.25 +0.28
Patrick Eaves             Calgary         RW  76  14  25  39 155  34 1282  90 2.04 16.9   0.4  1.2  37.7  2.42 0.61 0.51 +0.10
* Patrick Kaleta          Calgary         RW   5   0   0   0   2  19   31   1 0.40  6.2   3.8  0.2   1.6  1.29 0.00 0.00 +0.00
Patrick Sharp             Calgary         LW  81  17  30  47 200  57 1474  52 2.47 18.2   0.7  0.6  25.9  2.71 0.64 0.58 +0.06
Robyn Regehr              Calgary         D   77   2  14  16 114  81 1513 159 1.48 19.6   1.1  2.1  18.7  1.51 0.21 0.21 +0.00
Roman Polak               Calgary         D   70   5   8  13 136  72 1590 305 1.94 22.7   1.0  4.4  22.1  1.71 0.16 0.19 -0.02
Sidney Crosby             Calgary         C   82  24  54  78 215  81 1821  61 2.62 22.2   1.0  0.7  22.5  2.36 0.86 0.95 -0.09
Stephen Gionta            Calgary         RW  73   4   5   9  47  49  667  78 0.64  9.1   0.7  1.1  13.6  1.41 0.27 0.12 +0.15
Steve Downie              Calgary         RW  62   5   5  10  41  98  424  23 0.66  6.8   1.6  0.4   4.3  1.93 0.47 0.16 +0.31
Aleksander Barkov         Carolina        C   76  14  18  32 144  52 1316  36 1.89 17.3   0.7  0.5  25.3  2.19 0.49 0.42 +0.07
* Bogdan Yakimov          Carolina        C    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Boone Jenner              Carolina        C   72  24  28  52 139  45 1415 214 1.93 19.7   0.6  3.0  31.4  1.96 0.73 0.72 +0.01
Chris Kreider             Carolina        LW  78  24  22  46 186 104 1603 120 2.38 20.6   1.3  1.5  15.4  2.32 0.57 0.59 -0.02
Craig Smith               Carolina        RW  81  28  21  49 177  37 1477  53 2.19 18.2   0.5  0.7  39.9  2.40 0.66 0.60 +0.06
David Jones               Carolina        RW  82  11  13  24 111  41 1001 104 1.35 12.2   0.5  1.3  24.4  2.22 0.48 0.29 +0.19
Jesper Fast               Carolina        RW  49   2   3   5  34  15  363  48 0.69  7.4   0.3  1.0  24.2  1.87 0.28 0.10 +0.17

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Jhonas Enroth           Carolina        G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Johnny Oduya              Carolina        D   79   6  19  25 100  56 1373  77 1.27 17.4   0.7  1.0  24.5  1.46 0.36 0.32 +0.05
* Marc-Andre Cliche       Carolina        C   14   1   1   2   5   2   86   4 0.36  6.1   0.1  0.3  43.0  1.16 0.47 0.14 +0.32
Mark Stone                Carolina        RW  82  12  43  55 163  24 1523  48 1.99 18.6   0.3  0.6  63.5  2.14 0.72 0.67 +0.05
* Matt Hunwick            Carolina        D   18   1   0   1  13  18  229   3 0.72 12.7   1.0  0.2  12.7  1.14 0.09 0.06 +0.03
Morgan Rielly             Carolina        D   81   5  29  34 139  65 1563  87 1.72 19.3   0.8  1.1  24.0  1.78 0.44 0.42 +0.02
Nick Spaling              Carolina        LW  79  17  19  36 136  41 1567 103 1.72 19.8   0.5  1.3  38.2  1.74 0.46 0.46 +0.00
Patrick Maroon            Carolina        LW  82  12  23  35 156 115 1598 123 1.90 19.5   1.4  1.5  13.9  1.95 0.44 0.43 +0.01
Paul Byron                Carolina        LW  46   3   7  10  55  29  650  74 1.20 14.1   0.6  1.6  22.4  1.69 0.31 0.22 +0.09
Rickard Rakell            Carolina        C   64   5   3   8  20   6  267   9 0.31  4.2   0.1  0.1  44.5  1.50 0.60 0.13 +0.47
Semyon Varlamov           Carolina        G   70   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Shea Weber                Carolina        D   77   8  40  48 204  87 2024 117 2.65 26.3   1.1  1.5  23.3  2.02 0.47 0.62 -0.15
Tyler Myers               Carolina        D   80   3  20  23 157 115 1911  94 1.96 23.9   1.4  1.2  16.6  1.64 0.24 0.29 -0.05
Vernon Fiddler            Carolina        C   82  15  14  29  94  33 1116  36 1.15 13.6   0.4  0.4  33.8  1.68 0.52 0.35 +0.17
Victor Hedman             Carolina        D   74   8  31  39 166 108 1663  80 2.24 22.5   1.5  1.1  15.4  2.00 0.47 0.53 -0.06
Alex Galchenyuk           Chicago         C   82  16  36  52 142  66 1679  73 1.73 20.5   0.8  0.9  25.4  1.69 0.62 0.63 -0.01
Anthony Duclair           Chicago         LW  57   2   6   8  29  21  412   9 0.51  7.2   0.4  0.2  19.6  1.41 0.39 0.14 +0.25
Artem Anisimov            Chicago         C   81  13  34  47 172  57 1728  48 2.12 21.3   0.7  0.6  30.3  1.99 0.54 0.58 -0.04
* Beau Bennett            Chicago         RW  36   1   1   2  21  18  198  18 0.58  5.5   0.5  0.5  11.0  2.12 0.20 0.06 +0.15
* Christian Thomas        Chicago         LW   3   0   0   0   2   0   44   1 0.67 14.7   0.0  0.3  44.0  0.91 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Eric Gelinas              Chicago         D   82   6  15  21 111 106 1526  75 1.35 18.6   1.3  0.9  14.4  1.45 0.28 0.26 +0.02
Evander Kane              Chicago         LW  73  16  30  46 114 109 1250 174 1.56 17.1   1.5  2.4  11.5  1.82 0.74 0.63 +0.11
Greg Pateryn              Chicago         D   73   0   2   2  58  81 1191 239 0.79 16.3   1.1  3.3  14.7  0.97 0.03 0.03 +0.01
Ian Cole                  Chicago         D   76   8  15  23 113  67 1452  67 1.49 19.1   0.9  0.9  21.7  1.56 0.32 0.30 +0.01
Jeff Skinner              Chicago         RW  82  14  20  34 156  61 1420  41 1.90 17.3   0.7  0.5  23.3  2.20 0.48 0.41 +0.06
* Jeremy Morin            Chicago         LW  25   4   2   6  24  37  341  32 0.96 13.6   1.5  1.3   9.2  1.41 0.35 0.24 +0.11
* John Curry              Chicago         G   12   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kevin Hayes               Chicago         RW  82  13  27  40 144  59 1358  54 1.76 16.6   0.7  0.7  23.0  2.12 0.59 0.49 +0.10
* Matt Dumba              Chicago         D   15   0   3   3  16  20  242  14 1.07 16.1   1.3  0.9  12.1  1.32 0.25 0.20 +0.05
Mikhail Grabovski         Chicago         C   81  13  18  31  95  35  916  37 1.17 11.3   0.4  0.5  26.2  2.07 0.68 0.38 +0.29
Nail Yakupov              Chicago         LW  78  23  16  39 160  70 1514  72 2.05 19.4   0.9  0.9  21.6  2.11 0.52 0.50 +0.02
Niklas Backstrom          Chicago         G   71   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Rene Bourque              Chicago         RW  80  15  15  30 122  65 1042  63 1.52 13.0   0.8  0.8  16.0  2.34 0.58 0.38 +0.20
Ron Hainsey               Chicago         D   81   3   5   8  71  25 1050  62 0.88 13.0   0.3  0.8  42.0  1.35 0.15 0.10 +0.05
Ryan Murray               Chicago         D   60   1   6   7  33  66  854  35 0.55 14.2   1.1  0.6  12.9  0.77 0.16 0.12 +0.05
Ryan Spooner              Chicago         C   79   8  15  23  64  32  630  20 0.81  8.0   0.4  0.3  19.7  2.03 0.73 0.29 +0.44
* Sven Andrighetto        Chicago         RW  37   4   1   5  21  22  268   3 0.57  7.2   0.6  0.1  12.2  1.57 0.37 0.14 +0.24
Torey Krug                Chicago         D   82  13  29  42 152  96 1746  63 1.85 21.3   1.2  0.8  18.2  1.74 0.48 0.51 -0.03
* Tyler Bunz              Chicago         G   21   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Vincent Lecavalier        Chicago         LW  78   7   9  16  71  47  652  18 0.91  8.4   0.6  0.2  13.9  2.18 0.49 0.21 +0.29

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Alec Martinez             Colorado        D   76   7  21  28 130  49 1380  94 1.71 18.2   0.6  1.2  28.2  1.88 0.41 0.37 +0.04
Andrei Markov             Colorado        D   77   5  35  40 167  55 1764  69 2.17 22.9   0.7  0.9  32.1  1.89 0.45 0.52 -0.07
Ben Chiarot               Colorado        D   76   1   8   9  49  51  756  54 0.64  9.9   0.7  0.7  14.8  1.30 0.24 0.12 +0.12
* Carlo Colaiacovo        Colorado        D    1   1   0   1   2   0   13   1 2.00 13.0   0.0  1.0  13.0  3.08 1.54 1.00 +0.54
* Curtis McElhinney       Colorado        G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
David Savard              Colorado        D   82  13  22  35 178  82 1851 131 2.17 22.6   1.0  1.6  22.6  1.92 0.38 0.43 -0.05
