Carolina at Florida

Shots
123OTT
Carolina 12 7 10 0 29
Florida 7 9 11 0 27
Goals
123OTT
Carolina 2 1 1 0 4
Florida 2 1 0 0 3


Scoring Summary


Period 1
1. CAROLINA, GARDINER 1 (RAKELL, BARKOV), 00:36
2. CAROLINA, THOMPSON 1 (RIELLY, ELLIS), 04:05
3. FLORIDA, MARCHAND 1 (BACKSTROM, LEDDY), 05:59
4. FLORIDA, JOHNSON 1 (MARCHAND, LEDDY), 12:56



Period 2
5. CAROLINA, BARKOV 1 (STONE, RAKELL), 04:34
6. FLORIDA, PALAT 1 (BACKSTROM, JOHNSON), 16:27

PENALTIES: M. PACIORETTY CAR (CHARGING, Minor) 18:08

Period 3
7. CAROLINA, GARDINER 2 (RAKELL, ELLIS), 08:19

PENALTIES: A. EDLER CAR (ELBOWING, Minor) 08:47, N. BJUGSTAD FLA (GOALIE INTERERENCE, Minor) 13:35

Goalie Statistics

Tuukka Rask (CAR), 24 saves out of 27 shots, W, 2-0-0
Curtis McElhinney (FLA), 25 saves out of 29 shots, L, 0-2-0

Power Play Conversions

Carolina 0 for 1
Florida 0 for 2

Game Stars

1 - Brad Marchand (FLA)
2 - Jake Gardiner (CAR)
3 - Nicklas Backstrom (FLA)

Player Statistics

Carolina

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Ryan Ellis            0  2  2    +1   0  1   1 26
Aleksander Barkov     1  1  2  Even   0  3   2 21
Mark Stone            0  1  1    +2   0  1   1 22
Morgan Rielly         0  1  1    +1   0  1   1 24
Chris Kreider         0  0  0  Even   0  4   4 19
Alexander Edler       0  0  0  Even   2  3   4 21
Boone Jenner          0  0  0  Even   0  0   4 14
Jordie Benn           0  0  0  Even   0  0   2 16
Rickard Rakell        0  3  3  Even   0  0   2 19
Max Pacioretty        0  0  0  Even   2  2   1 13
Brayden McNabb        0  0  0  Even   0  2   1 12
Paul Byron            0  0  0    +1   0  1   0  8
Jake Gardiner         2  0  2  Even   0  2   1 21
T.J. Oshie            0  0  0    -1   0  3   1 16
Nate Prosser          0  0  0  Even   0  0   0  1
Nate Thompson         1  0  1    +1   0  4   1  7
Kyle Palmieri         0  0  0  Even   0  1   0 18
Paul Stastny          0  0  0  Even   0  1   0 18
   
Florida

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Nicklas Backstrom     0  2  2    +2   0  2   0 19
Artem Anisimov        0  0  0    -1   0  0   0  7
Erik Johnson          1  1  2    +1   0  2   0 24
David Pastrnak        0  0  0    +2   0  1   2 20
Ondrej Palat          1  0  1    -1   0  4   1 23
Brad Marchand         1  1  2  Even   0  5   0 22
Nick Leddy            0  2  2    +1   0  2   2 22
Justin Braun          0  0  0    +1   0  1   3 15
Reilly Smith          0  0  0    -2   0  2   0 22
Luke Schenn           0  0  0    -2   0  1   5 20
Erik Haula            0  0  0    -2   0  1   2 21
Nick Bjugstad         0  0  0  Even   2  0   1 12
Zach Werenski         0  0  0    -2   0  3   1 22
Christian Dvorak      0  0  0  Even   0  3   1 14
Kevan Miller          0  0  0    -1   0  0   1  2
Brian Gibbons         0  0  0    -1   0  0   3 10
Connor Murphy         0  0  0  Even   0  0   3 11
Ryan Kesler           0  0  0  Even   0  0   0 12
   

Financial

Attendance: 19000
Net Profit: $1,140,000.00

Game Notes