Player Vitals

(As of Tuesday, May 28 2019)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   SalaryRet Ana1            G    25  6 ft 0   200 lbs  1,500,000   1 year
2   Duncan Keith              D    35  6 ft 1   192 lbs  5,538,462   1 year
3   John Moore                D    28  6 ft 3   210 lbs  2,350,000   1 year
5   Deryk Engelland           D    36  6 ft 2   214 lbs    750,000   1 year
7   Matt Cullen               C    42  6 ft 1   202 lbs  1,700,000   2 years
13  Mikael Backlund           C    29  6 ft 0   199 lbs  5,725,000   2 years
15  Cal Clutterbuck          RW    31  5 ft 11  218 lbs  1,800,000   3 years
17  Jaden Schwartz           LW    26  5 ft 10  190 lbs  5,350,000   2 years
18  Wayne Simmonds           RW    30  6 ft 2   185 lbs  3,975,000   1 year
20  Marcus Sorensen           C    26  5 ft 11  175 lbs    925,000   2 years
24  Matt Dumba                D    23  6 ft 0   184 lbs  6,000,000   4 years
26  Blake Wheeler            RW    32  6 ft 5   225 lbs  5,600,000   1 year
27  Seth Griffith             C    25  5 ft 11  191 lbs    948,950   2 years
29  Andreas Martinsen        LW    28  6 ft 3   229 lbs    742,500   1 year
30  Aaron Dell                G    29  6 ft 0   200 lbs  1,000,000   1 year
33  Alex Goligoski            D    33  5 ft 11  185 lbs  4,750,000   2 years
35  Tristan Jarry             G    23  6 ft 2   194 lbs    575,000   2 years
36  Pekka Rinne               G    36  6 ft 5   217 lbs  7,000,000   1 year
47 *Joakim Ryan               D    25  5 ft 11  185 lbs    850,000   3 years
48 *Dominic Toninato          C    24  6 ft 1   200 lbs    850,000   1 year
71  Evan Rodrigues           LW    25  5 ft 11  183 lbs    842,500   1 year
76  P.K. Subban               D    29  6 ft 0   210 lbs  9,000,000   1 year
92  Alexander Nylander       RW    20  6 ft 1   192 lbs    894,170   2 years
93  Jakub Voracek            LW    29  6 ft 2   214 lbs  4,125,000   1 year
95  Matt Duchene              C    27  5 ft 11  195 lbs  6,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  3,247,566

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   SalaryRet Bos1            G    25  6 ft 0   200 lbs  2,637,500   1 year
3   SalaryRet Bos2            G    25  6 ft 0   200 lbs  3,625,000   1 year
4  *Andrei Mironov            D    24  6 ft 0   194 lbs    850,000   3 years
5   David Warsofsky           D    28  5 ft 9   170 lbs    675,000   1 year
7   Colton Sceviour          RW    29  6 ft 0   195 lbs    950,000   3 years
8   Ty Rattie                RW    25  6 ft 0   195 lbs  1,000,000   2 years
9   Mikko Koivu               C    35  6 ft 3   215 lbs  4,650,000   2 years
10  Martin Hanzal             C    31  6 ft 6   230 lbs  2,760,000   4 years
11  Brett Connolly           LW    26  6 ft 3   195 lbs  1,500,000   1 year
12 *Alex DeBrincat           RW    21  5 ft 7   165 lbs    850,000   3 years
13  Freddie Hamilton         RW    26  6 ft 1   195 lbs    908,330   1 year
14  Matt Calvert             LW    29  5 ft 11  188 lbs  2,550,000   4 years
15  Michael Bournival        RW    26  5 ft 11  198 lbs    650,000   1 year
16  Sven Andrighetto         LW    25  5 ft 9   188 lbs  1,750,000   2 years
18  Eric Fehr                RW    33  6 ft 4   212 lbs    765,000   2 years
19  Michael Matheson          D    24  6 ft 2   192 lbs    925,000   1 year
23  Dmitrij Jaskin           RW    25  6 ft 2   196 lbs  1,375,000   2 years
27  Austin Czarnik            C    26  5 ft 9   160 lbs  1,850,000   1 year
28  Barclay Goodrow          RW    25  6 ft 2   215 lbs    650,000   1 year
29  Zac Dalpe                 C    29  6 ft 1   199 lbs  1,500,000   1 year
30 *Christian Djoos           D    24  6 ft 0   169 lbs    850,000   3 years
31  Carey Price               G    31  6 ft 3   215 lbs 10,000,000   4 years
34  Paul Carey                C    30  6 ft 1   200 lbs    825,000   4 years
35  Linus Ullmark             G    25  6 ft 4   221 lbs    775,830   1 year
36 *Nick Seeler               D    25  6 ft 2   200 lbs  1,150,000   4 years
40 *Alexandar Georgiev        G    22  6 ft 1   180 lbs  2,490,000   4 years
44  Erik Gudbranson           D    26  6 ft 5   220 lbs  5,000,000   4 years
50  Adam Pelech               D    24  6 ft 2   217 lbs    854,330   1 year
56  Magnus Paajarvi          LW    27  6 ft 3   206 lbs  1,125,000   2 years
57 *Tanner Fritz              C    27  5 ft 11  192 lbs  1,185,000   4 years
60  Zack Mitchell            RW    25  6 ft 0   184 lbs    812,500   2 years
61 *Ashton Sautner            D    24  6 ft 0   195 lbs    785,000   2 years
63 *Shane Gersich            LW    22  5 ft 11  175 lbs  1,050,000   3 years
64 *David Kampf               C    23  6 ft 0   195 lbs  1,950,000   3 years
65  Danny DeKeyser            D    28  6 ft 3   192 lbs  5,000,000   3 years
66  Andrew Shaw               C    27  5 ft 10  182 lbs  3,900,000   2 years
72 *Filip Chytil              C    19  6 ft 0   202 lbs    850,000   3 years
73 *Travis Boyd               C    25  5 ft 11  185 lbs    600,000   1 year
74 *Ethan Bear                D    21  5 ft 11  209 lbs    850,000   3 years
75  Jaycob Megna              D    26  6 ft 6   225 lbs  1,500,000   1 year
87  Liam O'Brien              C    24  6 ft 1   215 lbs    650,000   1 year
92  Ryan Johansen             C    26  6 ft 3   218 lbs  8,000,000   3 years
95 *Vinni Lettieri            C    23  5 ft 10  195 lbs  1,285,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   201 lbs  2,597,611

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Eric Comrie               G    23  6 ft 1   175 lbs    575,000   2 years
4   Cam Fowler                D    26  6 ft 1   215 lbs  6,500,000   4 years
8   Nick Schmaltz             C    22  6 ft 0   177 lbs    925,000   2 years
12  Dominik Simon             C    24  5 ft 11  176 lbs    925,000   1 year
13  Mark Pysyk                D    26  6 ft 1   200 lbs  2,733,333   2 years
15  Jon Merrill               D    26  6 ft 3   205 lbs  1,421,880   1 year
16  Zack Smith               LW    30  6 ft 2   208 lbs  2,692,308   1 year
17  Thomas Hickey             D    29  6 ft 0   188 lbs  3,750,000   3 years
18 *Andreas Johnsson         LW    23  5 ft 10  180 lbs    850,000   3 years
19 *Nolan Patrick             C    20  6 ft 3   198 lbs    850,000   3 years
22  Brandon Saad             LW    25  6 ft 1   206 lbs  6,000,000   1 year
23  Gustav Olofsson           D    24  6 ft 3   196 lbs    795,000   1 year
24  Phillip Danault           C    25  6 ft 0   195 lbs  5,500,000   3 years
25  Oscar Lindberg            C    26  6 ft 1   202 lbs  1,700,000   1 year
26  Jimmy Vesey              LW    25  6 ft 3   206 lbs    925,000   2 years
27  Jeff Petry                D    31  6 ft 3   208 lbs  5,500,000   1 year
28  Zemgus Girgensons        RW    24  6 ft 2   207 lbs  1,600,000   1 year
30  Marek Langhamer           G    24  6 ft 2   190 lbs    673,334   2 years
31  Martin Jones              G    28  6 ft 4   195 lbs  6,000,000   4 years
36  Colin White               C    21  6 ft 0   183 lbs    925,000   2 years
44  Zack Kassian             RW    27  6 ft 3   209 lbs  1,950,000   2 years
46  Jonathan Bernier          G    30  6 ft 0   184 lbs  4,000,000   2 years
47  John Quenneville          C    22  6 ft 1   195 lbs    842,500   2 years
48  Vinnie Hinostroza        RW    24  5 ft 9   173 lbs    667,500   1 year
49  Luca Sbisa                D    28  6 ft 2   209 lbs  4,500,000   1 year
52  Martin Marincin           D    26  6 ft 4   212 lbs  1,093,750   2 years
64  Mikael Granlund          RW    26  5 ft 10  185 lbs  8,875,000   3 years
72  Anthony Beauvillier      LW    21  5 ft 11  182 lbs    925,000   2 years
88 *Adam Gaudette             C    22  6 ft 0   170 lbs    850,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   196 lbs  3,124,319

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Mark Giordano             D    35  6 ft 0   198 lbs  6,432,000   1 year
6   Jake Muzzin               D    29  6 ft 3   216 lbs  4,000,000   1 year
7   Marco Scandella           D    28  6 ft 3   208 lbs  4,000,000   1 year
8   Matt Niskanen             D    32  6 ft 1   203 lbs  5,750,000   1 year
9   Scottie Upshall          RW    35  6 ft 0   200 lbs    925,000   3 years
12  Patrick Marleau          LW    39  6 ft 2   215 lbs  4,000,000   1 year
13  Kyle Clifford            LW    27  6 ft 2   211 lbs  1,600,000   1 year
14  Chris Kunitz             LW    39  6 ft 0   195 lbs  2,300,000   3 years
15  Blake Comeau             LW    32  6 ft 1   202 lbs  2,500,000   2 years
17  Matt Hendricks            C    37  6 ft 0   209 lbs    750,000   4 years
18  Bryan Little              C    31  6 ft 0   191 lbs  4,800,000   3 years
19  Shawn Matthias           LW    30  6 ft 4   231 lbs    575,000   4 years
20  Adam Lowry                C    25  6 ft 5   210 lbs  2,916,666   3 years
21  Joe Thornton              C    39  6 ft 4   220 lbs  5,500,000   3 years
22  Nikita Zaitsev            D    27  6 ft 2   195 lbs    925,000   2 years
23  James Neal               RW    31  6 ft 2   221 lbs  3,127,500   2 years
24  Matt Read                RW    32  5 ft 10  185 lbs    900,000   4 years
25  Alexei Emelin             D    32  6 ft 2   218 lbs    600,000   4 years
26  Daniel Sedin             LW    38  6 ft 1   190 lbs  5,000,000   1 year
27  Ryan Callahan            RW    33  5 ft 11  187 lbs  5,800,000   1 year
30  Ben Bishop                G    32  6 ft 6   225 lbs  2,100,000   3 years
34  Michael McCarron         RW    23  6 ft 6   231 lbs    863,333   1 year
36  Jussi Jokinen            LW    35  5 ft 11  198 lbs    900,000   3 years
37  Brian Elliott             G    33  6 ft 2   209 lbs  1,500,000   3 years
43 *Dakota Mermis             D    24  6 ft 0   195 lbs    701,000   1 year
44  Marc-Edouard Vlasic       D    31  6 ft 1   205 lbs  6,000,000   4 years
51  David Desharnais          C    32  5 ft 7   180 lbs    575,000   3 years
52 *Ross Johnston            LW    24  6 ft 4   235 lbs    575,000   4 years
56 *Ryan Lomberg             LW    23  5 ft 9   187 lbs    575,000   4 years
60 *Carson Soucy              D    24  6 ft 4   208 lbs    575,000   1 year
61  Rick Nash                RW    34  6 ft 4   211 lbs  1,000,000   1 year
63  Eric Gryba                D    30  6 ft 4   225 lbs    900,000   2 years
72  Patric Hornqvist         RW    31  5 ft 11  189 lbs  5,250,000   4 years
74  Mark Borowiecki           D    29  6 ft 2   216 lbs  1,300,000   4 years
75  Ryan Reaves              RW    31  6 ft 1   225 lbs    825,000   4 years
82  Nathan Beaulieu           D    26  6 ft 2   205 lbs  2,400,000   1 year
87  Sidney Crosby             C    31  5 ft 11  200 lbs  8,700,000   1 year
88  Brandon Davidson          D    27  6 ft 1   208 lbs  1,781,250   2 years
93 *Victor Antipin            D    26  5 ft 11  175 lbs    600,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   32  6 ft 2   206 lbs  3,505,297

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   SalaryRet CRL1            G    25  6 ft 0   200 lbs  2,857,140   1 year
2   SalaryRet CRL2            G    25  6 ft 0   200 lbs  2,500,000   1 year
3   Brayden McNabb            D    27  6 ft 4   212 lbs  2,500,000   4 years
4   Ryan Ellis                D    27  5 ft 10  180 lbs  2,500,000   1 year
5  *Louis Belpedio            D    22  5 ft 11  193 lbs    850,000   3 years
6  *Zach Whitecloud           D    21  6 ft 2   209 lbs  1,200,000   3 years
8   Jordie Benn               D    31  6 ft 2   200 lbs  2,000,000   1 year
9   Andrew Copp              LW    24  6 ft 1   206 lbs  1,250,000   2 years
13  Mike Condon               G    28  6 ft 2   195 lbs    575,000   1 year
14  Julius Honka              D    23  5 ft 11  195 lbs    925,000   2 years
16  Aleksander Barkov         C    23  6 ft 3   213 lbs  5,900,000   2 years
20  Chris Kreider            LW    27  6 ft 3   228 lbs  5,781,250   3 years
21 *Luke Kunin                C    21  6 ft 0   193 lbs    850,000   3 years
22  Kyle Palmieri            RW    27  5 ft 11  185 lbs  4,650,000   2 years
23  Alexander Edler           D    32  6 ft 3   214 lbs  5,000,000   1 year
24 *Dominic Turgeon           C    22  6 ft 2   200 lbs    850,000   3 years
25  Connor Brickley          LW    26  6 ft 0   203 lbs    650,000   1 year
26  Paul Stastny              C    33  6 ft 0   202 lbs  4,000,000   1 year
30  Matt Stajan               C    35  6 ft 1   195 lbs    575,000   4 years
38  Boone Jenner              C    25  6 ft 2   216 lbs  3,625,000   1 year
39  Nate Prosser              D    32  6 ft 2   206 lbs    576,000   2 years
40  Tuukka Rask               G    31  6 ft 2   176 lbs  3,500,000   1 year
41  Paul Byron               LW    29  5 ft 7   162 lbs  1,166,667   1 year
44  Morgan Rielly             D    24  6 ft 1   217 lbs  5,000,000   2 years
45  Nate Thompson             C    34  6 ft 0   212 lbs    576,000   2 years
46 *Dean Kukan                D    25  6 ft 2   186 lbs    850,000   3 years
51  Jake Gardiner             D    28  6 ft 2   200 lbs  4,050,000   1 year
61  Mark Stone               RW    26  6 ft 2   206 lbs  3,500,000   1 year
63 *Kevin Roy                LW    25  5 ft 10  170 lbs    850,000   3 years
67  Rickard Rakell           LW    25  6 ft 1   201 lbs  3,789,444   4 years
68  Tanner Kero              LW    26  5 ft 11  185 lbs    667,500   1 year
69  Max Pacioretty           LW    30  6 ft 2   215 lbs  4,500,000   1 year
77  T.J. Oshie               RW    32  5 ft 11  195 lbs 10,300,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  3,453,109

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   SalaryRet Chi1            G    25  6 ft 0   200 lbs  2,250,000   1 year
2   SalaryRet Chi2            G    25  6 ft 0   200 lbs  1,925,000   1 year
8   Justin Abdelkader        LW    31  6 ft 1   214 lbs  3,500,000   1 year
10  Patrick Sharp            RW    37  6 ft 1   200 lbs  3,100,000   3 years
12  Anthony Bitetto           D    28  6 ft 1   210 lbs    700,000   4 years
14  Cody McLeod              LW    34  6 ft 2   210 lbs  1,333,000   2 years
18  Micheal Haley             C    32  5 ft 11  205 lbs    575,000   2 years
19  Paul Postma               D    29  6 ft 3   195 lbs    575,000   4 years
20  Scott Wilson             LW    26  5 ft 11  183 lbs    655,000   1 year
23  Sean Monahan              C    24  6 ft 2   195 lbs  6,375,000   1 year
24  Ryan Spooner              C    26  5 ft 11  187 lbs  2,825,000   1 year
28  Dougie Hamilton           D    25  6 ft 5   210 lbs  5,750,000   1 year
29  Ryan Murray               D    25  6 ft 1   211 lbs  3,531,250   1 year
30  Malcolm Subban            G    25  6 ft 2   200 lbs    832,500   1 year
31  Ryan Miller               G    38  6 ft 2   173 lbs    900,000   3 years
32  Alex Galchenyuk           C    24  6 ft 1   210 lbs  4,900,000   2 years
33  Mike Reilly               D    25  5 ft 11  195 lbs    925,000   1 year
34  Jean-Francois Berube      G    27  6 ft 1   177 lbs    562,500   1 year
35  Michael Hutchinson        G    28  6 ft 3   202 lbs  1,437,500   1 year
36  Jannik Hansen            LW    32  6 ft 1   198 lbs  2,500,000   3 years
45  Josh Morrissey            D    23  6 ft 0   195 lbs    863,330   1 year
47  Torey Krug                D    27  5 ft 9   186 lbs  5,250,000   2 years
48  Alexander Radulov        RW    32  6 ft 1   205 lbs  8,200,000   4 years
50 *Lias Andersson            C    20  5 ft 11  204 lbs    850,000   3 years
51  Austin Watson            RW    26  6 ft 4   204 lbs    575,000   1 year
52  Brendan Gaunce            C    24  6 ft 2   217 lbs    863,330   1 year
53 *Victor Mete               D    20  5 ft 9   184 lbs    850,000   3 years
54  Valtteri Filppula         C    34  6 ft 0   196 lbs  1,500,000   1 year
57  Tyler Myers               D    28  6 ft 6   229 lbs  5,500,000   1 year
58  Gabriel Bourque          LW    28  5 ft 10  206 lbs    900,000   1 year
59  Jake Dotchin              D    24  6 ft 2   210 lbs  5,000,000   1 year
64  Nail Yakupov             RW    25  5 ft 11  195 lbs  2,500,000   1 year
78  Beau Bennett             RW    27  6 ft 2   195 lbs  1,000,000   1 year
98  Jesse Puljujarvi         RW    20  6 ft 3   211 lbs    925,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   201 lbs  2,898,136

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dan Hamhuis               D    36  6 ft 1   204 lbs    580,000   3 years
6   Joel Edmundson            D    25  6 ft 4   220 lbs    742,500   1 year
8   Chris Stewart            RW    31  6 ft 2   242 lbs    755,000   2 years
9   Tyler Johnson            RW    28  5 ft 9   183 lbs  5,000,000   3 years
11 *Filip Chlapik             C    21  6 ft 0   196 lbs    850,000   3 years
12  Josh Bailey              LW    29  6 ft 1   210 lbs  5,999,999   3 years
13  Yannick Weber             D    30  5 ft 11  200 lbs    755,000   1 year
14  Eric Staal                C    34  6 ft 4   209 lbs  3,400,000   2 years
17  Lance Bouma               C    28  6 ft 1   208 lbs    600,000   4 years
18 *Jordan Greenway          LW    21  6 ft 5   226 lbs    850,000   3 years
19  Patrick Eaves            RW    34  6 ft 0   202 lbs  1,450,000   2 years
20  Ryan Suter                D    33  6 ft 1   206 lbs  7,538,462   1 year
25  Jacob de La Rose         LW    23  6 ft 2   214 lbs    925,000   2 years
29  Marc-Andre Fleury         G    34  6 ft 2   180 lbs  5,750,000   1 year
33  Zdeno Chara               D    41  6 ft 6   250 lbs    600,000   1 year
34  James Reimer              G    30  6 ft 2   217 lbs  4,600,000   2 years
39  Anthony Mantha           RW    24  6 ft 5   225 lbs    863,333   1 year
40  Henrik Zetterberg         C    38  6 ft 0   197 lbs  6,083,333   1 year
42  Michael Grabner          LW    31  6 ft 1   188 lbs  1,800,000   2 years
44  Nick Holden               D    31  6 ft 4   214 lbs    850,000   4 years
46  Marek Hrivik             LW    27  6 ft 2   197 lbs    580,000   2 years
47  Leo Komarov               C    31  5 ft 10  209 lbs  2,950,000   1 year
48 *Calle Rosen               D    24  6 ft 0   195 lbs    850,000   3 years
54 *Justin Holl               D    26  6 ft 2   205 lbs    990,000   4 years
55 *Blake Hillman             D    22  6 ft 1   180 lbs    850,000   3 years
58  David Savard              D    28  6 ft 2   227 lbs  4,250,000   2 years
68  Mike Hoffman             LW    29  6 ft 1   180 lbs  5,999,999   3 years
72  Thomas Chabot             D    21  6 ft 2   190 lbs    863,330   2 years
77  Jeff Carter              RW    33  6 ft 4   217 lbs  5,272,727   1 year
79 *Justin Auger             RW    24  6 ft 6   232 lbs    850,000   3 years
88  Brent Burns               D    33  6 ft 5   230 lbs  7,776,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   210 lbs  3,327,258

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   SalaryRet Clb1            G    25  6 ft 0   200 lbs  3,625,000   1 year
2   SalaryRet Clb2            G    25  6 ft 0   200 lbs  1,468,750   1 year
6   Jamie Oleksiak            D    26  6 ft 6   255 lbs  1,148,438   1 year
8   Vadim Shipachyov         LW    31  6 ft 0   187 lbs  4,500,000   1 year
11  Zach Parise              LW    34  5 ft 11  196 lbs  7,538,462   1 year
13  Michael Cammalleri       LW    36  5 ft 9   185 lbs  5,000,000   1 year
16  Nikita Zadorov            D    23  6 ft 5   230 lbs  1,117,709   1 year
17  Nic Dowd                  C    28  6 ft 2   197 lbs    575,000   2 years
19  Nic Petan                RW    23  5 ft 9   179 lbs    758,330   1 year
20  Dylan Strome              C    21  6 ft 3   185 lbs    863,333   2 years
21  Vincent Trocheck          C    24  5 ft 10  182 lbs  4,750,000   2 years
24  Hudson Fasching          RW    23  6 ft 2   209 lbs    925,000   1 year
25  Mirco Mueller             D    23  6 ft 3   210 lbs  1,117,710   2 years
27  Shea Theodore             D    23  6 ft 2   195 lbs    863,330   1 year
31  Jared Coreau              G    27  6 ft 6   220 lbs  2,661,250   2 years
36  Troy Brouwer             RW    33  6 ft 3   215 lbs  4,000,000   1 year
39  Joel Hanley               D    27  6 ft 1   193 lbs    667,500   1 year
41  Jaroslav Halak            G    33  5 ft 10  183 lbs  3,100,000   1 year
42  Joel Ward                RW    38  6 ft 1   225 lbs  2,499,999   4 years
43  Craig Anderson            G    37  6 ft 2   185 lbs  3,750,000   2 years
45  Brendan Guhle             D    21  6 ft 2   196 lbs    697,500   2 years
48 *Dillon Heatherington      D    23  6 ft 4   215 lbs    850,000   3 years
54 *Oskar Lindblom           LW    22  6 ft 1   191 lbs    850,000   3 years
58 *Nicolas Roy               C    21  6 ft 4   208 lbs    850,000   3 years
71  Radim Vrbata             RW    37  6 ft 1   194 lbs  1,855,000   4 years
72  Andreas Athanasiou        C    24  6 ft 2   188 lbs    628,330   1 year
73 *Dryden Hunt              LW    22  6 ft 0   197 lbs    850,000   3 years
74  Brandon Pirri            RW    27  6 ft 0   186 lbs  1,445,310   2 years
77  Oscar Klefbom             D    24  6 ft 3   220 lbs  4,167,000   2 years
78  Mark Jankowski           LW    24  6 ft 4   202 lbs    925,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   202 lbs  2,402,352

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   SalaryRet DAL1            G    25  6 ft 0   200 lbs  2,437,500   1 year
2   Andrej Sekera             D    32  6 ft 0   200 lbs  5,500,000   1 year
3  *Tucker Poolman            D    25  6 ft 0   199 lbs  2,000,000   3 years
5   Noah Hanifin              D    21  6 ft 3   206 lbs    925,000   1 year
6  *Travis Sanheim            D    22  6 ft 3   181 lbs    850,000   3 years
7   Paul Martin               D    37  6 ft 1   200 lbs  4,850,000   1 year
9   Ivan Provorov             D    21  6 ft 0   201 lbs    925,000   2 years
11  Curtis McKenzie          LW    27  6 ft 2   205 lbs    937,500   3 years
13 *Nico Hischier             C    19  6 ft 0   175 lbs    850,000   3 years
14 *Victor Ejdsell            C    23  6 ft 5   214 lbs    850,000   3 years
16  Jason Dickinson           C    23  6 ft 2   205 lbs    894,170   1 year
17  Jonny Brodzinski          C    25  6 ft 0   217 lbs    925,000   2 years
17  Devin Shore               C    24  6 ft 1   205 lbs    870,000   1 year
18  Greg McKegg               C    26  6 ft 0   191 lbs    715,000   1 year
19  Christopher DiDomenico   LW    29  5 ft 11  174 lbs  1,500,000   1 year
20 *Mattias Janmark           C    25  6 ft 1   196 lbs    850,000   3 years
21  Antoine Roussel          LW    29  6 ft 0   200 lbs  2,000,000   2 years
23  Esa Lindell               D    24  6 ft 3   215 lbs    744,583   1 year
27  Matt Moulson             LW    35  6 ft 0   203 lbs  5,000,000   1 year
28 *Pierre-Luc Dubois        LW    20  6 ft 2   207 lbs    850,000   3 years
29 *Curtis Valk              LW    25  5 ft 9   170 lbs  1,000,000   4 years
30  Matt Murray               G    24  6 ft 4   178 lbs    628,333   1 year
31  Slater Koekkoek           D    24  6 ft 2   193 lbs  1,117,710   1 year
32 *Adin Hill                 G    22  6 ft 4   202 lbs    850,000   3 years
33  Cam Talbot                G    31  6 ft 3   200 lbs  6,500,000   2 years
40  Remi Elie                LW    23  6 ft 1   210 lbs    767,500   2 years
41  Andreas Englund           D    22  6 ft 3   189 lbs    742,500   2 years
46 *Trevor Carrick            D    24  6 ft 2   186 lbs    850,000   3 years
49 *Alex Lyon                 G    25  6 ft 1   201 lbs  1,500,000   3 years
50  Antoine Vermette          C    36  6 ft 1   197 lbs  4,000,000   3 years
60 *Collin Delia              G    24  6 ft 2   200 lbs  2,000,000   4 years
61 *Troy Terry               RW    21  5 ft 11  175 lbs  4,000,000   3 years
62  Denis Malgin              C    21  5 ft 9   177 lbs    640,000   2 years
73 *Andy Welinski             D    25  6 ft 2   206 lbs    785,000   2 years
74 *Owen Tippett             RW    19  6 ft 0   200 lbs    850,000   3 years
75  Jaccob Slavin             D    24  6 ft 2   205 lbs    742,500   1 year
76 *Kyle Capobianco           D    21  6 ft 2   196 lbs    850,000   2 years
81  Kyle Connor              LW    22  6 ft 1   182 lbs    925,000   2 years
82 *Justin Kloos              C    24  5 ft 9   180 lbs  1,600,000   3 years
85  Mathieu Perreault         C    30  5 ft 10  188 lbs  5,001,000   3 years
89  Pavel Buchnevich         RW    23  6 ft 2   193 lbs    925,000   2 years
90  Jamie McGinn             LW    30  6 ft 1   205 lbs  3,333,333   1 year
95 *Dylan Sikura             RW    23  5 ft 11  158 lbs  4,200,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   195 lbs  2,426,998

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   SalaryRet DET2            G    25  6 ft 0   200 lbs  3,618,450   1 year
2   SalaryRet Det1            G    25  6 ft 0   200 lbs  2,800,000   1 year
5   Korbinian Holzer          D    30  6 ft 3   215 lbs    575,000   1 year
6   Ryan Murphy               D    25  5 ft 11  185 lbs  1,079,160   2 years
8  *Will Butcher              D    23  5 ft 10  190 lbs    850,000   3 years
12  Ian McCoshen              D    23  6 ft 3   217 lbs    925,000   2 years
13  Jakub Vrana              LW    22  6 ft 0   197 lbs    925,000   2 years
15  Andy Andreoff            LW    27  6 ft 1   210 lbs    677,500   1 year
18  Marc Staal                D    31  6 ft 4   209 lbs  5,700,000   1 year
19  Jake Virtanen            RW    22  6 ft 1   229 lbs    894,167   1 year
22  Dale Weise               RW    30  6 ft 2   206 lbs  2,350,000   2 years
23  Stefan Noesen            RW    25  6 ft 2   205 lbs    863,330   1 year
25  Nick Cousins              C    25  5 ft 11  196 lbs  1,000,000   1 year
26  Jacob Markstrom           G    28  6 ft 6   196 lbs  3,666,667   2 years
32 *Tage Thompson             C    21  6 ft 5   185 lbs    850,000   3 years
33 *Christopher Gibson        G    25  6 ft 1   188 lbs    850,000   3 years
34  Petr Mrazek               G    26  6 ft 1   181 lbs  5,000,000   1 year
35  Josh Leivo               LW    25  6 ft 1   210 lbs  1,156,250   2 years
37  J.T. Compher             LW    23  6 ft 0   193 lbs    925,000   2 years
39  Joseph Blandisi          LW    24  5 ft 11  200 lbs    648,330   1 year
40  Joel Armia               RW    25  6 ft 3   205 lbs  2,312,500   2 years
41 *Daniel Sprong            RW    21  6 ft 0   210 lbs    850,000   3 years
44  Miles Wood               LW    23  6 ft 1   195 lbs    925,000   1 year
50 *Patrick Sieloff           D    24  6 ft 1   205 lbs    850,000   3 years
55 *Roland McKeown            D    22  6 ft 1   195 lbs    850,000   3 years
60  Jake Guentzel             C    24  5 ft 10  180 lbs 15,000,000   1 year
65  Daniel O'Regan            C    24  5 ft 9   190 lbs    858,750   1 year
67  Lawson Crouse            LW    21  6 ft 4   220 lbs    925,000   2 years
68  Benoit Pouliot           LW    32  6 ft 3   204 lbs  4,000,000   1 year
73  Adam Erne                LW    23  6 ft 1   214 lbs    925,000   2 years
77  Anthony DeAngelo          D    23  5 ft 11  183 lbs    925,000   2 years
78  Evgeny Svechnikov        RW    22  6 ft 3   212 lbs    863,330   2 years
92  Jonathan Drouin          LW    23  5 ft 11  188 lbs  5,500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   198 lbs  2,529,071

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
