Team Rosters

(As of Tuesday, Apr 9 2019)

Anaheim

General Manager: Mourice
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
95 Matt Duchene            C L  OK    48 83 65 61 86 85 83 68 66 64 74 66 66 74
20 Marcus Sorensen         C L  OK    62 70 49 39 62 84 70 40 40 36 52 30 30 54
13 Mikael Backlund         C L  OK    47 74 66 69 86 74 73 67 76 77 63 60 56 73
 7 Matt Cullen             C L  OK    40 77 67 47 85 83 77 47 40 65 60 99 99 64
27 Seth Griffith           C R  OK    42 73 61 39 57 71 73 38 34 35 47 31 31 52
17 Jaden Schwartz         LW L  OK    47 75 63 69 76 83 77 83 79 66 78 53 50 77
93 Jakub Voracek          LW L  OK    36 72 74 64 86 80 73 94 75 56 68 75 68 75
71 Evan Rodrigues         LW R  OK    45 70 55 48 70 83 71 67 65 41 61 31 31 64
29 Andreas Martinsen      LW L  OK    71 75 84 46 51 33 75 35 41 40 57 34 34 60
26 Blake Wheeler          RW R  OK    51 74 76 69 86 80 74 94 78 65 71 75 79 79
15 Cal Clutterbuck        RW R  OK    99 75 84 52 83 73 72 46 40 61 58 71 65 68
18 Wayne Simmonds         RW R  OK    64 75 52 62 83 77 75 60 60 66 73 75 74 71
92 Alexander Nylander     RW R  OK    30 76 59 47 48 79 76 35 27 35 57 27 27 53
 2 Duncan Keith            D L  OK    49 80 59 73 86 85 80 66 76 77 53 95 94 73
47 Joakim Ryan             D L  OK    55 72 57 52 76 87 72 47 65 69 56 30 30 65
33 Alex Goligoski          D L  OK    60 72 57 72 84 85 73 60 61 72 71 72 67 72
 3 John Moore              D L  OK    62 71 69 67 86 80 73 47 66 70 62 56 53 70
24 Matt Dumba              D R  OK    57 74 54 75 86 83 74 73 77 70 73 46 44 76
76 P.K. Subban             D R  OK    52 77 76 74 86 77 82 80 82 73 76 67 63 81
 5 Deryk Engelland         D R  OK    67 62 74 68 85 85 62 54 56 71 58 62 58 70
 1 SalaryRet Ana1          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48
30 Aaron Dell              G L  OK    81 81 72 56 73 85 81 70 81 25 25 37 34 73
35 Tristan Jarry           G L  OK    79 79 72 53 71 80 79 73 79 25 25 35 31 71
36 Pekka Rinne             G L  OK    90 90 85 88 90 75 90 70 90 25 25 97 99 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Dominic Toninato        C L  OK    59 71 65 31 65 77 71 40 46 35 38 29 29 53

Boston

General Manager: Ross Litchfield
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
92 Ryan Johansen           C R  OK    52 71 75 62 85 73 70 77 59 55 64 59 56 70
 9 Mikko Koivu             C L  OK    45 73 73 65 86 80 75 67 71 67 63 86 89 72
10 Martin Hanzal           C L  OK    66 72 78 54 65 77 70 46 51 64 50 69 68 64
66 Andrew Shaw             C R  OK    65 70 57 52 71 69 70 52 61 60 64 58 56 66
11 Brett Connolly         LW R  OK    58 73 58 43 80 79 76 50 40 36 66 48 45 61
56 Magnus Paajarvi        LW L  OK    68 78 66 47 85 85 76 39 50 60 57 50 48 63
16 Sven Andrighetto       LW L  OK    51 75 64 48 71 85 75 59 66 37 62 36 35 65
14 Matt Calvert           LW L  OK    54 73 58 56 80 79 70 54 46 66 60 52 49 64
12 Alex DeBrincat         RW R  OK    42 76 49 52 86 88 77 60 69 43 75 31 31 66
23 Dmitrij Jaskin         RW L  OK    99 71 76 46 83 84 71 47 61 55 56 43 42 67
 7 Colton Sceviour        RW R  OK    66 64 63 52 83 82 64 50 56 60 61 47 45 64
28 Barclay Goodrow        RW L  OK    79 73 71 43 69 73 72 48 56 38 61 34 33 64
 8 Ty Rattie              RW R  OK    43 76 54 56 54 76 76 49 51 35 70 29 29 61
18 Eric Fehr              RW R  OK    66 65 65 48 56 76 66 38 42 60 53 66 62 59
65 Danny DeKeyser          D L  OK    59 71 51 67 78 83 73 43 57 72 62 51 48 66
50 Adam Pelech             D L  OK    65 68 76 64 84 83 68 53 67 70 55 34 33 70
44 Erik Gudbranson         D R  OK    77 69 72 65 72 79 68 40 44 70 55 51 48 68
74 Ethan Bear              D R  OK    65 72 78 57 56 80 72 45 47 62 43 27 28 65
30 Christian Djoos         D L  OK    46 73 43 46 77 86 73 50 67 69 56 30 30 62
19 Michael Matheson        D L  OK    55 70 57 68 86 78 70 53 75 71 67 31 31 68
35 Linus Ullmark           G L  OK    65 65 86 30 55 85 65 68 65 25 25 35 31 61
 1 SalaryRet Bos1          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48
31 Carey Price             G L  OK    73 73 82 78 71 85 73 68 73 25 25 94 99 72
 3 SalaryRet Bos2          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Austin Czarnik          C R  OK    31 70 41 44 52 79 70 49 34 42 38 30 30 50
29 Zac Dalpe               C R  OK    37 72 60 30 53 34 71 35 42 35 38 35 35 50
87 Liam O'Brien            C L  OK    31 66 77 30 48 25 66 35 26 35 50 27 28 50
64 David Kampf             C L  OK    52 72 63 47 69 83 72 48 50 42 56 29 29 60
72 Filip Chytil            C L  OK    30 76 69 50 51 69 76 42 49 35 57 27 27 57
73 Travis Boyd             C R  OK    30 69 57 35 51 71 69 38 27 35 50 27 27 50
34 Paul Carey              C L  OK    70 70 65 39 76 79 70 45 35 35 59 32 32 58
57 Tanner Fritz            C R  OK    75 70 63 47 63 84 70 45 44 35 46 29 29 57
95 Vinni Lettieri          C R  OK    57 71 68 43 56 79 71 49 42 35 43 27 28 56
63 Shane Gersich          LW L  OK    30 74 49 35 48 79 74 38 30 35 50 26 27 50
13 Freddie Hamilton       RW R  OK    67 69 61 35 55 75 70 38 33 35 38 31 31 52
15 Michael Bournival      RW L  OK    39 70 68 35 49 79 70 35 31 35 50 34 34 52
60 Zack Mitchell          RW R  OK    69 76 64 43 58 84 76 42 34 36 50 28 29 57
 4 Andrei Mironov          D L  OK    60 71 62 37 52 47 71 42 33 64 47 27 27 60
75 Jaycob Megna            D L  OK    58 68 70 51 54 76 68 38 36 61 38 27 28 60
 5 David Warsofsky         D L  OK    46 74 49 47 55 79 74 52 46 64 38 30 30 59
36 Nick Seeler             D L  OK    57 66 63 50 57 70 66 49 40 63 38 28 28 60
61 Ashton Sautner          D L  OK    40 70 63 43 49 70 70 42 28 60 50 27 27 57
40 Alexandar Georgiev      G L  OK    70 70 64 35 62 85 70 68 70 NA NA 33 30 63

Buffalo

General Manager: Bryan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Phillip Danault         C L  OK    58 68 63 64 72 78 68 63 66 63 61 38 37 68
19 Nolan Patrick           C R  OK    47 73 60 48 82 80 74 55 59 42 63 31 30 63
25 Oscar Lindberg          C L  OK    64 70 67 47 77 84 70 38 53 62 60 39 38 63
 8 Nick Schmaltz           C R  OK    41 70 49 62 84 85 70 69 54 57 70 35 34 66
12 Dominik Simon           C L  OK    65 70 50 43 63 77 70 56 58 35 49 29 29 59
22 Brandon Saad           LW L  OK    39 76 70 65 86 86 77 53 78 64 66 58 56 70
72 Anthony Beauvillier    LW L  OK    55 76 55 56 81 85 76 53 64 61 72 34 34 68
16 Zack Smith             LW L  OK    55 67 69 61 79 75 67 53 60 62 55 62 59 65
26 Jimmy Vesey            LW L  OK    59 75 66 51 85 84 76 47 51 48 66 37 36 64
64 Mikael Granlund        RW L  OK    44 70 59 65 84 85 72 86 73 61 70 53 50 73
28 Zemgus Girgensons      RW L  OK    71 74 68 56 81 81 74 45 32 60 57 47 44 62
44 Zack Kassian           RW R  OK    76 65 68 43 82 56 65 49 41 43 57 51 48 60
48 Vinnie Hinostroza      RW R  OK    48 72 51 47 71 84 72 66 63 40 60 32 32 63
13 Mark Pysyk              D R  OK    62 70 65 64 86 85 72 49 62 72 55 44 42 69
 4 Cam Fowler              D L  OK    42 74 77 76 79 84 75 66 72 72 66 64 61 73
15 Jon Merrill             D L  OK    60 75 57 52 63 77 76 40 55 68 40 41 40 63
27 Jeff Petry              D R  OK    66 72 67 69 86 85 74 66 83 72 68 60 55 75
23 Gustav Olofsson         D L  OK    56 70 58 39 67 81 70 52 50 62 38 30 30 61
49 Luca Sbisa              D L  OK    70 71 70 64 61 81 72 69 42 69 44 58 54 69
17 Thomas Hickey           D L  OK    60 75 58 60 80 83 76 60 61 70 60 53 50 69
31 Martin Jones            G L  OK    82 82 74 90 88 80 82 68 82 25 25 58 64 77
46 Jonathan Bernier        G L  OK    80 80 65 65 69 85 80 70 80 25 25 59 63 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Colin White             C R  OK    50 70 54 51 57 81 70 49 38 35 47 28 28 54
47 John Quenneville        C L  OK    30 68 61 50 48 79 70 35 31 40 50 27 27 52
88 Adam Gaudette           C R  OK    30 72 44 47 49 79 72 35 35 35 50 27 27 50
18 Andreas Johnsson       LW L  OK    38 74 55 44 51 79 74 38 47 35 65 27 27 57
52 Martin Marincin         D L  OK    30 70 68 54 48 61 70 35 25 69 50 37 36 58
 1 Eric Comrie             G L  OK    60 60 62 27 58 85 60 68 60 25 25 32 30 55
30 Marek Langhamer         G L  OK    65 65 70 25 57 85 65 68 65 25 25 32 30 59

Calgary

General Manager: Philippe Fernandes
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
87 Sidney Crosby           C L  OK    45 83 70 69 86 81 87 94 88 67 76 88 94 83
18 Bryan Little            C R  OK    43 77 60 61 86 83 77 63 54 61 64 72 66 68
17 Matt Hendricks          C L  OK    99 64 75 37 76 68 62 46 49 62 56 64 60 65
20 Adam Lowry              C L  OK    90 69 65 57 68 86 69 60 67 64 63 44 41 70
21 Joe Thornton            C L  OK    45 72 74 62 69 77 75 77 64 62 70 99 99 74
14 Chris Kunitz           LW L  OK    75 74 63 47 86 79 72 52 46 51 62 96 91 66
13 Kyle Clifford          LW L  OK    99 71 72 39 71 61 67 42 64 55 59 62 59 66
15 Blake Comeau           LW R  OK    69 74 67 64 85 77 72 58 56 64 62 71 65 69
12 Patrick Marleau        LW L  OK    49 85 75 60 86 86 85 56 68 58 74 99 99 74
26 Daniel Sedin           LW L  OK    37 74 50 49 86 79 74 69 78 60 71 99 99 71
72 Patric Hornqvist       RW R  OK    69 70 60 58 80 76 72 59 85 50 80 70 66 73
23 James Neal             RW L  OK    47 75 80 60 81 83 71 58 68 52 76 74 75 72
61 Rick Nash              RW L  OK    49 77 68 62 81 82 79 51 86 62 72 96 93 73
27 Ryan Callahan          RW R  OK    83 76 59 48 79 79 75 52 56 65 55 76 77 67
 5 Mark Giordano           D L  OK    55 72 66 77 86 80 71 61 89 78 71 73 76 75
 6 Jake Muzzin             D L  OK    72 68 71 65 82 81 70 74 84 74 64 57 54 76
74 Mark Borowiecki         D L  OK    99 65 76 47 72 63 65 48 65 69 58 43 41 72
25 Alexei Emelin           D L  OK    83 66 77 57 83 80 66 44 40 70 52 56 53 69
22 Nikita Zaitsev          D R  OK    70 68 59 74 76 82 70 46 49 71 61 35 35 67
88 Brandon Davidson        D L  OK    81 65 71 57 71 81 65 40 64 70 61 36 35 69
44 Marc-Edouard Vlasic     D L  OK    47 70 69 75 86 84 71 57 66 75 68 88 82 72
 7 Marco Scandella         D L  OK    50 67 67 76 86 83 70 53 69 71 58 56 54 69
 8 Matt Niskanen           D R  OK    60 72 67 75 79 82 73 63 69 73 64 81 76 73
30 Ben Bishop              G L  OK    83 83 90 82 78 80 83 70 83 25 25 68 78 79
37 Brian Elliott           G L  OK    79 79 79 71 65 80 79 70 79 25 25 77 89 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 David Desharnais        C L  OK    43 74 62 47 81 83 76 61 35 55 56 62 58 62
52 Ross Johnston          LW L  OK    99 64 86 35 58 25 64 45 34 35 49 28 28 58
19 Shawn Matthias         LW L  OK    57 72 83 43 60 79 73 41 36 50 41 61 56 58
36 Jussi Jokinen          LW L  OK    42 71 62 44 76 84 68 52 53 55 56 88 85 62
56 Ryan Lomberg           LW L  OK    39 71 63 30 50 25 71 38 31 35 50 27 27 51
34 Michael McCarron       RW R  OK    99 68 78 35 56 25 68 38 34 35 38 31 30 55
24 Matt Read              RW R  OK    61 75 59 43 56 76 77 35 35 53 43 55 52 56
75 Ryan Reaves            RW R  OK    99 66 86 31 85 45 66 41 38 35 54 59 56 61
 9 Scottie Upshall        RW L  OK    90 76 67 39 77 68 75 51 44 50 58 76 71 65
82 Nathan Beaulieu         D L  OK    52 70 63 50 75 78 70 47 63 69 52 45 43 65
93 Victor Antipin          D L  OK    42 71 49 47 69 82 71 53 55 64 50 29 29 60
63 Eric Gryba              D R  OK    96 65 76 47 57 58 63 42 42 66 38 44 43 66
60 Carson Soucy            D L  OK    33 68 65 50 48 66 68 35 30 63 50 27 27 56
43 Dakota Mermis           D L  OK    35 68 63 36 51 79 68 35 33 60 50 27 27 55

Carolina

General Manager: Harj
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Aleksander Barkov       C L  OK    44 70 71 78 85 87 72 90 81 72 75 47 44 78
38 Boone Jenner            C L  OK    91 72 68 60 83 79 73 57 60 54 63 48 50 69
30 Matt Stajan             C L  OK    64 71 61 44 79 78 71 45 49 60 54 88 79 63
45 Nate Thompson           C L  OK    75 72 77 52 80 82 73 50 40 60 55 68 64 65
26 Paul Stastny            C L  OK    42 72 61 65 86 86 75 74 65 60 64 80 79 70
20 Chris Kreider          LW L  OK    65 77 80 53 75 75 75 66 78 52 70 54 53 74
67 Rickard Rakell         LW R  OK    53 67 63 68 84 86 66 74 75 60 82 48 46 74
69 Max Pacioretty         LW L  OK    59 76 68 66 77 82 75 62 82 62 69 67 72 74
41 Paul Byron             LW L  OK    67 74 46 61 86 84 74 51 55 64 68 49 46 66
61 Mark Stone             RW R  OK    52 70 68 69 75 86 70 94 73 72 75 47 45 78
77 T.J. Oshie             RW R  OK    64 73 65 62 82 82 72 68 71 64 68 70 66 73
22 Kyle Palmieri          RW R  OK    61 78 57 62 76 81 77 63 75 54 78 54 51 73
 4 Ryan Ellis              D R  OK    52 71 55 73 68 87 73 80 89 73 77 53 51 78
44 Morgan Rielly           D L  OK    46 77 79 65 83 86 79 87 86 71 61 50 52 77
23 Alexander Edler         D L  OK    74 69 72 77 80 78 73 69 82 74 61 77 71 77
 8 Jordie Benn             D L  OK    64 72 61 64 84 82 72 47 63 72 57 51 48 68
 3 Brayden McNabb          D L  OK    91 63 68 68 83 79 63 46 63 71 59 46 43 71
51 Jake Gardiner           D L  OK    47 74 63 67 86 84 75 84 70 70 58 57 53 74
39 Nate Prosser            D R  OK    71 70 68 43 74 81 71 44 35 69 57 48 46 65
40 Tuukka Rask             G L  OK    84 84 64 83 86 80 84 73 84 NA NA 82 98 78
13 Mike Condon             G L  OK    71 71 72 58 73 85 71 73 71 25 25 44 44 67
 1 SalaryRet CRL1          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48
 2 SalaryRet CRL2          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Dominic Turgeon         C L  OK    36 70 63 37 49 66 70 35 28 43 50 27 27 52
21 Luke Kunin              C R  OK    73 72 61 51 56 74 72 42 44 35 47 27 28 57
 9 Andrew Copp            LW L  OK    62 65 70 56 86 85 65 55 55 52 58 40 38 64
25 Connor Brickley        LW L  OK    82 71 70 47 68 78 71 51 51 38 57 29 29 63
63 Kevin Roy              LW L  OK    45 74 47 47 59 84 74 38 44 35 60 28 28 55
68 Tanner Kero            LW L  OK    36 70 57 44 51 79 70 42 33 44 57 31 31 55
14 Julius Honka            D R  OK    45 71 58 40 67 81 70 41 65 62 53 30 30 61
46 Dean Kukan              D L  OK    35 68 53 39 52 75 68 49 45 60 38 27 28 56
 5 Louis Belpedio          D R  OK    30 69 64 50 48 79 69 42 25 60 50 26 27 56
 6 Zach Whitecloud         D R  OK    30 67 70 56 48 79 67 35 25 60 50 26 27 56

Chicago

General Manager: Ryan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Alex Galchenyuk         C L  OK    41 75 71 53 86 84 74 68 64 56 67 53 50 69
23 Sean Monahan            C L  OK    40 73 59 62 82 84 72 73 72 60 81 51 48 73
24 Ryan Spooner            C L  OK    52 72 59 52 75 88 69 76 47 43 66 43 41 65
52 Brendan Gaunce          C L  OK    62 68 76 52 65 83 68 40 59 41 48 33 33 60
54 Valtteri Filppula       C L  OK    41 79 64 61 86 85 80 58 35 61 60 90 85 65
 8 Justin Abdelkader      LW L  OK    75 72 77 57 83 70 68 60 56 58 63 68 69 69
58 Gabriel Bourque        LW L  OK    99 74 78 44 75 83 74 44 34 43 56 46 44 63
36 Jannik Hansen          LW R  OK    59 78 63 47 69 81 78 57 52 60 53 69 65 65
14 Cody McLeod            LW L  OK    99 62 71 30 70 25 62 40 33 52 52 74 68 59
64 Nail Yakupov           RW L  OK    59 85 65 37 75 77 84 45 58 35 61 47 45 63
98 Jesse Puljujarvi       RW R  OK    56 74 69 51 78 84 74 46 62 41 64 32 31 64
10 Patrick Sharp          RW R  OK    47 79 65 44 80 84 75 48 62 56 60 93 93 66
48 Alexander Radulov      RW L  OK    50 75 66 68 86 76 78 82 75 51 74 43 41 74
51 Austin Watson          RW R  OK    99 68 62 48 83 49 68 41 46 51 63 41 40 63
28 Dougie Hamilton         D R  OK    48 75 65 65 86 79 74 63 89 73 78 53 50 77
57 Tyler Myers             D R  OK    50 72 77 69 86 81 74 66 70 72 60 61 57 73
29 Ryan Murray             D L  OK    55 72 69 60 68 86 72 56 50 68 53 43 41 67
47 Torey Krug              D L  OK    52 72 62 58 83 82 73 86 79 70 75 52 49 77
45 Josh Morrissey          D L  OK    71 74 63 67 86 80 74 55 62 70 62 36 35 70
59 Jake Dotchin            D R  OK    73 68 71 56 70 75 68 49 57 67 58 31 31 68
33 Mike Reilly             D L  OK    48 71 65 44 74 80 71 59 55 69 57 33 32 66
30 Malcolm Subban          G L  OK    79 79 74 48 54 80 79 68 79 25 25 34 31 71
31 Ryan Miller             G L  98    87 87 62 54 65 85 87 68 87 25 25 99 99 78
 1 SalaryRet Chi1          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48
 2 SalaryRet Chi2          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Lias Andersson          C L  OK    41 73 73 42 50 79 73 38 31 35 57 27 27 55
18 Micheal Haley           C L  OK    93 62 74 31 83 25 62 42 40 35 53 39 38 58
20 Scott Wilson           LW L  OK    79 65 55 47 80 86 65 45 51 39 56 38 38 59
78 Beau Bennett           RW R  OK    38 71 59 39 50 79 72 35 32 38 50 40 39 52
53 Victor Mete             D L  OK    44 76 61 47 70 87 76 47 53 63 50 29 29 62
12 Anthony Bitetto         D L  OK    69 63 73 43 62 70 63 40 40 60 41 33 33 61
19 Paul Postma             D R  OK    49 73 58 30 54 75 73 38 44 61 38 39 38 58
34 Jean-Francois Berube    G L  OK    67 67 63 38 64 85 67 68 67 NA NA 36 33 61
35 Michael Hutchinson      G R  OK    65 65 76 27 52 85 65 70 65 25 25 42 41 60

Colorado

General Manager: Mark Rogers
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Henrik Zetterberg       C L  OK    42 77 65 68 86 86 80 82 66 70 60 99 99 74
17 Lance Bouma             C L  OK    99 62 71 39 72 69 62 45 51 60 54 48 46 63
47 Leo Komarov             C L  OK    87 72 81 65 82 82 71 49 46 70 57 47 50 68
14 Eric Staal              C L  OK    45 78 66 64 86 81 80 70 77 67 87 96 87 78
68 Mike Hoffman           LW L  OK    41 84 50 61 86 83 84 70 77 51 70 49 47 71
25 Jacob de La Rose       LW L  OK    95 71 71 47 73 76 71 47 43 43 55 34 34 62
12 Josh Bailey            LW L  OK    37 76 67 61 83 85 76 94 58 60 67 71 65 73
42 Michael Grabner        LW L  OK    51 85 56 60 85 85 85 45 59 66 75 62 58 69
 9 Tyler Johnson          RW R  OK    45 81 60 62 86 84 83 66 63 60 69 53 51 71
77 Jeff Carter            RW R  OK    49 78 72 58 60 88 80 63 74 56 82 89 83 75
 8 Chris Stewart          RW R  OK    57 76 93 39 73 74 74 44 39 52 64 68 64 65
39 Anthony Mantha         RW L  OK    53 72 76 60 85 78 73 61 74 60 72 35 34 72
20 Ryan Suter              D L  OK    48 73 67 80 84 84 73 84 80 77 60 91 89 78
 2 Dan Hamhuis             D L  OK    54 70 68 68 85 83 70 57 55 71 55 93 85 69
58 David Savard            D R  OK    70 67 85 64 86 83 67 48 63 72 57 52 49 72
72 Thomas Chabot           D L  OK    52 77 56 51 77 85 78 57 67 70 69 30 30 70
33 Zdeno Chara             D L  OK    66 62 93 78 82 79 65 55 48 72 63 99 99 74
88 Brent Burns             D R  OK    52 75 80 77 86 83 73 92 86 77 70 89 81 82
 6 Joel Edmundson          D L  OK    71 68 71 67 80 77 68 47 70 70 64 41 40 71
44 Nick Holden             D L  OK    67 62 61 64 82 86 62 50 59 70 57 50 48 67
29 Marc-Andre Fleury       G L  99    88 88 65 74 68 75 88 70 88 25 25 99 99 80
34 James Reimer            G L  OK    80 80 82 72 79 80 80 70 80 25 25 61 67 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Filip Chlapik           C L  OK    73 70 64 36 57 73 70 45 37 35 42 27 28 55
18 Jordan Greenway        LW L  OK    35 72 77 42 50 79 72 38 30 35 50 27 27 53
46 Marek Hrivik           LW L  OK    31 66 61 31 48 79 65 35 27 35 50 28 28 49
79 Justin Auger           RW R  OK    30 65 79 31 48 79 65 35 26 35 50 26 27 51
19 Patrick Eaves          RW R  OK    32 78 69 53 48 79 78 35 28 53 57 70 66 58
55 Blake Hillman           D L  OK    37 70 50 60 49 79 70 35 31 68 57 26 27 57
13 Yannick Weber           D R  OK    61 64 70 39 69 81 66 40 41 66 56 53 50 63
48 Calle Rosen             D L  OK    30 71 63 39 49 55 71 38 31 60 50 27 27 55
54 Justin Holl             D R  OK    30 71 67 56 48 79 71 35 27 64 65 27 27 58

Columbus

General Manager: Lance Lavelle
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
72 Andreas Athanasiou      C L  OK    41 81 54 52 81 85 81 55 62 44 66 37 36 65
17 Nic Dowd                C R  OK    81 66 61 39 74 74 66 37 49 40 54 34 34 58
21 Vincent Trocheck        C R  OK    60 74 57 74 86 80 74 81 78 72 78 45 43 77
78 Mark Jankowski         LW L  OK    51 69 61 48 81 79 69 44 51 40 67 31 31 60
54 Oskar Lindblom         LW L  OK    59 71 58 51 58 82 71 49 43 35 46 28 28 56
 8 Vadim Shipachyov       LW L  OK    30 71 57 39 48 61 71 35 28 35 57 27 28 51
13 Michael Cammalleri     LW L  OK    51 73 62 47 78 83 73 63 58 46 58 84 81 65
11 Zach Parise            LW L  OK    48 80 65 61 67 83 79 53 64 58 76 85 85 71
24 Hudson Fasching        RW R  OK    35 72 66 30 49 66 72 35 26 35 50 28 28 51
74 Brandon Pirri          RW L  OK    30 70 56 60 48 79 67 35 37 45 72 40 39 57
42 Joel Ward              RW R  OK    54 65 86 47 72 80 66 47 40 59 57 76 72 63
36 Troy Brouwer           RW R  OK    69 64 73 53 83 74 64 53 44 60 56 79 75 64
71 Radim Vrbata           RW R  OK    45 75 60 47 67 80 75 53 50 48 59 93 85 63
48 Dillon Heatherington    D L  OK    35 65 71 37 50 25 65 38 32 61 50 27 27 56
77 Oscar Klefbom           D L  OK    53 73 73 69 78 86 74 56 82 71 60 43 41 72
27 Shea Theodore           D L  OK    46 75 59 58 76 86 75 67 77 69 63 34 34 72
25 Mirco Mueller           D L  OK    55 70 69 57 60 87 70 47 52 63 38 31 31 63
45 Brendan Guhle           D L  OK    44 72 60 56 56 80 72 52 60 62 38 27 28 61
 6 Jamie Oleksiak          D L  OK    82 67 93 57 79 67 74 50 57 69 60 38 36 74
16 Nikita Zadorov          D L  OK    94 72 80 64 84 68 73 49 61 70 62 40 38 74
31 Jared Coreau            G L  OK    55 55 88 32 60 85 55 68 55 NA NA 34 31 54
41 Jaroslav Halak          G L  OK    75 75 63 83 86 80 75 68 75 25 25 79 91 72
 1 SalaryRet Clb1          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48
 2 SalaryRet Clb2          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48
43 Craig Anderson          G L  OK    72 72 68 87 89 80 72 68 72 25 25 92 99 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Dylan Strome            C L  OK    47 76 61 44 57 80 76 52 42 35 55 28 28 58
58 Nicolas Roy             C R  OK    30 71 65 42 48 79 71 35 26 35 50 26 27 51
73 Dryden Hunt            LW L  OK    56 66 65 39 52 74 66 38 37 35 38 27 27 51
19 Nic Petan              RW L  OK    37 69 56 32 54 66 69 35 37 35 50 32 32 51
39 Joel Hanley             D L  OK    30 69 58 36 49 79 69 35 27 60 50 28 28 54

Dallas

General Manager: Dave Muise
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
85 Mathieu Perreault       C L  99    71 72 62 48 80 78 70 62 67 53 68 58 54 69
13 Nico Hischier           C L  OK    48 76 48 61 86 84 76 68 64 60 68 31 31 68
17 Devin Shore             C L  OK    54 70 69 53 86 86 68 57 50 43 60 36 35 63
20 Mattias Janmark         C L  OK    37 73 62 61 86 84 73 51 51 47 67 31 31 63
50 Antoine Vermette        C L  OK    48 82 63 52 77 78 81 46 48 60 59 96 89 65
27 Matt Moulson           LW L  99    41 65 70 37 54 75 65 35 35 46 38 67 62 52
90 Jamie McGinn           LW L  OK    64 69 69 48 83 80 71 53 43 50 63 65 61 64
21 Antoine Roussel        LW L  OK    70 75 63 47 82 47 73 49 52 51 55 53 50 63
81 Kyle Connor            LW L  OK    38 83 51 57 83 85 82 64 65 52 80 32 32 70
28 Pierre-Luc Dubois      LW L  OK    62 74 68 60 86 79 74 64 74 65 68 31 31 72
89 Pavel Buchnevich       RW L  OK    49 75 56 49 82 84 75 68 65 44 64 34 33 66
95 Dylan Sikura           RW L  OK    30 75 37 51 49 79 75 45 35 35 50 27 27 51
61 Troy Terry             RW R  OK    30 73 49 39 48 79 73 35 28 35 50 26 27 50
 9 Ivan Provorov           D L  OK    62 72 68 79 86 86 72 60 81 72 78 36 35 74
 2 Andrej Sekera           D L  OK    55 72 67 51 64 86 74 54 55 70 38 69 63 66
31 Slater Koekkoek         D L  OK    64 70 58 36 64 75 70 45 61 62 48 32 32 63
