GVFHL18-19 XtraStats

(As of 04/09/2019 06:52:29)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
                         1   0   0   0   0   0   17   0 0.00 17.0   0.0  0.0  17.0  0.00 0.00 0.00 +0.00
* Aaron Dell              Anaheim         G   25   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Alex Goligoski            Anaheim         D   82   6  22  28 128  84 1465  66 1.56 17.9   1.0  0.8  17.4  1.75 0.38 0.34 +0.04
* Alexander Nylander      Anaheim         RW  11   1   0   1   9  18  111   0 0.82 10.1   1.6  0.0   6.2  1.62 0.18 0.09 +0.09
Andreas Martinsen         Anaheim         LW  82   5   3   8  38 146  486  50 0.46  5.9   1.8  0.6   3.3  1.56 0.33 0.10 +0.23
Blake Wheeler             Anaheim         RW  81  22  47  69 185  66 1582  65 2.28 19.5   0.8  0.8  24.0  2.34 0.87 0.85 +0.02
Cal Clutterbuck           Anaheim         RW  82  11  12  23  88  54  883 210 1.07 10.8   0.7  2.6  16.4  1.99 0.52 0.28 +0.24
Deryk Engelland           Anaheim         D   82   5   9  14  66  73 1317 106 0.80 16.1   0.9  1.3  18.0  1.00 0.21 0.17 +0.04
Duncan Keith              Anaheim         D   82   5  22  27 141 100 1923  81 1.72 23.5   1.2  1.0  19.2  1.47 0.28 0.33 -0.05
* Evan Rodrigues          Anaheim         LW  36   3   5   8  27  13  372  12 0.75 10.3   0.4  0.3  28.6  1.45 0.43 0.22 +0.21
Jaden Schwartz            Anaheim         LW  82  29  38  67 223  91 1764  81 2.72 21.5   1.1  1.0  19.4  2.53 0.76 0.82 -0.06
Jakub Voracek             Anaheim         LW  82  21  48  69 179  86 1783  19 2.18 21.7   1.0  0.2  20.7  2.01 0.77 0.84 -0.07
Joakim Ryan               Anaheim         D   71   3   9  12  49  17  603  17 0.69  8.5   0.2  0.2  35.5  1.63 0.40 0.17 +0.23
John Moore                Anaheim         D   82   4  11  15 118  98 1483 119 1.44 18.1   1.2  1.5  15.1  1.59 0.20 0.18 +0.02
Marcus Sorensen           Anaheim         C   43   2   0   2  44  21  523  41 1.02 12.2   0.5  1.0  24.9  1.68 0.08 0.05 +0.03
Matt Cullen               Anaheim         C   62  13   9  22  90  30  964  15 1.45 15.5   0.5  0.2  32.1  1.87 0.46 0.35 +0.10
Matt Duchene              Anaheim         C   82  25  27  52 220  86 1907  70 2.68 23.3   1.0  0.9  22.2  2.31 0.55 0.63 -0.09
Matt Dumba                Anaheim         D   82  10  32  42 197 111 2019  78 2.40 24.6   1.4  1.0  18.2  1.95 0.42 0.51 -0.10
Mikael Backlund           Anaheim         C   78  13  42  55 165 100 1571  61 2.12 20.1   1.3  0.8  15.7  2.10 0.70 0.71 -0.00
P.K. Subban               Anaheim         D   82  12  39  51 194 106 1845  79 2.37 22.5   1.3  1.0  17.4  2.10 0.55 0.62 -0.07

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Pekka Rinne               Anaheim         G   69   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Seth Griffith             Anaheim         C   59   8   7  15  72  69  844  36 1.22 14.3   1.2  0.6  12.2  1.71 0.36 0.25 +0.10
Tristan Jarry             Anaheim         G   49   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Wayne Simmonds            Anaheim         RW  71  15  25  40 180 120 1232  82 2.54 17.4   1.7  1.2  10.3  2.92 0.65 0.56 +0.09
Anton Lindholm            Arizona         D   78   2   8  10  89  60 1368 194 1.14 17.5   0.8  2.5  22.8  1.30 0.15 0.13 +0.02
Braden Holtby             Arizona         G   42   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brandon Dubinsky          Arizona         C   79  23  16  39 145 133 1621 248 1.84 20.5   1.7  3.1  12.2  1.79 0.48 0.49 -0.01
Carl Hagelin              Arizona         LW  80  22  17  39 166  56 1637  80 2.08 20.5   0.7  1.0  29.2  2.03 0.48 0.49 -0.01
Chad Johnson              Arizona         G   63   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Chase Balisy              Arizona         C   41   0   0   0  23   0  167   2 0.56  4.1   0.0  0.0 167.0  2.75 0.00 0.00 +0.00
Cody Franson              Arizona         D   73   2  16  18  92  42 1332  48 1.26 18.2   0.6  0.7  31.7  1.38 0.27 0.25 +0.02
Danick Martel             Arizona         RW  81   8   5  13  98  68 1159  17 1.21 14.3   0.8  0.2  17.0  1.69 0.22 0.16 +0.06
Daniel Winnik             Arizona         LW  82   7   8  15  89  34  889  28 1.09 10.8   0.4  0.3  26.1  2.00 0.34 0.18 +0.15
Filip Forsberg            Arizona         RW  82  46  43  89 260  83 1782  62 3.17 21.7   1.0  0.8  21.5  2.92 1.00 1.09 -0.09
* Jayson Megna            Arizona         C    7   0   1   1   7   2   63   2 1.00  9.0   0.3  0.3  31.5  2.22 0.32 0.14 +0.17
John Carlson              Arizona         D   80  13  67  80 226  66 2071  79 2.83 25.9   0.8  1.0  31.4  2.18 0.77 1.00 -0.23
Kris Versteeg             Arizona         LW  80   3   9  12  31  38  411  25 0.39  5.1   0.5  0.3  10.8  1.51 0.58 0.15 +0.43
Kurtis MacDermid          Arizona         D   79   0   6   6  73 189 1300 272 0.92 16.5   2.4  3.4   6.9  1.12 0.09 0.08 +0.02
Loui Eriksson             Arizona         LW  82  25  27  52 179  49 1545  18 2.18 18.8   0.6  0.2  31.5  2.32 0.67 0.63 +0.04
Luke Glendening           Arizona         C   82  14  21  35 139  62 1458 259 1.70 17.8   0.8  3.2  23.5  1.91 0.48 0.43 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Luke Witkowski            Arizona         D   82   2   8  10  59 289 1058 209 0.72 12.9   3.5  2.5   3.7  1.12 0.19 0.12 +0.07
Max Domi                  Arizona         C   78  23  37  60 150  72 1668  62 1.92 21.4   0.9  0.8  23.2  1.80 0.72 0.77 -0.05
Shane Prince              Arizona         RW  82   8  17  25 113 155 1331  40 1.38 16.2   1.9  0.5   8.6  1.70 0.38 0.30 +0.07
T.J. Brodie               Arizona         D   80   4  41  45 133  88 1936  64 1.66 24.2   1.1  0.8  22.0  1.37 0.46 0.56 -0.10
Yohann Auvitu             Arizona         D   77   1  12  13  61  45  882  23 0.79 11.5   0.6  0.3  19.6  1.38 0.29 0.17 +0.13
* Zach Trotman            Arizona         D   34   1   1   2  27  15  339   6 0.79 10.0   0.4  0.2  22.6  1.59 0.12 0.06 +0.06
Adam Pelech               Boston          D   80   3  25  28 117  37 1829 126 1.46 22.9   0.5  1.6  49.4  1.28 0.31 0.35 -0.04
Alex DeBrincat            Boston          RW  82  25  38  63 178  53 1447  35 2.17 17.6   0.6  0.4  27.3  2.46 0.87 0.77 +0.10
Andrew Shaw               Boston          C   82   8  10  18  86 107  936  83 1.05 11.4   1.3  1.0   8.7  1.84 0.38 0.22 +0.17
Barclay Goodrow           Boston          RW  63   4   8  12  31  27  395  39 0.49  6.3   0.4  0.6  14.6  1.57 0.61 0.19 +0.42
Brett Connolly            Boston          LW  73  15  25  40 138  58 1274  54 1.89 17.5   0.8  0.7  22.0  2.17 0.63 0.55 +0.08
Carey Price               Boston          G   67   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Christian Djoos           Boston          D   61   0  11  11  56  69  918  34 0.92 15.0   1.1  0.6  13.3  1.22 0.24 0.18 +0.06
* Colton Sceviour         Boston          RW  32   5   0   5  23  24  323  17 0.72 10.1   0.8  0.5  13.5  1.42 0.31 0.16 +0.15
Danny DeKeyser            Boston          D   82   8  20  28 182  79 1871  65 2.22 22.8   1.0  0.8  23.7  1.95 0.30 0.34 -0.04
* David Warsofsky         Boston          D    2   0   0   0   0   2   28   1 0.00 14.0   1.0  0.5  14.0  0.00 0.00 0.00 +0.00
Dmitrij Jaskin            Boston          RW  70   8  15  23 110  60 1014 178 1.57 14.5   0.9  2.5  16.9  2.17 0.45 0.33 +0.13
* Eric Fehr               Boston          RW  14   0   1   1   5   4  100   5 0.36  7.1   0.3  0.4  25.0  1.00 0.20 0.07 +0.13
Erik Gudbranson           Boston          D   79   8  12  20 105  57 1593 191 1.33 20.2   0.7  2.4  27.9  1.32 0.25 0.25 -0.00
Ethan Bear                Boston          D   48   0   7   7  28  30  723  63 0.58 15.1   0.6  1.3  24.1  0.77 0.19 0.15 +0.05

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Jaycob Megna            Boston          D    2   0   0   0   3   2   38   1 1.50 19.0   1.0  0.5  19.0  1.58 0.00 0.00 +0.00
* Linus Ullmark           Boston          G   15   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Magnus Paajarvi           Boston          LW  82  11   8  19 113  32 1201  94 1.38 14.6   0.4  1.1  37.5  1.88 0.32 0.23 +0.08
Martin Hanzal             Boston          C   73   4  14  18  64  32  922  61 0.88 12.6   0.4  0.8  28.8  1.39 0.39 0.25 +0.14
Matt Calvert              Boston          LW  82  15  14  29  85  58  898  34 1.04 11.0   0.7  0.4  15.5  1.89 0.65 0.35 +0.29
Michael Matheson          Boston          D   82   8  24  32 187 103 1905  81 2.28 23.2   1.3  1.0  18.5  1.96 0.34 0.39 -0.05
Mikko Koivu               Boston          C   81  26  39  65 185  88 1663  50 2.28 20.5   1.1  0.6  18.9  2.22 0.78 0.80 -0.02
* Paul Carey              Boston          C    8   0   0   0   6   4   60   5 0.75  7.5   0.5  0.6  15.0  2.00 0.00 0.00 +0.00
Ryan Johansen             Boston          C   82  27  42  69 197 136 1700  61 2.40 20.7   1.7  0.7  12.5  2.32 0.81 0.84 -0.03
Sven Andrighetto          Boston          LW  82  22  33  55 166  64 1457  51 2.02 17.8   0.8  0.6  22.8  2.28 0.75 0.67 +0.08
Ty Rattie                 Boston          RW  81  12  13  25 131  80 1088  36 1.62 13.4   1.0  0.4  13.6  2.41 0.46 0.31 +0.15
* Andreas Johnsson        Buffalo         LW  11   2   0   2  14   8  134   1 1.27 12.2   0.7  0.1  16.8  2.09 0.30 0.18 +0.12
Anthony Beauvillier       Buffalo         LW  65  22  17  39 167  33 1262  65 2.57 19.4   0.5  1.0  38.2  2.65 0.62 0.60 +0.02
Brandon Saad              Buffalo         LW  81  15  16  31 127  38 1231  17 1.57 15.2   0.5  0.2  32.4  2.06 0.50 0.38 +0.12
Cam Fowler                Buffalo         D   70   9  26  35 168  57 1715  53 2.40 24.5   0.8  0.8  30.1  1.96 0.41 0.50 -0.09
* Dominik Simon           Buffalo         C   39   1   3   4  10   0  167  20 0.26  4.3   0.0  0.5 167.0  1.20 0.48 0.10 +0.38
* Gustav Olofsson         Buffalo         D   10   0   1   1   4   0   45   3 0.40  4.5   0.0  0.3  45.0  1.78 0.44 0.10 +0.34
Jeff Petry                Buffalo         D   76   5  39  44 150  74 1776 128 1.97 23.4   1.0  1.7  24.0  1.69 0.50 0.58 -0.08
Jimmy Vesey               Buffalo         LW  81  14  14  28 125  43 1164  46 1.54 14.4   0.5  0.6  27.1  2.15 0.48 0.35 +0.14
Jon Merrill               Buffalo         D   75   2   4   6  62  92 1038  35 0.83 13.8   1.2  0.5  11.3  1.19 0.12 0.08 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Jonathan Bernier        Buffalo         G   37   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Luca Sbisa                Buffalo         D   82   2  36  38 105  69 1706 135 1.28 20.8   0.8  1.6  24.7  1.23 0.45 0.46 -0.02
Mark Pysyk                Buffalo         D   76   5  18  23 117  85 1599 113 1.54 21.0   1.1  1.5  18.8  1.46 0.29 0.30 -0.01
Martin Jones              Buffalo         G   54   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mikael Granlund           Buffalo         RW  82  26  45  71 220  46 1808  68 2.68 22.0   0.6  0.8  39.3  2.43 0.79 0.87 -0.08
Nick Schmaltz             Buffalo         C   82  26  35  61 211  65 1763  43 2.57 21.5   0.8  0.5  27.1  2.39 0.69 0.74 -0.05
Nolan Patrick             Buffalo         C   65   9  11  20 101  48  867  45 1.55 13.3   0.7  0.7  18.1  2.33 0.46 0.31 +0.15
Oscar Lindberg            Buffalo         C   66   5   3   8  71  39  587  35 1.08  8.9   0.6  0.5  15.1  2.42 0.27 0.12 +0.15
Phillip Danault           Buffalo         C   78  12  26  38 169  50 1647  72 2.17 21.1   0.6  0.9  32.9  2.05 0.46 0.49 -0.03
Thomas Hickey             Buffalo         D   56   4  17  21  68  14  836  20 1.21 14.9   0.3  0.4  59.7  1.63 0.50 0.38 +0.13
Vinnie Hinostroza         Buffalo         RW  82   8   8  16  47  16  489   9 0.57  6.0   0.2  0.1  30.6  1.92 0.65 0.20 +0.46
Zack Kassian              Buffalo         RW  61   1   2   3  20  14  222  23 0.33  3.6   0.2  0.4  15.9  1.80 0.27 0.05 +0.22
Zack Smith                Buffalo         LW  82  25  22  47 169 103 1628  89 2.06 19.9   1.3  1.1  15.8  2.08 0.58 0.57 +0.00
Zemgus Girgensons         Buffalo         RW  70   6   1   7  60  29  572  65 0.86  8.2   0.4  0.9  19.7  2.10 0.24 0.10 +0.14
Adam Lowry                Calgary         C   79   8  20  28  85  22  862 137 1.08 10.9   0.3  1.7  39.2  1.97 0.65 0.35 +0.30
Alexei Emelin             Calgary         D   64   7  10  17 100  52 1236 157 1.56 19.3   0.8  2.5  23.8  1.62 0.28 0.27 +0.01
Ben Bishop                Calgary         G   63   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Blake Comeau              Calgary         LW  82  18  30  48 114  60 1176  74 1.39 14.3   0.7  0.9  19.6  1.94 0.82 0.59 +0.23
Brandon Davidson          Calgary         D   59   2  10  12  96  74 1088 153 1.63 18.4   1.3  2.6  14.7  1.76 0.22 0.20 +0.02
* Brian Elliott           Calgary         G   31   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Bryan Little              Calgary         C   82  19  26  45 117  44 1079  33 1.43 13.2   0.5  0.4  24.5  2.17 0.83 0.55 +0.29
Chris Kunitz              Calgary         LW  82  15  13  28  87  43  821  80 1.06 10.0   0.5  1.0  19.1  2.12 0.68 0.34 +0.34
Daniel Sedin              Calgary         LW  81  29  29  58 156  64 1404  13 1.93 17.3   0.8  0.2  21.9  2.22 0.83 0.72 +0.11
* Eric Gryba              Calgary         D   11   2   1   3   7  10  141  24 0.64 12.8   0.9  2.2  14.1  0.99 0.43 0.27 +0.15
Jake Muzzin               Calgary         D   77   5  48  53 150 116 1754 194 1.95 22.8   1.5  2.5  15.1  1.71 0.60 0.69 -0.08
James Neal                Calgary         RW  76  17  16  33 130  55 1249  46 1.71 16.4   0.7  0.6  22.7  2.08 0.53 0.43 +0.09
Joe Thornton              Calgary         C   82  21  56  77 202  85 1711  49 2.46 20.9   1.0  0.6  20.1  2.36 0.90 0.94 -0.04
* Jussi Jokinen           Calgary         LW  20   0   3   3  15  10  165  10 0.75  8.3   0.5  0.5  16.5  1.82 0.36 0.15 +0.21
* Kyle Clifford           Calgary         LW   6   0   0   0   5   4   36   9 0.83  6.0   0.7  1.5   9.0  2.78 0.00 0.00 +0.00
Marc-Edouard Vlasic       Calgary         D   82  11  25  36 171  58 1914  63 2.09 23.3   0.7  0.8  33.0  1.79 0.38 0.44 -0.06
Marco Scandella           Calgary         D   73   4  17  21 110  53 1414  49 1.51 19.4   0.7  0.7  26.7  1.56 0.30 0.29 +0.01
Mark Borowiecki           Calgary         D   82  11  18  29 123 163 1486 323 1.50 18.1   2.0  3.9   9.1  1.66 0.39 0.35 +0.04
Mark Giordano             Calgary         D   79  13  26  39 191 113 1971  77 2.42 24.9   1.4  1.0  17.4  1.94 0.40 0.49 -0.10
Matt Hendricks            Calgary         C   65   4   6  10  42  30  515 102 0.65  7.9   0.5  1.6  17.2  1.63 0.39 0.15 +0.23
Matt Niskanen             Calgary         D   80   8  16  24 149  83 1835  91 1.86 22.9   1.0  1.1  22.1  1.62 0.26 0.30 -0.04
* Nathan Beaulieu         Calgary         D    2   0   0   0   1   0   22   1 0.50 11.0   0.0  0.5  22.0  0.91 0.00 0.00 +0.00
Nikita Zaitsev            Calgary         D   65   5  12  17 104  71 1233  84 1.60 19.0   1.1  1.3  17.4  1.69 0.28 0.26 +0.01
Patric Hornqvist          Calgary         RW  82  31  38  69 194  73 1594 131 2.37 19.4   0.9  1.6  21.8  2.43 0.87 0.84 +0.02
Patrick Marleau           Calgary         LW  82  20  19  39 169  46 1562  43 2.06 19.0   0.6  0.5  34.0  2.16 0.50 0.48 +0.02
Rick Nash                 Calgary         RW  76  21  23  44 150  45 1257  48 1.97 16.5   0.6  0.6  27.9  2.39 0.70 0.58 +0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Ryan Callahan             Calgary         RW  79   6  15  21  91  71 1017 137 1.15 12.9   0.9  1.7  14.3  1.79 0.41 0.27 +0.15
Scottie Upshall           Calgary         RW  47   5   6  11  30  22  370  47 0.64  7.9   0.5  1.0  16.8  1.62 0.59 0.23 +0.36
Sidney Crosby             Calgary         C   82  32  59  91 240  84 1738  54 2.93 21.2   1.0  0.7  20.7  2.76 1.05 1.11 -0.06
Aleksander Barkov         Carolina        C   82  35  58  93 186  80 1766  62 2.27 21.5   1.0  0.8  22.1  2.11 1.05 1.13 -0.08
Alexander Edler           Carolina        D   81   5  34  39 164 106 1754 188 2.02 21.7   1.3  2.3  16.5  1.87 0.44 0.48 -0.04
Boone Jenner              Carolina        C   82   9  15  24  95  76 1225 252 1.16 14.9   0.9  3.1  16.1  1.55 0.39 0.29 +0.10
Brayden McNabb            Carolina        D   82   7   5  12 117  77 1380 257 1.43 16.8   0.9  3.1  17.9  1.70 0.17 0.15 +0.03
Chris Kreider             Carolina        LW  82  26  30  56 198  83 1659 115 2.41 20.2   1.0  1.4  20.0  2.39 0.68 0.68 -0.01
Jake Gardiner             Carolina        D   82   9  33  42  97  40 1346  37 1.18 16.4   0.5  0.5  33.6  1.44 0.62 0.51 +0.11
Jordie Benn               Carolina        D   81   1  10  11  71  59 1181  70 0.88 14.6   0.7  0.9  20.0  1.20 0.19 0.14 +0.05
* Julius Honka            Carolina        D   10   0   1   1   3   6   65   1 0.30  6.5   0.6  0.1  10.8  0.92 0.31 0.10 +0.21
Kyle Palmieri             Carolina        RW  82  21  41  62 203  95 1493 107 2.48 18.2   1.2  1.3  15.7  2.72 0.83 0.76 +0.07
Mark Stone                Carolina        RW  82  26  65  91 209  84 1700  64 2.55 20.7   1.0  0.8  20.2  2.46 1.07 1.11 -0.04
* Matt Stajan             Carolina        C   29   1   0   1   7   2  112   9 0.24  3.9   0.1  0.3  56.0  1.25 0.18 0.03 +0.14
Max Pacioretty            Carolina        LW  82  13  15  28 147  54 1259  51 1.79 15.4   0.7  0.6  23.3  2.34 0.44 0.34 +0.10
* Mike Condon             Carolina        G   21   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Morgan Rielly             Carolina        D   82   9  52  61 152  77 1913  84 1.85 23.3   0.9  1.0  24.8  1.59 0.64 0.74 -0.11
Nate Prosser              Carolina        D   70   1   1   2  10   6  138  10 0.14  2.0   0.1  0.1  23.0  1.45 0.29 0.03 +0.26
Nate Thompson             Carolina        C   72   4   5   9  36  16  436  53 0.50  6.1   0.2  0.7  27.3  1.65 0.41 0.13 +0.29
Paul Byron                Carolina        LW  82  11   5  16  81  40  722  55 0.99  8.8   0.5  0.7  18.1  2.24 0.44 0.20 +0.25

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Paul Stastny              Carolina        C   80  21  29  50 175  50 1464  39 2.19 18.3   0.6  0.5  29.3  2.39 0.68 0.63 +0.06
Rickard Rakell            Carolina        LW  65  31  26  57 176  40 1288  62 2.71 19.8   0.6  1.0  32.2  2.73 0.89 0.88 +0.01
Ryan Ellis                Carolina        D   82  25  41  66 217  70 2086  83 2.65 25.4   0.9  1.0  29.8  2.08 0.63 0.80 -0.17
T.J. Oshie                Carolina        RW  82  20  26  46 141  48 1188  86 1.72 14.5   0.6  1.0  24.8  2.37 0.77 0.56 +0.21
Tuukka Rask               Carolina        G   68   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Alex Galchenyuk           Chicago         C   82  22  34  56 173  86 1696  54 2.11 20.7   1.0  0.7  19.7  2.04 0.66 0.68 -0.02
Alexander Radulov         Chicago         RW  82  29  57  86 203  50 1839  67 2.48 22.4   0.6  0.8  36.8  2.21 0.94 1.05 -0.11
Austin Watson             Chicago         RW  79   4   4   8  70  87  706 149 0.89  8.9   1.1  1.9   8.1  1.98 0.23 0.10 +0.13
Brendan Gaunce            Chicago         C   52   2   2   4  29  10  473  20 0.56  9.1   0.2  0.4  47.3  1.23 0.17 0.08 +0.09
Cody McLeod               Chicago         LW  64   4   5   9  52 241  526 116 0.81  8.2   3.8  1.8   2.2  1.98 0.34 0.14 +0.20
Dougie Hamilton           Chicago         D   81  20  32  52 177 106 1897  68 2.19 23.4   1.3  0.8  17.9  1.87 0.55 0.64 -0.09
Gabriel Bourque           Chicago         LW  82  12  13  25 132 127 1289 243 1.61 15.7   1.5  3.0  10.1  2.05 0.39 0.30 +0.08
Jake Dotchin              Chicago         D   82   4  10  14  69  57 1018  98 0.84 12.4   0.7  1.2  17.9  1.36 0.28 0.17 +0.10
Jannik Hansen             Chicago         LW  77  11  27  38 119  40 1323  51 1.55 17.2   0.5  0.7  33.1  1.80 0.57 0.49 +0.08
* Jean-Francois Berube    Chicago         G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jesse Puljujarvi          Chicago         RW  79  15  15  30 102  50  968  48 1.29 12.3   0.6  0.6  19.4  2.11 0.62 0.38 +0.24
Josh Morrissey            Chicago         D   82  11  19  30 169  81 1884 191 2.06 23.0   1.0  2.3  23.3  1.79 0.32 0.37 -0.05
Justin Abdelkader         Chicago         LW  65  14  23  37 136  99 1371 171 2.09 21.1   1.5  2.6  13.8  1.98 0.54 0.57 -0.03
* Malcolm Subban          Chicago         G   28   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Michael Hutchinson      Chicago         G    5   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Mike Reilly             Chicago         D    9   0   3   3   3   2   98   1 0.33 10.9   0.2  0.1  49.0  0.61 0.61 0.33 +0.28
Nail Yakupov              Chicago         RW  54   3  13  16  65  50  605  20 1.20 11.2   0.9  0.4  12.1  2.15 0.53 0.30 +0.23
Patrick Sharp             Chicago         RW  83  20  25  45 145  37 1429  55 1.75 17.2   0.4  0.7  38.6  2.03 0.63 0.54 +0.09
Ryan Miller               Chicago         G   66   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Ryan Murray               Chicago         D   82   4  14  18  75  63 1030  32 0.91 12.6   0.8  0.4  16.3  1.46 0.35 0.22 +0.13
Ryan Spooner              Chicago         C   82  10  21  31  83  57  855  40 1.01 10.4   0.7  0.5  15.0  1.94 0.73 0.38 +0.35
* Scott Wilson            Chicago         LW  29   4   3   7  22  17  255  32 0.76  8.8   0.6  1.1  15.0  1.73 0.55 0.24 +0.31
Sean Monahan              Chicago         C   82  39  44  83 203  70 1763  17 2.48 21.5   0.9  0.2  25.2  2.30 0.94 1.01 -0.07
Torey Krug                Chicago         D   81   9  43  52 156  78 1701  65 1.93 21.0   1.0  0.8  21.8  1.83 0.61 0.64 -0.03
Tyler Myers               Chicago         D   81  11  38  49 170  89 2016  75 2.10 24.9   1.1  0.9  22.7  1.69 0.49 0.60 -0.12
Valtteri Filppula         Chicago         C   82  12  17  29  99  83  972  34 1.21 11.9   1.0  0.4  11.7  2.04 0.60 0.35 +0.24
* Victor Mete             Chicago         D    1   0   0   0   1   2   11   0 1.00 11.0   2.0  0.0   5.5  1.82 0.00 0.00 +0.00
Anthony Mantha            Colorado        RW  82  22  22  44 153  59 1252  52 1.87 15.3   0.7  0.6  21.2  2.44 0.70 0.54 +0.17
Brent Burns               Colorado        D   81  10  59  69 167  88 1840  69 2.06 22.7   1.1  0.9  20.9  1.82 0.75 0.85 -0.10
Chris Stewart             Colorado        RW  82   7   3  10  60  38  445  16 0.73  5.4   0.5  0.2  11.7  2.70 0.45 0.12 +0.33
Dan Hamhuis               Colorado        D   82   5  14  19  84  28  867  42 1.02 10.6   0.3  0.5  31.0  1.94 0.44 0.23 +0.21
David Savard              Colorado        D   82   4   2   6 110  40 1536 122 1.34 18.7   0.5  1.5  38.4  1.43 0.08 0.07 +0.00
Eric Staal                Colorado        C   82  45  40  85 265  91 1707  54 3.23 20.8   1.1  0.7  18.8  3.10 1.00 1.04 -0.04
Henrik Zetterberg         Colorado        C   81  17  58  75 176  97 1756  64 2.17 21.7   1.2  0.8  18.1  2.00 0.85 0.93 -0.07
Jacob de La Rose          Colorado        LW  81   9  14  23  78  75  750 144 0.96  9.3   0.9  1.8  10.0  2.08 0.61 0.28 +0.33

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* James Reimer            Colorado        G   31   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jeff Carter               Colorado        RW  78  32  24  56 200  36 1326  49 2.56 17.0   0.5  0.6  36.8  3.02 0.84 0.72 +0.13
Joel Edmundson            Colorado        D   82   3  10  13  97  60  989 106 1.18 12.1   0.7  1.3  16.5  1.96 0.26 0.16 +0.10
Josh Bailey               Colorado        LW  78  23  65  88 148  53 1432  16 1.90 18.4   0.7  0.2  27.0  2.07 1.23 1.13 +0.10
* Lance Bouma             Colorado        C    1   0   0   0   0   0   11   2 0.00 11.0   0.0  2.0  11.0  0.00 0.00 0.00 +0.00
Leo Komarov               Colorado        C   82  20  19  39 144  81 1537 238 1.76 18.7   1.0  2.9  19.0  1.87 0.51 0.48 +0.03
