Winnipeg at Nashville

Shots
123OTT
Winnipeg 10 7 9 0 26
Nashville 11 10 7 0 28
Goals
123OTT
Winnipeg 2 0 3 0 5
Nashville 4 0 2 0 6


Scoring Summary


Period 1
1. NASHVILLE, SAAD 28 (SCHEIFELE), 01:00
2. NASHVILLE, TAVARES 39 (BRATT, SEABROOK), 04:41
3. WINNIPEG, NIEDERREITER 32 (NUGENT-HOPKINS) (PP), 11:15
4. WINNIPEG, FISCHER 11 (JOSI, EKBLAD), 12:51
5. NASHVILLE, EHLERS 17 (TERAVAINEN, KEMPNY), 15:25
6. NASHVILLE, PANARIN 28 (UNASSISTED) (PP), 17:10

PENALTIES: A. LARSSON WPG (ROUGHING, Minor) 06:13, M. KEMPNY NAS (HOOKING, Minor) 10:13, L. DRAISAITL WPG (ROUGHING, Minor) 17:05

Period 2
NO SCORING

PENALTIES: M. KEMPNY NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 07:18, A. EKBLAD WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 13:30, M. SCHEIFELE NAS (CROSS-CHECKING, Minor) 13:30

Period 3
7. NASHVILLE, DERMOTT 5 (UNASSISTED), 05:48
8. WINNIPEG, HALL 20 (DRAISAITL, EICHEL), 06:22
9. WINNIPEG, NIEDERREITER 33 (EICHEL, EKBLAD), 07:30
10. NASHVILLE, EHLERS 18 (TERAVAINEN, RYAN), 09:23
11. WINNIPEG, NUGENT-HOPKINS 38 (HALL, REINHART), 18:30

PENALTIES: B. SKJEI WPG (KICKING, Major) 00:23, N. EHLERS NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 15:56, T. HALL WPG (ROUGHING, Minor) 18:58

Goalie Statistics

Jaroslav Halak (WPG), 4 saves out of 5 shots
Keith Kinkaid (WPG), 18 saves out of 23 shots, L, 4-4-1
Andrei Vasilevskiy (NAS), 21 saves out of 26 shots, W, 41-14-7
Anders Nilsson (NAS), 0 saves out of 0 shots

Power Play Conversions

Winnipeg 1 for 3
Nashville 1 for 4

Game Stars

1 - Nikolaj Ehlers (NAS)
2 - Taylor Hall (WPG)
3 - Brandon Saad (NAS)

Player Statistics

Winnipeg

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Aaron Ekblad          0  2  2    -1   2  2   2 25
Ryan Nugent-Hopkins   1  1  2    -1   0  1   0 24
Sam Reinhart          0  1  1    -3   0  3   0 22
Leon Draisaitl        0  1  1    +1   2  3   2 29
Adam Larsson          0  0  0    -1   2  1   2 23
Taylor Hall           1  1  2    +1   2  1   0 24
Nino Niederreiter     2  0  2    -1   0  2   3 21
Cody Ceci             0  0  0    +1   0  1   2 12
Scott Laughton        0  0  0    -1   0  2   1  9
Brendan Smith         0  0  0  Even   0  0   0  8
Jack Eichel           0  2  2    +1   0  1   2 29
Christian Fischer     1  0  1    +1   0  1   0  4
Brady Skjei           0  0  0    -1   5  3   2 20
Andrew Ladd           0  0  0    -1   0  0   0  8
Michael Raffl         0  0  0  Even   0  0   0  0
Jamie McGinn          0  0  0  Even   0  2   2  5
Roman Josi            0  1  1  Even   0  3   3 25
Kyle Brodziak         0  0  0  Even   0  0   0  3
   
Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
John Tavares          1  0  1  Even   0  2   1 23
Hampus Lindholm       0  0  0    -1   0  0   1 27
Jakob Chychrun        0  0  0    +1   0  1   2 22
Mark Scheifele        0  1  1    +1   2  0   0 24
Viktor Arvidsson      0  0  0    -2   0  4   1 20
Jared Spurgeon        0  0  0    +1   0  3   1 23
Derek Ryan            0  1  1  Even   0  0   0 13
Kevin Hayes           0  0  0    +1   0  2   0 21
Kevin Connauton       0  0  0  Even   0  0   0  4
Brent Seabrook        0  1  1  Even   0  1   1 22
Artemi Panarin        1  0  1    -1   0  3   0 19
Nikolaj Ehlers        2  0  2  Even   2  7   0 12
Travis Dermott        1  0  1    +1   0  1   2 11
Teuvo Teravainen      0  2  2  Even   0  1   1 14
Brandon Saad          1  0  1    +2   0  2   1 14
Blake Comeau          0  0  0    +1   0  0   1  7
Jesper Bratt          0  1  1    +1   0  0   0  5
Michal Kempny         0  1  1  Even   4  1   1 11
   

Financial

Attendance: 19000
Net Profit: $1,596,000.00

Game Notes

Jaroslav Halak enters game at 05:48 of 3rd period
Anders Nilsson enters game at 18:30 of 3rd period

Minor League Box Score

Manitoba       0
Milwaukee      3
-------------------------------------

Steven Fogarty 8 (unknown, Brandon Gignac)
Brandon Gignac 32 (unknown, unknown)
unknown (Brendan Perlini, unknown)

-------------------------------------
Goalies
Manitoba: unknown
Milwaukee: unknown
-------------------------------------