Player Vitals

(As of Friday, May 8 2020)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Cody Goloubef             D    31  6 ft 1   200 lbs    850,000   1 year
2   SalaryRet ANA1            G    25  6 ft 0   200 lbs  4,000,000   1 year
4   Brenden Dillon            D    29  6 ft 4   225 lbs  4,500,000   3 years
5   Christian Folin           D    28  6 ft 3   204 lbs  2,500,000   2 years
7   Matt Cullen               C    43  6 ft 1   202 lbs  1,700,000   1 year
8   Jordie Benn               D    32  6 ft 2   199 lbs  2,500,000   4 years
14  Adam Henrique             C    29  6 ft 0   197 lbs  4,575,000   4 years
15  Cal Clutterbuck          RW    32  5 ft 11  216 lbs  1,800,000   2 years
17  Jaden Schwartz           LW    27  5 ft 10  190 lbs  5,350,000   1 year
20  Marcus Sorensen          RW    27  5 ft 11  175 lbs    925,000   1 year
22  Kyle Palmieri            RW    28  5 ft 11  185 lbs  4,650,000   1 year
24  Matt Dumba                D    24  6 ft 0   184 lbs    850,000   3 years
33  Alex Goligoski            D    34  5 ft 11  185 lbs  4,750,000   1 year
35  Tristan Jarry             G    24  6 ft 2   194 lbs    575,000   1 year
40  Devan Dubnyk              G    33  6 ft 6   224 lbs  5,000,000   1 year
47  Joakim Ryan               D    26  5 ft 11  185 lbs    850,000   2 years
51 *Radim Simek               D    27  5 ft 11  200 lbs  1,400,000   1 year
52  Jake Gardiner             D    29  6 ft 2   203 lbs  5,500,000   2 years
63  Tyler Ennis              LW    30  5 ft 9   161 lbs    595,000   1 year
67  Michael Frolik           LW    31  6 ft 1   190 lbs  4,900,000   1 year
71  Evan Rodrigues           LW    26  5 ft 10  176 lbs  2,000,000   1 year
90  Marcus Johansson          C    29  6 ft 1   205 lbs  4,750,000   3 years
92  Alexander Nylander       RW    21  6 ft 1   180 lbs    894,170   1 year
95  Matt Duchene              C    28  5 ft 11  195 lbs  8,400,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   194 lbs  3,172,355

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dominik Kahun             C    24  5 ft 11  175 lbs    850,000   3 years
2   SalaryRet BOS1            G    25  6 ft 0   200 lbs    900,000   1 year
3  *Matt Puempel             LW    27  6 ft 1   205 lbs    850,000   3 years
4   TempG BOS                 G    25  6 ft 0   200 lbs      0,000   0 years
7   Oscar Fantenberg          D    28  6 ft 0   206 lbs  1,250,000   4 years
8   Ty Rattie                RW    26  6 ft 0   183 lbs  1,000,000   1 year
9   Mikko Koivu               C    36  6 ft 3   219 lbs  4,650,000   1 year
11  Brett Connolly           LW    27  6 ft 3   195 lbs  3,500,000   4 years
12  Alex DeBrincat           RW    22  5 ft 7   165 lbs    850,000   2 years
14  Julius Honka              D    24  5 ft 11  180 lbs    925,000   1 year
15  Colton Sceviour          RW    30  6 ft 0   192 lbs    950,000   2 years
16  Sven Andrighetto         LW    26  5 ft 10  188 lbs  1,750,000   1 year
18  Eric Fehr                RW    34  6 ft 4   209 lbs    765,000   1 year
19  Michael Matheson          D    25  6 ft 2   193 lbs  4,875,000   4 years
23  Dmitrij Jaskin           RW    26  6 ft 2   216 lbs  1,375,000   1 year
25  Oscar Lindberg            C    28  6 ft 1   202 lbs  3,000,000   1 year
26  Matt Calvert             LW    30  5 ft 11  186 lbs  2,550,000   3 years
28  Barclay Goodrow          RW    26  6 ft 2   215 lbs  1,156,250   3 years
30  Christian Djoos           D    25  6 ft 0   169 lbs    850,000   2 years
31  Carey Price               G    32  6 ft 3   215 lbs 10,000,000   3 years
34  Paul Carey                C    31  6 ft 1   200 lbs    825,000   3 years
35  Linus Ullmark             G    26  6 ft 4   213 lbs    775,830   1 year
36  Nick Seeler               D    26  6 ft 2   198 lbs  1,150,000   3 years
44  Erik Gudbranson           D    27  6 ft 5   217 lbs  5,000,000   3 years
50  Adam Pelech               D    25  6 ft 3   218 lbs  1,600,000   2 years
51  Frans Nielsen             C    35  6 ft 1   188 lbs  2,500,000   1 year
53  Jonathan Ericsson         D    35  6 ft 4   220 lbs  3,000,000   1 year
57  Tanner Fritz              C    28  5 ft 11  192 lbs  1,185,000   3 years
61  Ashton Sautner            D    25  6 ft 1   195 lbs    785,000   1 year
64  David Kampf               C    24  6 ft 2   188 lbs  1,950,000   2 years
65  Erik Karlsson             D    29  6 ft 0   190 lbs 11,000,000   2 years
67  Danny DeKeyser            D    29  6 ft 3   192 lbs  5,000,000   2 years
72  Filip Chytil              C    20  6 ft 2   208 lbs    850,000   2 years
73  Travis Boyd               C    26  5 ft 11  185 lbs    800,000   1 year
92  Ryan Johansen             C    27  6 ft 3   218 lbs  8,000,000   2 years
95  Vinni Lettieri            C    24  5 ft 11  195 lbs  1,285,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   202 lbs  3,153,420

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Eric Comrie               G    24  6 ft 1   175 lbs    575,000   1 year
2  *Carl Grundstrom          RW    23  6 ft 0   201 lbs    850,000   3 years
3  *Marcus Hogberg            G    26  6 ft 5   209 lbs    850,000   3 years
4   Cam Fowler                D    28  6 ft 2   206 lbs  6,500,000   3 years
5   Ryan Ellis                D    28  5 ft 10  180 lbs  4,823,088   3 years
6   John Moore                D    29  6 ft 2   210 lbs    680,088   4 years
7  *Josh Brown                D    25  6 ft 5   215 lbs    688,090   1 year
8   Nick Schmaltz             C    23  6 ft 0   177 lbs    925,000   1 year
9   Kris Russell              D    32  5 ft 10  170 lbs    700,088   3 years
10  SalaryRet BUF1            G    25  6 ft 0   200 lbs  3,750,044   1 year
12  Dominik Simon             C    25  5 ft 11  190 lbs  1,156,250   2 years
13  Mark Pysyk                D    27  6 ft 1   200 lbs  2,733,333   1 year
14  T.J. Brodie               D    29  6 ft 1   182 lbs  1,750,088   4 years
15  Jon Merrill               D    27  6 ft 3   205 lbs  1,718,750   2 years
17  Thomas Hickey             D    30  6 ft 0   183 lbs  3,750,000   2 years
18  Andreas Johnsson         LW    25  5 ft 10  181 lbs    850,000   2 years
19  Nolan Patrick             C    21  6 ft 2   198 lbs    850,000   2 years
26  Jimmy Vesey              LW    26  6 ft 3   199 lbs    925,000   1 year
28  Zemgus Girgensons        LW    25  6 ft 2   211 lbs  1,600,000   1 year
31  Martin Jones              G    29  6 ft 4   190 lbs  6,000,000   3 years
36  Colin White               C    22  6 ft 0   183 lbs    925,000   1 year
44  Zack Kassian             RW    28  6 ft 3   211 lbs  1,950,000   1 year
46  Jonathan Bernier          G    31  6 ft 0   184 lbs  4,000,000   1 year
47  John Quenneville          C    23  6 ft 1   195 lbs    842,500   1 year
48  Vinnie Hinostroza        RW    25  5 ft 9   173 lbs  1,500,000   1 year
52  Martin Marincin           D    27  6 ft 5   213 lbs  1,093,750   1 year
57  David Perron             RW    31  6 ft 0   200 lbs 10,000,000   1 year
58  Trevor van Riemsdyk       D    28  6 ft 2   192 lbs    999,088   4 years
64  Mikael Granlund          RW    27  5 ft 10  185 lbs  8,875,000   2 years
67  Mackenzie MacEachern     LW    26  6 ft 2   190 lbs    750,000   1 year
72  Anthony Beauvillier      LW    22  5 ft 11  182 lbs    925,000   1 year
88  Adam Gaudette             C    23  6 ft 1   170 lbs    850,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   189 lbs  3,001,438

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Hunter Miska              G    24  6 ft 1   170 lbs    950,000   1 year
2   Duncan Keith              D    36  6 ft 1   192 lbs  6,500,000   2 years
3   SalaryRet CGY1            G    25  6 ft 0   200 lbs  1,250,000   1 year
4  *Josh Teves                D    24  6 ft 0   170 lbs    589,000   1 year
5   Dan Girardi               D    35  6 ft 1   212 lbs  4,250,000   2 years
6   Jake Muzzin               D    30  6 ft 3   213 lbs  5,500,000   4 years
7   SalaryRet CGY2            G    25  6 ft 0   200 lbs  2,750,000   2 years
8  *Dennis Gilbert            D    24  6 ft 2   199 lbs    850,000   3 years
9  *Nelson Nogier             D    24  6 ft 2   191 lbs    850,000   3 years
10 *Mackenzie MacEachern     LW    26  6 ft 2   190 lbs    576,000   1 year
11  Ben Chiarot               D    28  6 ft 3   219 lbs  3,500,000   1 year
12  Patrick Maroon           LW    31  6 ft 3   225 lbs    850,000   3 years
13  Yannick Weber             D    31  5 ft 11  200 lbs    700,000   4 years
14  Nick Paul                LW    24  6 ft 4   230 lbs    575,000   1 year
16  Laurent Dauphin           C    24  6 ft 1   180 lbs    588,000   1 year
18  Bryan Little             RW    32  6 ft 0   191 lbs  4,800,000   2 years
19  Matt Hendricks            C    38  6 ft 0   211 lbs    750,000   3 years
20  Adam Lowry               LW    26  6 ft 5   210 lbs  2,916,666   2 years
22  Nikita Zaitsev            D    28  6 ft 2   193 lbs    925,000   1 year
23  Miikka Salomaki          RW    26  5 ft 11  203 lbs    582,000   1 year
24  Matt Read                RW    33  5 ft 10  188 lbs    900,000   3 years
25 *Sheldon Dries             C    25  5 ft 9   185 lbs    575,000   1 year
26  Reid Boucher              C    25  5 ft 10  195 lbs    575,000   1 year
28  Kenny Agostino           LW    27  6 ft 0   199 lbs    735,000   2 years
29  Luke Kunin                C    22  6 ft 0   193 lbs    850,000   2 years
31  Philipp Grubauer          G    28  6 ft 1   191 lbs  4,166,666   3 years
32  Carter Hutton             G    34  6 ft 0   198 lbs  1,000,000   4 years
37  Brian Elliott             G    34  6 ft 2   209 lbs  1,500,000   2 years
42  Jean-Sebastien Dea        C    25  5 ft 11  175 lbs    580,000   1 year
43  Dakota Mermis             D    25  5 ft 11  188 lbs    701,000   1 year
44  Marc-Edouard Vlasic       D    32  6 ft 1   205 lbs  6,000,000   3 years
45  Nate Thompson             C    35  6 ft 1   207 lbs    576,000   1 year
47 *Libor Sulak               D    25  6 ft 2   207 lbs    575,000   1 year
48  Dominic Toninato          C    25  6 ft 2   200 lbs    575,000   1 year
52  Ross Johnston            LW    25  6 ft 5   235 lbs    575,000   3 years
53 *Patrick Russell          RW    26  6 ft 1   205 lbs    600,000   1 year
56 *Ryan Kuffner             LW    23  6 ft 1   195 lbs    600,000   1 year
58  Ryan Lomberg             LW    25  5 ft 10  190 lbs    575,000   3 years
62  Carl Hagelin             LW    31  5 ft 11  186 lbs  4,200,000   4 years
64  Eric Gryba                D    31  6 ft 4   225 lbs    900,000   1 year
67 *Jakub Zboril              D    22  6 ft 2   200 lbs    850,000   4 years
72  Patric Hornqvist         RW    32  5 ft 11  189 lbs  5,250,000   3 years
75  Ryan Reaves              RW    32  6 ft 1   225 lbs    825,000   3 years
77  Jeff Carter              RW    34  6 ft 3   219 lbs  5,272,727   4 years
87  Sidney Crosby             C    32  5 ft 11  200 lbs  8,700,000   4 years
88  Brandon Davidson          D    28  6 ft 2   208 lbs  1,781,250   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   204 lbs  3,068,419

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   SalaryRet CRL1            G    25  6 ft 0   200 lbs    500,000   1 year
2   Ron Hainsey               D    38  6 ft 3   205 lbs    575,000   2 years
3   Nick Jensen               D    29  6 ft 0   194 lbs    575,000   2 years
16  Aleksander Barkov         C    24  6 ft 3   213 lbs  5,900,000   1 year
20  Chris Kreider            LW    28  6 ft 3   220 lbs  5,781,250   2 years
24  Dominic Turgeon           C    23  6 ft 2   200 lbs    850,000   2 years
25  Connor Brickley           C    27  6 ft 0   203 lbs    812,500   2 years
26  Paul Stastny              C    34  6 ft 0   193 lbs  6,000,000   3 years
27  Anders Lee               LW    29  6 ft 3   231 lbs  5,500,000   3 years
28  Ryan Callahan            RW    34  5 ft 10  187 lbs  2,500,000   2 years
36  Jakob Silfverberg        RW    29  6 ft 1   204 lbs  3,412,500   2 years
37  Curtis McElhinney         G    36  6 ft 2   203 lbs  1,000,000   3 years
39  Logan Couture             C    30  6 ft 1   200 lbs  4,000,000   1 year
40  Tuukka Rask               G    32  6 ft 3   176 lbs  4,000,000   1 year
41  Luke Glendening           C    30  5 ft 11  192 lbs  2,300,000   2 years
43  Nate Prosser              D    33  6 ft 2   206 lbs    576,000   1 year
44  Morgan Rielly             D    25  6 ft 1   221 lbs  5,000,000   1 year
46  Dean Kukan                D    26  6 ft 2   186 lbs    850,000   2 years
47 *Louie Belpedio            D    23  5 ft 11  193 lbs    850,000   3 years
48  Jordan Martinook         LW    27  6 ft 0   196 lbs  2,000,000   2 years
55  Johnny Boychuk            D    35  6 ft 2   227 lbs  6,000,000   2 years
57  Tyler Myers               D    29  6 ft 8   229 lbs  4,000,000   4 years
61  Mark Stone               RW    27  6 ft 4   219 lbs  9,500,000   4 years
63  Kevin Roy                LW    26  5 ft 9   174 lbs    850,000   2 years
66  Andrew Shaw              RW    28  5 ft 11  182 lbs  3,000,000   1 year
67  Rickard Rakell           LW    26  6 ft 1   202 lbs  3,789,444   3 years
74  John Carlson              D    29  6 ft 3   218 lbs  4,400,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   205 lbs  3,527,030

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Evan Bouchard             D    21  6 ft 2   193 lbs    850,000   3 years
2   SalaryRet CHI1            G    25  6 ft 0   200 lbs  5,500,000   1 year
3   SalaryRet CHI2            G    25  6 ft 0   200 lbs    650,000   2 years
4   Michael Del Zotto         D    29  6 ft 0   201 lbs  4,000,000   1 year
5   Korbinian Holzer          D    31  6 ft 3   218 lbs  1,300,000   3 years
8  *Brogan Rafferty           D    24  6 ft 2   195 lbs    560,000   1 year
9   Justin Abdelkader        LW    32  6 ft 2   214 lbs  4,500,000   4 years
12  Patrick Marleau          LW    40  6 ft 2   218 lbs  4,600,000   3 years
13  Kyle Clifford            LW    28  6 ft 2   211 lbs  1,870,000   4 years
14  Cody McLeod              LW    35  6 ft 2   204 lbs  1,333,000   1 year
15  Anthony Bitetto           D    29  6 ft 1   210 lbs    700,000   3 years
17  Derek MacKenzie           C    38  5 ft 11  177 lbs    782,000   2 years
18  Micheal Haley             C    33  5 ft 11  205 lbs    575,000   1 year
23  Esa Lindell               D    25  6 ft 3   215 lbs  5,800,000   4 years
29  Ryan Murray               D    26  6 ft 1   205 lbs  4,600,000   2 years
30  Malcolm Subban            G    26  6 ft 2   200 lbs  1,062,500   2 years
31  Ryan Miller               G    39  6 ft 2   168 lbs    900,000   2 years
32  Alex Galchenyuk           C    25  6 ft 1   207 lbs  4,900,000   1 year
34  Noah Hanifin              D    22  6 ft 3   215 lbs  4,950,000   4 years
35  Mike Reilly               D    26  6 ft 1   195 lbs  1,500,000   2 years
36  Jason Pominville         RW    37  5 ft 11  180 lbs  3,200,000   1 year
37  Casey Mittelstadt         C    21  6 ft 1   202 lbs    850,000   2 years
41  Mike Smith                G    37  6 ft 5   220 lbs  4,000,000   1 year
42  Ryan Carpenter            C    28  6 ft 0   200 lbs  1,700,000   2 years
48  Alexander Radulov        RW    33  6 ft 1   205 lbs  8,200,000   3 years
50  Lias Andersson            C    21  6 ft 1   190 lbs    850,000   2 years
51  Austin Watson            RW    27  6 ft 4   204 lbs  1,375,000   2 years
53  Victor Mete               D    21  5 ft 9   183 lbs    850,000   2 years
98  Jesse Puljujarvi         RW    21  6 ft 4   201 lbs    925,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   204 lbs  3,187,976

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Matt Roy                  D    25  6 ft 1   200 lbs    850,000   3 years
2   Dan Hamhuis               D    37  6 ft 1   204 lbs    580,000   2 years
3   Dion Phaneuf              D    34  6 ft 4   222 lbs    600,000   2 years
5   Deryk Engelland           D    37  6 ft 2   214 lbs  2,499,999   2 years
6   Anton Stralman            D    33  5 ft 11  190 lbs  2,499,999   4 years
9   Tyler Johnson            LW    29  5 ft 8   183 lbs  5,000,000   2 years
11  Filip Chlapik             C    22  6 ft 1   196 lbs    850,000   2 years
12  Josh Bailey               C    30  6 ft 1   212 lbs  5,999,999   2 years
14  Eric Staal                C    35  6 ft 4   207 lbs  3,400,000   1 year
15  Ryan Getzlaf              C    34  6 ft 4   225 lbs  8,999,999   4 years
16  Zack Smith               LW    31  6 ft 2   208 lbs    950,000   2 years
17  Joel Edmundson            D    26  6 ft 4   215 lbs    742,500   1 year
18  Jordan Greenway          RW    22  6 ft 6   226 lbs    850,000   2 years
19  Patrick Eaves            RW    35  6 ft 0   202 lbs  1,450,000   1 year
23  Garnet Hathaway          LW    28  6 ft 2   210 lbs    600,000   1 year
25  Jacob de La Rose          C    24  6 ft 3   216 lbs    925,000   1 year
29  Marc-Andre Fleury         G    35  6 ft 2   180 lbs  9,100,000   1 year
36  Anton Khudobin            G    33  5 ft 11  200 lbs  2,499,999   2 years
39  Anthony Mantha           RW    25  6 ft 5   225 lbs  4,125,000   2 years
42  Tyler Bozak              RW    33  6 ft 1   199 lbs  2,499,999   4 years
44  Nick Holden               D    32  6 ft 4   214 lbs    850,000   3 years
48  Calle Rosen               D    25  6 ft 1   186 lbs    850,000   2 years
54  Justin Holl               D    27  6 ft 4   205 lbs    990,000   3 years
57  Noel Acciari             RW    28  5 ft 10  205 lbs    899,999   4 years
58  David Savard              D    29  6 ft 2   227 lbs  4,250,000   1 year
68  Mike Hoffman             LW    30  6 ft 0   180 lbs  5,999,999   2 years
70  Braden Holtby             G    30  6 ft 2   211 lbs  2,500,000   3 years
71  Evgeni Malkin            RW    33  6 ft 3   195 lbs 10,600,000   3 years
72  Thomas Chabot             D    22  6 ft 2   196 lbs    863,330   1 year
88  Brent Burns               D    34  6 ft 5   230 lbs  7,776,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 2   206 lbs  3,645,079

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jake Bean                 D    21  6 ft 1   186 lbs    850,000   3 years
2  *Jayce Hawryluk            C    24  5 ft 11  196 lbs    850,000   3 years
3  *Libor Hajek               D    22  6 ft 2   204 lbs    850,000   3 years
4  *Max Jones                LW    22  6 ft 3   203 lbs    850,000   3 years
5  *Tyler Lewington           D    26  6 ft 1   189 lbs    850,000   3 years
6   SalaryRet CLB1            G    25  6 ft 0   200 lbs  4,002,500   2 years
7  *Trent Frederic            C    22  6 ft 2   203 lbs    850,000   3 years
8  *Chase De Leo              C    25  5 ft 9   185 lbs    850,000   3 years
9   Dmitry Kulikov            D    29  6 ft 1   204 lbs  4,333,333   1 year
10 *Alexandre Texier          C    21  6 ft 0   187 lbs    850,000   3 years
17  Nic Dowd                  C    29  6 ft 2   197 lbs    575,000   1 year
19  Jason Zucker             RW    27  5 ft 11  183 lbs  5,500,000   4 years
20  Dylan Strome              C    22  6 ft 3   200 lbs    863,333   1 year
21  Vincent Trocheck          C    25  5 ft 10  186 lbs  4,750,000   1 year
22  Nic Petan                RW    24  5 ft 9   179 lbs    775,000   2 years
23  James Neal               RW    32  6 ft 3   212 lbs  3,127,500   1 year
24  Patrik Berglund          LW    31  6 ft 4   215 lbs  3,610,000   1 year
25  Mirco Mueller             D    24  6 ft 3   210 lbs  1,117,710   1 year
26 *Rudolfs Balcers          LW    23  5 ft 11  165 lbs    850,000   3 years
27  Shea Theodore             D    24  6 ft 2   195 lbs  5,200,000   4 years
34  Jonathan Quick            G    33  6 ft 1   216 lbs  6,000,000   4 years
35  Cory Schneider            G    33  6 ft 3   200 lbs  6,000,000   3 years
43  Craig Anderson            G    38  6 ft 2   185 lbs  3,750,000   1 year
45  Brendan Guhle             D    22  6 ft 2   196 lbs    697,500   1 year
46  Sami Vatanen              D    28  5 ft 10  185 lbs  4,875,000   1 year
48  Dillon Heatherington      D    24  6 ft 4   215 lbs    850,000   2 years
54  Oskar Lindblom           LW    23  6 ft 1   191 lbs    850,000   2 years
58  Nicolas Roy               C    22  6 ft 4   208 lbs    850,000   2 years
73  Dryden Hunt              LW    24  6 ft 0   191 lbs    850,000   2 years
77  Oscar Klefbom             D    25  6 ft 3   216 lbs  4,167,000   1 year
78  Mark Jankowski           LW    25  6 ft 4   212 lbs    925,000   1 year
90  Mikkel Boedker           RW    30  6 ft 0   210 lbs  4,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   199 lbs  2,785,755

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Andrej Sekera             D    33  6 ft 0   200 lbs  1,500,000   2 years
3  *Roope Hintz              LW    24  6 ft 3   215 lbs    850,000   3 years
4  *Andrei Svechnikov        RW    20  6 ft 2   195 lbs    850,000   3 years
5   Niklas Hjalmarsson        D    32  6 ft 3   197 lbs  1,875,000   1 year
9   Ivan Provorov             D    22  6 ft 1   201 lbs    925,000   1 year
10  Shea Weber                D    34  6 ft 4   229 lbs 10,500,000   4 years
11 *Landon Bow                G    25  6 ft 5   210 lbs    850,000   3 years
12 *Miro Heiskanen            D    21  6 ft 1   185 lbs    850,000   3 years
14 *Ben Street                C    33  5 ft 11  199 lbs    850,000   1 year
15  Nico Hischier             C    20  6 ft 1   175 lbs    850,000   2 years
16  Jason Dickinson           C    24  6 ft 2   200 lbs  1,875,000   4 years
17 *Mason Appleton            C    24  6 ft 2   193 lbs    850,000   3 years
18  Semyon Varlamov           G    31  6 ft 2   205 lbs  2,250,000   2 years
21  Joe Pavelski              C    35  5 ft 11  190 lbs 14,000,000   3 years
22  Joe Thornton              C    40  6 ft 4   220 lbs  2,750,000   2 years
25  Tyler Pitlick            RW    28  6 ft 2   200 lbs    725,000   1 year
26  Dustin Brown             RW    35  6 ft 0   210 lbs  2,500,000   1 year
28  Dougie Hamilton           D    26  6 ft 6   229 lbs  5,750,000   2 years
29  Pierre-Luc Dubois        LW    21  6 ft 3   207 lbs    850,000   2 years
31  Elias Lindholm            C    25  6 ft 1   195 lbs  4,850,000   4 years
32  Adin Hill                 G    23  6 ft 6   202 lbs    850,000   2 years
33  Blake Wheeler            RW    33  6 ft 5   225 lbs  4,002,500   2 years
34  Zdeno Chara               D    42  6 ft 9   250 lbs  2,700,000   2 years
36  Pekka Rinne               G    37  6 ft 5   217 lbs  5,500,000   1 year
37 *Justin Dowling            C    29  5 ft 10  180 lbs  1,500,001   2 years
38 *Joel L'Esperance         RW    24  6 ft 2   201 lbs    975,000   1 year
39  Joel Hanley               D    28  6 ft 0   193 lbs  1,500,001   2 years
40  Remi Elie                LW    24  6 ft 1   210 lbs    767,500   1 year
41  Derek Grant              LW    29  6 ft 3   215 lbs    575,000   1 year
42  Andreas Englund           D    23  6 ft 3   189 lbs    742,500   1 year
46  Trevor Carrick            D    25  6 ft 2   186 lbs    850,000   2 years
49  Luca Sbisa                D    29  6 ft 3   204 lbs  2,499,999   2 years
54  Valtteri Filppula        LW    35  6 ft 0   196 lbs    900,000   3 years
63 *Ben Gleason               D    21  6 ft 1   180 lbs  1,600,000   2 years
75  Jaccob Slavin             D    25  6 ft 3   207 lbs  5,300,000   4 years
81  Phil Kessel              RW    32  6 ft 0   202 lbs  3,750,044   1 year
82  Kyle Connor              LW    23  6 ft 1   182 lbs    925,000   1 year
83  Trevor Daley              D    36  5 ft 11  195 lbs  1,500,000   1 year
89  Pavel Buchnevich         LW    24  6 ft 3   196 lbs    925,000   1 year
92  Gabriel Landeskog        LW    26  6 ft 1   215 lbs  6,964,286   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   205 lbs  3,359,673

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Brett Howden              C    22  6 ft 3   195 lbs    850,000   3 years
2  *Conor Garland            RW    24  5 ft 10  165 lbs    850,000   3 years
3  *Dante Fabbro              D    22  6 ft 0   189 lbs    850,000   3 years
4  *Robert Thomas             C    20  6 ft 0   188 lbs    850,000   3 years
6   Ryan Murphy               D    26  5 ft 11  185 lbs  1,079,160   1 year
7  *Urho Vaakanainen          D    21  6 ft 1   185 lbs    850,000   3 years
8   Will Butcher              D    24  5 ft 10  190 lbs    850,000   2 years
9  *Jacob Middleton           D    24  6 ft 3   200 lbs    850,000   3 years
10 *Drake Batherson           C    22  6 ft 1   187 lbs    850,000   3 years
11 *Eric Tangradi             C    31  6 ft 4   221 lbs    850,000   3 years
12  Ian McCoshen              D    24  6 ft 3   217 lbs    925,000   1 year
13  Jakub Vrana              LW    23  6 ft 0   197 lbs    925,000   1 year
14  Martin Hanzal             C    32  6 ft 6   230 lbs  2,760,000   3 years
15 *Cameron Gaunce            D    30  6 ft 2   204 lbs    850,000   1 year
19  Jake Virtanen            RW    23  6 ft 1   226 lbs  1,562,500   2 years
22  Dale Weise               RW    31  6 ft 2   206 lbs  2,350,000   1 year
23  Stefan Noesen            RW    26  6 ft 1   205 lbs    863,330   1 year
25  Nick Cousins              C    26  5 ft 11  185 lbs  1,000,000   1 year
26  Jacob Markstrom           G    29  6 ft 6   206 lbs  3,666,667   1 year
32  Tage Thompson             C    22  6 ft 5   205 lbs    850,000   2 years
33  Christopher Gibson        G    27  6 ft 1   188 lbs    850,000   2 years
34  James Reimer              G    31  6 ft 2   220 lbs  4,600,000   1 year
35  Josh Leivo               LW    26  6 ft 2   192 lbs  1,156,250   1 year
36  Petr Mrazek               G    27  6 ft 1   190 lbs  6,250,000   3 years
37  J.T. Compher             LW    24  6 ft 0   193 lbs    925,000   1 year
39  Joseph Blandisi          LW    25  5 ft 11  182 lbs    875,000   2 years
40  Joel Armia               RW    26  6 ft 4   210 lbs  2,312,500   1 year
41  Daniel Sprong            RW    22  6 ft 0   180 lbs    850,000   2 years
44  Miles Wood               LW    24  6 ft 2   195 lbs  2,750,000   3 years
49  Andrew MacDonald          D    33  6 ft 1   204 lbs  2,600,000   2 years
60  Jake Guentzel             C    25  5 ft 11  180 lbs 15,000,000   1 year
65  Daniel O'Regan            C    25  5 ft 9   180 lbs  1,073,438   2 years
67  Lawson Crouse            LW    22  6 ft 4   220 lbs    925,000   1 year
73  Adam Erne                LW    24  6 ft 1   214 lbs    925,000   1 year
77  Anthony DeAngelo          D    24  5 ft 11  181 lbs    925,000   1 year
92  Jonathan Drouin          LW    24  6 ft 0   193 lbs  5,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   197 lbs  2,495,954

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Michael Rasmussen         C    21  6 ft 6   221 lbs    850,000   3 years
2  *Jaret Anderson-Dolan      C    21  5 ft 11  188 lbs    850,000   3 years
3   Olli Maatta               D    25  6 ft 2   206 lbs  4,083,000   1 year
4   SalaryRet EDM1            G    25  6 ft 0   200 lbs  1,137,500   2 years
7  *Carter Hart               G    22  6 ft 2   181 lbs    850,000   3 years
10  J.T. Miller              LW    26  6 ft 1   218 lbs  5,250,000   4 years
11 *Rem Pitlick               C    23  5 ft 11  196 lbs    850,000   3 years
12 *Lawrence Pilut            D    24  5 ft 11  165 lbs    850,000   3 years
15  Alexander Petrovic        D    27  6 ft 4   216 lbs    850,000   3 years
17  Justin Williams          RW    38  6 ft 1   184 lbs  4,500,000   3 years
21  Brayden Point             C    23  5 ft 10  166 lbs    667,500   1 year
22  Kevin Fiala              RW    23  5 ft 10  193 lbs  1,548,750   2 years
23  Curtis Lazar              C    24  6 ft 0   209 lbs    950,000   1 year
25  Darnell Nurse             D    24  6 ft 4   221 lbs  4,000,000   2 years
26  Colby Cave                C    25  6 ft 1   200 lbs    850,000   2 years
