As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Temp LW1 1 0 0 0 2 2 18 0 2.00 18.0 2.0 0.0 9.0 2.22 0.00 0.00 +0.00
TempG LA1 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
TempG LA2 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
TempLW ARI1 1 0 0 0 1 12 17 1 1.00 17.0 12.0 1.0 1.4 1.18 0.00 0.00 +0.00
TempLW LA1 2 0 0 0 3 2 41 2 1.50 20.5 1.0 1.0 20.5 1.46 0.00 0.00 +0.00
TempRW CRL1 1 1 0 1 2 0 13 1 2.00 13.0 0.0 1.0 13.0 3.08 1.54 1.00 +0.54
TempRW STL1 9 1 3 4 8 44 146 8 0.89 16.2 4.9 0.9 3.3 1.10 0.55 0.44 +0.10
Adam Henrique Anaheim C 82 12 19 31 101 59 1337 46 1.23 16.3 0.7 0.6 22.7 1.51 0.46 0.38 +0.09
Alex Goligoski Anaheim D 82 4 19 23 135 64 1579 67 1.65 19.3 0.8 0.8 24.7 1.71 0.29 0.28 +0.01
Alexander Nylander Anaheim RW 82 8 13 21 91 60 1028 16 1.11 12.5 0.7 0.2 17.1 1.77 0.41 0.26 +0.15
Brenden Dillon Anaheim D 79 5 15 20 116 65 1643 197 1.47 20.8 0.8 2.5 25.3 1.41 0.24 0.25 -0.01
Cal Clutterbuck Anaheim RW 82 17 30 47 184 96 1741 321 2.24 21.2 1.2 3.9 18.1 2.11 0.54 0.57 -0.03
Christian Folin Anaheim D 81 7 14 21 110 62 1332 278 1.36 16.4 0.8 3.4 21.5 1.65 0.32 0.26 +0.06
Devan Dubnyk Anaheim G 72 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Evan Rodrigues Anaheim LW 82 3 4 7 44 20 375 11 0.54 4.6 0.2 0.1 18.8 2.35 0.37 0.09 +0.29
Jaden Schwartz Anaheim LW 82 20 29 49 182 84 1688 73 2.22 20.6 1.0 0.9 20.1 2.16 0.58 0.60 -0.02
Jake Gardiner Anaheim D 82 4 36 40 124 72 1544 48 1.51 18.8 0.9 0.6 21.4 1.61 0.52 0.49 +0.03
* Joakim Ryan Anaheim D 30 1 5 6 19 15 287 16 0.63 9.6 0.5 0.5 19.1 1.32 0.42 0.20 +0.22
Jordie Benn Anaheim D 79 8 16 24 126 96 1439 132 1.59 18.2 1.2 1.7 15.0 1.75 0.33 0.30 +0.03
Kyle Palmieri Anaheim RW 80 36 36 72 194 81 1538 56 2.42 19.2 1.0 0.7 19.0 2.52 0.94 0.90 +0.04
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Marcus Johansson Anaheim C 82 12 7 19 100 49 829 19 1.22 10.1 0.6 0.2 16.9 2.41 0.46 0.23 +0.23
* Marcus Sorensen Anaheim RW 16 0 1 1 18 31 218 7 1.13 13.6 1.9 0.4 7.0 1.65 0.09 0.06 +0.03
Matt Cullen Anaheim C 82 8 10 18 50 21 610 22 0.61 7.4 0.3 0.3 29.0 1.64 0.59 0.22 +0.37
Matt Duchene Anaheim C 77 40 49 89 194 44 1532 33 2.52 19.9 0.6 0.4 34.8 2.53 1.16 1.16 +0.01
Matt Dumba Anaheim D 81 9 39 48 186 83 2023 72 2.30 25.0 1.0 0.9 24.4 1.84 0.47 0.59 -0.12
Michael Frolik Anaheim LW 82 10 13 23 116 34 989 51 1.41 12.1 0.4 0.6 29.1 2.35 0.47 0.28 +0.18
* Radim Simek Anaheim D 6 0 1 1 2 0 94 5 0.33 15.7 0.0 0.8 94.0 0.43 0.21 0.17 +0.05
* Tristan Jarry Anaheim G 25 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Tyler Ennis Anaheim LW 81 8 5 13 60 22 603 44 0.74 7.4 0.3 0.5 27.4 1.99 0.43 0.16 +0.27
Alexander Steen Arizona C 77 15 12 27 81 32 752 32 1.05 9.8 0.4 0.4 23.5 2.15 0.72 0.35 +0.37
Andreas Martinsen Arizona LW 81 5 10 15 74 114 986 200 0.91 12.2 1.4 2.5 8.6 1.50 0.30 0.19 +0.12
Anthony Stolarz Arizona G 42 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Anton Lindholm Arizona D 20 1 1 2 20 23 304 5 1.00 15.2 1.1 0.3 13.2 1.32 0.13 0.10 +0.03
Brandon Sutter Arizona C 81 5 12 17 72 40 839 37 0.89 10.4 0.5 0.5 21.0 1.72 0.41 0.21 +0.20
* Chad Johnson Arizona G 8 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Chris Wagner Arizona LW 81 21 22 43 136 98 1318 284 1.68 16.3 1.2 3.5 13.4 2.06 0.65 0.53 +0.12
Colton Sissons Arizona RW 78 13 23 36 152 54 1308 93 1.95 16.8 0.7 1.2 24.2 2.32 0.55 0.46 +0.09
Connor Carrick Arizona D 82 4 39 43 93 77 1833 68 1.13 22.4 0.9 0.8 23.8 1.01 0.47 0.52 -0.06
* Danick Martel Arizona RW 15 0 2 2 11 19 125 5 0.73 8.3 1.3 0.3 6.6 1.76 0.32 0.13 +0.19
* Dylan Sikura Arizona RW 19 2 4 6 13 16 188 2 0.68 9.9 0.8 0.1 11.8 1.38 0.64 0.32 +0.32
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Eeli Tolvanen Arizona RW 2 1 0 1 3 0 18 0 1.50 9.0 0.0 0.0 18.0 3.33 1.11 0.50 +0.61
* Erik Brannstrom Arizona D 13 0 3 3 16 4 319 4 1.23 24.5 0.3 0.3 79.8 1.00 0.19 0.23 -0.04
Frederick Gaudreau Arizona C 82 1 4 5 15 6 242 9 0.18 3.0 0.1 0.1 40.3 1.24 0.41 0.06 +0.35
Justin Braun Arizona D 60 9 16 25 109 82 1469 103 1.82 24.5 1.4 1.7 17.9 1.48 0.34 0.42 -0.08
Kerby Rychel Arizona LW 80 11 7 18 86 27 904 10 1.08 11.3 0.3 0.1 33.5 1.90 0.40 0.23 +0.17
* Kurtis MacDermid Arizona D 39 1 3 4 23 95 502 22 0.59 12.9 2.4 0.6 5.3 0.92 0.16 0.10 +0.06
Loui Eriksson Arizona LW 75 18 32 50 150 55 1447 13 2.00 19.3 0.7 0.2 26.3 2.07 0.69 0.67 +0.02
Luke Witkowski Arizona D 80 3 15 18 63 65 1245 240 0.79 15.6 0.8 3.0 19.2 1.01 0.29 0.23 +0.06
Max Domi Arizona C 82 21 50 71 202 85 1554 66 2.46 19.0 1.0 0.8 18.3 2.60 0.91 0.87 +0.05
Mikko Koskinen Arizona G 57 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Scott Harrington Arizona D 78 4 23 27 86 42 1495 104 1.10 19.2 0.5 1.3 35.6 1.15 0.36 0.35 +0.02
Troy Brouwer Arizona RW 81 19 12 31 115 60 1101 165 1.42 13.6 0.7 2.0 18.4 2.09 0.56 0.38 +0.18
* Valeri Nichushkin Arizona RW 14 4 1 5 13 20 124 11 0.93 8.9 1.4 0.8 6.2 2.10 0.81 0.36 +0.45
Adam Pelech Boston D 81 9 16 25 119 62 1881 195 1.47 23.2 0.8 2.4 30.3 1.27 0.27 0.31 -0.04
Alex DeBrincat Boston RW 81 28 22 50 220 40 1499 55 2.72 18.5 0.5 0.7 37.5 2.94 0.67 0.62 +0.05
Barclay Goodrow Boston RW 82 12 15 27 170 104 1332 162 2.07 16.2 1.3 2.0 12.8 2.55 0.41 0.33 +0.08
* Brett Connolly Boston LW 11 4 5 9 31 10 212 6 2.82 19.3 0.9 0.5 21.2 2.92 0.85 0.82 +0.03
Carey Price Boston G 71 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Colton Sceviour Boston RW 82 9 12 21 75 31 801 84 0.91 9.8 0.4 1.0 25.8 1.87 0.52 0.26 +0.27
Danny DeKeyser Boston D 82 3 27 30 168 129 1977 129 2.05 24.1 1.6 1.6 15.3 1.70 0.30 0.37 -0.06
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Dmitrij Jaskin Boston RW 82 3 9 12 31 14 518 96 0.38 6.3 0.2 1.2 37.0 1.20 0.46 0.15 +0.32
Erik Gudbranson Boston D 82 11 12 23 139 106 1772 177 1.70 21.6 1.3 2.2 16.7 1.57 0.26 0.28 -0.02
Erik Karlsson Boston D 72 8 58 66 152 79 1795 60 2.11 24.9 1.1 0.8 22.7 1.69 0.74 0.92 -0.18
Frans Nielsen Boston C 82 8 20 28 100 52 1070 49 1.22 13.0 0.6 0.6 20.6 1.87 0.52 0.34 +0.18
Jonathan Ericsson Boston D 77 1 9 10 102 68 1272 92 1.32 16.5 0.9 1.2 18.7 1.60 0.16 0.13 +0.03
* Linus Ullmark Boston G 19 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Matt Calvert Boston LW 82 22 18 40 176 134 1955 162 2.15 23.8 1.6 2.0 14.6 1.80 0.41 0.49 -0.08
Matt Puempel Boston LW 71 10 9 19 94 68 1220 14 1.32 17.2 1.0 0.2 17.9 1.54 0.31 0.27 +0.04
Michael Matheson Boston D 82 2 17 19 90 63 1088 35 1.10 13.3 0.8 0.4 17.3 1.65 0.35 0.23 +0.12
Mikko Koivu Boston C 81 16 34 50 156 44 1578 53 1.93 19.5 0.5 0.7 35.9 1.98 0.63 0.62 +0.02
* Nick Seeler Boston D 1 0 0 0 1 0 7 1 1.00 7.0 0.0 1.0 7.0 2.86 0.00 0.00 +0.00
Oscar Fantenberg Boston D 82 5 4 9 46 24 592 36 0.56 7.2 0.3 0.4 24.7 1.55 0.30 0.11 +0.19
Oscar Lindberg Boston C 82 8 4 12 61 35 624 81 0.74 7.6 0.4 1.0 17.8 1.96 0.38 0.15 +0.24
Ryan Johansen Boston C 80 15 38 53 158 127 1576 52 1.98 19.7 1.6 0.7 12.4 2.01 0.67 0.66 +0.01
Sven Andrighetto Boston LW 79 14 16 30 138 40 1389 56 1.75 17.6 0.5 0.7 34.7 1.99 0.43 0.38 +0.05
* TempG BOS Boston G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Adam Gaudette Buffalo C 73 3 10 13 73 28 1034 38 1.00 14.2 0.4 0.5 36.9 1.41 0.25 0.18 +0.07
Andreas Johnsson Buffalo LW 82 18 20 38 191 57 1367 57 2.33 16.7 0.7 0.7 24.0 2.79 0.56 0.46 +0.09
Anthony Beauvillier Buffalo LW 63 11 9 20 119 32 1067 48 1.89 16.9 0.5 0.8 33.3 2.23 0.37 0.32 +0.06
Cam Fowler Buffalo D 82 9 19 28 148 68 2058 81 1.80 25.1 0.8 1.0 30.3 1.44 0.27 0.34 -0.07
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
David Perron Buffalo RW 79 25 24 49 165 68 1425 61 2.09 18.0 0.9 0.8 21.0 2.32 0.69 0.62 +0.07
Dominik Simon Buffalo C 80 11 24 35 147 66 1428 79 1.84 17.9 0.8 1.0 21.6 2.06 0.49 0.44 +0.05
Jimmy Vesey Buffalo LW 82 21 14 35 117 35 1044 48 1.43 12.7 0.4 0.6 29.8 2.24 0.67 0.43 +0.24
Jon Merrill Buffalo D 72 4 16 20 99 108 1399 94 1.38 19.4 1.5 1.3 13.0 1.42 0.29 0.28 +0.01
Jonathan Bernier Buffalo G 41 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Kris Russell Buffalo D 48 2 6 8 25 61 581 47 0.52 12.1 1.3 1.0 9.5 0.86 0.28 0.17 +0.11
* Mackenzie MacEachern Buffalo LW 26 0 1 1 16 4 94 16 0.62 3.6 0.2 0.6 23.5 3.40 0.21 0.04 +0.17
Mark Pysyk Buffalo D 63 3 9 12 71 54 1076 127 1.13 17.1 0.9 2.0 19.9 1.32 0.22 0.19 +0.03
Martin Jones Buffalo G 65 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mikael Granlund Buffalo RW 82 23 28 51 186 70 1762 47 2.27 21.5 0.9 0.6 25.2 2.11 0.58 0.62 -0.04
Nick Schmaltz Buffalo C 82 11 35 46 145 33 1793 29 1.77 21.9 0.4 0.4 54.3 1.62 0.51 0.56 -0.05
* Nolan Patrick Buffalo C 8 0 0 0 5 0 60 3 0.63 7.5 0.0 0.4 60.0 1.67 0.00 0.00 +0.00
Ryan Ellis Buffalo D 82 7 32 39 153 81 2134 94 1.87 26.0 1.0 1.1 26.3 1.43 0.37 0.48 -0.11
T.J. Brodie Buffalo D 82 6 27 33 140 57 1883 69 1.71 23.0 0.7 0.8 33.0 1.49 0.35 0.40 -0.05
Thomas Hickey Buffalo D 63 1 3 4 20 28 605 41 0.32 9.6 0.4 0.7 21.6 0.66 0.13 0.06 +0.07
Vinnie Hinostroza Buffalo RW 82 9 16 25 68 68 816 29 0.83 10.0 0.8 0.4 12.0 1.67 0.61 0.30 +0.31
Zack Kassian Buffalo RW 82 6 2 8 46 54 483 76 0.56 5.9 0.7 0.9 8.9 1.90 0.33 0.10 +0.23
Zemgus Girgensons Buffalo LW 82 4 5 9 79 28 772 99 0.96 9.4 0.3 1.2 27.6 2.05 0.23 0.11 +0.12
Adam Lowry Calgary LW 82 12 13 25 132 70 1193 216 1.61 14.5 0.9 2.6 17.0 2.21 0.42 0.30 +0.11
Ben Chiarot Calgary D 81 9 21 30 119 133 1638 187 1.47 20.2 1.6 2.3 12.3 1.45 0.37 0.37 -0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Bryan Little Calgary RW 82 18 22 40 115 80 1175 48 1.40 14.3 1.0 0.6 14.7 1.96 0.68 0.49 +0.19
Carl Hagelin Calgary LW 82 15 36 51 170 53 1410 54 2.07 17.2 0.6 0.7 26.6 2.41 0.72 0.62 +0.10
* Carter Hutton Calgary G 40 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dan Girardi Calgary D 82 12 13 25 145 54 1727 301 1.77 21.1 0.7 3.7 32.0 1.68 0.29 0.30 -0.02
Duncan Keith Calgary D 80 4 34 38 144 65 1938 100 1.80 24.2 0.8 1.3 29.8 1.49 0.39 0.47 -0.08
Jake Muzzin Calgary D 75 5 32 37 153 94 1708 194 2.04 22.8 1.3 2.6 18.2 1.79 0.43 0.49 -0.06
* Jakub Zboril Calgary D 5 0 1 1 7 0 88 5 1.40 17.6 0.0 1.0 88.0 1.59 0.23 0.20 +0.03
* Jean-Sebastien Dea Calgary C 6 0 0 0 0 0 3 0 0.00 0.5 0.0 0.0 3.0 0.00 0.00 0.00 +0.00
Jeff Carter Calgary RW 82 26 32 58 171 59 1653 55 2.09 20.2 0.7 0.7 28.0 2.07 0.70 0.71 -0.01
Kenny Agostino Calgary LW 49 3 8 11 32 33 378 57 0.65 7.7 0.7 1.2 11.5 1.69 0.58 0.22 +0.36
Marc-Edouard Vlasic Calgary D 82 3 27 30 97 63 1456 46 1.18 17.8 0.8 0.6 23.1 1.33 0.41 0.37 +0.05
Matt Hendricks Calgary C 49 3 3 6 26 20 327 42 0.53 6.7 0.4 0.9 16.4 1.59 0.37 0.12 +0.24
Nate Thompson Calgary C 76 7 6 13 50 16 467 35 0.66 6.1 0.2 0.5 29.2 2.14 0.56 0.17 +0.39
* Nelson Nogier Calgary D 3 0 0 0 2 4 37 0 0.67 12.3 1.3 0.0 9.3 1.08 0.00 0.00 +0.00
* Nick Paul Calgary LW 38 1 2 3 15 10 165 23 0.39 4.3 0.3 0.6 16.5 1.82 0.36 0.08 +0.28
* Nikita Zaitsev Calgary D 16 3 1 4 23 9 269 21 1.44 16.8 0.6 1.3 29.9 1.71 0.30 0.25 +0.05
Patric Hornqvist Calgary RW 82 31 28 59 211 74 1725 180 2.57 21.0 0.9 2.2 23.3 2.45 0.68 0.72 -0.04
* Patrick Maroon Calgary LW 39 3 4 7 32 37 301 22 0.82 7.7 0.9 0.6 8.1 2.13 0.47 0.18 +0.29
* Philipp Grubauer Calgary G 35 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ryan Reaves Calgary RW 81 3 5 8 33 85 525 109 0.41 6.5 1.0 1.3 6.2 1.26 0.30 0.10 +0.21
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
* Sheldon Dries Calgary C 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Sidney Crosby Calgary C 79 30 67 97 247 63 1772 61 3.13 22.4 0.8 0.8 28.1 2.79 1.09 1.23 -0.13
* Yannick Weber Calgary D 3 0 0 0 3 4 38 2 1.00 12.7 1.3 0.7 9.5 1.58 0.00 0.00 +0.00
Aleksander Barkov Carolina C 79 34 73 107 231 70 1830 55 2.92 23.2 0.9 0.7 26.1 2.52 1.17 1.35 -0.19
Anders Lee Carolina LW 80 17 21 38 121 51 1088 57 1.51 13.6 0.6 0.7 21.3 2.22 0.70 0.47 +0.22
Andrew Shaw Carolina RW 81 16 18 34 89 78 947 101 1.10 11.7 1.0 1.2 12.1 1.88 0.72 0.42 +0.30
Chris Kreider Carolina LW 80 27 33 60 191 86 1589 108 2.39 19.9 1.1 1.4 18.5 2.40 0.76 0.75 +0.01
* Connor Brickley Carolina C 26 0 1 1 2 2 54 10 0.08 2.1 0.1 0.4 27.0 0.74 0.37 0.04 +0.33
* Curtis McElhinney Carolina G 37 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Dean Kukan Carolina D 4 0 1 1 2 2 53 3 0.50 13.3 0.5 0.8 26.5 0.75 0.38 0.25 +0.13
Jakob Silfverberg Carolina RW 82 15 15 30 91 38 849 27 1.11 10.4 0.5 0.3 22.3 2.14 0.71 0.37 +0.34
John Carlson Carolina D 82 22 56 78 215 66 2097 89 2.62 25.6 0.8 1.1 31.8 2.05 0.74 0.95 -0.21
Johnny Boychuk Carolina D 58 4 16 20 95 75 1248 107 1.64 21.5 1.3 1.8 16.6 1.52 0.32 0.34 -0.02
Jordan Martinook Carolina LW 82 7 5 12 86 90 1094 171 1.05 13.3 1.1 2.1 12.2 1.57 0.22 0.15 +0.07
Logan Couture Carolina C 82 21 54 75 188 54 1660 76 2.29 20.2 0.7 0.9 30.7 2.27 0.90 0.91 -0.01
Luke Glendening Carolina C 79 20 26 46 154 83 1476 204 1.95 18.7 1.1 2.6 17.8 2.09 0.62 0.58 +0.04
Mark Stone Carolina RW 82 44 46 90 227 48 1787 139 2.77 21.8 0.6 1.7 37.2 2.54 1.01 1.10 -0.09
Morgan Rielly Carolina D 72 13 45 58 198 42 1751 80 2.75 24.3 0.6 1.1 41.7 2.26 0.66 0.81 -0.14
* Nate Prosser Carolina D 24 0 0 0 9 13 255 10 0.38 10.6 0.5 0.4 19.6 0.71 0.00 0.00 +0.00
Nick Jensen Carolina D 82 8 16 24 111 71 1566 63 1.35 19.1 0.9 0.8 22.1 1.42 0.31 0.29 +0.01
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Paul Stastny Carolina C 81 22 50 72 175 107 1599 54 2.16 19.7 1.3 0.7 14.9 2.19 0.90 0.89 +0.01
Rickard Rakell Carolina LW 82 10 33 43 117 52 1254 44 1.43 15.3 0.6 0.5 24.1 1.87 0.69 0.52 +0.16
Ron Hainsey Carolina D 82 2 9 11 94 79 1443 73 1.15 17.6 1.0 0.9 18.3 1.30 0.15 0.13 +0.02
Ryan Callahan Carolina RW 82 10 11 21 93 72 891 133 1.13 10.9 0.9 1.6 12.4 2.09 0.47 0.26 +0.22
Tuukka Rask Carolina G 49 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Tyler Myers Carolina D 83 15 44 59 185 71 1823 64 2.23 22.0 0.9 0.8 25.7 2.03 0.65 0.71 -0.06
Alex Galchenyuk Chicago C 79 19 20 39 183 60 1605 64 2.32 20.3 0.8 0.8 26.8 2.28 0.49 0.49 -0.01
Alexander Radulov Chicago RW 81 33 41 74 190 40 1552 51 2.35 19.2 0.5 0.6 38.8 2.45 0.95 0.91 +0.04
Austin Watson Chicago RW 82 5 12 17 80 112 870 146 0.98 10.6 1.4 1.8 7.8 1.84 0.39 0.21 +0.18
Casey Mittelstadt Chicago C 82 13 9 22 115 35 1162 35 1.40 14.2 0.4 0.4 33.2 1.98 0.38 0.27 +0.11
Cody McLeod Chicago LW 78 3 1 4 32 185 527 120 0.41 6.8 2.4 1.5 2.8 1.21 0.15 0.05 +0.10
Derek MacKenzie Chicago C 78 2 5 7 53 48 578 7 0.68 7.4 0.6 0.1 12.0 1.83 0.24 0.09 +0.15
Esa Lindell Chicago D 81 12 24 36 163 109 2057 168 2.01 25.4 1.3 2.1 18.9 1.58 0.35 0.44 -0.09
Jason Pominville Chicago RW 82 18 18 36 167 58 1363 28 2.04 16.6 0.7 0.3 23.5 2.45 0.53 0.44 +0.09
Jesse Puljujarvi Chicago RW 82 1 5 6 66 35 595 54 0.80 7.3 0.4 0.7 17.0 2.22 0.20 0.07 +0.13
Justin Abdelkader Chicago LW 81 21 21 42 164 81 1716 197 2.02 21.2 1.0 2.4 21.2 1.91 0.49 0.52 -0.03
Korbinian Holzer Chicago D 75 1 5 6 63 72 1078 189 0.84 14.4 1.0 2.5 15.0 1.17 0.11 0.08 +0.03
Kyle Clifford Chicago LW 82 12 9 21 104 135 1071 118 1.27 13.1 1.6 1.4 7.9 1.94 0.39 0.26 +0.14
* Malcolm Subban Chicago G 26 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Michael Del Zotto Chicago D 82 5 12 17 84 47 1588 317 1.02 19.4 0.6 3.9 33.8 1.06 0.21 0.21 +0.01
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Mike Reilly Chicago D 82 3 10 13 78 64 1178 31 0.95 14.4 0.8 0.4 18.4 1.32 0.22 0.16 +0.06
Mike Smith Chicago G 61 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Noah Hanifin Chicago D 77 5 29 34 94 91 1657 60 1.22 21.5 1.2 0.8 18.2 1.13 0.41 0.44 -0.03
Patrick Marleau Chicago LW 73 15 28 43 162 49 1601 43 2.22 21.9 0.7 0.6 32.7 2.02 0.54 0.59 -0.05
Ryan Carpenter Chicago C 82 10 13 23 63 30 783 85 0.77 9.5 0.4 1.0 26.1 1.61 0.59 0.28 +0.31
Ryan Murray Chicago D 82 5 55 60 139 65 2071 73 1.70 25.3 0.8 0.9 31.9 1.34 0.58 0.73 -0.15
* Victor Mete Chicago D 11 0 0 0 1 2 30 1 0.09 2.7 0.2 0.1 15.0 0.67 0.00 0.00 +0.00
Anthony Mantha Colorado RW 82 27 45 72 206 46 1543 46 2.51 18.8 0.6 0.6 33.5 2.67 0.93 0.88 +0.06
* Anton Khudobin Colorado G 18 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Anton Stralman Colorado D 1 0 1 1 1 0 26 3 1.00 26.0 0.0 3.0 26.0 0.77 0.77 1.00 -0.23
* Braden Holtby Colorado G 14 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Brent Burns Colorado D 76 10 63 73 186 69 1723 72 2.45 22.7 0.9 0.9 25.0 2.16 0.85 0.96 -0.11
* Dan Hamhuis Colorado D 15 0 0 0 4 18 155 10 0.27 10.3 1.2 0.7 8.6 0.52 0.00 0.00 +0.00
David Savard Colorado D 82 13 15 28 169 51 1806 151 2.06 22.0 0.6 1.8 35.4 1.87 0.31 0.34 -0.03
Deryk Engelland Colorado D 82 4 9 13 83 32 1268 142 1.01 15.5 0.4 1.7 39.6 1.31 0.21 0.16 +0.05
Dion Phaneuf Colorado D 82 6 13 19 101 96 1444 172 1.23 17.6 1.2 2.1 15.0 1.40 0.26 0.23 +0.03
Eric Staal Colorado C 76 27 22 49 144 73 1448 48 1.89 19.1 1.0 0.6 19.8 1.99 0.68 0.64 +0.03
Evgeni Malkin Colorado RW 82 28 66 94 177 108 1558 58 2.16 19.0 1.3 0.7 14.4 2.27 1.21 1.15 +0.06
* Filip Chlapik Colorado C 4 0 0 0 1 0 9 0 0.25 2.3 0.0 0.0 9.0 2.22 0.00 0.00 +0.00
Garnet Hathaway Colorado LW 82 3 2 5 52 48 407 87 0.63 5.0 0.6 1.1 8.5 2.56 0.25 0.06 +0.18
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Joel Edmundson Colorado D 82 3 7 10 75 75 1049 132 0.91 12.8 0.9 1.6 14.0 1.43 0.19 0.12 +0.07
* Jordan Greenway Colorado RW 1 1 0 1 2 0 7 0 2.00 7.0 0.0 0.0 7.0 5.71 2.86 1.00 +1.86
Josh Bailey Colorado C 82 18 46 64 170 68 1508 25 2.07 18.4 0.8 0.3 22.2 2.25 0.85 0.78 +0.07
Marc-Andre Fleury Colorado G 63 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mike Hoffman Colorado LW 82 43 31 74 210 71 1642 57 2.56 20.0 0.9 0.7 23.1 2.56 0.90 0.90 -0.00
Nick Holden Colorado D 73 2 10 12 60 32 690 46 0.82 9.5 0.4 0.6 21.6 1.74 0.35 0.16 +0.18
Noel Acciari Colorado RW 82 10 10 20 72 46 833 174 0.88 10.2 0.6 2.1 18.1 1.73 0.48 0.24 +0.24
Ryan Getzlaf Colorado C 79 21 57 78 168 64 1706 202 2.13 21.6 0.8 2.6 26.7 1.97 0.91 0.99 -0.07
Thomas Chabot Colorado D 82 14 52 66 188 98 1826 71 2.29 22.3 1.2 0.9 18.6 2.06 0.72 0.80 -0.08
Tyler Bozak Colorado RW 82 8 19 27 105 52 978 39 1.28 11.9 0.6 0.5 18.8 2.15 0.55 0.33 +0.22
Tyler Johnson Colorado LW 82 34 25 59 197 60 1440 53 2.40 17.6 0.7 0.6 24.0 2.74 0.82 0.72 +0.10
Zack Smith Colorado LW 82 8 12 20 99 97 1123 115 1.21 13.7 1.2 1.4 11.6 1.76 0.36 0.24 +0.11
* Alexandre Texier Columbus C 26 2 3 5 44 26 561 3 1.69 21.6 1.0 0.1 21.6 1.57 0.18 0.19 -0.01
Brendan Guhle Columbus D 82 4 8 12 71 67 1132 43 0.87 13.8 0.8 0.5 16.9 1.25 0.21 0.15 +0.07
