Player Vitals

(As of Freitag, Jul 30 2021)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   SalaryRet ANA1            G    25  6 ft 0   200 lbs  3.000.000   2 years
2  *Zach Whitecloud           D    24  6 ft 2   209 lbs    850.000   1 year
5   Brenden Dillon            D    30  6 ft 4   225 lbs  4.500.000   2 years
6   Joakim Ryan               D    27  5 ft 11  185 lbs    850.000   1 year
7   Dylan Gambrell           RW    24  6 ft 0   185 lbs    850.000   1 year
7   Matt Tennyson             D    30  6 ft 2   205 lbs    575.000   1 year
13  Kevin Hayes               C    28  6 ft 5   216 lbs  7.142.857   3 years
17  Vladimir Sobotka          C    33  5 ft 11  191 lbs    600.000   1 year
18  Tom Kuhnhackl            RW    28  6 ft 2   196 lbs    575.000   1 year
24  Joe Pavelski             RW    36  5 ft 11  195 lbs 14.000.000   2 years
25  Nathan Gerbe              C    33  5 ft 4   176 lbs    575.000   1 year
32  Frederik Andersen         G    31  6 ft 4   238 lbs  3.000.000   1 year
33  Christian Folin           D    29  6 ft 3   204 lbs  2.500.000   1 year
34  Anton Forsberg            G    28  6 ft 2   191 lbs    775.000   3 years
35  Fredrik Claesson          D    28  6 ft 1   205 lbs    575.000   1 year
36  Zac Rinaldo              LW    30  5 ft 10  195 lbs    575.000   1 year
40  Carter Hutton             G    35  6 ft 0   202 lbs  1.000.000   3 years
42  Trevor Moore             RW    25  5 ft 10  185 lbs    968.750   2 years
51  Troy Stecher              D    26  5 ft 10  186 lbs  2.325.000   1 year
52  Jake Gardiner             D    30  6 ft 2   203 lbs  5.500.000   1 year
67 *Dalton Smith             LW    28  6 ft 2   217 lbs    575.000   1 year
68 *Jack Studnicka            C    21  6 ft 2   175 lbs    850.000   3 years
71  Evan Rodrigues           LW    27  5 ft 11  184 lbs  2.000.000   1 year
72 *David Kase               RW    23  5 ft 10  170 lbs    850.000   3 years
73 *C.J. Suess               LW    26  5 ft 11  190 lbs    575.000   1 year
81  Jon Marchessault         LW    30  5 ft 9   180 lbs 10.000.000   2 years
89  Cory Conacher            RW    31  5 ft 8   185 lbs    575.000   1 year
90  Mikkel Boedker           RW    31  5 ft 11  207 lbs    575.000   1 year
92  Alexander Nylander       LW    22  6 ft 1   192 lbs    894.170   1 year
95  Matt Duchene              C    29  5 ft 11  195 lbs  8.400.000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   196 lbs  2.910.481

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   SalaryRet BOS1            G    25  6 ft 0   200 lbs  3.000.000   1 year
4   Justin Schultz            D    30  6 ft 2   193 lbs  5.500.000   1 year
5   Oscar Fantenberg          D    29  6 ft 0   206 lbs  1.250.000   3 years
6   Shea Weber                D    35  6 ft 4   230 lbs 10.500.000   3 years
7   Colton Sceviour          RW    31  6 ft 0   190 lbs    950.000   1 year
8   Scott Harrington          D    27  6 ft 2   204 lbs  1.633.330   2 years
10  Brett Connolly           LW    28  6 ft 3   192 lbs  3.500.000   3 years
11  Matt Calvert             LW    31  5 ft 11  186 lbs  2.550.000   2 years
19  Mike Matheson             D    26  6 ft 2   188 lbs  4.875.000   3 years
20  Barclay Goodrow           C    27  6 ft 2   215 lbs  1.156.250   2 years
21  Mikko Koskinen            G    32  6 ft 7   202 lbs  2.000.000   2 years
29  Christian Djoos           D    26  6 ft 0   180 lbs    850.000   1 year
30 *Cayden Primeau            G    21  6 ft 3   200 lbs    850.000   3 years
33  Ashton Sautner            D    26  6 ft 1   195 lbs    785.000   1 year
34  Paul Carey                C    32  6 ft 1   197 lbs    825.000   2 years
35  Linus Ullmark             G    27  6 ft 4   215 lbs    775.830   1 year
42  David Backes             LW    36  6 ft 3   215 lbs  4.000.000   1 year
44 *Michael Anderson          D    21  5 ft 11  197 lbs    850.000   3 years
49 *Givani Smith             RW    22  6 ft 2   210 lbs    850.000   3 years
55  Nick Seeler               D    27  6 ft 2   201 lbs  1.150.000   2 years
61  Justin Braun              D    33  6 ft 2   205 lbs  2.499.999   3 years
62 *Brennan Menell            D    23  5 ft 11  177 lbs    850.000   3 years
64  David Kampf               C    25  6 ft 2   188 lbs  1.950.000   1 year
65  Erik Karlsson             D    30  6 ft 0   190 lbs 11.000.000   1 year
70 *Alexander True           LW    23  6 ft 5   200 lbs    850.000   3 years
72  Patric Hornqvist         RW    33  5 ft 11  189 lbs  2.625.000   2 years
74 *Ethan Bear                D    23  5 ft 11  197 lbs    850.000   1 year
81  Phil Kessel              RW    33  6 ft 0   202 lbs  7.500.000   1 year
89  Sam Gagner               LW    31  5 ft 11  200 lbs  3.150.000   1 year
95  Dominik Kahun             C    25  5 ft 11  175 lbs    850.000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs  3.331.686

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   SalaryRet BUF1            G    25  6 ft 0   200 lbs  4.000.000   2 years
2   Josh Brown                D    26  6 ft 5   217 lbs    688.090   1 year
3   SalaryRet BUF2            G    25  6 ft 0   200 lbs  2.000.000   1 year
4   Cam Fowler                D    29  6 ft 1   207 lbs  6.500.000   2 years
6   Kris Russell              D    33  5 ft 10  170 lbs    700.088   2 years
7   T.J. Brodie               D    30  6 ft 1   185 lbs  1.750.088   3 years
8   Nick Schmaltz             C    24  6 ft 0   177 lbs  5.850.000   4 years
10  Brayden Schenn           LW    29  6 ft 1   200 lbs  7.550.088   3 years
14  Jimmy Vesey              LW    27  6 ft 3   202 lbs  2.275.000   1 year
15  Vinnie Hinostroza        RW    26  5 ft 9   173 lbs  1.500.000   1 year
16  Jonathon Merrill          D    28  6 ft 3   195 lbs  1.718.750   1 year
18  Anthony Beauvillier      LW    23  5 ft 11  182 lbs  2.100.000   1 year
19  Dominik Simon             C    26  5 ft 11  190 lbs  1.156.250   1 year
20  Andreas Johnsson         LW    26  5 ft 10  194 lbs    850.000   1 year
21  Jay Bouwmeester           D    37  6 ft 4   206 lbs  1.888.088   1 year
23 *Carter Verhaeghe         RW    25  6 ft 1   177 lbs    850.000   3 years
24  Kyle Okposo              RW    32  6 ft 0   216 lbs    888.088   2 years
25 *Mathieu Olivier          LW    23  6 ft 1   222 lbs    888.090   4 years
27  John Moore                D    30  6 ft 2   210 lbs    680.088   3 years
28  Zemgus Girgensons        LW    26  6 ft 2   211 lbs  1.600.000   1 year
29  Mackenzie MacEachern     LW    26  6 ft 2   190 lbs    900.000   2 years
30  Matt Murray               G    26  6 ft 4   178 lbs  4.687.500   1 year
34  Eric Comrie               G    25  6 ft 1   175 lbs    700.000   1 year
35  Marcus Hogberg            G    26  6 ft 5   217 lbs    850.000   2 years
36  Colin White               C    23  5 ft 11  191 lbs  4.750.000   4 years
38  Carl Grundstrom          RW    23  6 ft 0   201 lbs    850.000   2 years
40  Alexandar Georgiev        G    24  6 ft 1   178 lbs  2.490.000   2 years
41 *Dmytro Timashov          LW    24  5 ft 10  192 lbs    850.000   3 years
42  Mike Smith                G    38  6 ft 5   220 lbs  2.150.088   1 year
43 *Rasmus Sandin             D    20  5 ft 11  183 lbs    850.000   3 years
45 *Timothy Liljegren         D    21  6 ft 0   193 lbs    850.000   3 years
47  John Quenneville          C    24  6 ft 1   195 lbs    842.500   1 year
48 *Pierre Engvall           LW    24  6 ft 5   214 lbs    850.000   3 years
51  Gustav Olofsson           D    26  6 ft 2   200 lbs    700.000   3 years
53 *Emil Bemstrom             C    21  6 ft 0   190 lbs    850.000   3 years
56  Erik Gustafsson           D    28  6 ft 0   197 lbs  3.666.088   3 years
58  Trevor van Riemsdyk       D    29  6 ft 2   192 lbs    999.088   3 years
60  Chris Driedger            G    26  6 ft 3   210 lbs    850.000   3 years
61 *Martin Kaut              RW    21  6 ft 2   180 lbs    850.000   3 years
64  Mikael Granlund          RW    28  5 ft 10  185 lbs  8.875.000   1 year
74 *Nikolai Prokhorkin       LW    27  6 ft 3   190 lbs    850.000   3 years
82 *Connor Bunnaman          LW    22  6 ft 1   207 lbs    850.000   3 years
83  Cody Ceci                 D    27  6 ft 2   210 lbs  2.333.088   4 years
88  Adam Gaudette             C    24  6 ft 1   170 lbs    850.000   1 year
96 *Egor Korshkov            LW    24  6 ft 4   214 lbs    850.000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   194 lbs  2.920.306

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   SalaryRet CGY1            G    25  6 ft 0   200 lbs  2.750.000   1 year
2   Anthony Bitetto           D    30  6 ft 1   210 lbs    700.000   2 years
3   SalaryRet CGY2            G    25  6 ft 0   200 lbs  2.625.000   2 years
4   Alex Biega                D    32  5 ft 10  199 lbs    750.000   4 years
5   Carl Gunnarsson           D    34  6 ft 2   198 lbs    800.000   3 years
6   Adam Larsson              D    28  6 ft 3   208 lbs  5.208.333   2 years
7   Yannick Weber             D    32  5 ft 11  200 lbs    700.000   3 years
9   Michal Kempny             D    30  6 ft 1   195 lbs    993.000   4 years
10  Joel Edmundson            D    27  6 ft 4   215 lbs  3.875.000   2 years
12  Luke Schenn               D    31  6 ft 2   227 lbs  2.000.000   2 years
14  Dominic Toninato          C    26  6 ft 2   191 lbs    775.000   1 year
15  Jean-Sebastien Dea        C    26  5 ft 11  175 lbs    700.000   1 year
19  Luke Kunin                C    23  6 ft 0   197 lbs    850.000   1 year
20 *Cale Fleury               D    22  6 ft 1   205 lbs    850.000   3 years
21  Carson Soucy              D    26  6 ft 5   210 lbs    750.000   3 years
22  Dale Weise               RW    32  6 ft 2   209 lbs    580.000   1 year
23 *Jason Robertson          LW    21  6 ft 2   200 lbs    850.000   3 years
24  Miikka Salomaki          RW    27  5 ft 11  203 lbs    750.000   1 year
25  Jarred Tinordi            D    28  6 ft 6   225 lbs    700.000   3 years
26  Par Lindholm              C    29  6 ft 0   183 lbs    575.000   1 year
27  Pierre-Luc Dubois        LW    22  6 ft 3   218 lbs    850.000   1 year
28  Mackenzie MacEachern     LW    26  6 ft 2   190 lbs    900.000   2 years
29  Nick Paul                LW    25  6 ft 3   219 lbs    750.000   1 year
30  Sheldon Dries             C    26  5 ft 9   180 lbs    735.000   1 year
31  Adin Hill                 G    24  6 ft 6   202 lbs    850.000   1 year
32  Ross Johnston            LW    26  6 ft 5   235 lbs    575.000   2 years
33  Dakota Mermis             D    26  6 ft 0   194 lbs    701.000   1 year
34  Philipp Grubauer          G    29  6 ft 1   188 lbs  4.166.666   2 years
39  Joel Hanley               D    29  5 ft 11  190 lbs  1.500.001   1 year
40  Dennis Gilbert            D    24  6 ft 2   216 lbs    850.000   2 years
42  Brendan Smith             D    31  6 ft 2   200 lbs    575.000   3 years
50 *Kasimir Kaskisuo          G    27  6 ft 3   203 lbs    850.000   3 years
51  Austin Watson            LW    28  6 ft 4   204 lbs  1.375.000   1 year
53  Patrick Russell          RW    27  6 ft 1   203 lbs    700.000   1 year
62  Carl Hagelin             LW    32  6 ft 0   185 lbs  4.200.000   3 years
71 *Jake Evans                C    24  6 ft 1   186 lbs    850.000   3 years
72  Tim Heed                  D    29  5 ft 11  180 lbs  1.501.000   1 year
73 *Noah Gregor               C    22  6 ft 0   185 lbs    850.000   3 years
74 *Nikolai Knyzhov           D    22  6 ft 3   200 lbs  1.350.000   4 years
81  Anton Blidh              LW    25  6 ft 0   201 lbs    625.000   1 year
90  Marcus Johansson          C    30  6 ft 1   205 lbs  4.750.000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   203 lbs  1.758.885

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   SalaryRet CRL1            G    25  6 ft 0   200 lbs  1.500.000   1 year
2   Jamie Oleksiak            D    28  6 ft 7   255 lbs  2.137.500   1 year
3   Nick Jensen               D    30  6 ft 1   196 lbs    575.000   1 year
14  Jamie Benn                C    31  6 ft 2   210 lbs  4.000.000   1 year
16  Aleksander Barkov         C    25  6 ft 3   210 lbs  5.900.000   2 years
20  Chris Kreider            LW    29  6 ft 3   217 lbs  5.781.250   1 year
21  Lars Eller                C    31  6 ft 2   205 lbs  3.100.000   1 year
23  Dustin Brown             RW    36  6 ft 0   210 lbs  4.000.001   2 years
26  Paul Stastny              C    35  6 ft 0   193 lbs  6.000.000   2 years
33  Jakob Silfverberg        RW    30  6 ft 0   208 lbs  3.412.500   1 year
39  Cam Talbot                G    33  6 ft 4   196 lbs  2.500.000   1 year
40  Tuukka Rask               G    33  6 ft 3   176 lbs  8.000.000   3 years
41  Luke Glendening           C    31  5 ft 11  191 lbs  2.300.000   1 year
44  Morgan Rielly             D    26  6 ft 1   219 lbs  6.250.000   3 years
46  Dean Kukan                D    27  6 ft 2   192 lbs    850.000   1 year
48  Jordan Martinook         LW    28  6 ft 0   196 lbs  2.000.000   1 year
55 *Keegan Kolesar           RW    23  6 ft 2   223 lbs    850.000   3 years
57  Tyler Myers               D    30  6 ft 8   229 lbs  4.000.000   3 years
61  Mark Stone               RW    28  6 ft 3   202 lbs  9.500.000   3 years
67  Rickard Rakell           LW    27  6 ft 0   196 lbs  3.789.444   2 years
74  John Carlson              D    30  6 ft 3   217 lbs  4.400.000   2 years
81  Ron Hainsey               D    39  6 ft 3   201 lbs    575.000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   206 lbs  3.700.941

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   SalaryRet CHI1            G    25  6 ft 0   200 lbs    650.000   1 year
2   Chad Ruhwedel             D    30  5 ft 11  191 lbs    575.000   1 year
4   Niklas Hjalmarsson        D    33  6 ft 3   197 lbs    644.444   2 years
7   Luca Sbisa                D    30  6 ft 3   206 lbs  2.499.999   1 year
8   Justin Abdelkader        LW    33  6 ft 2   213 lbs  4.500.000   3 years
12  Patrick Marleau          LW    41  6 ft 2   218 lbs  4.600.000   2 years
17  Josh Leivo               LW    27  6 ft 2   192 lbs  1.875.000   2 years
22  Korbinian Holzer          D    32  6 ft 3   213 lbs  1.300.000   2 years
23  Esa Lindell               D    26  6 ft 3   215 lbs  5.800.000   3 years
24  Ryan Carpenter           RW    29  6 ft 0   200 lbs  1.700.000   1 year
27  Alex Galchenyuk           C    26  6 ft 1   207 lbs  4.900.000   1 year
28 *Gustav Lindstrom          D    22  6 ft 2   187 lbs    850.000   3 years
29  Ryan Murray               D    27  6 ft 1   206 lbs  4.600.000   1 year
30  Malcolm Subban            G    27  6 ft 2   215 lbs  1.062.500   1 year
31  Ryan Miller               G    40  6 ft 2   170 lbs    900.000   1 year
32  Lias Andersson            C    22  5 ft 11  190 lbs    850.000   1 year
33  Mike Reilly               D    27  6 ft 1   200 lbs  1.500.000   1 year
37  Casey Mittelstadt         C    22  6 ft 1   199 lbs    850.000   1 year
41  Justin Dowling           RW    30  5 ft 10  180 lbs  1.500.000   1 year
47  Alexander Radulov        RW    34  6 ft 1   205 lbs  8.200.000   2 years
52  Valtteri Filppula        LW    36  6 ft 0   189 lbs    900.000   2 years
53  Victor Mete               D    22  5 ft 9   187 lbs    850.000   1 year
55  Noah Hanifin              D    23  6 ft 3   215 lbs  4.950.000   3 years
67 *Mitchell Stephens         C    23  6 ft 0   193 lbs    850.000   3 years
73  Kyle Clifford            LW    29  6 ft 2   211 lbs  1.870.000   3 years
81 *Carsen Twarynski         LW    23  6 ft 2   198 lbs    850.000   3 years
93  Tomas Jurco              RW    28  6 ft 2   188 lbs  1.500.001   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  2.263.961

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Matt Roy                  D    25  6 ft 1   200 lbs    850.000   2 years
4   Justin Holl               D    28  6 ft 4   210 lbs    990.000   2 years
6   Anton Stralman            D    34  5 ft 11  186 lbs  2.499.999   3 years
8  *Dominik Kubalik          RW    25  6 ft 2   179 lbs    850.000   3 years
9   Ben Chiarot               D    29  6 ft 3   225 lbs  3.500.000   1 year
12  Josh Bailey              LW    31  6 ft 1   200 lbs  5.999.999   1 year
13  Eric Staal                C    36  6 ft 4   206 lbs  5.780.000   2 years
15  Ryan Getzlaf              C    35  6 ft 3   228 lbs  8.999.999   3 years
16  Zack Smith                C    32  6 ft 2   208 lbs    950.000   1 year
17  Jaden Schwartz           LW    28  5 ft 10  190 lbs  5.999.999   3 years
18  Jordan Greenway          LW    23  6 ft 6   225 lbs    850.000   1 year
21  Tyler Bozak              RW    34  6 ft 1   199 lbs  2.499.990   3 years
22  Nick Holden               D    33  6 ft 4   212 lbs    850.000   2 years
35  Pekka Rinne               G    38  6 ft 5   217 lbs    850.000   4 years
36  Antoine Bibeau            G    26  6 ft 3   205 lbs    675.000   1 year
37  Anton Khudobin            G    34  5 ft 11  195 lbs  2.499.999   1 year
39  Anthony Mantha           RW    26  6 ft 5   234 lbs  4.125.000   1 year
48  Calle Rosen               D    26  6 ft 1   195 lbs    850.000   1 year
55  Jason Demers              D    32  6 ft 1   195 lbs    580.000   4 years
56  Noel Acciari             RW    29  5 ft 10  203 lbs    899.999   3 years
61  Jacob de La Rose         LW    25  6 ft 3   215 lbs  1.156.250   2 years
65 *Ilya Mikheyev            RW    26  6 ft 3   195 lbs    850.000   3 years
68  Mike Hoffman             LW    31  6 ft 0   182 lbs  5.999.999   1 year
70  Braden Holtby             G    31  6 ft 2   214 lbs  2.500.000   2 years
71  Evgeni Malkin             C    34  6 ft 3   195 lbs 10.600.000   2 years
72  Thomas Chabot             D    23  6 ft 2   190 lbs  8.000.000   4 years
78  Filip Chlapik             C    23  6 ft 2   194 lbs    850.000   1 year
88  Brent Burns               D    35  6 ft 5   230 lbs  8.000.000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 2   204 lbs  3.563.541

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   SalaryRet CLB1            G    25  6 ft 0   200 lbs  4.002.500   1 year
2   Brendan Guhle             D    23  6 ft 2   197 lbs  1.000.000   3 years
8   Jayce Hawryluk            C    24  5 ft 11  196 lbs    850.000   2 years
10  Nicolas Roy              RW    23  6 ft 4   200 lbs    850.000   1 year
16  Jason Zucker             RW    28  5 ft 11  192 lbs  5.500.000   3 years
17  Dylan Strome              C    23  6 ft 3   200 lbs  1.079.166   2 years
21  Vincent Trocheck          C    26  5 ft 10  183 lbs  5.937.500   3 years
22  Brett Pesce               D    26  6 ft 3   206 lbs  4.025.000   3 years
23  Oskar Lindblom           LW    24  6 ft 1   191 lbs    850.000   1 year
25  Mirco Mueller             D    25  6 ft 3   210 lbs  1.750.000   2 years
27  Shea Theodore             D    25  6 ft 2   195 lbs  5.200.000   3 years
28  Libor Hajek               D    22  6 ft 2   203 lbs    850.000   2 years
32  Jonathan Quick            G    34  6 ft 1   216 lbs  6.000.000   3 years
35  Cory Schneider            G    34  6 ft 3   200 lbs  6.000.000   2 years
38  Rudolfs Balcers          LW    23  5 ft 11  180 lbs    850.000   2 years
42 *Lukas Vejdemo             C    24  6 ft 2   196 lbs    850.000   3 years
43  Alexandre Texier          C    21  6 ft 1   192 lbs    850.000   2 years
48 *Calvin Thurkauf           C    23  6 ft 2   212 lbs    850.000   3 years
49  Max Jones                LW    22  6 ft 3   220 lbs    850.000   2 years
50 *German Rubtsov            C    22  6 ft 2   178 lbs    850.000   3 years
58  Chase De Leo              C    25  5 ft 10  186 lbs    850.000   2 years
61  Nic Petan                RW    25  5 ft 9   175 lbs    775.000   1 year
73  Dryden Hunt              LW    25  6 ft 0   193 lbs    850.000   1 year
77  Oscar Klefbom             D    26  6 ft 3   216 lbs  5.208.750   4 years
78  Tyler Lewington           D    26  6 ft 2   200 lbs    850.000   2 years
79  Mark Jankowski           LW    26  6 ft 4   212 lbs  2.093.750   2 years
82  Trent Frederic            C    22  6 ft 2   200 lbs    850.000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   199 lbs  2.481.377

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Tucker Poolman            D    27  6 ft 2   199 lbs    775.000   1 year
5   Andrej Sekera             D    34  6 ft 0   195 lbs  1.500.000   1 year
6   Dan Hamhuis               D    38  6 ft 1   204 lbs    580.000   1 year
9   Ivan Provorov             D    23  6 ft 1   201 lbs  6.750.000   4 years
10  Miro Heiskanen            D    21  6 ft 1   190 lbs    850.000   2 years
17 *Nicholas Caamano         RW    22  6 ft 3   200 lbs    850.000   3 years
18  Jason Dickinson           C    25  6 ft 2   200 lbs  1.875.000   3 years
19  Dougie Hamilton           D    27  6 ft 6   229 lbs  5.750.000   1 year
23  Alex Steen                C    36  6 ft 0   211 lbs  2.000.000   2 years
24  Roope Hintz              LW    24  6 ft 3   220 lbs    850.000   2 years
25 *Joel Kiviranta           LW    24  5 ft 10  176 lbs    850.000   3 years
26  Blake Wheeler            RW    34  6 ft 5   225 lbs  4.002.500   1 year
28  Elias Lindholm            C    26  6 ft 1   195 lbs  4.850.000   3 years
33  Zdeno Chara               D    43  6 ft 9   250 lbs  2.700.000   1 year
35  Tristan Jarry             G    25  6 ft 2   194 lbs    575.000   1 year
37  Andrei Svechnikov        RW    20  6 ft 2   195 lbs    850.000   2 years
38  Joel L'Esperance         RW    25  6 ft 2   215 lbs    975.000   1 year
40  Semyon Varlamov           G    32  6 ft 2   205 lbs  2.250.000   1 year
42  Taylor Fedun              D    32  6 ft 1   200 lbs  1.500.001   2 years
44  Jean-Gabriel Pageau       C    28  5 ft 10  180 lbs  5.800.000   4 years
45  Andreas Englund           D    24  6 ft 4   205 lbs    742.500   1 year
46  Marc-Edouard Vlasic       D    33  6 ft 1   205 lbs  3.000.000   2 years
47  Trevor Carrick            D    26  6 ft 2   196 lbs    850.000   1 year
52  Radim Simek               D    28  5 ft 11  200 lbs    675.000   4 years
68  Victor Olofsson          RW    25  5 ft 11  183 lbs    850.000   2 years
74  Jaccob Slavin             D    26  6 ft 3   207 lbs  5.300.000   3 years
75  Ryan Reaves              RW    33  6 ft 1   225 lbs    825.000   2 years
84  Kyle Connor              LW    24  6 ft 1   182 lbs  7.142.857   4 years
87  Sidney Crosby             C    33  5 ft 11  200 lbs  8.700.000   3 years
88  Patrick Kane             RW    32  5 ft 10  177 lbs 10.500.000   3 years
92  Gabriel Landeskog        LW    28  6 ft 1   215 lbs  6.964.286   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   203 lbs  3.644.115

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Jack Johnson              D    33  6 ft 1   227 lbs  6.971.429   1 year
4   John Klingberg            D    28  6 ft 3   190 lbs  5.312.500   3 years
7   Deryk Engelland           D    38  6 ft 2   212 lbs  2.499.999   1 year
8   Chris Tanev               D    31  6 ft 2   197 lbs  2.499.999   3 years
10  Will Butcher              D    25  5 ft 10  190 lbs    850.000   1 year
11  Daniel Sprong            RW    23  5 ft 11  191 lbs    850.000   1 year
13  Jakub Vrana              LW    24  6 ft 0   195 lbs  4.187.500   2 years
15 *Nicolas Hague             D    22  6 ft 6   221 lbs    850.000   3 years
18  Jake Virtanen            RW    24  6 ft 1   226 lbs  1.562.500   1 year
19  Drake Batherson           C    22  6 ft 3   188 lbs    850.000   2 years
20  Sebastian Aho            LW    23  6 ft 0   176 lbs  8.454.000   4 years
21  Brett Howden              C    22  6 ft 3   197 lbs    850.000   2 years
22  Cam Atkinson             RW    31  5 ft 8   175 lbs  6.969.696   4 years
24  Nick Cousins              C    27  5 ft 11  183 lbs  1.250.000   2 years
26 *Oliver Wahlstrom         RW    20  6 ft 2   211 lbs    850.000   3 years
30 *Adam Werner               G    23  6 ft 5   205 lbs    850.000   3 years
31  Carey Price               G    33  6 ft 3   217 lbs 10.000.000   2 years
32 *Gilles Senn               G    24  6 ft 5   202 lbs    850.000   3 years
34  Petr Mrazek               G    28  6 ft 1   190 lbs  6.250.000   2 years
36  Joseph Blandisi          LW    26  5 ft 11  187 lbs    875.000   1 year
37  J.T. Compher             LW    25  6 ft 0   190 lbs  3.500.000   3 years
38  Evgeny Svechnikov        LW    24  6 ft 3   208 lbs  1.079.170   2 years
40  Joel Armia               RW    27  6 ft 4   213 lbs  3.250.000   2 years
44  Miles Wood               LW    25  6 ft 2   195 lbs  2.750.000   2 years
47  Sven Baertschi           LW    28  5 ft 11  190 lbs  3.366.670   1 year
49 *Joel Farabee             LW    20  6 ft 0   164 lbs    850.000   3 years
50  Matt Grzelcyk             D    26  5 ft 9   174 lbs  1.750.000   2 years
57  Dante Fabbro              D    22  6 ft 0   189 lbs    850.000   2 years
58  Urho Vaakanainen          D    21  6 ft 1   185 lbs    850.000   2 years
68  Jacob Middleton           D    24  6 ft 3   214 lbs    850.000   2 years
72  Tage Thompson             C    23  6 ft 5   200 lbs    850.000   1 year
73  Adam Erne                LW    25  6 ft 1   212 lbs  1.312.500   2 years
83  Conor Garland            RW    24  5 ft 10  165 lbs    850.000   2 years
86 *Jack Hughes               C    19  5 ft 10  170 lbs    850.000   3 years
91  Nazem Kadri               C    30  6 ft 0   192 lbs  5.888.088   4 years
92  Jonathan Drouin          LW    25  6 ft 0   197 lbs  5.500.000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   195 lbs  3.848.010

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   SalaryRet EDM1            G    25  6 ft 0   200 lbs  1.137.500   1 year
2   SalaryRet EDM2            G    25  6 ft 0   200 lbs  2.250.000   2 years
3   Adam Pelech               D    26  6 ft 3   218 lbs  1.600.000   1 year
4   Neal Pionk                D    25  6 ft 0   190 lbs    850.000   1 year
5   Duncan Keith              D    37  6 ft 1   192 lbs  6.500.000   1 year
7   Ryan Donato               C    24  6 ft 0   192 lbs    850.000   1 year
9   J.T. Miller              LW    27  6 ft 1   218 lbs  5.250.000   3 years
12  Alex DeBrincat           LW    23  5 ft 7   165 lbs    850.000   1 year
14 *Ville Heinola             D    19  5 ft 11  178 lbs    850.000   3 years
16  Pat Maroon               RW    32  6 ft 2   236 lbs    850.000   2 years
21  Brayden Point            RW    24  5 ft 10  166 lbs  8.437.500   3 years
22  Kevin Fiala              RW    24  5 ft 10  193 lbs  1.548.750   1 year
24  Lawrence Pilut            D    25  5 ft 11  194 lbs    850.000   2 years
25  Darnell Nurse             D    25  6 ft 4   221 lbs  4.000.000   1 year
26  Nathan Walker            LW    26  5 ft 8   179 lbs    850.000   1 year
28  Connor Brown             LW    26  6 ft 0   186 lbs  2.100.000   1 year
29 *Barrett Hayton            C    20  6 ft 1   191 lbs    850.000   3 years
30  Jaret Anderson-Dolan      C    21  5 ft 11  191 lbs    850.000   2 years
31  Timo Meier               LW    24  6 ft 0   210 lbs  6.000.000   3 years
33  Sam Montembeault          G    24  6 ft 3   199 lbs    850.000   2 years
34 *Kale Clague               D    22  6 ft 0   180 lbs    850.000   3 years
35  Thatcher Demko            G    25  6 ft 4   192 lbs    850.000   1 year
36  Craig Smith               C    31  6 ft 1   208 lbs  2.500.000   1 year
37  Marc-Andre Fleury         G    36  6 ft 2   185 lbs  4.000.000   1 year
38  Brandon Carlo             D    24  6 ft 5   212 lbs  2.850.000   2 years
39  Joe Thornton              C    41  6 ft 4   220 lbs  2.750.000   1 year
40  Curtis Lazar              C    25  6 ft 0   211 lbs    950.000   1 year
44 *Julien Gauthier          RW    23  6 ft 4   227 lbs    850.000   3 years
45  Zack Kassian             RW    29  6 ft 3   211 lbs  2.333.088   1 year
53  Max Comtois              LW    21  6 ft 2   215 lbs    850.000   2 years
