Team Rosters

(As of Freitag, Jul 30 2021)

Anaheim

General Manager: Ken
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
95 Matt Duchene            C L  OK    44 83 65 57 81 83 83 73 74 64 64 76 69 73
25 Nathan Gerbe            C L  OK    63 60 68 51 61 73 60 52 59 35 50 29 29 59
68 Jack Studnicka          C L  OK    30 73 45 43 48 55 73 39 29 48 38 26 27 49
13 Kevin Hayes             C L  OK    56 68 69 65 85 81 68 57 61 64 74 56 58 70
17 Vladimir Sobotka        C L  OK    69 66 62 54 30 84 68 43 41 57 44 63 60 58
36 Zac Rinaldo            LW L  OK    99 70 68 31 57 25 70 43 36 41 52 50 47 59
92 Alexander Nylander     LW R  OK    45 76 59 42 83 85 76 56 55 35 61 31 31 61
81 Jon Marchessault       LW R  OK    58 76 57 60 83 82 76 67 80 58 74 48 45 73
71 Evan Rodrigues         LW R  OK    50 70 56 41 68 81 71 43 54 56 60 38 37 60
 7 Dylan Gambrell         RW R  OK    59 71 55 42 73 80 71 45 38 43 57 30 30 57
24 Joe Pavelski           RW R  OK    57 70 65 56 83 81 74 57 65 68 65 98 92 70
72 David Kase             RW R  OK    33 72 47 36 50 79 72 35 32 45 48 27 27 50
90 Mikkel Boedker         RW L  OK    50 80 76 34 58 79 76 43 41 55 47 71 66 60
18 Tom Kuhnhackl          RW L  OK    70 71 60 43 49 87 71 44 46 60 48 41 40 60
 6 Joakim Ryan             D L  OK    50 72 57 62 61 85 72 45 62 69 40 35 35 63
 2 Zach Whitecloud         D R  OK    60 70 70 45 56 84 70 39 37 70 38 27 28 62
 5 Brenden Dillon          D L  OK    79 68 78 65 85 66 71 51 58 70 52 66 61 72
33 Christian Folin         D R  OK    96 62 64 45 56 72 62 39 41 69 44 42 40 65
52 Jake Gardiner           D L  OK    49 74 65 49 84 81 75 60 64 70 58 65 60 69
51 Troy Stecher            D R  OK    60 72 60 49 85 80 72 50 61 70 60 44 41 67
 7 Matt Tennyson           D L  OK    72 70 67 39 50 82 70 47 39 61 38 35 35 62
34 Anton Forsberg          G L  OK    65 65 70 28 59 85 65 68 65 25 25 37 34 60
 1 SalaryRet ANA1          G L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 48
32 Frederik Andersen       G L  OK    79 79 92 90 88 85 79 68 79 NA NA 74 86 77
40 Carter Hutton           G L  OK    73 73 73 63 77 75 73 70 73 25 25 53 56 68

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
67 Dalton Smith           LW L  OK    30 71 76 30 48 25 71 35 25 45 38 27 27 49
73 C.J. Suess             LW L  OK    30 70 61 30 48 79 70 35 25 49 38 27 27 49
89 Cory Conacher          RW L  OK    34 60 64 40 49 52 60 39 32 35 38 39 38 48
42 Trevor Moore           RW L  OK    72 73 59 47 55 86 69 43 48 35 60 31 31 59
35 Fredrik Claesson        D L  OK    39 68 69 45 48 79 68 39 26 69 48 37 36 59

Boston

General Manager: tba
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
95 Dominik Kahun           C L  OK    37 67 49 48 72 86 65 64 56 44 66 35 34 62
64 David Kampf             C L  OK    53 72 54 53 85 86 72 45 53 48 58 37 36 60
20 Barclay Goodrow         C L  OK    88 73 75 59 85 62 72 57 59 59 58 43 42 69
10 Brett Connolly         LW R  OK    50 73 55 52 85 81 76 52 62 38 70 59 55 65
42 David Backes           LW R  OK    90 75 73 35 52 47 75 54 60 69 42 89 82 66
89 Sam Gagner             LW R  OK    44 76 70 48 69 83 70 49 68 46 60 78 71 65
11 Matt Calvert           LW L  OK    61 73 58 54 64 72 70 57 62 66 68 61 57 68
72 Patric Hornqvist       RW R  OK    75 70 60 51 66 76 72 60 76 50 74 77 72 71
81 Phil Kessel            RW R  OK    34 84 69 55 85 83 80 64 69 50 65 97 94 70
49 Givani Smith           RW R  OK    91 68 71 33 57 66 68 39 37 51 47 28 28 58
 7 Colton Sceviour        RW R  OK    75 64 59 51 85 87 64 47 44 60 56 55 52 62
65 Erik Karlsson           D R  OK    48 77 59 73 71 85 79 87 89 73 64 76 76 80
61 Justin Braun            D R  OK    67 71 67 56 77 84 70 57 56 70 56 72 67 70
 4 Justin Schultz          D R  OK    48 74 58 57 60 87 75 52 76 69 59 59 56 67
74 Ethan Bear              D L  OK    54 72 67 69 86 83 72 54 64 70 59 31 30 69
 6 Shea Weber              D R  OK    62 70 82 75 79 83 72 63 86 77 81 91 93 79
 8 Scott Harrington        D L  OK    68 70 66 45 67 80 70 50 57 62 53 38 37 65
 5 Oscar Fantenberg        D L  OK    82 70 72 52 61 86 70 47 55 64 40 35 34 67
19 Mike Matheson           D L  OK    54 70 54 58 75 85 70 52 66 70 68 44 42 67
21 Mikko Koskinen          G L  OK    81 81 80 72 82 85 81 68 81 25 25 41 40 75
35 Linus Ullmark           G L  OK    81 81 83 67 68 80 81 68 81 NA NA 41 40 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
34 Paul Carey              C L  OK    30 70 63 30 48 79 70 35 25 35 38 33 33 48
70 Alexander True         LW L  OK    60 71 58 37 54 74 71 51 36 35 38 27 27 53
44 Michael Anderson        D L  OK    47 69 67 59 50 79 69 35 37 66 48 27 27 60
62 Brennan Menell          D L  OK    33 69 51 42 50 70 69 35 30 65 38 27 27 53
29 Christian Djoos         D L  OK    40 73 51 57 50 79 73 43 48 69 46 35 35 60
55 Nick Seeler             D L  OK    70 66 64 38 54 47 66 39 35 66 38 33 33 60
33 Ashton Sautner          D L  OK    30 70 61 30 48 79 70 35 26 60 38 28 28 53
30 Cayden Primeau          G L  OK    65 65 75 27 58 85 65 68 65 25 25 32 30 60
 1 SalaryRet BOS1          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48

Buffalo

General Manager: Bryan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Colin White             C R  OK    50 70 62 53 75 77 70 57 55 37 58 36 35 61
47 John Quenneville        C L  OK    58 70 61 39 52 79 70 35 42 40 38 29 29 52
 8 Nick Schmaltz           C R  OK    43 76 49 53 85 84 76 77 59 62 62 42 40 68
19 Dominik Simon           C L  OK    56 70 61 52 79 85 70 55 60 37 58 38 37 62
28 Zemgus Girgensons      LW L  OK    65 74 72 54 85 86 74 44 49 60 63 56 52 66
18 Anthony Beauvillier    LW L  OK    58 76 55 59 84 85 76 61 62 61 69 44 42 69
20 Andreas Johnsson       LW L  OK    53 74 67 54 56 83 74 61 60 40 64 34 33 65
10 Brayden Schenn         LW L  OK    59 72 65 62 86 79 73 75 64 62 76 70 65 74
64 Mikael Granlund        RW L  OK    50 70 59 60 78 81 72 53 66 61 70 62 58 68
15 Vinnie Hinostroza      RW R  OK    54 72 51 49 84 84 72 56 61 40 55 41 39 61
23 Carter Verhaeghe       RW L  OK    53 71 48 35 75 84 71 42 51 58 63 30 30 60
24 Kyle Okposo            RW R  OK    58 74 81 47 66 76 76 51 64 47 63 76 70 67
 4 Cam Fowler              D L  OK    42 74 71 64 73 84 75 64 82 72 70 71 67 73
56 Erik Gustafsson         D L  OK    55 71 65 59 83 83 71 65 68 68 62 40 39 69
27 John Moore              D L  OK    66 71 71 53 44 81 73 39 63 70 45 61 57 67
 7 T.J. Brodie             D L  OK    47 74 53 65 79 81 72 55 61 71 58 66 61 66
 6 Kris Russell            D L  OK    74 72 47 56 69 84 71 49 47 71 50 81 74 66
83 Cody Ceci               D R  OK    64 73 71 67 70 84 73 46 48 72 52 58 54 68
21 Jay Bouwmeester         D L  OK    47 78 64 70 69 84 78 47 49 71 52 99 95 68
30 Matt Murray             G R  OK    75 75 66 72 82 80 75 70 75 25 25 59 66 70
 1 SalaryRet BUF1          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48
42 Mike Smith              G L  OK    75 75 87 73 82 70 75 73 75 25 25 93 99 73
 3 SalaryRet BUF2          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
88 Adam Gaudette           C R  OK    48 72 43 42 79 73 72 65 52 42 65 34 33 62
53 Emil Bemstrom           C L  OK    55 71 59 42 71 85 71 50 56 36 63 30 29 61
25 Mathieu Olivier        LW L  OK    49 71 83 30 51 59 71 39 33 35 38 27 27 52
82 Connor Bunnaman        LW L  OK    71 72 71 35 58 76 72 39 35 35 42 28 28 55
96 Egor Korshkov          LW L  OK    30 71 70 39 48 79 71 35 26 39 48 26 27 51
74 Nikolai Prokhorkin     LW L  OK    56 71 54 44 71 85 71 55 52 50 57 29 29 61
41 Dmytro Timashov        LW L  OK    99 71 65 32 71 76 71 45 38 45 57 29 29 61
14 Jimmy Vesey            LW L  OK    50 75 63 50 80 84 76 50 55 50 60 46 43 63
29 Mackenzie MacEachern   LW L  OK    90 67 56 33 73 67 67 40 53 35 60 31 31 59
48 Pierre Engvall         LW L  OK    48 71 68 46 73 86 71 47 52 58 62 29 29 63
38 Carl Grundstrom        RW L  OK    68 64 68 47 54 65 65 51 39 35 38 28 28 55
61 Martin Kaut            RW R  OK    39 71 49 36 52 72 71 39 42 48 58 27 27 55
58 Trevor van Riemsdyk     D R  OK    46 69 57 48 71 85 69 47 60 70 53 50 47 63
43 Rasmus Sandin           D L  OK    61 72 55 44 62 81 72 56 48 70 41 28 28 64
 2 Josh Brown              D R  OK    72 61 70 42 78 73 60 43 52 66 57 32 32 65
51 Gustav Olofsson         D L  OK    32 60 63 30 49 55 60 35 28 35 38 27 27 47
16 Jonathon Merrill        D L  OK    60 75 58 58 74 78 76 44 53 69 55 48 45 66
45 Timothy Liljegren       D R  OK    45 74 61 32 53 74 74 39 31 67 38 27 27 58
34 Eric Comrie             G L  OK    54 54 62 28 59 85 54 68 54 NA NA 33 30 51
40 Alexandar Georgiev      G L  OK    78 78 63 67 79 85 78 70 78 25 25 39 37 71
35 Marcus Hogberg          G L  OK    73 73 85 54 72 85 73 68 73 25 25 35 31 68
60 Chris Driedger          G L  OK    75 75 80 39 51 85 75 68 75 25 25 34 30 68

Calgary

General Manager: Philippe Fernandes
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 Jake Evans              C L  OK    56 71 54 37 54 79 71 39 37 56 52 27 28 56
73 Noah Gregor             C L  OK    86 71 55 37 62 80 71 41 39 49 48 28 28 57
90 Marcus Johansson        C L  OK    43 78 69 58 75 83 75 65 53 54 61 72 73 67
19 Luke Kunin              C R  OK    57 72 65 57 78 72 72 57 55 44 67 34 33 65
51 Austin Watson          LW R  OK    99 68 62 45 76 57 68 48 36 62 58 47 46 63
32 Ross Johnston          LW L  OK    99 64 84 30 65 25 64 38 31 35 46 31 31 56
62 Carl Hagelin           LW L  OK    43 82 55 55 73 83 82 60 59 65 60 71 69 67
27 Pierre-Luc Dubois      LW L  OK    56 74 75 61 85 77 74 73 69 65 69 41 39 73
29 Nick Paul              LW L  OK    85 71 76 53 72 80 70 52 49 35 62 33 33 64
22 Dale Weise             RW R  OK    99 62 70 34 60 56 62 50 32 42 42 60 57 57
24 Miikka Salomaki        RW L  OK    41 69 72 45 50 59 69 35 28 45 48 38 37 53
53 Patrick Russell        RW R  OK    75 67 67 42 72 82 67 44 50 35 50 30 30 58
72 Tim Heed                D R  OK    50 70 53 40 66 88 70 44 71 64 54 33 33 62
 6 Adam Larsson            D R  OK    77 74 67 65 62 78 75 44 65 72 53 61 61 71
10 Joel Edmundson          D L  OK    70 68 71 60 84 72 68 51 50 73 64 49 47 70
39 Joel Hanley             D L  OK    36 69 61 37 51 59 69 43 30 60 38 29 30 55
74 Nikolai Knyzhov         D L  OK    35 72 61 34 49 60 72 35 25 65 38 26 27 55
25 Jarred Tinordi          D L  OK    84 72 74 55 62 67 72 47 46 69 41 28 29 68
42 Brendan Smith           D L  OK    80 72 63 36 81 57 72 42 46 68 56 58 55 66
12 Luke Schenn             D R  OK    99 63 85 40 61 66 64 42 47 70 41 73 67 70
 2 Anthony Bitetto         D L  OK    96 63 73 50 73 76 63 48 51 60 50 39 38 68
31 Adin Hill               G L  OK    75 75 79 40 65 80 75 68 75 25 25 35 31 68
34 Philipp Grubauer        G L  OK    82 82 68 69 67 85 82 68 82 25 25 51 54 74
 1 SalaryRet CGY1          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48
 3 SalaryRet CGY2          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48
50 Kasimir Kaskisuo        G L  OK    40 40 77 25 57 85 40 68 40 25 25 33 30 42

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Dominic Toninato        C L  OK    75 71 56 41 72 67 71 48 34 42 56 32 31 58
15 Jean-Sebastien Dea      C R  OK    30 72 49 30 49 79 72 35 25 35 38 28 29 46
26 Par Lindholm            C L  OK    57 69 54 43 66 86 69 41 42 55 56 33 33 58
30 Sheldon Dries           C L  OK    49 65 57 30 50 79 65 35 28 35 38 29 29 48
23 Jason Robertson        LW L  OK    30 68 63 43 49 79 68 39 32 48 38 26 27 50
81 Anton Blidh            LW L  OK    58 72 68 45 51 79 72 35 37 35 38 28 28 53
28 Mackenzie MacEachern   LW L  OK    90 67 56 33 73 67 67 40 53 35 60 31 31 59
21 Carson Soucy            D L  OK    63 68 65 51 71 83 68 46 52 69 67 30 30 66
20 Cale Fleury             D L  OK    93 71 69 46 69 86 71 35 45 69 53 29 29 67
40 Dennis Gilbert          D L  OK    99 68 76 51 58 54 68 43 37 60 42 28 28 66
 7 Yannick Weber           D L  OK    60 64 70 44 69 82 66 39 45 68 53 59 56 64
 4 Alex Biega              D R  OK    79 63 71 53 74 80 63 40 56 67 50 41 39 66
 5 Carl Gunnarsson         D L  OK    57 70 61 50 55 80 70 47 52 69 43 67 62 64
 9 Michal Kempny           D L  OK    51 70 61 60 73 83 70 57 54 69 57 42 41 66
33 Dakota Mermis           D L  OK    72 68 62 64 52 73 68 47 55 62 47 28 28 64

Carolina

General Manager: Reggie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Aleksander Barkov       C L  OK    42 73 69 67 81 85 75 89 75 77 72 56 61 77
14 Jamie Benn              C L  OK    87 70 71 55 85 75 71 60 74 66 70 78 81 74
41 Luke Glendening         C R  OK    88 68 62 59 74 84 68 39 39 70 57 58 59 63
21 Lars Eller              C L  OK    54 71 67 60 85 76 67 63 71 63 67 77 72 71
26 Paul Stastny            C L  OK    51 72 61 59 86 83 75 60 65 60 68 89 82 70
20 Chris Kreider          LW L  OK    67 77 74 55 78 73 75 63 69 52 78 63 65 74
67 Rickard Rakell         LW R  OK    54 67 64 62 79 86 66 71 76 60 67 56 54 71
48 Jordan Martinook       LW L  OK    85 64 64 42 60 76 64 56 50 66 53 49 51 64
33 Jakob Silfverberg      RW R  OK    45 76 74 60 81 85 76 58 66 69 73 65 67 72
61 Mark Stone             RW R  OK    58 70 63 66 79 82 70 90 81 74 74 56 58 78
55 Keegan Kolesar         RW R  OK    30 70 82 46 48 79 70 35 26 51 38 26 27 52
23 Dustin Brown           RW R  OK    66 77 76 62 81 84 75 58 61 63 69 99 95 73
44 Morgan Rielly           D L  OK    49 77 81 72 60 83 79 79 75 71 59 59 59 76
81 Ron Hainsey             D L  OK    52 70 62 69 78 86 70 50 45 74 52 97 93 67
 3 Nick Jensen             D R  OK    54 72 62 59 84 86 72 45 52 70 50 44 42 65
 2 Jamie Oleksiak          D L  OK    80 71 93 51 85 78 74 44 69 71 56 46 44 74
74 John Carlson            D R  OK    51 74 74 71 85 84 75 94 82 76 79 79 80 83
57 Tyler Myers             D R  OK    64 72 74 66 84 79 74 54 74 72 62 71 66 73
46 Dean Kukan              D L  OK    51 68 57 50 49 82 68 45 66 64 41 31 31 61
40 Tuukka Rask             G L  OK    90 90 65 76 82 85 90 73 90 NA NA 97 99 83
39 Cam Talbot              G L  OK    82 82 75 57 74 70 82 68 82 25 25 64 71 75
 1 SalaryRet CRL1          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Chicago

General Manager: Jamie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Alex Galchenyuk         C L  OK    52 75 71 41 74 82 74 58 49 56 60 61 57 65
67 Mitchell Stephens       C L  OK    58 73 61 41 67 82 73 42 48 56 56 29 29 60
37 Casey Mittelstadt       C L  OK    40 76 64 42 64 87 76 49 38 40 50 33 32 57
32 Lias Andersson          C L  OK    66 73 61 38 56 72 73 39 34 42 38 30 30 53
12 Patrick Marleau        LW L  OK    51 85 77 54 83 85 85 49 55 58 62 99 99 69
81 Carsen Twarynski       LW L  OK    92 69 61 40 55 71 69 35 36 35 44 27 28 55
 8 Justin Abdelkader      LW L  OK    92 72 73 42 65 75 68 40 41 60 50 75 75 63
73 Kyle Clifford          LW L  OK    83 71 72 41 84 62 67 47 53 55 57 71 66 65
52 Valtteri Filppula      LW L  OK    40 79 58 58 85 83 80 53 43 61 56 99 93 64
17 Josh Leivo             LW R  OK    41 74 57 52 49 87 73 63 62 45 56 37 36 63
24 Ryan Carpenter         RW R  OK    76 68 67 54 85 80 68 50 52 52 53 40 39 63
47 Alexander Radulov      RW L  OK    51 75 69 57 75 75 78 62 72 51 68 56 58 70
41 Justin Dowling         RW L  OK    64 71 55 37 52 81 68 44 50 35 47 30 30 56
93 Tomas Jurco            RW R  OK    38 60 54 36 53 69 60 43 32 35 38 28 29 48
23 Esa Lindell             D L  OK    59 73 73 75 85 87 74 60 52 71 56 45 43 71
28 Gustav Lindstrom        D L  OK    67 72 53 52 55 73 72 39 38 69 38 27 28 61
29 Ryan Murray             D L  OK    51 72 70 64 38 87 72 57 54 70 45 48 46 67
55 Noah Hanifin            D L  OK    57 76 73 66 85 87 77 56 69 70 60 50 47 72
 2 Chad Ruhwedel           D R  OK    71 70 62 48 69 83 69 43 58 66 57 38 38 66
22 Korbinian Holzer        D R  OK    85 70 71 52 73 75 69 40 40 64 53 40 38 66
33 Mike Reilly             D L  OK    52 71 65 54 71 80 71 64 75 69 53 39 37 69
53 Victor Mete             D L  OK    48 76 63 51 64 82 76 47 56 65 61 37 35 65
 7 Luca Sbisa              D L  OK    78 71 66 57 63 75 72 51 56 69 56 62 58 70
 4 Niklas Hjalmarsson      D L  OK    57 67 59 62 38 81 69 48 42 74 41 82 83 64
30 Malcolm Subban          G L  OK    70 70 81 50 64 85 70 68 70 25 25 38 36 65
31 Ryan Miller             G L  OK    75 75 61 52 71 85 75 70 75 25 25 99 99 70
 1 SalaryRet CHI1          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Colorado

General Manager: Mark Rogers
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 Evgeni Malkin           C L  OK    52 79 58 63 69 73 83 94 89 62 83 92 93 82
15 Ryan Getzlaf            C R  OK    72 70 83 63 84 75 73 71 63 69 64 98 99 75
16 Zack Smith              C L  OK    93 67 69 45 67 74 67 47 38 62 56 70 65 64
13 Eric Staal              C L  OK    39 78 64 57 83 82 80 71 53 69 71 99 95 72
17 Jaden Schwartz         LW L  OK    50 75 63 61 86 85 77 77 71 66 73 63 60 74
68 Mike Hoffman           LW L  OK    42 84 53 54 85 82 84 72 77 51 81 58 54 74
18 Jordan Greenway        LW L  OK    73 72 74 51 83 71 72 61 58 55 59 36 35 67
12 Josh Bailey            LW L  OK    44 77 65 59 84 86 77 71 56 61 65 80 78 70
21 Tyler Bozak            RW R  OK    46 74 64 54 82 86 74 55 58 60 64 74 69 67
56 Noel Acciari           RW R  OK    83 66 75 62 81 83 66 44 50 59 72 43 41 68
39 Anthony Mantha         RW L  OK    53 72 83 63 55 76 75 79 87 60 77 42 40 78
 8 Dominik Kubalik        RW L  OK    57 74 48 49 84 84 73 55 69 55 82 31 30 69
65 Ilya Mikheyev          RW L  OK    49 75 58 59 51 87 75 68 70 63 65 29 29 69
 3 Matt Roy                D R  OK    71 68 65 59 85 87 67 52 77 69 58 32 32 70
 6 Anton Stralman          D R  OK    56 65 58 69 85 86 68 52 58 75 60 83 78 68
 9 Ben Chiarot             D L  OK    70 70 81 76 84 78 71 50 71 73 67 51 48 74
55 Jason Demers            D R  OK    62 71 61 68 63 82 72 54 55 71 50 70 65 68
72 Thomas Chabot           D L  OK    50 77 56 76 86 82 78 75 82 72 61 39 42 75
88 Brent Burns             D R  OK    54 75 80 77 85 83 73 75 75 77 73 99 97 79
22 Nick Holden             D L  OK    75 62 68 60 80 86 62 46 68 70 63 58 54 70
 4 Justin Holl             D R  OK    61 72 67 60 84 79 72 55 66 72 54 31 31 69
35 Pekka Rinne             G L  OK    73 73 85 69 80 85 73 73 73 25 25 99 99 72
37 Anton Khudobin          G L  OK    88 88 69 62 76 80 88 75 88 25 25 53 56 79
70 Braden Holtby           G L  OK    73 73 81 84 88 80 73 70 73 25 25 90 99 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
78 Filip Chlapik           C L  OK    99 70 58 32 64 78 70 43 55 39 47 30 30 59
61 Jacob de La Rose       LW L  OK    99 71 73 41 74 83 71 47 46 43 53 41 40 63
48 Calle Rosen             D L  OK    37 71 61 41 54 71 71 47 46 63 38 28 28 58
36 Antoine Bibeau          G L  OK    65 65 78 26 58 85 65 68 65 NA NA 33 30 60

Columbus

General Manager: Lance Lavelle
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
42 Lukas Vejdemo           C L  OK    40 68 60 30 51 79 68 35 34 49 48 27 27 52
17 Dylan Strome            C L  OK    44 76 61 53 73 84 76 73 62 51 65 36 35 68
43 Alexandre Texier        C L  OK    47 74 59 47 48 82 73 52 58 35 53 29 29 59
 8 Jayce Hawryluk          C R  OK    99 64 66 41 48 72 64 58 46 35 48 30 30 60
21 Vincent Trocheck        C R  OK    70 74 58 57 77 75 74 72 69 72 63 52 49 72
48 Calvin Thurkauf         C L  OK    32 73 72 31 49 79 73 35 26 35 38 26 27 49
79 Mark Jankowski         LW L  OK    52 69 68 43 77 82 69 38 39 66 57 39 38 60
73 Dryden Hunt            LW L  OK    83 69 61 39 55 56 70 51 43 54 38 30 30 58
49 Max Jones              LW L  OK    62 68 77 52 79 76 68 41 58 42 60 32 31 62
23 Oskar Lindblom         LW L  OK    53 71 58 60 42 87 71 55 74 44 71 35 34 66
38 Rudolfs Balcers        LW L  OK    63 70 53 41 55 79 70 43 42 35 44 29 29 54
16 Jason Zucker           RW L  OK    51 80 63 55 74 82 78 65 62 66 74 57 54 72
61 Nic Petan              RW L  OK    42 69 53 40 56 72 69 47 38 35 38 34 33 51
77 Oscar Klefbom           D L  OK    59 73 73 75 76 84 74 75 82 71 61 50 47 75
27 Shea Theodore           D L  OK    43 75 59 64 86 84 75 75 89 70 75 45 44 77
25 Mirco Mueller           D L  OK    67 70 69 58 74 81 70 44 44 65 55 38 37 65
 2 Brendan Guhle           D L  OK    55 72 61 55 61 83 72 46 55 62 50 30 30 63
28 Libor Hajek             D L  OK    63 65 65 50 54 81 67 50 41 62 38 28 28 61
78 Tyler Lewington         D R  OK    50 68 63 32 50 25 66 35 28 61 38 27 27 55
22 Brett Pesce             D R  OK    48 70 66 73 77 83 70 55 61 73 59 48 45 68
35 Cory Schneider          G L  OK    66 66 75 40 65 85 66 70 66 25 25 72 81 63
 1 SalaryRet CLB1          G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48
32 Jonathan Quick          G L  OK    76 76 81 77 84 85 76 70 76 25 25 99 99 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 German Rubtsov          C L  OK    35 70 47 30 49 79 70 35 26 49 38 26 27 48
82 Trent Frederic          C L  OK    36 72 63 30 48 79 69 35 26 35 38 27 28 48
58 Chase De Leo            C L  OK    30 73 60 54 48 79 71 35 26 35 38 27 27 49
10 Nicolas Roy            RW R  OK    72 71 60 42 62 81 71 50 63 41 54 28 29 62

Dallas

General Manager: Dave Muise
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Jean-Gabriel Pageau     C R  OK    67 72 55 70 83 78 71 55 66 62 78 55 52 71
87 Sidney Crosby           C L  OK    45 83 70 66 54 84 87 94 80 71 79 97 99 82
18 Jason Dickinson         C L  OK    71 74 63 58 80 87 74 51 43 50 60 37 36 63
23 Alex Steen              C L  OK    50 75 77 54 68 84 75 51 50 70 59 92 85 67
28 Elias Lindholm          C R  OK    56 73 61 68 85 84 73 66 69 66 80 58 54 74
24 Roope Hintz            LW L  OK    61 71 77 50 75 83 73 55 64 45 73 35 34 68
92 Gabriel Landeskog      LW L  OK    61 75 77 66 68 76 76 71 75 66 78 66 70 77
25 Joel Kiviranta         LW L  OK    55 72 52 40 53 69 72 35 38 35 46 27 27 52
84 Kyle Connor            LW L  OK    36 83 51 71 86 82 82 77 79 63 89 43 41 77
26 Blake Wheeler          RW R  OK    59 74 76 64 86 81 74 87 81 65 73 86 88 79
88 Patrick Kane           RW L  OK    37 78 53 70 85 81 80 94 82 54 84 94 93 79
37 Andrei Svechnikov      RW L  OK    65 76 59 54 84 74 75 82 76 46 76 35 34 74
75 Ryan Reaves            RW R  OK    99 66 86 37 86 69 66 43 48 37 58 69 65 64
68 Victor Olofsson        RW L  OK    33 75 55 59 68 87 72 70 68 35 77 30 30 67
 9 Ivan Provorov           D L  OK    53 72 66 75 85 85 72 63 83 72 75 46 43 75
19 Dougie Hamilton         D R  OK    53 75 77 69 61 80 74 82 89 73 90 61 57 83
 6 Dan Hamhuis             D L  OK    59 70 68 49 77 77 70 46 53 71 50 99 91 67
74 Jaccob Slavin           D L  OK    55 72 66 76 84 87 73 73 79 77 62 50 53 75
46 Marc-Edouard Vlasic     D L  OK    48 70 69 66 85 87 71 47 58 75 60 97 91 69
33 Zdeno Chara             D L  OK    57 62 87 70 83 76 65 46 54 74 60 99 99 71
10 Miro Heiskanen          D L  OK    47 76 57 73 84 87 76 69 84 70 66 35 34 74
40 Semyon Varlamov         G L  OK    80 80 77 81 86 85 80 68 80 25 25 82 95 76
