As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Temp LW1 19 2 6 8 22 39 315 8 1.16 16.6 2.1 0.4 8.1 1.40 0.51 0.42 +0.09
Temp LW2 7 0 4 4 10 9 109 6 1.43 15.6 1.3 0.9 12.1 1.83 0.73 0.57 +0.16
Temp LW3 1 0 0 0 2 2 22 0 2.00 22.0 2.0 0.0 11.0 1.82 0.00 0.00 +0.00
Temp RW1 81 6 18 24 100 193 1174 48 1.23 14.5 2.4 0.6 6.1 1.70 0.41 0.30 +0.11
TempRW CHI1 1 0 0 0 0 7 12 0 0.00 12.0 7.0 0.0 1.7 0.00 0.00 0.00 +0.00
Alexander Nylander Anaheim LW 74 14 29 43 151 58 1182 35 2.04 16.0 0.8 0.5 20.4 2.55 0.73 0.58 +0.15
* Anton Forsberg Anaheim G 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Brenden Dillon Anaheim D 79 3 29 32 114 135 1841 197 1.44 23.3 1.7 2.5 13.6 1.24 0.35 0.41 -0.06
* C.J. Suess Anaheim LW 19 0 1 1 11 20 188 0 0.58 9.9 1.1 0.0 9.4 1.17 0.11 0.05 +0.05
Carter Hutton Anaheim G 49 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Christian Folin Anaheim D 79 2 12 14 83 111 1362 269 1.05 17.2 1.4 3.4 12.3 1.22 0.21 0.18 +0.03
* Cory Conacher Anaheim RW 1 0 0 0 2 0 7 0 2.00 7.0 0.0 0.0 7.0 5.71 0.00 0.00 +0.00
* Dalton Smith Anaheim LW 4 0 0 0 6 22 48 0 1.50 12.0 5.5 0.0 2.2 2.50 0.00 0.00 +0.00
* David Kase Anaheim RW 31 1 2 3 16 16 243 3 0.52 7.8 0.5 0.1 15.2 1.32 0.25 0.10 +0.15
Dylan Gambrell Anaheim RW 65 16 19 35 97 48 1013 53 1.49 15.6 0.7 0.8 21.1 1.92 0.69 0.54 +0.15
Evan Rodrigues Anaheim LW 77 14 5 19 85 40 984 29 1.10 12.8 0.5 0.4 24.6 1.73 0.39 0.25 +0.14
Frederik Andersen Anaheim G 62 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Jack Studnicka Anaheim C 82 5 8 13 52 106 670 7 0.63 8.2 1.3 0.1 6.3 1.55 0.39 0.16 +0.23
Jake Gardiner Anaheim D 79 5 29 34 98 81 1617 62 1.24 20.5 1.0 0.8 20.0 1.21 0.42 0.43 -0.01
Joakim Ryan Anaheim D 66 4 8 12 86 64 1327 57 1.30 20.1 1.0 0.9 20.7 1.30 0.18 0.18 -0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Joe Pavelski Anaheim RW 79 21 27 48 152 60 1570 73 1.92 19.9 0.8 0.9 26.2 1.94 0.61 0.61 +0.00
Jon Marchessault Anaheim LW 83 29 37 66 221 60 1677 74 2.66 20.2 0.7 0.9 27.9 2.64 0.79 0.80 -0.01
Kevin Hayes Anaheim C 81 29 29 58 195 91 1701 65 2.41 21.0 1.1 0.8 18.7 2.29 0.68 0.72 -0.03
Matt Duchene Anaheim C 82 20 41 61 203 56 1755 63 2.48 21.4 0.7 0.8 31.3 2.31 0.70 0.74 -0.05
* Matt Tennyson Anaheim D 3 0 1 1 2 2 62 11 0.67 20.7 0.7 3.7 31.0 0.65 0.32 0.33 -0.01
Mikkel Boedker Anaheim RW 59 5 7 12 57 48 604 20 0.97 10.2 0.8 0.3 12.6 1.89 0.40 0.20 +0.19
* Nathan Gerbe Anaheim C 29 2 3 5 25 18 376 29 0.86 13.0 0.6 1.0 20.9 1.33 0.27 0.17 +0.09
Tom Kuhnhackl Anaheim RW 55 2 5 7 33 36 542 44 0.60 9.9 0.7 0.8 15.1 1.22 0.26 0.13 +0.13
* Trevor Moore Anaheim RW 13 0 1 1 10 4 85 6 0.77 6.5 0.3 0.5 21.3 2.35 0.24 0.08 +0.16
Troy Stecher Anaheim D 67 6 13 19 96 76 1256 53 1.43 18.7 1.1 0.8 16.5 1.53 0.30 0.28 +0.02
Vladimir Sobotka Anaheim C 66 4 11 15 56 40 758 57 0.85 11.5 0.6 0.9 18.9 1.48 0.40 0.23 +0.17
Zac Rinaldo Anaheim LW 82 5 6 11 48 232 557 117 0.59 6.8 2.8 1.4 2.4 1.72 0.39 0.13 +0.26
Zach Whitecloud Anaheim D 48 3 2 5 44 52 877 34 0.92 18.3 1.1 0.7 16.9 1.00 0.11 0.10 +0.01
Andreas Athanasiou Arizona LW 82 19 30 49 182 80 1639 51 2.22 20.0 1.0 0.6 20.5 2.22 0.60 0.60 +0.00
* Anthony Stolarz Arizona G 38 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Anton Lindholm Arizona D 75 0 9 9 32 46 832 15 0.43 11.1 0.6 0.2 18.1 0.77 0.22 0.12 +0.10
Brandon Sutter Arizona C 82 14 20 34 171 102 1723 53 2.09 21.0 1.2 0.6 16.9 1.98 0.39 0.41 -0.02
Brandon Tanev Arizona RW 82 22 19 41 164 64 1693 340 2.00 20.6 0.8 4.1 26.5 1.94 0.48 0.50 -0.02
Colton Sissons Arizona RW 81 14 16 30 93 37 1039 100 1.15 12.8 0.5 1.2 28.1 1.79 0.58 0.37 +0.21
Connor Carrick Arizona D 82 4 18 22 94 49 1621 119 1.15 19.8 0.6 1.5 33.1 1.16 0.27 0.27 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Danny DeKeyser Arizona D 78 2 24 26 93 138 1919 84 1.19 24.6 1.8 1.1 13.9 0.97 0.27 0.33 -0.06
David Gustafsson Arizona C 49 3 0 3 20 10 249 6 0.41 5.1 0.2 0.1 24.9 1.61 0.24 0.06 +0.18
Erik Brannstrom Arizona D 82 2 15 17 46 66 1134 41 0.56 13.8 0.8 0.5 17.2 0.81 0.30 0.21 +0.09
Erik Gudbranson Arizona D 79 8 27 35 160 173 1840 126 2.03 23.3 2.2 1.6 10.6 1.74 0.38 0.44 -0.06
Gabriel Vilardi Arizona C 82 15 15 30 94 119 945 16 1.15 11.5 1.5 0.2 7.9 1.99 0.63 0.37 +0.27
Karl Alzner Arizona D 81 3 7 10 61 66 1219 11 0.75 15.0 0.8 0.1 18.5 1.00 0.16 0.12 +0.04
Kurtis MacDermid Arizona D 81 4 12 16 110 75 1546 178 1.36 19.1 0.9 2.2 20.6 1.42 0.21 0.20 +0.01
Michael Hutchinson Arizona G 67 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Milan Lucic Arizona LW 82 14 24 38 133 107 1551 271 1.62 18.9 1.3 3.3 14.5 1.72 0.49 0.46 +0.03
* Morgan Frost Arizona C 31 0 3 3 11 36 163 3 0.35 5.3 1.2 0.1 4.5 1.35 0.37 0.10 +0.27
Paul Byron Arizona LW 78 8 27 35 96 51 1207 103 1.23 15.5 0.7 1.3 23.7 1.59 0.58 0.45 +0.13
Ryan Johansen Arizona C 82 24 21 45 161 60 1458 35 1.96 17.8 0.7 0.4 24.3 2.21 0.62 0.55 +0.07
* Stephen Johns Arizona D 9 1 3 4 9 2 178 34 1.00 19.8 0.2 3.8 89.0 1.01 0.45 0.44 +0.00
Troy Brouwer Arizona RW 82 6 3 9 40 38 532 30 0.49 6.5 0.5 0.4 14.0 1.50 0.34 0.11 +0.23
Valeri Nichushkin Arizona RW 81 13 23 36 165 57 1433 100 2.04 17.7 0.7 1.2 25.1 2.30 0.50 0.44 +0.06
Barclay Goodrow Boston C 78 20 27 47 154 93 1654 261 1.97 21.2 1.2 3.3 17.8 1.86 0.57 0.60 -0.03
Brett Connolly Boston LW 82 19 24 43 145 22 1262 48 1.77 15.4 0.3 0.6 57.4 2.30 0.68 0.52 +0.16
* Cayden Primeau Boston G 1 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Colton Sceviour Boston RW 82 9 18 27 99 50 1250 135 1.21 15.2 0.6 1.6 25.0 1.58 0.43 0.33 +0.10
David Backes Boston LW 71 6 16 22 78 170 965 157 1.10 13.6 2.4 2.2 5.7 1.62 0.46 0.31 +0.15
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
David Kampf Boston C 82 16 11 27 134 68 1512 76 1.63 18.4 0.8 0.9 22.2 1.77 0.36 0.33 +0.03
Dominik Kahun Boston C 82 14 34 48 163 59 1652 21 1.99 20.1 0.7 0.3 28.0 1.97 0.58 0.59 -0.00
Erik Karlsson Boston D 78 10 49 59 131 71 1683 59 1.68 21.6 0.9 0.8 23.7 1.56 0.70 0.76 -0.06
Ethan Bear Boston D 74 5 12 17 112 57 1355 50 1.51 18.3 0.8 0.7 23.8 1.65 0.25 0.23 +0.02
* Givani Smith Boston RW 28 1 1 2 16 15 239 49 0.57 8.5 0.5 1.8 15.9 1.34 0.17 0.07 +0.10
Justin Braun Boston D 80 6 17 23 120 65 1679 148 1.50 21.0 0.8 1.9 25.8 1.43 0.27 0.29 -0.01
Justin Schultz Boston D 80 4 15 19 113 57 1447 59 1.41 18.1 0.7 0.7 25.4 1.56 0.26 0.24 +0.03
* Linus Ullmark Boston G 24 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Matt Calvert Boston LW 82 18 17 35 155 94 1449 94 1.89 17.7 1.1 1.1 15.4 2.14 0.48 0.43 +0.06
* Michael Anderson Boston D 8 0 0 0 2 2 49 0 0.25 6.1 0.3 0.0 24.5 0.82 0.00 0.00 +0.00
Mike Matheson Boston D 82 6 15 21 99 58 918 25 1.21 11.2 0.7 0.3 15.8 2.16 0.46 0.26 +0.20
Mikko Koskinen Boston G 53 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Oscar Fantenberg Boston D 78 0 8 8 27 38 594 100 0.35 7.6 0.5 1.3 15.6 0.91 0.27 0.10 +0.17
Patric Hornqvist Boston RW 72 14 23 37 130 101 1229 136 1.81 17.1 1.4 1.9 12.2 2.12 0.60 0.51 +0.09
* Paul Carey Boston C 7 0 0 0 3 0 41 0 0.43 5.9 0.0 0.0 41.0 1.46 0.00 0.00 +0.00
Phil Kessel Boston RW 82 19 29 48 178 80 1708 19 2.17 20.8 1.0 0.2 21.4 2.08 0.56 0.59 -0.02
Sam Gagner Boston LW 82 11 11 22 73 22 757 21 0.89 9.2 0.3 0.3 34.4 1.93 0.58 0.27 +0.31
Scott Harrington Boston D 56 0 3 3 16 6 295 12 0.29 5.3 0.1 0.2 49.2 1.08 0.20 0.05 +0.15
Shea Weber Boston D 81 11 22 33 202 84 1924 141 2.49 23.8 1.0 1.7 22.9 2.10 0.34 0.41 -0.06
Andreas Johnsson Buffalo LW 78 9 13 22 63 49 665 26 0.81 8.5 0.6 0.3 13.6 1.89 0.66 0.28 +0.38
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Anthony Beauvillier Buffalo LW 75 24 30 54 189 50 1561 81 2.52 20.8 0.7 1.1 31.2 2.42 0.69 0.72 -0.03
Brayden Schenn Buffalo LW 80 23 39 62 173 96 1483 64 2.16 18.5 1.2 0.8 15.4 2.33 0.84 0.78 +0.06
Cam Fowler Buffalo D 74 17 28 45 174 91 1668 34 2.35 22.5 1.2 0.5 18.3 2.09 0.54 0.61 -0.07
Carter Verhaeghe Buffalo RW 75 5 8 13 65 39 722 31 0.87 9.6 0.5 0.4 18.5 1.80 0.36 0.17 +0.19
Cody Ceci Buffalo D 82 8 19 27 145 85 1882 146 1.77 23.0 1.0 1.8 22.1 1.54 0.29 0.33 -0.04
Colin White Buffalo C 82 11 26 37 104 67 1189 41 1.27 14.5 0.8 0.5 17.7 1.75 0.62 0.45 +0.17
Dominik Simon Buffalo C 46 9 18 27 104 43 961 34 2.26 20.9 0.9 0.7 22.3 2.16 0.56 0.59 -0.03
Erik Gustafsson Buffalo D 82 8 31 39 141 91 1792 64 1.72 21.9 1.1 0.8 19.7 1.57 0.44 0.48 -0.04
Jay Bouwmeester Buffalo D 82 5 19 24 142 77 1921 82 1.73 23.4 0.9 1.0 24.9 1.48 0.25 0.29 -0.04
John Moore Buffalo D 64 3 3 6 53 59 1016 64 0.83 15.9 0.9 1.0 17.2 1.04 0.12 0.09 +0.02
* John Quenneville Buffalo C 31 1 1 2 20 8 226 6 0.65 7.3 0.3 0.2 28.3 1.77 0.18 0.06 +0.11
Kris Russell Buffalo D 60 3 4 7 34 14 539 64 0.57 9.0 0.2 1.1 38.5 1.26 0.26 0.12 +0.14
Kyle Okposo Buffalo RW 80 11 13 24 125 60 984 43 1.56 12.3 0.8 0.5 16.4 2.54 0.49 0.30 +0.19
Matt Murray Buffalo G 41 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mikael Granlund Buffalo RW 82 21 25 46 161 60 1368 73 1.96 16.7 0.7 0.9 22.8 2.35 0.67 0.56 +0.11
Mike Smith Buffalo G 56 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Nick Schmaltz Buffalo C 81 14 34 48 130 38 1327 58 1.60 16.4 0.5 0.7 34.9 1.96 0.72 0.59 +0.13
T.J. Brodie Buffalo D 82 5 15 20 90 68 1321 43 1.10 16.1 0.8 0.5 19.4 1.36 0.30 0.24 +0.06
Vinnie Hinostroza Buffalo RW 65 10 9 19 71 56 648 26 1.09 10.0 0.9 0.4 11.6 2.19 0.59 0.29 +0.29
Zemgus Girgensons Buffalo LW 82 8 11 19 144 30 1201 95 1.76 14.6 0.4 1.2 40.0 2.40 0.32 0.23 +0.08
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Adam Larsson Calgary D 76 9 14 23 116 59 1693 180 1.53 22.3 0.8 2.4 28.7 1.37 0.27 0.30 -0.03
* Adin Hill Calgary G 31 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Anthony Bitetto Calgary D 77 5 12 17 84 71 1369 255 1.09 17.8 0.9 3.3 19.3 1.23 0.25 0.22 +0.03
Austin Watson Calgary LW 82 12 20 32 137 126 1289 213 1.67 15.7 1.5 2.6 10.2 2.13 0.50 0.39 +0.11
* Brendan Smith Calgary D 26 0 1 1 9 4 171 19 0.35 6.6 0.2 0.7 42.8 1.05 0.12 0.04 +0.08
* Cale Fleury Calgary D 1 0 0 0 0 0 13 1 0.00 13.0 0.0 1.0 13.0 0.00 0.00 0.00 +0.00
Carl Hagelin Calgary LW 82 17 35 52 171 48 1508 59 2.09 18.4 0.6 0.7 31.4 2.27 0.69 0.63 +0.06
* Dale Weise Calgary RW 19 2 5 7 14 20 266 42 0.74 14.0 1.1 2.2 13.3 1.05 0.53 0.37 +0.16
* Jake Evans Calgary C 10 0 1 1 8 14 87 4 0.80 8.7 1.4 0.4 6.2 1.84 0.23 0.10 +0.13
* Jarred Tinordi Calgary D 20 1 6 7 17 39 315 49 0.85 15.8 2.0 2.5 8.1 1.08 0.44 0.35 +0.09
Joel Edmundson Calgary D 82 4 18 22 152 153 1858 170 1.85 22.7 1.9 2.1 12.1 1.64 0.24 0.27 -0.03
* Kasimir Kaskisuo Calgary G 5 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Luke Kunin Calgary C 81 17 16 33 109 79 959 46 1.35 11.8 1.0 0.6 12.1 2.27 0.69 0.41 +0.28
Luke Schenn Calgary D 79 1 3 4 66 68 1031 221 0.84 13.1 0.9 2.8 15.2 1.28 0.08 0.05 +0.03
Marcus Johansson Calgary C 82 24 26 50 154 46 1383 59 1.88 16.9 0.6 0.7 30.1 2.23 0.72 0.61 +0.11
* Miikka Salomaki Calgary RW 10 2 1 3 15 50 164 4 1.50 16.4 5.0 0.4 3.3 1.83 0.37 0.30 +0.07
Nick Paul Calgary LW 81 6 11 17 66 16 553 59 0.81 6.8 0.2 0.7 34.6 2.39 0.61 0.21 +0.40
* Noah Gregor Calgary C 21 1 0 1 18 10 238 30 0.86 11.3 0.5 1.4 23.8 1.51 0.08 0.05 +0.04
* Patrick Russell Calgary RW 39 1 6 7 33 16 399 44 0.85 10.2 0.4 1.1 24.9 1.65 0.35 0.18 +0.17
Philipp Grubauer Calgary G 68 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Pierre-Luc Dubois Calgary LW 82 22 44 66 197 64 1581 65 2.40 19.3 0.8 0.8 24.7 2.49 0.83 0.80 +0.03
* Ross Johnston Calgary LW 18 2 1 3 8 22 84 14 0.44 4.7 1.2 0.8 3.8 1.90 0.71 0.17 +0.55
* Tim Heed Calgary D 10 0 0 0 11 0 169 7 1.10 16.9 0.0 0.7 169.0 1.30 0.00 0.00 +0.00
Aleksander Barkov Carolina C 80 26 61 87 215 43 1788 64 2.69 22.4 0.5 0.8 41.6 2.40 0.97 1.09 -0.11
* Cam Talbot Carolina G 29 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Chris Kreider Carolina LW 76 33 25 58 230 84 1623 131 3.03 21.4 1.1 1.7 19.3 2.83 0.71 0.76 -0.05
Dean Kukan Carolina D 78 2 4 6 41 22 652 19 0.53 8.4 0.3 0.2 29.6 1.26 0.18 0.08 +0.11
Dustin Brown Carolina RW 80 22 14 36 128 27 1163 87 1.60 14.5 0.3 1.1 43.1 2.20 0.62 0.45 +0.17
Jakob Silfverberg Carolina RW 82 23 27 50 186 59 1315 43 2.27 16.0 0.7 0.5 22.3 2.83 0.76 0.61 +0.15
Jamie Benn Carolina C 82 43 27 70 223 85 1663 286 2.72 20.3 1.0 3.5 19.6 2.68 0.84 0.85 -0.01
Jamie Oleksiak Carolina D 82 13 15 28 146 113 1603 189 1.78 19.5 1.4 2.3 14.2 1.82 0.35 0.34 +0.01
John Carlson Carolina D 48 9 51 60 125 34 1166 55 2.60 24.3 0.7 1.1 34.3 2.14 1.03 1.25 -0.22
Jordan Martinook Carolina LW 80 8 29 37 104 57 1232 173 1.30 15.4 0.7 2.2 21.6 1.69 0.60 0.46 +0.14
Keegan Kolesar Carolina RW 68 5 1 6 26 28 406 4 0.38 6.0 0.4 0.1 14.5 1.28 0.30 0.09 +0.21
Lars Eller Carolina C 82 13 13 26 95 81 710 19 1.16 8.7 1.0 0.2 8.8 2.68 0.73 0.32 +0.42
Luke Glendening Carolina C 47 4 4 8 62 15 644 102 1.32 13.7 0.3 2.2 42.9 1.93 0.25 0.17 +0.08
Mark Stone Carolina RW 82 41 76 117 236 94 1702 75 2.88 20.8 1.1 0.9 18.1 2.77 1.37 1.43 -0.05
Morgan Rielly Carolina D 81 7 63 70 162 62 1937 78 2.00 23.9 0.8 1.0 31.2 1.67 0.72 0.86 -0.14
Nick Jensen Carolina D 79 5 11 16 100 41 1239 51 1.27 15.7 0.5 0.6 30.2 1.61 0.26 0.20 +0.06
Paul Stastny Carolina C 82 8 16 24 85 41 626 29 1.04 7.6 0.5 0.4 15.3 2.72 0.77 0.29 +0.47
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Rickard Rakell Carolina LW 58 17 31 48 119 42 1067 47 2.05 18.4 0.7 0.8 25.4 2.23 0.90 0.83 +0.07
Ron Hainsey Carolina D 82 5 13 18 114 42 1472 64 1.39 18.0 0.5 0.8 35.0 1.55 0.24 0.22 +0.03
Tuukka Rask Carolina G 55 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Tyler Myers Carolina D 82 7 29 36 139 80 1902 125 1.70 23.2 1.0 1.5 23.8 1.46 0.38 0.44 -0.06
Alex Galchenyuk Chicago C 80 14 17 31 144 69 1447 54 1.80 18.1 0.9 0.7 21.0 1.99 0.43 0.39 +0.04
Alexander Radulov Chicago RW 80 17 28 45 193 92 1637 66 2.41 20.5 1.1 0.8 17.8 2.36 0.55 0.56 -0.01
* Carsen Twarynski Chicago LW 35 4 2 6 26 34 372 54 0.74 10.6 1.0 1.5 10.9 1.40 0.32 0.17 +0.15
Casey Mittelstadt Chicago C 82 7 7 14 70 44 933 12 0.85 11.4 0.5 0.1 21.2 1.50 0.30 0.17 +0.13
* Chad Ruhwedel Chicago D 16 1 4 5 12 2 199 25 0.75 12.4 0.1 1.6 99.5 1.21 0.50 0.31 +0.19
Esa Lindell Chicago D 82 5 31 36 137 51 1891 81 1.67 23.1 0.6 1.0 37.1 1.45 0.38 0.44 -0.06
Gustav Lindstrom Chicago D 71 0 3 3 35 43 595 32 0.49 8.4 0.6 0.5 13.8 1.18 0.10 0.04 +0.06
Josh Leivo Chicago LW 62 3 5 8 22 22 261 8 0.35 4.2 0.4 0.1 11.9 1.69 0.61 0.13 +0.48
Justin Abdelkader Chicago LW 82 14 8 22 110 58 1270 244 1.34 15.5 0.7 3.0 21.9 1.73 0.35 0.27 +0.08
* Justin Dowling Chicago RW 11 2 1 3 11 0 129 9 1.00 11.7 0.0 0.8 129.0 1.71 0.47 0.27 +0.19
Korbinian Holzer Chicago D 79 2 5 7 63 58 1098 175 0.80 13.9 0.7 2.2 18.9 1.15 0.13 0.09 +0.04
Kyle Clifford Chicago LW 79 19 22 41 133 102 1437 192 1.68 18.2 1.3 2.4 14.1 1.85 0.57 0.52 +0.05
* Lias Andersson Chicago C 19 0 2 2 5 9 178 18 0.26 9.4 0.5 0.9 19.8 0.56 0.22 0.11 +0.12
* Luca Sbisa Chicago D 8 1 1 2 13 16 144 15 1.63 18.0 2.0 1.9 9.0 1.81 0.28 0.25 +0.03
* Malcolm Subban Chicago G 27 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mike Reilly Chicago D 78 6 34 40 122 76 1587 47 1.56 20.3 1.0 0.6 20.9 1.54 0.50 0.51 -0.01
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Mitchell Stephens Chicago C 81 13 18 31 111 75 1124 35 1.37 13.9 0.9 0.4 15.0 1.98 0.55 0.38 +0.17
Niklas Hjalmarsson Chicago D 43 0 2 2 9 8 206 14 0.21 4.8 0.2 0.3 25.8 0.87 0.19 0.05 +0.15
Noah Hanifin Chicago D 77 3 21 24 125 107 1773 71 1.62 23.0 1.4 0.9 16.6 1.41 0.27 0.31 -0.04
Patrick Marleau Chicago LW 78 19 20 39 176 80 1651 71 2.26 21.2 1.0 0.9 20.6 2.13 0.47 0.50 -0.03
Ryan Carpenter Chicago RW 82 23 21 44 172 74 1635 143 2.10 19.9 0.9 1.7 22.1 2.10 0.54 0.54 +0.00
Ryan Miller Chicago G 72 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ryan Murray Chicago D 82 3 20 23 66 54 1048 48 0.80 12.8 0.7 0.6 19.4 1.26 0.44 0.28 +0.16
* Tomas Jurco Chicago RW 7 0 0 0 3 0 43 1 0.43 6.1 0.0 0.1 43.0 1.40 0.00 0.00 +0.00
Valtteri Filppula Chicago LW 77 4 8 12 50 42 576 6 0.65 7.5 0.5 0.1 13.7 1.74 0.42 0.16 +0.26
Victor Mete Chicago D 44 3 5 8 47 16 549 12 1.07 12.5 0.4 0.3 34.3 1.71 0.29 0.18 +0.11
Anthony Mantha Colorado RW 80 28 47 75 208 93 1615 55 2.60 20.2 1.2 0.7 17.4 2.58 0.93 0.94 -0.01
Anton Khudobin Colorado G 44 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Anton Stralman Colorado D 47 5 8 13 89 20 1013 46 1.89 21.6 0.4 1.0 50.6 1.76 0.26 0.28 -0.02
Ben Chiarot Colorado D 79 10 14 24 177 52 1768 150 2.24 22.4 0.7 1.9 34.0 2.00 0.27 0.30 -0.03
* Braden Holtby Colorado G 23 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Brent Burns Colorado D 77 16 26 42 192 76 1747 56 2.49 22.7 1.0 0.7 23.0 2.20 0.48 0.55 -0.06
Dominik Kubalik Colorado RW 66 30 15 45 154 43 1064 56 2.33 16.1 0.7 0.8 24.7 2.89 0.85 0.68 +0.16
Eric Staal Colorado C 76 19 22 41 150 74 1395 14 1.97 18.4 1.0 0.2 18.9 2.15 0.59 0.54 +0.05
Evgeni Malkin Colorado C 80 40 66 106 268 83 1748 66 3.35 21.9 1.0 0.8 21.1 3.07 1.21 1.33 -0.11
* Filip Chlapik Colorado C 6 0 0 0 2 0 27 4 0.33 4.5 0.0 0.7 27.0 1.48 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Ilya Mikheyev Colorado RW 76 8 11 19 68 36 831 34 0.89 10.9 0.5 0.4 23.1 1.64 0.46 0.25 +0.21
Jaden Schwartz Colorado LW 82 22 45 67 184 49 1447 57 2.24 17.6 0.6 0.7 29.5 2.54 0.93 0.82 +0.11
Jason Demers Colorado D 60 1 4 5 28 13 519 36 0.47 8.7 0.2 0.6 39.9 1.08 0.19 0.08 +0.11
Jordan Greenway Colorado RW 82 5 12 17 46 40 541 56 0.56 6.6 0.5 0.7 13.5 1.70 0.63 0.21 +0.42
Josh Bailey Colorado LW 82 12 19 31 88 55 996 41 1.07 12.1 0.7 0.5 18.1 1.77 0.62 0.38 +0.24
Justin Holl Colorado D 82 1 9 10 59 72 924 66 0.72 11.3 0.9 0.8 12.8 1.28 0.22 0.12 +0.09
Matt Roy Colorado D 82 8 25 33 118 48 1529 170 1.44 18.6 0.6 2.1 31.9 1.54 0.43 0.40 +0.03
Mike Hoffman Colorado LW 80 24 44 68 177 93 1385 42 2.21 17.3 1.2 0.5 14.9 2.56 0.98 0.85 +0.13
Nick Holden Colorado D 78 1 7 8 59 22 684 66 0.76 8.8 0.3 0.8 31.1 1.73 0.23 0.10 +0.13
Noel Acciari Colorado RW 82 20 14 34 158 54 1410 238 1.93 17.2 0.7 2.9 26.1 2.24 0.48 0.41 +0.07
* Pekka Rinne Colorado G 17 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ryan Getzlaf Colorado C 80 22 43 65 209 58 1687 194 2.61 21.1 0.7 2.4 29.1 2.48 0.77 0.81 -0.04
Thomas Chabot Colorado D 80 9 50 59 164 69 1814 65 2.05 22.7 0.9 0.8 26.3 1.81 0.65 0.74 -0.09
* Tyler Bozak Colorado RW 9 1 3 4 10 16 109 4 1.11 12.1 1.8 0.4 6.8 1.83 0.73 0.44 +0.29
