Standings

(As of Friday, May 6 2022)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
yNYIsles      82  49 23 10  1 109 278 183  .664  26 12  3  24 12  5   2  1 10   5-3-2  T1
yOttawa       82  50 25  7  1 108 264 168  .658  24 13  4  28 11  3   2  1  7   4-5-1  L1
xMontreal     82  47 22 13  1 108 269 197  .658  21 13  7  24 14  4   4  1 13   5-3-2  L1
xTampaBay     82  48 28  6  3 105 265 196  .640  21 16  4  23 14  5   2  3  6   5-2-3  T1
xDetroit      82  47 32  3  0  97 259 251  .591  21 18  2  24 16  2   4  0  3   8-2-0  W5
xNYRangers    82  42 33  7  4  95 243 231  .579  20 18  3  22 17  2   1  4  7   7-3-0  L1
xFlorida      82  40 33  9  6  95 275 242  .579  18 19  4  20 17  5   4  6  9   5-4-1  W1
xBuffalo      82  37 37  8  3  85 224 216  .518  21 13  7  18 19  5   4  3  8   6-4-0  L2

Pittsburgh 82 36 40 6 1 79 228 260 .481 19 19 3 18 22 2 3 1 6 6-3-1 W2 Toronto 82 32 40 10 4 78 245 259 .475 15 19 7 17 22 3 5 4 10 0-8-2 T1 Carolina 82 27 44 11 5 70 202 247 .426 14 22 5 13 25 2 2 5 11 3-6-1 W1 Boston 82 28 44 10 2 68 192 234 .414 17 21 3 15 23 4 3 2 10 3-7-0 L1 Washington 82 29 46 7 2 67 218 260 .408 15 24 2 15 25 4 1 2 7 3-7-0 L2 NewJersey 82 28 48 6 5 67 206 289 .408 18 22 1 16 22 2 2 5 6 5-5-0 L2 Philly 82 23 49 10 6 62 202 288 .378 13 23 5 9 27 6 3 6 10 3-5-2 W1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zDallas       82  65  8  9  1 140 326 152  .853  31  4  6  32  5  6   4  1  9   9-1-0  W8
yEdmonton     82  51 23  8  0 110 263 206  .670  24 13  4  27 11  2   1  0  8   7-3-0  L1
xNashville    82  51 25  6  4 112 254 189  .682  27 11  3  27 10  6   1  4  6   7-3-0  L1
xVancouver    82  47 26  9  2 105 280 207  .640  23 13  5  24 14  2   0  2  9   7-3-0  W2
xStLouis      82  34 33 15  4  87 223 217  .530  15 21  5  18 14 10   0  4 15   3-3-4  W2
xColorado     82  37 37  8  2  84 250 241  .512  19 17  5  22 18  3   2  2  8   3-6-1  W1
xWinnipeg     82  39 39  4  1  83 240 249  .506  18 20  3  21 18  3   5  1  4   3-7-0  L2
xAnaheim      82  34 39  9  5  82 194 207  .500  14 23  4  15 23  2   3  5  9   4-3-3  L1

Minnesota 82 33 38 11 3 80 220 228 .487 18 17 6 21 18 4 5 3 11 2-8-0 L6 Columbus 82 35 43 4 3 77 202 236 .469 20 18 3 20 21 2 6 3 4 6-4-0 L1 SanJose 82 31 39 12 1 75 193 232 .457 14 22 5 15 19 6 0 1 12 6-3-1 W2 Calgary 82 31 40 11 1 74 191 229 .451 16 20 5 17 17 6 5 1 11 2-7-1 W1 Chicago 82 19 56 7 3 48 189 280 .292 11 27 3 10 35 2 1 3 7 3-5-2 L1 LA 82 19 56 7 2 47 171 259 .286 9 31 1 7 29 4 0 2 7 3-5-2 W1 Arizona 82 13 56 13 1 40 153 266 .243 6 25 10 5 29 6 2 1 13 1-6-3 T2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        82  50 25  7  1 108 264 168  .658  24 13  4  28 11  3   2  1  7   4-5-1  L1
Montreal      82  47 22 13  1 108 269 197  .658  21 13  7  24 14  4   4  1 13   5-3-2  L1
TampaBay      82  48 28  6  3 105 265 196  .640  21 16  4  23 14  5   2  3  6   5-2-3  T1
Detroit       82  47 32  3  0  97 259 251  .591  21 18  2  24 16  2   4  0  3   8-2-0  W5
Florida       82  40 33  9  6  95 275 242  .579  18 19  4  20 17  5   4  6  9   5-4-1  W1
Buffalo       82  37 37  8  3  85 224 216  .518  21 13  7  18 19  5   4  3  8   6-4-0  L2
Toronto       82  32 40 10  4  78 245 259  .475  15 19  7  17 22  3   5  4 10   0-8-2  T1
Boston        82  28 44 10  2  68 192 234  .414  17 21  3  15 23  4   3  2 10   3-7-0  L1

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYIsles       82  49 23 10  1 109 278 183  .664  26 12  3  24 12  5   2  1 10   5-3-2  T1
NYRangers     82  42 33  7  4  95 243 231  .579  20 18  3  22 17  2   1  4  7   7-3-0  L1
Pittsburgh    82  36 40  6  1  79 228 260  .481  19 19  3  18 22  2   3  1  6   6-3-1  W2
Carolina      82  27 44 11  5  70 202 247  .426  14 22  5  13 25  2   2  5 11   3-6-1  W1
Washington    82  29 46  7  2  67 218 260  .408  15 24  2  15 25  4   1  2  7   3-7-0  L2
NewJersey     82  28 48  6  5  67 206 289  .408  18 22  1  16 22  2   2  5  6   5-5-0  L2
Philly        82  23 49 10  6  62 202 288  .378  13 23  5   9 27  6   3  6 10   3-5-2  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Dallas        82  65  8  9  1 140 326 152  .853  31  4  6  32  5  6   4  1  9   9-1-0  W8
Nashville     82  51 25  6  4 112 254 189  .682  27 11  3  27 10  6   1  4  6   7-3-0  L1
StLouis       82  34 33 15  4  87 223 217  .530  15 21  5  18 14 10   0  4 15   3-3-4  W2
Colorado      82  37 37  8  2  84 250 241  .512  19 17  5  22 18  3   2  2  8   3-6-1  W1
Winnipeg      82  39 39  4  1  83 240 249  .506  18 20  3  21 18  3   5  1  4   3-7-0  L2
Minnesota     82  33 38 11  3  80 220 228  .487  18 17  6  21 18  4   5  3 11   2-8-0  L6
Columbus      82  35 43  4  3  77 202 236  .469  20 18  3  20 21  2   6  3  4   6-4-0  L1
Chicago       82  19 56  7  3  48 189 280  .292  11 27  3  10 35  2   1  3  7   3-5-2  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      82  51 23  8  0 110 263 206  .670  24 13  4  27 11  2   1  0  8   7-3-0  L1
Vancouver     82  47 26  9  2 105 280 207  .640  23 13  5  24 14  2   0  2  9   7-3-0  W2
Anaheim       82  34 39  9  5  82 194 207  .500  14 23  4  15 23  2   3  5  9   4-3-3  L1
SanJose       82  31 39 12  1  75 193 232  .457  14 22  5  15 19  6   0  1 12   6-3-1  W2
Calgary       82  31 40 11  1  74 191 229  .451  16 20  5  17 17  6   5  1 11   2-7-1  W1
LA            82  19 56  7  2  47 171 259  .286   9 31  1   7 29  4   0  2  7   3-5-2  W1
Arizona       82  13 56 13  1  40 153 266  .243   6 25 10   5 29  6   2  1 13   1-6-3  T2