Team Scoring

(As of Friday, May 6 2022)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 21  Alex Iafallo          ANA  82  28  39  67   9  70  6  0  3  0   41  187  15.0  0  0
C 16  Jamie Benn            ANA  82  20  31  51  -7  61  3  1  3  1   55  182  11.0  0  0
C 36  Colin White           ANA  80  19  22  41  -4  55  4  0  5  0   97  140  13.6  0  0
R 95  Matt Duchene          ANA  82  14  27  41   1  45  7  0  2  0   63  178   7.9  0  0
D 5   Brenden Dillon        ANA  82   7  25  32   4 146  5  0  1  0  212  123   5.7  0  0
R 27  Brock McGinn          ANA  81  17   8  25   0  70  3  0  4  0   52  131  13.0  1  2
R 13  Valeri Nichushkin     ANA  79  10  14  24 -10  74  1  0  1  0  118  145   6.9  0  0
D 17  Jamie Oleksiak        ANA  81   7  17  24  -3  73  0  0  1  0  266  172   4.1  0  0
L 20  Alexander Kerfoot     ANA  82   4  20  24  -7  53  1  1  2  0   44  105   3.8  0  1
R 7   Dylan Gambrell        ANA  79  11   9  20 -11  44  5  0  4  0   86   76  14.5  0  0
L 42  Trevor Moore          ANA  80   8  12  20  -8  54  0  0  0  0   36  102   7.8  0  0
D 4   Adam Pelech           ANA  82   8  12  20  -9  94  1  0  0  1   83  141   5.7  0  0
D 26  Erik Brannstrom       ANA  50   1  19  20 -11  34  0  0  0  0   40   48   2.1  0  0
C 53  Casey Cizikas         ANA  82   9   9  18  -4  73  1  1  2  1  109   95   9.5  2  2
D 19  Jake McCabe           ANA  69   2  11  13   2  60  0  0  0  0  158   55   3.6  0  0
L 78 *Steven Lorentz        ANA  72   4   8  12 -10  22  2  0  0  0   32   43   9.3  0  0
D 15  Ben Hutton            ANA  43   0   8   8   0  28  0  0  0  0   24   50   0.0  0  0
D 2   Chad Ruhwedel         ANA  30   0   5   5   6  26  0  0  0  0   42   14   0.0  0  0
C 93 *Lane Pederson         ANA  24   1   3   4  -4  10  0  0  0  0   30   15   6.7  0  0
G 34  Anton Forsberg        ANA  31   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Cam Talbot            ANA  58   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 86 *Mike Hardman          ANA  15   0   0   0  -5   4  0  0  0  0   19    7   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 170 301 471    1096 39  3 28  3 1607 2009   8.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Cam Talbot ANA 58 3389 2.44 25 25 7 5 138 1491 .907 0 1 34 Anton Forsberg ANA 31 1591 2.60 9 14 2 2 69 668 .897 0 1 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4980 2.49 34 39 9 7 207 2159 .904

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 36  Craig Smith           BOS  82  19  42  61  14  48  3  0  2  2   63  145  13.1  0  0
C 19  Jordan Staal          BOS  78  20  34  54  18  34  0  2  2  1  162  136  14.7  0  0
C 24  Phillip Danault       BOS  82  12  41  53 -30  72  1  0  1  0   70  166   7.2  0  0
L 28  Connor Brown          BOS  75  26  24  50   6  58  6  2  4  0   66  181  14.4  0  0
R 17  Eeli Tolvanen         BOS  82  22  19  41 -30  29  5  0  5  0  138  145  15.2  0  0
D 20  Mike Matheson         BOS  82   7  25  32 -26  60  3  0  0  0   73  146   4.8  0  0
D 79 *K'Andre Miller        BOS  76   4  27  31  10 119  1  0  0  0  124  127   3.1  0  0
L 51  Austin Watson         BOS  80   9  19  28   1 108  4  0  2  0  250  101   8.9  0  0
L 92  Tomas Nosek           BOS  82  17  10  27 -30  67  7  0  1  0  115  142  12.0  0  0
R 9   Bobby Ryan            BOS  77  12  14  26  -7  59  2  0  7  0   53  108  11.1  0  0
C 13 *Yegor Sharangovich    BOS  82   7  15  22 -12  36  0  0  0  1   22   87   8.0  0  0
D 61  Justin Braun          BOS  82   3  18  21  16  70  0  0  1  0  134  120   2.5  0  0
D 74  Ethan Bear            BOS  82   7  13  20 -28  50  2  0  1  0   71  124   5.6  0  0
D 44  Michael Anderson      BOS  80   2  16  18 -13  78  1  0  0  0   68   93   2.2  0  0
L 89  Sam Gagner            BOS  23   6  11  17  -2   8  2  0  0  0    7   42  14.3  0  1
R 12  Corey Perry           BOS  82   8   7  15   1  28  2  0  0  0   18   46  17.4  0  0
C 22  Lars Eller            BOS  67   5   8  13  -8  16  0  1  2  0   20   54   9.3  0  0
D 29  Christian Djoos       BOS  82   3   8  11 -15 106  1  0  0  0   37   72   4.2  0  0
C 42  Colin Blackwell       BOS  14   2   0   2   3   0  0  0  0  0    3    3  66.7  0  0
R 27  Nick Bjugstad         BOS  61   1   0   1  -3   2  0  0  0  1    7    5  20.0  0  0
G 35  Linus Ullmark         BOS  25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Thatcher Demko        BOS  66   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 192 353 545    1048 40  5 28  5 1501 2043   9.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Thatcher Demko BOS 66 3909 2.87 19 36 10 2 187 1886 .901 0 1 35 Linus Ullmark BOS 25 1068 2.64 9 8 0 0 47 491 .904 0 1 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4977 2.82 28 44 10 2 234 2377 .902

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Jonathan Huberdeau    BUF  80  24  44  68  19  58  2  1  5  1   56  188  12.8  0  1
L 81  Jonathan Marchessault BUF  79  21  43  64   9 105  5  1  2  0   71  216   9.7  1  1
R 23  Carter Verhaeghe      BUF  82  33  30  63   4  79  7  1  6  2   72  225  14.7  0  0
C 8   Nick Schmaltz         BUF  65  14  37  51  11  46  1  2  1  0   33  146   9.6  0  0
L 10  Brayden Schenn        BUF  80  22  25  47   8  57  6  0  6  0  109  194  11.3  0  0
D 65  Erik Karlsson         BUF  82  13  33  46  -1  86  2  0  0  0   89  186   7.0  0  1
D 4   Cam Fowler            BUF  78  14  30  44  10 108  7  0  0  0   54  177   7.9  0  0
R 9   Tyler Johnson         BUF  82  20  23  43   5  52  5  0  3  0   58  174  11.5  0  0
R 14  Robby Fabbri          BUF  74  18  22  40   3  54  2  0  4  1   50  136  13.2  0  0
R 26  Kyle Okposo           BUF  67  11  27  38   2  36  1  0  3  1   33  119   9.2  0  0
C 92  Ryan Johansen         BUF  78  10  27  37 -11  56  3  1  4  0   44  137   7.3  0  0
D 83  Cody Ceci             BUF  82   5  26  31   9  61  0  0  2  1  154  149   3.4  0  0
D 56  Erik Gustafsson       BUF  77   7  21  28  -6  42  2  0  1  0   46   65  10.8  0  0
D 7   T.J. Brodie           BUF  82   7  16  23  -5  79  2  0  2  0   68   99   7.1  0  0
R 15  Vinnie Hinostroza     BUF  54   6  15  21  -2  39  3  0  2  0   65   64   9.4  0  0
C 88  Adam Gaudette         BUF  71   9  10  19   5  43  0  0  1  0   21   58  15.5  0  0
L 70  Tanner Pearson        BUF  81  11   7  18  -9  69  3  0  0  0   48  108  10.2  0  0
D 24  Zach Bogosian         BUF  82   6  11  17   5  97  0  0  0  0  132  107   5.6  0  0
L 48  Pierre Engvall        BUF  82   5   6  11  -4  30  0  0  0  0   16   46  10.9  0  0
D 39  Joel Hanley           BUF  23   1   3   4   1   6  1  0  0  0   14   14   7.1  0  0
D 6   Kris Russell          BUF  30   0   4   4   0  33  0  0  0  0   35   11   0.0  0  0
G 2   Thomas Greiss         BUF  62   0   4   4   0   7  0  0  0  0    0    0   0.0  0  0
R 38  Carl Grundstrom       BUF   2   1   2   3   1   4  0  0  0  0    4    2  50.0  1  2
G 32  Frederik Andersen     BUF  31   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 258 468 726    1247 52  6 42  6 1272 2621   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Frederik Andersen BUF 31 1585 3.26 9 14 2 0 86 806 .893 0 2 2 Thomas Greiss BUF 62 3265 2.15 27 21 6 5 117 1436 .919 7 4 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4850 2.51 37 37 8 5 203 2242 .909

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 44  Jean-Gabriel Pageau   CGY  77  18  36  54  -1 101  7  1  3  0  242  197   9.1  0  0
L 34  Nick Paul             CGY  82  16  36  52  -2  47  7  0  3  1  129  172   9.3  0  0
R 22  Kyle Palmieri         CGY  82  23  25  48  -9  68  5  0  4  0   64  186  12.4  0  0
C 91  Tomas Tatar           CGY  82  18  30  48  -8  59  3  1  2  0   57  153  11.8  0  0
R 19  Luke Kunin            CGY  81  22  18  40 -10 125  3  0  3  0  179  146  15.1  0  0
D 21  Carson Soucy          CGY  82   7  32  39  -1 111  2  0  1  0   99  119   5.9  0  0
L 27  Pierre-Luc Dubois     CGY  81  18  19  37 -10 119  5  0  5  0  121  156  11.5  0  0
L 14  Clayton Keller        CGY  82  11  24  35   1  30  1  2  2  1   19  136   8.1  0  0
D 29  Ryan Murray           CGY  79   5  23  28   1  59  1  0  0  0   43   74   6.8  0  0
C 90  Marcus Johansson      CGY  82   7  14  21 -19  64  3  0  3  0   15  107   6.5  1  1
D 42  Brendan Smith         CGY  82   7  14  21  -3 101  3  1  1  0  124  131   5.3  0  0
D 12  Joel Edmundson        CGY  81   5  16  21 -23  97  1  0  0  0  140  138   3.6  0  0
D 6   Adam Larsson          CGY  80   5  14  19 -27  75  0  1  2  0  341  141   3.5  0  0
L 11  Ryan Lomberg          CGY  82   4   6  10 -17 101  0  0  0  0   92   40  10.0  0  1
R 0   Michael McCarron      CGY  44   4   5   9   5 161  0  0  0  1   26   34  11.8  0  0
D 25  Jarred Tinordi        CGY  76   4   4   8  -1  60  0  0  0  0  211   56   7.1  0  0
D 2   Anthony Bitetto       CGY  78   0   4   4  -9  54  0  0  0  0   37   27   0.0  0  0
R 15  Jean-Sebastien Dea    CGY  23   0   2   2   1  48  0  0  0  0    2   12   0.0  0  1
G 31  Adin Hill             CGY  53   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 10  Casey DeSmith         CGY  44   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 174 323 497    1482 41  6 29  3 1941 2025   8.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Adin Hill CGY 53 2858 2.81 17 26 5 5 134 1362 .902 0 1 10 Casey DeSmith CGY 44 2129 2.68 14 14 6 1 95 964 .901 2 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4987 2.76 31 40 11 6 229 2326 .902

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 16  Aleksander Barkov     CAR  82  39  42  81  21  73  4  2  4  2   65  254  15.4  0  0
L 84  Kyle Connor           CAR  23  10   5  15 -14  25  6  0  0  0   24   61  16.4  2  3
                            DAL  59  17  25  42  18  47  6  0  2  1   14  119  14.3  0  0
                            TOT  82  27  30  57   4  72 12  0  2  1   24  180  15.0  2  3
D 19  Dougie Hamilton       CAR  23   5   6  11 -18  24  2  1  0  0   74   58   8.6  1  2
                            DAL  59   9  31  40  35  49  2  0  2  0   50  134   6.7  0  0
                            TOT  82  14  37  51  17  73  4  1  2  0   74  192   7.3  1  2
C 28  Paul Stastny          CAR  82  15  24  39 -14  62  4  0  1  0   64  176   8.5  1  1
D 44  Morgan Rielly         CAR  82   3  34  37 -26  71  1  0  0  0   95  141   2.1  0  3
D 57  Tyler Myers           CAR  81  11  25  36 -12 113  5  0  1  1   97  150   7.3  0  1
D 29  Nikita Zaitsev        CAR  79  10  20  30  18  92  3  0  2  0  208  133   7.5  0  0
R 55  Keegan Kolesar        CAR  80  10  10  20 -30  86  0  0  1  1  250   92  10.9  0  0
R 71  Zack MacEwen          CAR  67   4  11  15  -6 138  0  0  1  0  156   62   6.5  0  0
L 91  Gaetan Haas           CAR  63   9   3  12 -11  46  1  0  3  0   55   71  12.7  1  1
C 12  Jayson Megna          CAR  64   4   7  11  -7  22  0  0  1  0   17   30  13.3  0  0
D 1  *Dan Renouf            CAR  82   2   9  11 -18 189  0  0  1  0   72   42   4.8  0  0
D 15  Matt Tennyson         CAR  64   4   6  10 -23  38  1  0  1  0  118   73   5.5  0  0
C 83  Jay Beagle            CAR  58   1   7   8 -17  52  0  0  0  0   61   55   1.8  0  0
L 13  Kenny Agostino        CAR  82   2   5   7  -8  24  2  0  1  0    3   31   6.5  0  0
R 36  Zac Rinaldo           CAR  37   1   6   7  -7 163  0  0  0  0   11   27   3.7  0  0
L 26  Nathan Walker         CAR  59   4   2   6 -11  34  0  0  0  0   20   31  12.9  0  0
R 27  Austin Czarnik        CAR  43   0   3   3 -15  45  0  0  0  0   12   33   0.0  0  1
D 42  Aaron Ness            CAR  16   0   2   2   0  20  0  0  0  0    3   14   0.0  0  0
C 38  Micheal Haley         CAR  27   2   0   2  -2  82  0  0  1  0    8   16  12.5  0  0
G 34  Jonas Johansson       CAR  36   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 47  Louis Belpedio        CAR   7   0   0   0  -1   4  0  0  0  0    0    2   0.0  0  0
R 41  Josh Currie           CAR  15   0   0   0  -1   4  0  0  0  0    1    6   0.0  0  0
D 75 *Daniel Walcott        CAR  15   0   0   0   1  64  0  0  0  0    2    4   0.0  0  0
L 49  Scott Sabourin        CAR  16   0   0   0  -4  45  0  0  0  0    1   12   0.0  0  0
G 32  Martin Jones          CAR  30   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 162 285 447    1612 37  3 22  5 1417 1827   8.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Jonas Johansson CAR 36 1907 3.59 10 18 2 1 114 931 .878 0 2 32 Martin Jones CAR 30 1496 3.05 12 13 3 0 76 668 .886 0 0 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 3403 3.35 27 44 11 1 190 1599 .881

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 27  Alex Galchenyuk       CHI  81  24  32  56 -19  81  8  0  1  0  101  134  17.9  2  5
L 52  Valtteri Filppula     CHI  82  14  36  50 -22  70  8  0  1  0   25  170   8.2  0  2
R 6   Jesse Puljujarvi      CHI  82  24  25  49 -26  57  9  0  4  2  171  197  12.2  2  5
C 37  Casey Mittelstadt     CHI  82  17  31  48 -31  60  3  0  1  0   32  177   9.6  0  3
R 47  Alexander Radulov     CHI  82  17  27  44 -32  74  2  0  3  0   63  175   9.7  0  0
D 76  P.K. Subban           CHI  82   5  35  40 -40  60  2  0  1  0   95  164   3.0  0  2
D 88  Nate Schmidt          CHI  82  10  24  34 -32 104  3  1  4  0   59  163   6.1  0  3
D 55  Noah Hanifin          CHI  82   7  24  31 -28  66  1  0  1  0   76  144   4.9  0  0
C 24  Ryan Carpenter        CHI  82  16  13  29 -14  54  2  0  1  0  175  122  13.1  1  1
R 33  Jakob Silfverberg     CHI  82   9  17  26 -13  51  0  0  0  0   33  109   8.3  0  1
L 12  Patrick Marleau       CHI  82  11  14  25 -24  55  0  0  1  0   62  143   7.7  2  2
D 0   Jacob MacDonald       CHI  77   6  17  23 -22  62  3  1  0  0  100   98   6.1  0  1
D 10  Niklas Hjalmarsson    CHI  82   4  11  15 -22 103  1  0  0  0   67   73   5.5  0  0
D 30  Michael Stone         CHI  82   3  12  15 -20  57  1  0  0  0   89   82   3.7  0  0
L 17  Josh Leivo            CHI  82   7   7  14 -15  44  2  0  0  0   22   57  12.3  0  0
L 73  Kyle Clifford         CHI  82   5   9  14 -15 111  1  0  1  0  109   77   6.5  0  0
C 16  Kevin Rooney          CHI  82   8   3  11 -17  98  0  0  0  2  132   81   9.9  0  0
R 18  Brett Ritchie         CHI  82   2   7   9 -12  74  1  0  0  0  123   67   3.0  0  0
G 2  *Filip Gustavsson      CHI  81   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 34  Antti Raanta          CHI  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 189 346 535    1283 47  2 19  4 1534 2233   8.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Antti Raanta CHI 18 386 2.95 0 1 1 0 19 196 .903 0 0 2 *Filip Gustavsson CHI 81 4571 3.43 19 55 6 2 261 2267 .885 2 2 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4957 3.39 19 56 7 2 280 2463 .886

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 71  Evgeni Malkin         COL  82  32  70 102  10  70  4  1  4  1   64  204  15.7  1  1
L 68  Mike Hoffman          COL  82  39  38  77  15  38 10  0  6  1   48  195  20.0  1  1
D 88  Brent Burns           COL  80   9  56  65  16  79  2  0  2  0   83  180   5.0  0  1
R 39  Anthony Mantha        COL  81  25  28  53  18  70  7  0  2  0   73  195  12.8  1  1
C 12  Josh Bailey           COL  82  12  38  50   0  67  5  0  1  0   31  173   6.9  0  3
R 8   Dominik Kubalik       COL  82  23  26  49  -2  66  6  0  4  1   53  197  11.7  2  2
D 73  Thomas Chabot         COL  81  10  39  49   4  84  2  0  2  1   74  155   6.5  0  0
L 18  Jordan Greenway       COL  82  18  27  45  -2  84  3  1  1  0  109  150  12.0  1  3
L 20  Brandon Saad          COL  80  22  17  39   1  45  7  0  3  0   13  155  14.2  0  0
C 17  Jaden Schwartz        COL  82  12  22  34   4  65  2  0  2  0   36  108  11.1  0  0
R 19  Reilly Smith          COL  82  13  11  24  -3  59  1  0  3  0   45  120  10.8  0  0
D 3   Matt Roy              COL  78   8  16  24  -4  58  1  0  1  0  121  108   7.4  0  0
D 4   Justin Holl           COL  82   6  17  23  -7  69  2  0  3  0  120  122   4.9  0  0
D 55  Jason Demers          COL  82   2  10  12  -3  48  1  0  0  0   86   83   2.4  0  0
L 64  Mikael Granlund       COL  82   6   5  11 -12  54  0  0  1  0   28   66   9.1  0  0
R 56  Noel Acciari          COL  78   6   4  10  -8  24  0  2  1  0  154   67   9.0  0  0
D 22  Nick Holden           COL  68   1   8   9  -8  45  0  1  1  0   96   48   2.1  0  0
L 65  Ilya Mikheyev         COL  61   5   2   7  -1  17  0  0  0  0   12   40  12.5  0  0
D 6   Anton Stralman        COL  35   1   6   7  11  23  1  0  0  0   33   52   1.9  0  0
C 21  Tyler Bozak           COL  12   0   1   1  -2   0  0  0  0  0    2    5   0.0  0  0
G 72  Sergei Bobrovsky      COL  49   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Pekka Rinne           COL  47   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 250 442 692    1065 54  5 37  4 1281 2423  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 72 Sergei Bobrovsky COL 49 2589 2.90 20 18 6 2 125 1144 .891 0 1 35 Pekka Rinne COL 47 2374 2.93 17 19 2 2 116 1092 .894 0 0 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4963 2.91 37 37 8 4 241 2236 .892

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21  Vincent Trocheck      CBJ  75  26  43  69   6  74  5  1  3  0  157  172  15.1  0  1
D 27  Shea Theodore         CBJ  79   8  57  65  -5  66  1  0  2  0   59  199   4.0  0  1
C 39  Joe Thornton          CBJ  79  15  31  46 -12  56  4  0  2  0   56  132  11.4  0  0
L 11  Zach Parise           CBJ  82  18  27  45  -9  59  4  0  2  1   57  139  12.9  0  0
R 16  Jason Zucker          CBJ  82  21  20  41   4  66  2  1  4  0  127  201  10.4  0  0
D 8   Brian Dumoulin        CBJ  81   9  29  38 -19 118  3  1  1  0  115  184   4.9  0  0
L 49  Max Jones             CBJ  80  20  16  36  -4 113  8  0  3  0  197  164  12.2  0  0
C 17  Dylan Strome          CBJ  76  15  14  29  -3  62  3  0  2  0   23  125  12.0  0  0
R 10  Nicolas Roy           CBJ  82  13  15  28 -13  82  4  0  2  0   84  144   9.0  0  0
D 22  Patrik Nemeth         CBJ  79   3  23  26 -25  44  2  0  0  0  108  126   2.4  0  0
D 5   Duncan Keith          CBJ  80  11  13  24  -7  73  2  0  4  1   69  171   6.4  1  1
R 2  *Vitali Kravtsov       CBJ  82   8  16  24  -1  48  1  0  1  0   36   81   9.9  0  0
L 38  Rudolfs Balcers       CBJ  74  10  12  22  -1  89  2  1  4  1  175  101   9.9  0  0
D 6   Jake Bean             CBJ  82   3  17  20   3  70  2  0  1  0   44   64   4.7  0  0
L 73  Dryden Hunt           CBJ  79   8  10  18 -12  46  2  0  0  0  209   80  10.0  0  0
C 43  Alexandre Texier      CBJ  82  11   6  17 -17  33  2  0  3  0   42   93  11.8  0  0
D 22  Brett Pesce           CBJ  22   1  13  14   5  28  0  0  1  0   11   29   3.4  0  0
D 29  Ian Cole              CBJ  70   2   5   7  -3  47  0  0  0  0   55   79   2.5  0  0
G 41  Jaroslav Halak        CBJ  71   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 5   Hudson Fasching       CBJ  60   0   2   2 -14  46  0  0  0  0    6   25   0.0  0  0
D 0  *Pierre-Olivier Joseph CBJ  11   0   1   1  -2   0  0  0  0  0    2    2   0.0  0  0
G 32  Jonathan Quick        CBJ  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             CBJ  82 202 373 575    1220 47  4 35  3 1632 2311   8.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Jonathan Quick CBJ 23 866 2.49 7 4 0 0 36 431 .916 0 0 41 Jaroslav Halak CBJ 71 4086 2.94 28 39 4 3 200 1899 .895 0 3 ------------------------------------------------------------------------------------ Columbus Totals CBJ 82 4952 2.86 35 43 4 3 236 2330 .899

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 87  Sidney Crosby         DAL  82  41  65 106  55  57  6  1 10  1   82  232  17.7  1  1
R 61  Mark Stone            DAL  23   8  15  23   5  16  1  0  2  0   66   56  14.3  0  0
                            CAR  57  21  56  77  39  18  6  1  2  1   51  136  15.4  0  0
                            TOT  80  29  71 100  44  34  7  1  4  1   66  192  15.1  0  0
R 27  Joe Pavelski          DAL  82  42  45  87  62  55 10  0  9  1   76  214  19.6  0  2
L 67  Max Pacioretty        DAL  80  34  50  84  59  50  6  0 12  0   58  221  15.4  0  0
L 24  Roope Hintz           DAL  80  23  55  78  36  29  8  0  5  1   46  195  11.8  5 13
C 37  Patrice Bergeron      DAL  80  34  43  77  37  70  9  2  3  1   76  225  15.1  0  7
D 77  Victor Hedman         DAL  82  10  63  73  60  99  2  0  5  0   67  191   5.2  1  4
C 26  Blake Wheeler         DAL  82  14  52  66  29 118  3  0  0  0   69  150   9.3  0  1
D 74  John Carlson          DAL  23   5   6  11   9  10  2  0  0  0   62   44  11.4  0  0
                            CAR  59   4  40  44  31  68  3  0  0  0   43  125   3.2  0  0
                            TOT  82   9  46  55  40  78  5  0  0  0   62  169   5.3  0  0
L 23  Jason Robertson       DAL  82  21  21  42  29  75  2  0  5  0   31  125  16.8  1  1
L 36  Mats Zuccarello       DAL  81  17  18  35  26  30  0  4  2  0   12   99  17.2  0  0
D 6   Mark Giordano         DAL  82  13  22  35  54  64  2  0  0  1   97  176   7.4  0  0
R 82  Phil Kessel           DAL  64  16  15  31   7  47  5  0  1  1    9  126  12.7  0  1
D 10  Miro Heiskanen        DAL  78  10  21  31  32  53  5  0  2  0   37  109   9.2  0  0
C 20  Adam Lowry            DAL  82  13  14  27   5  33  1  1  4  0  166   88  14.8  0  0
D 76  Jaccob Slavin         DAL  75   6  12  18  39  61  0  1  1  0   69   96   6.3  0  0
D 28  Jani Hakanpaa         DAL  82   4   7  11  27  60  1  0  0  0  337   97   4.1  0  0
R 75  Ryan Reaves           DAL  82   5   5  10   9  41  0  0  1  0   97   37  13.5  0  0
L 25  Joel Kiviranta        DAL  57   2   7   9   7  25  0  0  1  0   31   30   6.7  0  2
C 45  Luke Glendening       DAL  34   3   5   8  -1  30  1  0  1  0   30   40   7.5  1  1
G 42  Mike Smith            DAL  31   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 43  Semyon Varlamov       DAL  56   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
D 83  Matt Benning          DAL   4   1   1   2   2   2  0  0  1  0    4    9  11.1  0  1
D 7   Kevin Connauton       DAL  29   0   2   2  -3  36  0  0  0  0   24   16   0.0  0  1
L 44  Derek Grant           DAL   2   0   1   1   1  12  0  0  0  0    0    0   0.0  0  1
D 53  Radim Simek           DAL   4   0   1   1   2   7  0  0  0  0    6    5   0.0  0  0
D 22  Jonathon Merrill      DAL  13   0   1   1   1  23  0  0  0  0    6    8   0.0  0  0
R 30  Kurtis Gabriel        DAL  37   0   1   1  -8  96  0  0  0  0   81   26   0.0  0  0
D 2  *Dylan Coghlan         DAL   7   0   0   0   4   4  0  0  0  0    2    3   0.0  0  0
-----------------------------------------------------------------------------------------
Dallas Totals               DAL  82 347 651 998    1293 73 10 67  7 1641 2879  12.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 Mike Smith DAL 31 1694 1.74 27 2 1 3 49 651 .925 0 4 43 Semyon Varlamov DAL 56 3284 1.88 38 6 8 4 103 1329 .922 4 3 ------------------------------------------------------------------------------------ Dallas Totals DAL 82 4978 1.83 65 8 9 7 152 1980 .923

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 20  Sebastian Aho         DET  82  30  43  73  -5  82 10  3  5  0   72  196  15.3  0  0
R 22  Cam Atkinson          DET  82  29  41  70   0  48  8  1  2  0   53  197  14.7  1  1
C 91  Nazem Kadri           DET  82  20  50  70   0 124  8  1  5  0   58  187  10.7  1  1
R 83  Conor Garland         DET  81  18  49  67  -7  38  7  0  4  0   56  179  10.1  0  0
L 13  Jakub Vrana           DET  82  29  26  55  -3  57 14  0  4  0   39  175  16.6  0  2
D 4   John Klingberg        DET  82  13  41  54   2 122  3  0  3  0   98  173   7.5  0  0
C 86  Jack Hughes           DET  81  21  28  49  -7  67  1  1  4  0   62  147  14.3  0  0
L 49  Joel Farabee          DET  82  24  21  45   5  75  0  0  3  1   45  130  18.5  1  4
D 10  Will Butcher          DET  82   4  36  40  -3  92  2  0  1  0   64   87   4.6  0  1
D 50  Matt Grzelcyk         DET  63   8  28  36  -2  72  3  0  0  0   58  118   6.8  0  0
L 92  Jonathan Drouin       DET  82  12  22  34   1  83  0  0  3  0   35   74  16.2  0  0
C 19  Drake Batherson       DET  82  14  14  28   1  50  0  0  2  0   65   94  14.9  0  0
D 8   Chris Tanev           DET  82   6  20  26   2  97  1  0  1  0   97  146   4.1  0  3
D 15  Nicolas Hague         DET  82   7  16  23   2 100  0  0  4  0  250  136   5.1  0  0
L 73  Adam Erne             DET  81  11   7  18   2  76  3  0  3  0  113   80  13.8  0  0
D 57  Dante Fabbro          DET  56   3  14  17   4  62  1  0  0  0   46   77   3.9  0  0
