BackGM Editor
LIST

Carey Price
#31, G, -
Age: 33 - Height: 6 ' 3 - Weight: 217 lbs
Salary: 10,000,000$ - Lenght: 2 years
Carey Price
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
7 G 31 DET 42 2022 3.18 18 11 2 1 107 956 .888 0 1
6 G 31 DET 67 3656 3.00 22 31 9 3 183 1799 .898 0 1
5 G 31 BOS 71 4097 2.62 25 38 6 6 179 2036 .912 2 2
4 G 31 BOS 67 3566 3.15 25 27 8 3 187 1733 .892 2 0
3 G 31 NYR 69 4066 2.24 40 24 4 3 152 1754 .913 0 2
2 G 31 NYR 67 3824 2.68 29 27 10 4 171 1714 .900 0 2
1 G 31 NYR 68 3783 2.32 24 30 8 9 146 1697 .914 2 3
Season Career451 25014 2.7 183 188 47 29 1125 11689 0.904 6 11
2DET109 5678 3.06 40 42 11 4 290 2755 0.895 0 2
2BOS138 7663 2.87 50 65 14 9 366 3769 0.903 4 2
3NYR204 11673 2.41 93 81 22 16 469 5165 0.909 2 7
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
3 G 31 NYR 6 342 2.81 2 4 0 1 16 140 .886 0 0
Playoff Career6 342 2.81 2 4 0 1 16 140 0.886 0 0
1NYR6 342 2.81 2 4 0 1 16 140 0.886 0 0