BackGM Editor
LIST

Jeff Skinner
#24, C, -
Age: 31 - Height: 5 ' 11 - Weight: 197
Salary: 3,895,000$ - Lenght: Nothing
Jeff Skinner
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
7 L 54 SJ 82 22 18 40 -11 71 5 0 3 0 62 170 12.9 1 1
6 L 54 SJ 81 20 20 40 -10 55 4 1 0 1 46 141 14.2 0 0
5 C 53 SJ 82 49 26 75 16 80 7 0 8 0 67 281 17.4 0 0
4 C 53 SJ 82 22 35 57 -35 70 5 0 1 3 53 199 11.1 0 3
3 L 53 PIT 82 45 22 67 29 80 11 0 7 0 50 214 21.0 1 1
2 L 53 CHI 78 33 31 64 3 99 15 1 8 0 53 190 17.4 0 0
1 R 53 CHI 82 14 20 34 -20 61 2 0 2 0 41 156 9.0 1 1
Season Career569 205 172 377 -28 516 49 2 29 4 372 1351 15.2 3 6
4SJ327 113 99 212 -40 276 21 1 12 4 228 791 14.3 1 4
1PIT82 45 22 67 29 80 11 0 7 0 50 214 21 1 1
2CHI160 47 51 98 -17 160 17 1 10 0 94 346 13.6 1 1
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
3 L 53 PIT 17 8 5 13 1 4 1 0 3 0 16 32 25.0 0 0
Playoff Career17 8 5 13 1 4 1 0 3 0 16 32 25 0 0
1PIT17 8 5 13 1 4 1 0 3 0 16 32 25 0 0