BackGM Editor
LIST

Semyon Varlamov
#96, G, -
Age: 35 - Height: 6 ' 2 - Weight: 206
Salary: 1,700,000$ - Lenght: 2 years
Semyon Varlamov
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
7 G 43 DAL 56 3284 1.88 38 6 8 4 103 1329 .922 4 3
6 G 40 DAL 51 2796 2.49 27 16 5 5 116 1185 .902 0 1
5 G 18 DAL 43 2501 2.47 21 16 5 4 103 1164 .912 0 4
4 G 1 EDM 70 3892 2.67 30 29 6 2 173 1775 .903 0 2
3 G 1 EDM 22 638 3.01 2 4 1 1 32 294 .891 0 0
2 G 1 EDM 63 3613 2.76 19 34 8 3 166 1645 .899 7 2
1 G 1 CAR 70 4102 2.38 24 32 11 3 163 1879 .913 6 2
Season Career375 20826 2.47 161 137 44 22 856 9271 0.908 17 14
3DAL150 8581 2.25 86 38 18 13 322 3678 0.912 4 8
3EDM155 8143 2.73 51 67 15 6 371 3714 0.9 7 4
1CAR70 4102 2.38 24 32 11 3 163 1879 0.913 6 2
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
6 G 40 DAL 5 149 4,03 1 2 0 1 10 65 ,846 0 0
5 G 18 DAL 4 62 1.94 0 0 0 0 2 27 .926 0 0
Playoff Career9 211 3.41 1 2 0 1 12 92 0.87 0 0
2DAL9 211 3.41 1 2 0 1 12 92 0.87 0 0