BackGM Editor
LIST

Vincent Trocheck
#56, C, -
Age: 30 - Height: 5 ' 11 - Weight: 184
Salary: 3,782,280$ - Lenght: 1 year
Vincent Trocheck
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
7 C 21 CBJ 75 26 43 69 6 74 5 1 3 0 157 172 15.1 0 1
6 C 21 CBJ 82 15 38 53 -11 78 1 1 2 0 118 130 11.5 0 2
5 C 21 CBJ 77 22 56 78 -38 99 8 3 1 0 177 223 9.9 0 1
4 C 21 CBJ 82 28 45 73 -18 93 9 0 1 1 81 234 12.0 1 1
3 C 21 CBJ 78 27 40 67 -7 79 8 3 2 1 148 222 12.2 0 1
2 R 21 ANA 80 29 18 47 -5 64 10 0 3 0 90 222 13.1 0 0
1 R 23 NYR 78 7 8 15 4 45 3 0 0 1 59 67 10.4 0 0
Season Career552 154 248 402 -69 532 44 8 12 3 830 1270 12.1 1 6
5CBJ394 118 222 340 -68 423 31 8 9 2 681 981 12 1 6
1ANA80 29 18 47 -5 64 10 0 3 0 90 222 13.1 0 0
1NYR78 7 8 15 4 45 3 0 0 1 59 67 10.4 0 0
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
2 R 21 ANA 5 2 2 4 -4 6 1 0 0 0 8 15 13.3 1 1
Playoff Career5 2 2 4 -4 6 1 0 0 0 8 15 13.3 1 1
1ANA5 2 2 4 -4 6 1 0 0 0 8 15 13.3 1 1