Team Rosters

(As of Saturday, Oct 7 2023)

Anaheim

General Manager: Lance
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44 Anthony Beauvillier     C L  OK    65 78 51 63 91 73 77 62 65 60 67 69 69 70
43 Isac Lundestrom         C L  OK    54 76 62 63 75 82 76 49 45 63 47 61 61 62
42 Julien Gauthier         C R  OK    74 76 85 49 73 78 75 36 47 56 62 69 69 66
62 Jake Guentzel           C L  OK    66 76 51 70 86 65 76 72 79 60 79 78 78 76
 3 Ryan Poehling           C L  OK    68 76 70 54 71 78 75 43 50 60 59 61 61 65
82 Jordan Kyrou            C R  OK    48 76 67 67 87 76 76 72 79 58 79 65 65 75
57 Sam Steel               C L  OK    57 78 54 63 79 74 78 62 63 57 62 65 65 68
74 Ryan Hartman            C R  OK    67 72 68 63 75 56 72 67 68 58 69 78 78 72
31 Jesper Boqvist          C L  OK    61 78 52 54 81 83 78 48 53 56 60 65 65 64
84 Joe Pavelski            C R  OK    69 72 68 67 91 81 75 78 79 72 74 93 93 79
15 Jordan Staal            C L  OK    74 74 84 63 89 69 74 56 63 72 66 86 86 74
94 Blake Wheeler           C R  OK    61 79 84 66 82 64 76 74 73 68 67 89 89 77
34 Lawson Crouse           C L  OK    77 72 82 67 85 68 72 63 69 68 71 69 69 75
18 Derek Grant             C L  OK    60 70 78 63 67 67 70 62 58 68 55 83 83 69
79 Oliver Bjorkstrand      C R  OK    63 74 48 63 89 78 74 64 67 56 69 75 75 70
24 Kaapo Kakko             C L  OK    51 76 76 63 91 81 78 62 64 57 67 54 54 71
54 Denis Gurianov          C L  OK    60 77 77 60 79 78 77 47 50 54 55 69 69 65
 6 Shane Bowers            C L  OK    35 69 59 47 38 76 69 25 25 35 25 61 61 45
26 Jonathan Gruden         C L  OK    48 66 48 48 43 77 67 25 25 35 25 58 58 44
33 Jack McBain             C L  OK    82 71 78 63 91 58 72 50 55 48 61 58 58 67
97 Martin Kaut             C R  OK    53 71 64 49 64 79 71 39 44 47 55 61 61 59
32 Markus Niemelainen      D L  OK    72 72 74 49 59 79 72 25 25 62 25 65 65 60
23 Henri Jokiharju         D R  OK    63 76 70 71 75 71 76 43 51 72 48 61 61 68
95 Christian Jaros         D R  OK    60 72 83 52 53 78 73 25 25 68 25 70 70 62
35 Jack Johnson            D L  OK    70 72 83 69 101 74 75 30 33 71 36 87 87 68
71 Dysin Mayo              D R  OK    64 72 61 54 55 73 72 25 25 72 25 72 72 60
25 Brent Burns             D R  OK    53 75 86 74 91 70 74 72 78 71 76 90 90 78
13 Pierre-Olivier Joseph   D L  OK    67 80 61 63 84 66 74 50 58 66 53 61 61 68
29 Noah Juulsen            D R  OK    67 71 77 63 52 76 72 25 25 67 25 69 69 62
17 Kris Letang             D R  OK    74 78 72 78 78 74 78 68 74 73 72 87 87 78
63 Shea Theodore           D L  OK    50 75 69 72 72 77 76 75 76 72 67 75 75 76
36 Samuel Bolduc           D L  OK    57 71 83 63 55 80 68 28 35 60 57 58 58 63
96 Ronnie Attard           D R  OK    38 68 78 65 39 78 68 25 25 64 25 61 61 57
21 Nicholas Paul           G L  OK    71 74 84 63 88 69 74 54 62 65 67 75 75 68
12 Antti Raanta            G L  OK    78 78 73 49 49 81 78 78 78 25 25 83 83 72
80 Magnus Hellberg         G L  OK    63 63 80 31 31 75 63 71 63 25 25 79 79 60
72 Kevin Mandolese         G L  OK    65 65 70 17 17 63 65 70 65 25 25 50 50 58
30 Sampo Ranta             G L  OK    55 76 70 48 47 72 76 25 25 35 25 58 58 57
75 Linus Ullmark           G L  OK    94 94 84 75 75 74 94 71 94 25 25 74 74 85

Boston

General Manager: Juliet
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Alex Galchenyuk         C L  OK    53 75 66 48 52 72 75 25 25 63 25 78 78 51
33 Gustav Nyquist          C L  OK    60 75 50 67 70 74 75 64 65 66 67 85 85 70
42 Filip Zadina            C L  OK    55 76 61 60 61 73 77 42 44 56 52 61 61 61
26 Jesse Puljujarvi        C R  OK    74 77 77 56 84 65 76 46 44 56 47 65 65 64
 7 Anders Bjork            C L  OK    46 77 60 62 54 77 77 57 53 59 48 72 72 63
86 Josh Leivo              C R  OK    65 75 67 54 70 67 75 58 54 57 49 79 79 65
44 Danton Heinen           C L  OK    69 75 61 51 79 76 75 56 57 61 57 75 75 67
24 Stefan Noesen           C R  OK    42 72 76 63 41 76 73 25 25 57 25 78 78 51
 9 Mason McTavish          C L  OK    61 73 77 63 88 64 73 66 67 36 67 51 51 69
53 Mathieu Olivier         C R  OK    79 70 81 54 79 54 70 47 45 57 48 69 69 64
10 MacKenzie Entwistle     C R  OK    74 75 63 54 79 75 73 37 35 59 46 61 61 59
32 Teddy Blueger           C L  OK    69 74 57 59 77 66 74 54 49 71 47 78 78 64
97 Jonathan Huberdeau      C L  OK    63 73 71 65 87 68 74 73 71 58 64 79 79 73
27 Juraj Slafkovsky        C L  OK    68 74 88 56 65 63 74 46 49 35 53 51 51 63
92 Shane Wright            C R  OK    43 73 61 49 49 75 75 31 29 35 40 51 51 51
65 Jake Neighbours         C L  OK    69 72 71 57 67 67 73 37 46 35 59 51 51 60
49 Aatu Raty               C L  OK    60 70 65 49 55 73 71 31 33 35 48 51 51 54
15 Joe Veleno              C L  OK    75 76 74 59 89 67 76 45 49 59 56 58 58 66
54 Rasmus Sandin           D L  OK    72 74 54 70 82 69 74 66 68 69 61 58 58 72
28 Ville Heinola           D L  OK    45 72 58 61 52 78 72 28 26 66 25 54 54 56
87 Nathan Beaulieu         D L  OK    64 75 72 63 70 65 75 30 31 69 25 81 81 63
68 Brian Dumoulin          D L  OK    71 71 79 71 91 81 71 58 59 73 30 82 82 72
89 Rasmus Ristolainen      D R  OK    75 74 84 69 84 71 75 52 57 71 44 78 78 73
64 Thomas Harley           D L  OK    36 75 76 65 47 78 76 30 31 68 25 54 54 60
37 Eric Comrie             G L  OK    63 63 67 37 37 56 63 80 63 25 25 68 68 59
39 Felix Sandstrom         G L  OK    61 61 69 43 43 77 61 69 61 25 25 61 61 58
96 Semyon Varlamov         G L  OK    79 79 77 44 44 79 79 78 79 25 25 85 85 73
11 Yaroslav Askarov        G R  OK    65 65 67 17 17 56 65 70 65 25 25 44 44 58

Buffalo

General Manager: Adam
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
95 Matt Duchene            C L  OK    53 85 62 68 82 69 85 72 73 62 71 82 82 75
21 Kevin Stenlund          C R  OK    58 70 82 54 72 69 72 32 37 57 55 72 72 61
 4 Kyle Okposo             C R  OK    66 71 79 63 84 66 74 57 59 61 60 86 86 70
26 Auston Matthews         C L  OK    69 77 78 71 84 77 80 78 84 68 83 69 69 82
65 Boone Jenner            C L  OK    73 73 76 71 80 64 73 63 70 64 75 79 79 76
85 Max Jones               C L  OK    40 75 81 49 41 65 75 25 25 59 25 62 62 51
50 William Nylander        C R  OK    47 80 71 68 91 72 84 77 80 57 79 72 72 78
36 Erik Haula              C L  OK    69 82 60 64 88 64 80 66 66 68 64 82 82 73
42 Sam Reinhart            C R  OK    62 75 67 70 91 79 75 70 76 58 75 75 75 75
31 Taylor Raddysh          C R  OK    67 70 73 64 86 78 70 56 66 60 69 65 65 71
12 Trey Fix-Wolansky       C R  OK    51 74 53 59 50 78 74 25 26 35 40 61 61 50
 1 Nick Schmaltz           C R  OK    46 71 52 70 77 74 73 76 77 58 74 72 72 73
61 Fredrik Karlstrom       C L  OK    36 77 73 49 46 77 77 25 25 35 25 65 65 48
57 David Kampf             C L  OK    64 76 71 63 91 81 77 59 56 69 50 75 75 68
77 Mikael Backlund         C L  OK    68 75 74 68 91 69 75 72 71 72 68 85 85 76
46 Milan Lucic             C L  OK    76 66 90 52 85 61 66 48 48 60 51 86 86 66
91 Alex Ovechkin           C R  OK    75 84 90 71 83 64 84 72 80 62 84 90 90 83
 5 Garnet Hathaway         C R  OK    82 70 80 54 102 55 70 40 51 65 62 82 82 68
64 Morgan Rielly           D L  OK    64 78 82 72 79 77 79 74 73 73 52 78 78 77
76 Brayden McNabb          D L  OK    77 66 82 70 91 66 67 47 50 72 30 82 82 70
69 Anton Stralman          D R  OK    49 70 63 63 49 78 73 25 25 72 25 89 89 59
78 Colton White            D L  OK    56 70 59 63 67 79 70 36 37 68 25 69 69 60
44 Jordie Benn             D L  OK    63 72 76 63 52 72 72 28 31 71 42 87 87 65
11 Brendan Smith           D L  OK    71 75 74 63 75 60 75 31 32 69 25 85 85 65
15 Mike Reilly             D L  OK    53 72 70 65 52 79 72 28 26 70 25 79 79 61
63 Adam Larsson            D R  OK    76 72 80 75 91 69 72 59 64 72 60 81 81 76
25 Dmitry Orlov            D L  OK    72 75 78 73 79 77 75 67 70 72 62 82 82 77
45 Ilya Sorokin            G L  OK    90 90 78 90 90 92 90 73 90 25 25 68 68 83
22 Charlie Lindgren        G R  OK    72 72 70 56 56 82 72 79 72 25 25 74 74 68

Calgary

General Manager: Jeff
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 J.T. Miller             C L  OK    76 75 81 71 89 63 75 78 80 68 76 79 79 81
33 Trevor Moore            C L  OK    63 75 61 66 75 77 75 65 64 58 63 75 75 70
25 Tyler Angle             C L  OK    37 68 43 53 39 76 68 25 26 35 40 58 58 46
 1 Trevor Zegras           C L  OK    56 76 56 69 89 58 78 74 73 59 71 54 54 73
 7 Boris Katchouk          C L  OK    70 73 77 55 74 66 73 53 51 58 50 65 65 65
57 Andrei Kuzmenko         C R  OK    45 83 61 63 89 81 82 69 78 57 79 72 72 75
39 Dylan Larkin            C L  OK    56 85 69 70 88 65 84 78 80 61 76 72 72 79
17 Elias Lindholm          C R  OK    69 77 73 68 88 79 77 74 75 74 70 78 78 78
 8 William Bitten          C R  OK    55 66 54 48 45 77 70 31 26 35 25 65 65 47
73 Brandon Hagel           C L  OK    65 76 55 68 89 63 76 69 74 64 75 65 65 74
66 Joel Farabee            C L  OK    65 79 55 66 91 66 79 63 64 58 64 58 58 70
72 Wade Allison            C R  OK    80 67 78 59 75 64 67 38 49 35 60 69 69 62
62 Fredrik Olofsson        C L  OK    63 71 65 49 61 79 71 38 35 35 39 72 72 54
89 John Tavares            C L  OK    70 77 80 67 88 69 79 75 81 68 78 83 83 81
65 Quinn Hughes            D L  OK    50 77 48 79 86 74 77 87 84 71 59 61 61 77
29 Alexander Edler         D L  OK    72 71 80 63 78 67 73 38 44 73 40 89 89 69
31 Marc Staal              D L  OK    73 73 79 68 91 68 73 40 46 72 42 87 87 70
30 Travis Hamonic          D R  OK    71 68 71 68 84 62 68 48 57 72 58 83 83 71
60 Adam Boqvist            D R  OK    52 76 54 68 67 81 76 66 69 70 62 58 58 72
34 Miro Heiskanen          D L  OK    56 77 67 78 87 75 77 84 82 73 66 61 61 79
42 Marco Scandella         D L  OK    56 74 80 67 57 78 73 28 31 72 42 83 83 65
95 Vladislav Gavrikov      D L  OK    65 72 83 72 82 70 72 45 56 74 58 75 75 72
90 Pheonix Copley          G L  OK    77 77 76 58 58 56 77 71 77 25 25 77 77 71
32 Andrew Mangiapane       G L  OK    66 76 52 65 91 66 76 65 66 65 66 72 72 67
45 Ivan Prosvetov          G L  OK    65 65 72 20 20 69 65 71 65 25 25 55 55 59

Carolina

General Manager: Andrew
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
77 Artturi Lehkonen        C L  OK    69 74 51 71 78 70 74 72 74 70 73 75 75 75
22 Leon Draisaitl          C L  OK    62 75 77 72 88 76 73 90 94 68 87 75 75 85
48 T.J. Oshie              C R  OK    73 73 61 65 74 60 76 62 69 68 72 89 89 74
87 Jamie Benn              C L  OK    69 73 76 63 91 68 75 75 79 66 76 85 85 79
47 Matt Nieto              C L  OK    57 80 56 61 89 77 76 47 54 69 61 81 81 67
72 Kyle Palmieri           C R  OK    67 78 67 66 72 70 78 63 68 59 70 82 82 73
43 Nathan MacKinnon        C R  OK    60 88 69 72 82 71 87 91 93 68 85 75 75 85
92 Joey Anderson           C R  OK    63 76 74 54 65 80 76 35 45 62 61 65 65 64
35 Riley Sheahan           C L  OK    35 74 78 49 39 72 74 25 25 68 25 82 82 52
 8 Brendan Gallagher       C R  OK    51 77 51 63 64 61 77 48 57 58 66 81 81 65
73 Yanni Gourde            C L  OK    71 75 44 66 89 58 75 69 69 69 64 82 82 71
33 Nick Foligno            C L  OK    76 74 77 57 75 61 72 60 63 64 63 87 87 72
24 Pavel Zacha             C L  OK    62 74 74 63 91 78 74 70 71 64 69 69 69 74
46 Patrick Kane            C L  OK    45 81 46 69 83 78 82 73 73 55 71 86 86 72
98 Dylan DeMelo            D R  OK    71 70 67 70 84 66 70 57 64 74 58 79 79 72
45 Ben Chiarot             D L  OK    73 70 86 71 85 66 71 45 55 74 53 82 82 73
 6 Filip Hronek            D R  OK    69 75 62 72 78 71 75 69 73 70 66 69 69 75
59 Dougie Hamilton         D R  OK    60 75 86 72 91 67 74 78 83 72 83 79 79 82
55 Mark Friedman           D R  OK    68 74 57 63 59 72 74 30 35 69 42 75 75 63
32 Trevor van Riemsdyk     D R  OK    54 70 67 69 84 80 70 50 59 72 59 82 82 69
56 Ilya Lyubushkin         D R  OK    71 69 74 63 80 67 69 44 50 70 40 78 78 68
23 Mike Matheson           D L  OK    60 76 68 77 69 70 76 71 73 70 69 78 78 76
25 Marcus Bjork            D R  OK    63 71 80 68 63 65 72 52 61 68 58 69 69 71
49 Erik Gustafsson         D L  OK    58 72 67 70 81 76 72 70 72 69 61 81 81 73
 7 Alexandar Georgiev      G L  OK    87 87 73 92 92 92 87 83 87 25 25 64 64 82
 9 Alex Stalock            G L  OK    77 77 71 49 49 56 77 72 77 25 25 87 87 71

Chicago

General Manager: Kris
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
33 Adrian Kempe            C L  OK    70 78 73 68 91 63 76 65 75 62 80 72 72 77
69 Aleksander Barkov       C L  OK    61 74 81 71 80 80 77 84 82 76 73 75 75 81
70 Hudson Fasching         C R  OK    63 73 76 57 70 76 74 51 58 60 65 75 75 69
44 Tyler Bertuzzi          C L  OK    63 72 59 64 70 67 72 70 68 58 62 75 75 70
14 Ben Meyers              C L  OK    56 72 62 49 65 77 69 25 31 35 53 65 65 54
81 Brandon Biro            C L  OK    36 70 44 62 38 75 70 25 25 55 25 62 62 46
90 Anton Blidh             C L  OK    60 73 69 48 54 72 74 25 25 59 25 75 75 52
75 Tommy Novak             C L  OK    46 75 52 63 70 78 75 73 74 57 72 69 69 71
15 Chandler Stephenson     C L  OK    66 75 75 69 89 73 75 78 74 64 65 78 78 76
32 Frederick Gaudreau      C R  OK    59 74 55 63 91 79 74 58 64 68 68 79 79 70
88 Lukas Rousek            C L  OK    35 76 44 52 39 76 76 31 29 35 40 61 61 49
38 Michael Amadio          C R  OK    64 71 74 56 79 77 71 49 60 55 68 72 72 68
28 Tyson Jost              C L  OK    64 78 56 61 82 65 77 59 57 64 52 65 65 66
68 Artemi Panarin          C R  OK    47 79 46 70 91 69 80 83 83 65 74 82 82 76
78 Sam Bennett             C L  OK    75 77 70 66 77 61 77 67 69 64 69 72 72 74
63 Austin Poganski         C R  OK    62 72 71 49 55 71 72 25 25 56 25 70 70 51
41 Sam Lafferty            C R  OK    73 74 68 63 81 65 74 56 59 65 63 75 75 70
35 Marcus Johansson        C L  OK    50 78 72 64 88 80 77 66 68 62 69 83 83 73
45 Pontus Holmberg         C L  OK    57 70 71 49 64 68 70 55 57 35 58 61 61 63
66 Michael Carcone         C L  OK    53 75 43 58 50 76 75 31 33 56 48 72 72 55
39 Marc McLaughlin         C R  OK    38 75 71 49 39 74 75 25 25 59 25 61 61 50
73 Paul Cotter             C L  OK    78 72 80 59 72 73 72 37 55 57 68 61 61 67
 2 Adam Raska              C R  OK    53 75 54 54 43 77 75 25 25 56 25 54 54 49
34 Brandon Montour         D R  OK    66 76 65 77 88 59 76 81 82 70 73 78 78 80
25 Andrew Peeke            D R  OK    75 69 80 72 88 79 70 31 43 73 57 65 65 69
74 Kyle Burroughs          D R  OK    78 73 68 66 69 62 73 29 34 67 44 75 75 65
 5 Jake Bean               D L  OK    50 75 68 63 54 76 75 45 52 69 42 65 65 65
37 Vince Dunn              D L  OK    68 74 71 75 89 67 75 76 79 70 71 72 72 78
16 Filip Kral              D L  OK    39 70 71 49 39 76 68 25 25 60 25 61 61 55
92 Jake Walman             D L  OK    61 75 79 70 77 66 75 38 57 68 66 72 72 70
 6 Erik Brannstrom         D L  OK    61 76 52 63 84 67 77 50 54 68 39 61 61 65
46 Erik Johnson            D R  OK    73 72 85 66 77 80 74 36 37 72 25 86 86 68
18 Nick Blankenburg        D R  OK    66 73 47 69 64 74 73 55 64 68 62 65 65 69
89 Jake Christiansen       D L  OK    53 72 63 63 60 80 72 41 41 68 25 61 61 62
47 Nikita Zadorov          D L  OK    74 72 93 68 91 60 75 31 56 72 71 75 75 74
93 Zach Werenski           D L  OK    43 75 78 75 54 80 77 45 58 72 63 69 69 69
95 Scott Wedgewood         G L  OK    79 79 77 40 40 77 79 69 79 25 25 77 77 72
67 Juuse Saros             G L  OK    88 88 73 97 97 94 88 74 88 25 25 68 68 82
36 Elvis Merzlikins        G L  OK    61 61 68 55 55 56 61 72 61 25 25 71 71 59
19 James van Riemsdyk      G L  OK    50 75 77 63 75 68 75 62 64 60 64 85 85 67
23 Mikael Pyyhtia          G L  OK    36 70 43 61 39 75 70 31 26 35 25 54 54 51
13 Arturs Silovs           G L  OK    65 65 76 17 17 67 65 70 65 25 25 47 47 59

Colorado

General Manager: Adam
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Max Pacioretty          C L  OK    41 79 80 61 46 75 76 25 33 69 56 86 86 61
95 Benoit-Olivier Groulx   C L  OK    35 76 71 64 39 76 75 25 25 54 25 58 58 50
33 Josh Bailey             C L  OK    48 73 70 63 78 82 73 60 59 67 57 85 85 68
70 Jesse Ylonen            C R  OK    53 74 60 61 64 80 74 59 63 35 62 61 61 65
10 Mason Appleton          C R  OK    62 74 72 63 66 77 74 59 59 65 57 72 72 69
34 Phil Kessel             C R  OK    46 82 72 59 91 67 82 62 64 55 63 87 87 70
23 Mathew Barzal           C R  OK    53 87 62 68 74 72 85 78 75 63 68 69 69 76
 5 Viktor Arvidsson        C R  OK    53 79 51 66 85 72 77 69 74 64 73 79 79 73
54 Sonny Milano            C L  OK    56 80 64 59 78 71 78 66 65 55 63 72 72 70
21 Jonathan Marchessault   C R  OK    64 75 50 66 85 75 75 67 73 58 74 83 83 73
26 Mikael Granlund         C L  OK    67 75 53 67 87 77 75 68 65 63 58 81 81 70
63 Jonathan Toews          C L  OK    46 75 72 67 71 63 75 63 69 70 70 86 86 73
37 Joel Armia              C R  OK    60 72 81 63 67 69 72 48 55 65 62 79 79 68
25 Teuvo Teravainen        C L  OK    46 80 58 65 80 77 79 67 66 65 64 78 78 71
44 Nicklas Backstrom       C L  OK    54 74 72 65 65 73 76 66 66 68 63 87 87 72
77 Chris Wideman           D R  OK    54 73 49 61 67 57 73 36 37 69 25 83 83 59
 1 MacKenzie Weegar        D R  OK    75 71 75 71 89 70 71 63 64 73 48 78 78 74
16 Alec Martinez           D L  OK    65 74 77 69 85 73 74 39 46 72 43 87 87 69
79 TJ Brodie               D L  OK    61 75 62 71 74 79 76 48 53 71 41 83 83 68
35 Colin Miller            D R  OK    70 78 71 65 87 69 77 46 57 71 57 81 81 71
80 Chris Tanev             D R  OK    63 70 67 70 79 76 70 45 49 74 31 85 85 67
22 Brett Kulak             D L  OK    70 74 69 67 91 68 74 49 55 70 42 78 78 70
31 Brock McGinn            G L  OK    69 74 58 60 84 71 74 37 50 67 62 78 78 63
50 James Reimer            G L  OK    71 71 75 68 68 68 71 70 71 25 25 85 85 68
 3 Pierre-Luc Dubois       G L  OK    66 75 81 68 83 58 75 73 76 64 74 65 65 70
 4 Thomas Greiss           G L  OK    68 68 78 32 32 77 68 69 68 25 25 88 88 64
11 Anton Forsberg          G L  OK    73 73 73 52 52 56 73 70 73 25 25 77 77 68

Columbus

General Manager: Keith
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Filip Chytil            C L  OK    56 79 74 63 84 68 79 64 69 59 71 61 61 73
87 Kirby Dach              C R  OK    63 76 80 68 74 64 77 68 70 56 68 54 54 73
33 Charlie Coyle           C R  OK    66 77 83 66 91 70 77 66 66 62 65 81 81 74
35 Kailer Yamamoto         C R  OK    68 80 43 64 74 70 80 59 63 55 63 65 65 68
34 Nick Cousins            C L  OK    69 75 61 52 87 62 75 58 57 57 56 79 79 67
27 Yegor Sharangovich      C L  OK    53 78 68 63 84 77 76 57 60 68 64 65 65 70
82 Mark Jankowski          C L  OK    64 74 80 57 70 70 74 37 46 67 59 78 78 65
91 Vinnie Hinostroza       C R  OK    39 78 50 58 60 75 75 66 60 56 48 78 78 63
88 Nils Hoglander          C L  OK    55 74 51 55 60 74 75 57 56 58 56 58 58 64
89 Ryan McLeod             C L  OK    58 79 76 63 73 72 78 55 59 64 64 61 61 70
55 Pavel Dorofeyev         C L  OK    36 70 44 48 41 73 70 25 25 35 25 54 54 43
79 Jaret Anderson-Dolan    C L  OK    50 77 69 63 48 73 77 25 25 61 25 58 58 52
96 Tomas Tatar             C L  OK    63 77 44 63 91 69 76 66 68 55 69 83 83 70
38 Yegor Chinakhov         C L  OK    59 76 74 61 61 73 75 63 61 56 58 54 54 68
68 Nicolas Aube-Kubel      C R  OK    74 75 76 53 71 58 75 46 45 58 48 72 72 63
59 Dawson Mercer           C R  OK    59 77 51 64 91 79 78 66 70 61 73 54 54 72
13 Zack MacEwen            C R  OK    77 70 78 53 73 56 70 39 39 58 48 72 72 61
56 Tanner Laczynski        C R  OK    43 74 68 49 38 75 74 25 25 57 25 66 66 50
66 Nathan Bastian          C R  OK    75 74 79 57 67 64 74 55 56 62 59 69 69 69
62 Alexander Holtz         C R  OK    44 75 64 49 57 72 75 31 38 35 56 51 51 55
75 Fabian Zetterlund       C R  OK    62 71 79 61 79 77 71 59 57 35 51 61 61 64
21 Cole Guttman            C R  OK    44 70 43 63 54 77 70 34 45 35 61 61 61 56
49 Philipp Kurashev        C L  OK    56 79 60 66 81 78 79 58 57 58 58 61 61 67
73 Eeli Tolvanen           C L  OK    71 75 58 63 75 76 77 55 66 57 71 61 61 70
76 Frank Vatrano           C L  OK    70 77 65 64 89 60 76 58 66 65 70 78 78 72
77 Sammy Blais             C L  OK    81 77 78 54 82 65 77 57 57 59 58 72 72 70
69 Jean-Luc Foudy          C R  OK    40 78 48 49 50 71 75 25 25 35 25 51 51 45
74 Nikita Nesterenko       C L  OK    43 70 58 61 50 78 70 25 26 35 40 54 54 49
32 William Dufour          C R  OK    36 67 80 48 38 76 67 25 25 35 25 51 51 47
36 Robert Hagg             D L  OK    75 73 79 63 65 69 73 36 44 71 48 75 75 69
19 Zach Whitecloud         D R  OK    70 70 77 66 75 66 70 35 49 70 58 72 72 69
 8 Connor Clifton          D R  OK    77 73 62 67 86 63 73 52 58 70 53 75 75 70
61 Marcus Pettersson       D L  OK    73 72 58 71 80 64 72 63 63 71 31 72 72 69
25 Ty Smith                D L  OK    50 77 53 71 50 77 78 35 41 69 42 58 58 61
92 Cam York                D L  OK    82 75 54 70 72 76 75 61 64 69 42 54 54 70
31 Kale Clague             D L  OK    53 74 60 63 63 69 74 35 35 69 25 65 65 60
22 Connor Murphy           D R  OK    75 74 81 70 88 62 74 30 43 72 58 79 79 70
16 Brayden Pachal          D R  OK    58 72 77 64 52 74 72 30 31 69 25 61 61 62
65 Nick Cicek              D L  OK    60 68 76 63 55 71 69 41 41 69 25 58 58 64
39 Tim Berni               D L  OK    73 73 65 65 75 69 74 28 28 70 32 58 58 63
97 Ethan Bear              D R  OK    57 73 64 68 75 72 73 50 56 71 47 69 69 67
67 Philippe Myers          D R  OK    65 74 85 53 52 77 74 30 35 69 42 69 69 66
10 Zac Jones               D L  OK    43 68 47 63 55 78 68 28 31 60 42 58 58 55
40 Filip Gustavsson        G L  OK    88 88 74 64 64 85 88 72 88 25 25 58 58 79
71 Kevin Lankinen          G L  OK    79 79 73 37 37 56 79 77 79 25 25 68 68 71
 6 Taro Hirose             G L  OK    38 76 43 49 43 75 76 25 25 55 25 72 72 54
43 Marcus Foligno          G L  OK    81 72 86 63 79 55 72 56 55 71 55 82 82 67
44 Ilya Samsonov           G L  OK    85 85 82 70 70 88 85 73 85 25 25 61 61 78
41 Oskar Lindblom          G L  OK    66 75 64 50 83 71 75 42 43 59 49 72 72 62
 1 Elliot Desnoyers        G L  OK    49 67 55 61 45 77 67 25 25 35 25 51 51 51

Dallas

General Manager: Chris
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
65 Ty Dellandrea           C R  OK    72 78 68 63 91 61 76 58 57 59 56 58 58 68
27 Logan Couture           C L  OK    72 73 76 69 91 78 75 73 74 69 73 85 85 78
52 Oskar Sundqvist         C R  OK    65 70 82 62 79 68 70 62 63 67 60 78 78 71
53 Tage Thompson           C R  OK    59 73 84 68 86 67 73 78 86 60 85 69 69 81
71 Christian Fischer       C R  OK    72 71 79 63 88 74 71 51 57 60 63 69 69 69
42 Jack Eichel             C R  OK    65 85 77 68 79 81 85 77 78 62 76 72 72 80
93 Michael McCarron        C R  OK    74 70 90 50 62 64 70 33 33 56 46 75 75 60
30 Connor Brown            C R  OK    43 72 54 65 45 77 72 25 25 68 25 78 78 50
98 Trent Frederic          C L  OK    71 74 81 54 87 58 74 51 59 59 67 65 65 70
75 Warren Foegele          C L  OK    71 78 72 58 79 67 78 57 61 66 64 72 72 71
73 Nathan Smith            C R  OK    50 76 51 48 45 71 76 25 25 35 25 65 65 46
15 William Karlsson        C L  OK    60 74 60 66 91 80 76 72 69 69 63 79 79 73
40 Jake Leschyshyn         C L  OK    70 70 64 49 63 73 70 25 25 69 25 61 61 52
94 Givani Smith            C L  OK    73 74 80 48 64 50 73 35 33 57 38 65 65 58
