BackGM Editor
Linked Rosters
Last Update on Saturday, Oct 7 2023
Anaheim
Pro Roster
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
44 Anthony Beauvillier C L OK 65 78 51 63 91 73 77 62 65 60 67 69 69 70 26 1,140,000$ 0 5 ' 11 180 lbs
43 Isac Lundestrom C L OK 54 76 62 63 75 82 76 49 45 63 47 61 61 62 24 300,000$ 0 6 ' 0 193 lbs
33 Jack McBain C L OK 82 71 78 63 91 58 72 50 55 48 61 58 58 67 23 325,000$ 4 6 ' 3 201 lbs
97 Martin Kaut C R OK 53 71 64 49 64 79 71 39 44 47 55 61 61 59 24 300,000$ 4 6 ' 2 190 lbs
26 Jonathan Gruden C L OK 48 66 48 48 43 77 67 25 25 35 25 58 58 44 23 250,000$ 4 6 ' 0 172 lbs
31 Jesper Boqvist C L OK 61 78 52 54 81 83 78 48 53 56 60 65 65 64 25 480,000$ 2 6 ' 0 180 lbs
42 Julien Gauthier C R OK 74 76 85 49 73 78 75 36 47 56 62 69 69 66 26 400,000$ 0 6 ' 4 224 lbs
62 Jake Guentzel C L OK 66 76 51 70 86 65 76 72 79 60 79 78 78 76 29 3,800,250$ 3 5 ' 11 180 lbs
3 Ryan Poehling C L OK 68 76 70 54 71 78 75 43 50 60 59 61 61 65 24 480,000$ 2 6 ' 2 196 lbs
82 Jordan Kyrou C R OK 48 76 67 67 87 76 76 72 79 58 79 65 65 75 25 1,590,000$ 2 6 ' 1 196 lbs
57 Sam Steel C L OK 57 78 54 63 79 74 78 62 63 57 62 65 65 68 25 360,000$ 2 5 ' 11 184 lbs
74 Ryan Hartman C R OK 67 72 68 63 75 56 72 67 68 58 69 78 78 72 29 1,777,050$ 3 6 ' 0 197 lbs
84 Joe Pavelski C R OK 69 72 68 67 91 81 75 78 79 72 74 93 93 79 39 4,370,000$ 1 5 ' 11 200 lbs
6 Shane Bowers C L OK 35 69 59 47 38 76 69 25 25 35 25 61 61 45 54 382,700$ 4 6 ' 2 186 lbs
15 Jordan Staal C L OK 74 74 84 63 89 69 74 56 63 72 66 86 86 74 35 2,350,000$ 0 6 ' 4 220 lbs
94 Blake Wheeler C R OK 61 79 84 66 82 64 76 74 73 68 67 89 89 77 37 3,102,500$ 1 6 ' 5 220 lbs
34 Lawson Crouse C L OK 77 72 82 67 85 68 72 63 69 68 71 69 69 75 26 846,000$ 0 6 ' 4 215 lbs
18 Derek Grant C L OK 60 70 78 63 67 67 70 62 58 68 55 83 83 69 33 510,000$ 1 6 ' 3 210 lbs
79 Oliver Bjorkstrand C R OK 63 74 48 63 89 78 74 64 67 56 69 75 75 70 28 1,596,000$ 0 6 ' 0 175 lbs
24 Kaapo Kakko C L OK 51 76 76 63 91 81 78 62 64 57 67 54 54 71 22 840,000$ 2 6 ' 2 206 lbs
54 Denis Gurianov C L OK 60 77 77 60 79 78 77 47 50 54 55 69 69 65 26 1,380,000$ 2 6 ' 3 205 lbs
32 Markus Niemelainen D L OK 72 72 74 49 59 79 72 25 25 62 25 65 65 60 25 350,000$ 4 6 ' 6 190 lbs
23 Henri Jokiharju D R OK 63 76 70 71 75 71 76 43 51 72 48 61 61 68 24 480,000$ 0 6 ' 0 200 lbs
95 Christian Jaros D R OK 60 72 83 52 53 78 73 25 25 68 25 70 70 62 26 440,000$ 2 6 ' 3 222 lbs
71 Dysin Mayo D R OK 64 72 61 54 55 73 72 25 25 72 25 72 72 60 27 500,000$ 2 6 ' 2 183 lbs
35 Jack Johnson D L OK 70 72 83 69 101 74 75 30 33 71 36 87 87 68 36 510,000$ 2 6 ' 1 227 lbs
25 Brent Burns D R OK 53 75 86 74 91 70 74 72 78 71 76 90 90 78 38 3,102,500$ 0 6 ' 5 230 lbs
13 Pierre-Olivier Joseph D L OK 67 80 61 63 84 66 74 50 58 66 53 61 61 68 24 325,000$ 4 6 ' 2 185 lbs
29 Noah Juulsen D R OK 67 71 77 63 52 76 72 25 25 67 25 69 69 62 46 300,000$ 4 6 ' 2 201 lbs
17 Kris Letang D R OK 74 78 72 78 78 74 78 68 74 73 72 87 87 78 36 4,760,000$ 0 6 ' 0 201 lbs
63 Shea Theodore D L OK 50 75 69 72 72 77 76 75 76 72 67 75 75 76 28 3,198,000$ 0 6 ' 2 197 lbs
36 Samuel Bolduc D L OK 57 71 83 63 55 80 68 28 35 60 57 58 58 63 23 350,000$ 4 6 ' 4 220 lbs
96 Ronnie Attard D R OK 38 68 78 65 39 78 68 25 25 64 25 61 61 57 24 350,000$ 4 6 ' 3 208 lbs
12 Antti Raanta G L OK 78 78 73 49 49 81 78 78 78 25 25 83 83 72 34 540,000$ 0 6 ' 0 195 lbs
21 Nicholas Paul G L OK 71 74 84 63 88 69 74 54 62 65 67 75 75 68 28 1,523,750$ 1 6 ' 3 223 lbs
80 Magnus Hellberg G L OK 63 63 80 31 31 75 63 71 63 25 25 79 79 60 32 300,000$ 4 6 ' 6 220 lbs
72 Kevin Mandolese G L OK 65 65 70 17 17 63 65 70 65 25 25 50 50 58 23 300,000$ 4 6 ' 4 180 lbs
30 Sampo Ranta G L OK 55 76 70 48 47 72 76 25 25 35 25 58 58 57 23 350,000$ 4 6 ' 2 195 lbs
75 Linus Ullmark G L OK 94 94 84 75 75 74 94 71 94 25 25 74 74 85 30 2,206,950$ 1 6 ' 5 212 lbs
Farm Team Average 63 74 71 60 70 74 74 52 55 57 51 70 70 67 29 1 191 428$ 2 6' 2 200 lbs
Boston
Pro Roster
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
44 Danton Heinen C L OK 69 75 61 51 79 76 75 56 57 61 57 75 75 67 28 1,155,750$ 1 6 ' 1 188 lbs
25 Alex Galchenyuk C L OK 53 75 66 48 52 72 75 25 25 63 25 78 78 51 29 1,295,778$ 3 6 ' 1 194 lbs
33 Gustav Nyquist C L OK 60 75 50 67 70 74 75 64 65 66 67 85 85 70 34 1,050,000$ 0 5 ' 11 180 lbs
42 Filip Zadina C L OK 55 76 61 60 61 73 77 42 44 56 52 61 61 61 24 720,000$ 2 6 ' 0 190 lbs
26 Jesse Puljujarvi C R OK 74 77 77 56 84 65 76 46 44 56 47 65 65 64 25 1,080,000$ 3 6 ' 4 201 lbs
7 Anders Bjork C L OK 46 77 60 62 54 77 77 57 53 59 48 72 72 63 27 468,000$ 1 6 ' 0 190 lbs
86 Josh Leivo C R OK 65 75 67 54 70 67 75 58 54 57 49 79 79 65 30 400,500$ 1 6 ' 2 192 lbs
24 Stefan Noesen C R OK 42 72 76 63 41 76 73 25 25 57 25 78 78 51 29 387,900$ 1 6 ' 1 205 lbs
9 Mason McTavish C L OK 61 73 77 63 88 64 73 66 67 36 67 51 51 69 20 325,000$ 4 6 ' 0 213 lbs
53 Mathieu Olivier C R OK 79 70 81 54 79 54 70 47 45 57 48 69 69 64 26 396,000$ 3 6 ' 1 217 lbs
10 MacKenzie Entwistle C R OK 74 75 63 54 79 75 73 37 35 59 46 61 61 59 24 300,000$ 2 6 ' 3 184 lbs
32 Teddy Blueger C L OK 69 74 57 59 77 66 74 54 49 71 47 78 78 64 29 1,007,250$ 3 6 ' 0 185 lbs
97 Jonathan Huberdeau C L OK 63 73 71 65 87 68 74 73 71 58 64 79 79 73 30 5,649,981$ 1 6 ' 1 200 lbs
27 Juraj Slafkovsky C L OK 68 74 88 56 65 63 74 46 49 35 53 51 51 63 19 300,000$ 4 6 ' 3 238 lbs
92 Shane Wright C R OK 43 73 61 49 49 75 75 31 29 35 40 51 51 51 19 275,000$ 4 6 ' 0 192 lbs
49 Aatu Raty C L OK 60 70 65 49 55 73 71 31 33 35 48 51 51 54 57 900,000$ 4 6 ' 2 190 lbs
65 Jake Neighbours C L OK 69 72 71 57 67 67 73 37 46 35 59 51 51 60 21 300,000$ 4 6 ' 0 201 lbs
15 Joe Veleno C L OK 75 76 74 59 89 67 76 45 49 59 56 58 58 66 23 300,000$ 2 6 ' 1 203 lbs
54 Rasmus Sandin D L OK 72 74 54 70 82 69 74 66 68 69 61 58 58 72 23 540,000$ 2 5 ' 11 182 lbs
28 Ville Heinola D L OK 45 72 58 61 52 78 72 28 26 66 25 54 54 56 22 300,000$ 4 6 ' 1 185 lbs
87 Nathan Beaulieu D L OK 64 75 72 63 70 65 75 30 31 69 25 81 81 63 31 300,000$ 3 6 ' 2 200 lbs
68 Brian Dumoulin D L OK 71 71 79 71 91 81 71 58 59 73 30 82 82 72 32 1,997,500$ 1 6 ' 4 207 lbs
89 Rasmus Ristolainen D R OK 75 74 84 69 84 71 75 52 57 71 44 78 78 73 29 3,491,066$ 3 6 ' 4 221 lbs
64 Thomas Harley D L OK 36 75 76 65 47 78 76 30 31 68 25 54 54 60 22 300,000$ 2 6 ' 3 205 lbs
11 Yaroslav Askarov G R OK 65 65 67 17 17 56 65 70 65 25 25 44 44 58 21 300,000$ 4 6 ' 3 178 lbs
96 Semyon Varlamov G L OK 79 79 77 44 44 79 79 78 79 25 25 85 85 73 35 1,700,000$ 2 6 ' 2 206 lbs
39 Felix Sandstrom G L OK 61 61 69 43 43 77 61 69 61 25 25 61 61 58 26 300,000$ 3 6 ' 2 191 lbs
37 Eric Comrie G L OK 63 63 67 37 37 56 63 80 63 25 25 68 68 59 28 1,000,000$ 1 6 ' 1 183 lbs
Farm Team Average 63 73 69 56 65 70 73 50 49 53 43 66 66 63 27 947 847$ 2 6' 1 197 lbs
Buffalo
Pro Roster
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
5 Garnet Hathaway C R OK 82 70 80 54 102 55 70 40 51 65 62 82 82 68 32 510,000$ 0 6 ' 3 208 lbs
95 Matt Duchene C L OK 53 85 62 68 82 69 85 72 73 62 71 82 82 75 32 1,997,500$ 1 5 ' 11 195 lbs
36 Erik Haula C L OK 69 82 60 64 88 64 80 66 66 68 64 82 82 73 32 1,402,500$ 1 5 ' 11 191 lbs
21 Kevin Stenlund C R OK 58 70 82 54 72 69 72 32 37 57 55 72 72 61 27 420,000$ 2 6 ' 5 215 lbs
4 Kyle Okposo C R OK 66 71 79 63 84 66 74 57 59 61 60 86 86 70 35 1,997,500$ 2 6 ' 0 218 lbs
26 Auston Matthews C L OK 69 77 78 71 84 77 80 78 84 68 83 69 69 82 26 7,725,600$ 3 6 ' 3 208 lbs
65 Boone Jenner C L OK 73 73 76 71 80 64 73 63 70 64 75 79 79 76 30 2,673,168$ 1 6 ' 2 203 lbs
85 Max Jones C L OK 40 75 81 49 41 65 75 25 25 59 25 62 62 51 24 420,000$ 0 6 ' 3 216 lbs
50 William Nylander C R OK 47 80 71 68 91 72 84 77 80 57 79 72 72 78 27 2,298,000$ 0 6 ' 0 204 lbs
42 Sam Reinhart C R OK 62 75 67 70 91 79 75 70 76 58 75 75 75 75 28 3,264,850$ 1 6 ' 2 193 lbs
91 Alex Ovechkin C R OK 75 84 90 71 83 64 84 72 80 62 84 90 90 83 38 5,865,000$ 1 6 ' 3 238 lbs
31 Taylor Raddysh C R OK 67 70 73 64 86 78 70 56 66 60 69 65 65 71 25 300,000$ 1 6 ' 3 198 lbs
12 Trey Fix-Wolansky C R OK 51 74 53 59 50 78 74 25 26 35 40 61 61 50 39 312,000$ 4 5 ' 7 191 lbs
1 Nick Schmaltz C R OK 46 71 52 70 77 74 73 76 77 58 74 72 72 73 27 840,000$ 0 6 ' 0 181 lbs
61 Fredrik Karlstrom C L OK 36 77 73 49 46 77 77 25 25 35 25 65 65 48 25 250,000$ 4 6 ' 3 200 lbs
57 David Kampf C L OK 64 76 71 63 91 81 77 59 56 69 50 75 75 68 28 667,000$ 1 6 ' 2 197 lbs
77 Mikael Backlund C L OK 68 75 74 68 91 69 75 72 71 72 68 85 85 76 34 1,700,000$ 1 6 ' 0 206 lbs
46 Milan Lucic C L OK 76 66 90 52 85 61 66 48 48 60 51 86 86 66 35 300,000$ 0 6 ' 3 240 lbs
76 Brayden McNabb D L OK 77 66 82 70 91 66 67 47 50 72 30 82 82 70 32 1,402,500$ 2 6 ' 4 215 lbs
64 Morgan Rielly D L OK 64 78 82 72 79 77 79 74 73 73 52 78 78 77 29 5,340,438$ 3 6 ' 1 222 lbs
69 Anton Stralman D R OK 49 70 63 63 49 78 73 25 25 72 25 89 89 59 37 425,000$ 1 5 ' 11 193 lbs
78 Colton White D L OK 56 70 59 63 67 79 70 36 37 68 25 69 69 60 26 360,000$ 3 6 ' 1 187 lbs
44 Jordie Benn D L OK 63 72 76 63 52 72 72 28 31 71 42 87 87 65 36 510,000$ 2 6 ' 2 201 lbs
11 Brendan Smith D L OK 71 75 74 63 75 60 75 31 32 69 25 85 85 65 34 300,000$ 3 6 ' 2 200 lbs
15 Mike Reilly D L OK 53 72 70 65 52 79 72 28 26 70 25 79 79 61 30 1,463,678$ 1 6 ' 1 196 lbs
63 Adam Larsson D R OK 76 72 80 75 91 69 72 59 64 72 60 81 81 76 31 2,750,000$ 0 6 ' 3 209 lbs
25 Dmitry Orlov D L OK 72 75 78 73 79 77 75 67 70 72 62 82 82 77 32 3,040,000$ 0 5 ' 11 214 lbs
22 Charlie Lindgren G R OK 72 72 70 56 56 82 72 79 72 25 25 74 74 68 30 300,000$ 1 6 ' 2 179 lbs
45 Ilya Sorokin G L OK 90 90 78 90 90 92 90 73 90 25 25 68 68 83 28 4,345,000$ 1 6 ' 3 195 lbs
Farm Team Average 64 75 73 65 76 72 75 54 57 61 52 77 77 69 31 1 833 784$ 1 6' 1 204 lbs
Calgary
Pro Roster
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
8 William Bitten C R OK 55 66 54 48 45 77 70 31 26 35 25 65 65 47 25 250,000$ 4 5 ' 11 180 lbs
25 Tyler Angle C L OK 37 68 43 53 39 76 68 25 26 35 40 58 58 46 23 250,000$ 4 5 ' 10 166 lbs
1 Trevor Zegras C L OK 56 76 56 69 89 58 78 74 73 59 71 54 54 73 22 1,000,000$ 1 6 ' 0 185 lbs
7 Boris Katchouk C L OK 70 73 77 55 74 66 73 53 51 58 50 65 65 65 25 300,000$ 2 6 ' 2 206 lbs
57 Andrei Kuzmenko C R OK 45 83 61 63 89 81 82 69 78 57 79 72 72 75 27 1,000,000$ 3 5 ' 11 194 lbs
39 Dylan Larkin C L OK 56 85 69 70 88 65 84 78 80 61 76 72 72 79 27 3,869,250$ 2 6 ' 1 198 lbs
17 Elias Lindholm C R OK 69 77 73 68 88 79 77 74 75 74 70 78 78 78 29 5,073,432$ 3 6 ' 1 202 lbs
73 Brandon Hagel C L OK 65 76 55 68 89 63 76 69 74 64 75 65 65 74 25 800,000$ 0 6 ' 2 179 lbs
24 J.T. Miller C L OK 76 75 81 71 89 63 75 78 80 68 76 79 79 81 30 4,971,892$ 1 6 ' 1 218 lbs
66 Joel Farabee C L OK 65 79 55 66 91 66 79 63 64 58 64 58 58 70 23 1,020,000$ 2 6 ' 0 183 lbs
72 Wade Allison C R OK 80 67 78 59 75 64 67 38 49 35 60 69 69 62 26 300,000$ 4 6 ' 2 205 lbs
62 Fredrik Olofsson C L OK 63 71 65 49 61 79 71 38 35 35 39 72 72 54 42 300,000$ 4 6 ' 2 190 lbs
89 John Tavares C L OK 70 77 80 67 88 69 79 75 81 68 78 83 83 81 33 4,590,000$ 0 6 ' 1 216 lbs
33 Trevor Moore C L OK 63 75 61 66 75 77 75 65 64 58 63 75 75 70 28 540,000$ 0 5 ' 10 195 lbs
95 Vladislav Gavrikov D L OK 65 72 83 72 82 70 72 45 56 74 58 75 75 72 28 2,083,594$ 0 6 ' 3 221 lbs
42 Marco Scandella D L OK 56 74 80 67 57 78 73 28 31 72 42 83 83 65 33 1,105,000$ 2 6 ' 3 212 lbs
34 Miro Heiskanen D L OK 56 77 67 78 87 75 77 84 82 73 66 61 61 79 24 1,890,000$ 0 6 ' 1 195 lbs
65 Quinn Hughes D L OK 50 77 48 79 86 74 77 87 84 71 59 61 61 77 24 2,790,000$ 2 5 ' 10 180 lbs
29 Alexander Edler D L OK 72 71 80 63 78 67 73 38 44 73 40 89 89 69 37 510,000$ 0 6 ' 4 210 lbs
31 Marc Staal D L OK 73 73 79 68 91 68 73 40 46 72 42 87 87 70 36 680,000$ 3 6 ' 4 208 lbs
30 Travis Hamonic D R OK 71 68 71 68 84 62 68 48 57 72 58 83 83 71 33 680,000$ 3 6 ' 1 200 lbs
60 Adam Boqvist D R OK 52 76 54 68 67 81 76 66 69 70 62 58 58 72 23 720,000$ 2 6 ' 0 182 lbs
90 Pheonix Copley G L OK 77 77 76 58 58 56 77 71 77 25 25 77 77 71 31 300,000$ 2 6 ' 4 200 lbs
32 Andrew Mangiapane G L OK 66 76 52 65 91 66 76 65 66 65 66 72 72 67 27 960,000$ 0 5 ' 10 184 lbs
45 Ivan Prosvetov G L OK 65 65 72 20 20 69 65 71 65 25 25 55 55 59 24 300,000$ 4 6 ' 5 195 lbs
Farm Team Average 63 74 67 63 75 70 74 59 61 58 56 71 71 69 28 1 451 327$ 2 6' 1 196 lbs
Carolina
Pro Roster
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
46 Patrick Kane C L OK 45 81 46 69 83 78 82 73 73 55 71 86 86 72 35 1,700,000$ 3 5 ' 10 177 lbs
92 Joey Anderson C R OK 63 76 74 54 65 80 76 35 45 62 61 65 65 64 25 360,000$ 0 6 ' 0 207 lbs
35 Riley Sheahan C L OK 35 74 78 49 39 72 74 25 25 68 25 82 82 52 32 300,000$ 1 6 ' 2 214 lbs
8 Brendan Gallagher C R OK 51 77 51 63 64 61 77 48 57 58 66 81 81 65 31 340,000$ 3 5 ' 9 186 lbs
73 Yanni Gourde C L OK 71 75 44 66 89 58 75 69 69 69 64 82 82 71 32 1,402,500$ 2 5 ' 9 174 lbs
33 Nick Foligno C L OK 76 74 77 57 75 61 72 60 63 64 63 87 87 72 36 300,000$ 2 6 ' 0 210 lbs
24 Pavel Zacha C L OK 62 74 74 63 91 78 74 70 71 64 69 69 69 74 26 2,347,073$ 2 6 ' 4 199 lbs
72 Kyle Palmieri C R OK 67 78 67 66 72 70 78 63 68 59 70 82 82 73 32 680,000$ 3 5 ' 11 198 lbs
43 Nathan MacKinnon C R OK 60 88 69 72 82 71 87 91 93 68 85 75 75 85 28 7,707,744$ 0 6 ' 0 200 lbs
47 Matt Nieto C L OK 57 80 56 61 89 77 76 47 54 69 61 81 81 67 31 425,000$ 3 5 ' 11 187 lbs
87 Jamie Benn C L OK 69 73 76 63 91 68 75 75 79 66 76 85 85 79 34 2,475,000$ 0 6 ' 2 205 lbs
77 Artturi Lehkonen C L OK 69 74 51 71 78 70 74 72 74 70 73 75 75 75 28 708,000$ 0 5 ' 11 179 lbs
22 Leon Draisaitl C L OK 62 75 77 72 88 76 73 90 94 68 87 75 75 85 28 7,106,400$ 0 6 ' 2 208 lbs
48 T.J. Oshie C R OK 73 73 61 65 74 60 76 62 69 68 72 89 89 74 37 1,402,500$ 3 6 ' 0 187 lbs
49 Erik Gustafsson D L OK 58 72 67 70 81 76 72 70 72 69 61 81 81 73 31 680,000$ 2 6 ' 0 197 lbs
25 Marcus Bjork D R OK 63 71 80 68 63 65 72 52 61 68 58 69 69 71 26 300,000$ 3 6 ' 4 211 lbs
23 Mike Matheson D L OK 60 76 68 77 69 70 76 71 73 70 69 78 78 76 29 2,179,650$ 3 6 ' 2 193 lbs
56 Ilya Lyubushkin D R OK 71 69 74 63 80 67 69 44 50 70 40 78 78 68 29 567,000$ 3 6 ' 2 200 lbs
32 Trevor van Riemsdyk D R OK 54 70 67 69 84 80 70 50 59 72 59 82 82 69 32 300,000$ 1 6 ' 3 191 lbs
55 Mark Friedman D R OK 68 74 57 63 59 72 74 30 35 69 42 75 75 63 28 300,000$ 2 5 ' 11 185 lbs
59 Dougie Hamilton D R OK 60 75 86 72 91 67 74 78 83 72 83 79 79 82 30 5,838,130$ 1 6 ' 6 230 lbs
6 Filip Hronek D R OK 69 75 62 72 78 71 75 69 73 70 66 69 69 75 26 1,380,000$ 0 6 ' 0 190 lbs
45 Ben Chiarot D L OK 73 70 86 71 85 66 71 45 55 74 53 82 82 73 32 1,105,000$ 1 6 ' 3 232 lbs
98 Dylan DeMelo D R OK 71 70 67 70 84 66 70 57 64 74 58 79 79 72 30 510,000$ 3 6 ' 0 195 lbs
7 Alexandar Georgiev G L OK 87 87 73 92 92 92 87 83 87 25 25 64 64 82 27 960,000$ 0 6 ' 1 178 lbs
9 Alex Stalock G L OK 77 77 71 49 49 56 77 72 77 25 25 87 87 71 36 2,232,500$ 1 5 ' 11 170 lbs
Farm Team Average 64 75 68 66 77 70 75 62 66 64 61 78 78 72 30 1 677 173$ 2 6' 1 196 lbs
Chicago
Pro Roster
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
66 Michael Carcone C L OK 53 75 43 58 50 76 75 31 33 56 48 72 72 55 27 300,000$ 3 5 ' 9 170 lbs
68 Artemi Panarin C R OK 47 79 46 70 91 69 80 83 83 65 74 82 82 76 32 3,102,500$ 1 6 ' 0 173 lbs
78 Sam Bennett C L OK 75 77 70 66 77 61 77 67 69 64 69 72 72 74 27 2,017,200$ 2 6 ' 1 195 lbs
63 Austin Poganski C R OK 62 72 71 49 55 71 72 25 25 56 25 70 70 51 26 360,000$ 1 6 ' 1 198 lbs
41 Sam Lafferty C R OK 73 74 68 63 81 65 74 56 59 65 63 75 75 70 28 345,000$ 1 6 ' 1 195 lbs
35 Marcus Johansson C L OK 50 78 72 64 88 80 77 66 68 62 69 83 83 73 33 945,000$ 0 6 ' 1 203 lbs
45 Pontus Holmberg C L OK 57 70 71 49 64 68 70 55 57 35 58 61 61 63 24 300,000$ 4 6 ' 0 202 lbs
39 Marc McLaughlin C R OK 38 75 71 49 39 74 75 25 25 59 25 61 61 50 24 360,000$ 3 6 ' 0 203 lbs
38 Michael Amadio C R OK 64 71 74 56 79 77 71 49 60 55 68 72 72 68 27 461,400$ 3 6 ' 1 204 lbs
73 Paul Cotter C L OK 78 72 80 59 72 73 72 37 55 57 68 61 61 67 24 360,000$ 3 6 ' 2 212 lbs
2 Adam Raska C R OK 53 75 54 54 43 77 75 25 25 56 25 54 54 49 22 360,000$ 3 5 ' 10 178 lbs
28 Tyson Jost C L OK 64 78 56 61 82 65 77 59 57 64 52 65 65 66 25 432,000$ 2 5 ' 11 187 lbs
32 Frederick Gaudreau C R OK 59 74 55 63 91 79 74 58 64 68 68 79 79 70 30 480,000$ 1 6 ' 0 184 lbs
33 Adrian Kempe C L OK 70 78 73 68 91 63 76 65 75 62 80 72 72 77 27 1,596,000$ 0 6 ' 2 200 lbs
15 Chandler Stephenson C L OK 66 75 75 69 89 73 75 78 74 64 65 78 78 76 29 3,549,600$ 3 6 ' 0 209 lbs
69 Aleksander Barkov C L OK 61 74 81 71 80 80 77 84 82 76 73 75 75 81 28 6,966,120$ 0 6 ' 3 215 lbs
70 Hudson Fasching C R OK 63 73 76 57 70 76 74 51 58 60 65 75 75 69 28 300,000$ 1 6 ' 3 204 lbs
44 Tyler Bertuzzi C L OK 63 72 59 64 70 67 72 70 68 58 62 75 75 70 28 2,689,575$ 0 6 ' 1 186 lbs
14 Ben Meyers C L OK 56 72 62 49 65 77 69 25 31 35 53 65 65 54 25 275,000$ 4 5 ' 11 194 lbs
81 Brandon Biro C L OK 36 70 44 62 38 75 70 25 25 55 25 62 62 46 24 250,000$ 4 5 ' 11 170 lbs
90 Anton Blidh C L OK 60 73 69 48 54 72 74 25 25 59 25 75 75 52 28 360,000$ 1 6 ' 1 197 lbs
75 Tommy Novak C L OK 46 75 52 63 70 78 75 73 74 57 72 69 69 71 26 300,000$ 2 6 ' 1 179 lbs
88 Lukas Rousek C L OK 35 76 44 52 39 76 76 31 29 35 40 61 61 49 24 250,000$ 4 5 ' 11 171 lbs
6 Erik Brannstrom D L OK 61 76 52 63 84 67 77 50 54 68 39 61 61 65 24 360,000$ 2 5 ' 10 185 lbs
74 Kyle Burroughs D R OK 78 73 68 66 69 62 73 29 34 67 44 75 75 65 28 360,000$ 1 6 ' 0 193 lbs
5 Jake Bean D L OK 50 75 68 63 54 76 75 45 52 69 42 65 65 65 25 400,000$ 0 6 ' 1 196 lbs
37 Vince Dunn D L OK 68 74 71 75 89 67 75 76 79 70 71 72 72 78 27 1,968,000$ 2 6 ' 0 200 lbs
16 Filip Kral D L OK 39 70 71 49 39 76 68 25 25 60 25 61 61 55 51 418,800$ 4 6 ' 2 198 lbs
92 Jake Walman D L OK 61 75 79 70 77 66 75 38 57 68 66 72 72 70 27 660,000$ 3 6 ' 2 215 lbs
46 Erik Johnson D R OK 73 72 85 66 77 80 74 36 37 72 25 86 86 68 35 300,000$ 0 6 ' 4 225 lbs
34 Brandon Montour D R OK 66 76 65 77 88 59 76 81 82 70 73 78 78 80 29 2,844,600$ 3 6 ' 0 194 lbs
18 Nick Blankenburg D R OK 66 73 47 69 64 74 73 55 64 68 62 65 65 69 25 360,000$ 3 5 ' 9 177 lbs
89 Jake Christiansen D L OK 53 72 63 63 60 80 72 41 41 68 25 61 61 62 24 360,000$ 3 6 ' 0 193 lbs
47 Nikita Zadorov D L OK 74 72 93 68 91 60 75 31 56 72 71 75 75 74 28 1,816,800$ 0 6 ' 6 248 lbs
93 Zach Werenski D L OK 43 75 78 75 54 80 77 45 58 72 63 69 69 69 26 3,000,000$ 0 6 ' 2 213 lbs
25 Andrew Peeke D R OK 75 69 80 72 88 79 70 31 43 73 57 65 65 69 25 800,000$ 2 6 ' 3 210 lbs
13 Arturs Silovs G L OK 65 65 76 17 17 67 65 70 65 25 25 47 47 59 22 300,000$ 4 6 ' 4 203 lbs
19 James van Riemsdyk G L OK 50 75 77 63 75 68 75 62 64 60 64 85 85 67 34 1,105,000$ 2 6 ' 3 208 lbs
23 Mikael Pyyhtia G L OK 36 70 43 61 39 75 70 31 26 35 25 54 54 51 22 325,000$ 4 6 ' 0 166 lbs
95 Scott Wedgewood G L OK 79 79 77 40 40 77 79 69 79 25 25 77 77 72 31 340,000$ 1 6 ' 2 205 lbs
67 Juuse Saros G L OK 88 88 73 97 97 94 88 74 88 25 25 68 68 82 28 4,026,000$ 0 5 ' 11 180 lbs
36 Elvis Merzlikins G L OK 61 61 68 55 55 56 61 72 61 25 25 71 71 59 29 1,623,000$ 3 6 ' 3 183 lbs
Farm Team Average 60 74 67 61 68 72 74 51 54 58 51 70 70 66 28 1 136 348$ 2 6' 1 196 lbs
Colorado
Pro Roster
Farm Roster
